| Download Summer 2006 Results Zip |
Press Release |
What's LEAP? PDF | High-Stakes Testing Information PDF |
Subgroup Reports |
LEAP Results from Other Years |
| Grade 4 | Grade 8 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 0 | 1 | 16 | 48 | 34 | 0 | 1 | 18 | 34 | 47 | 0 | 0 | 12 | 50 | 37 | 0 | 0 | 18 | 38 | 44 |
| ACADIA PARISH | 0 | 0 | 18 | 58 | 24 | 0 | 0 | 22 | 44 | 34 | 0 | 0 | 14 | 65 | 21 | 0 | 1 | 25 | 40 | 34 |
| ALLEN PARISH | 0 | 0 | 31 | 39 | 31 | 0 | 0 | 33 | 44 | 22 | 0 | 0 | 0 | 45 | 55 | 0 | 0 | 7 | 43 | 50 |
| ASCENSION PARISH | 0 | 0 | 23 | 50 | 27 | 0 | 1 | 19 | 38 | 41 | 0 | 0 | 13 | 54 | 33 | 0 | 0 | 15 | 46 | 39 |
| ASSUMPTION PARISH | 0 | 1 | 20 | 47 | 31 | 0 | 1 | 12 | 36 | 52 | 0 | 0 | 0 | 42 | 58 | 0 | 0 | 6 | 42 | 52 |
| AVOYELLES PARISH | 0 | 0 | 9 | 40 | 50 | 0 | 2 | 10 | 43 | 45 | 0 | 0 | 7 | 36 | 57 | 0 | 0 | 9 | 38 | 54 |
| BEAUREGARD PARISH | 0 | 2 | 18 | 38 | 42 | 0 | 2 | 31 | 34 | 33 | 0 | 0 | 0 | 31 | 69 | 0 | 0 | 8 | 41 | 51 |
| BIENVILLE PARISH | 0 | 0 | 6 | 42 | 52 | 0 | 0 | 4 | 46 | 50 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 8 | 45 | 47 |
| BOSSIER PARISH | 0 | 1 | 26 | 51 | 22 | 0 | 0 | 24 | 35 | 41 | 0 | 1 | 17 | 62 | 20 | 0 | 0 | 28 | 42 | 30 |
| CADDO PARISH | 0 | 0 | 17 | 48 | 35 | 0 | 0 | 16 | 33 | 51 | 0 | 0 | 16 | 62 | 22 | 0 | 0 | 21 | 43 | 36 |
| CALCASIEU PARISH | 0 | 0 | 14 | 53 | 33 | 0 | 0 | 17 | 33 | 49 | 0 | 0 | 4 | 34 | 63 | 0 | 0 | 9 | 30 | 61 |
| CALDWELL PARISH | 0 | 0 | 12 | 42 | 45 | 3 | 0 | 15 | 53 | 29 | 0 | 0 | 19 | 38 | 44 | 0 | 0 | 17 | 46 | 37 |
| CAMERON PARISH | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 5 | 45 | 50 | 0 | 0 | 5 | 52 | 43 |
| CATAHOULA PARISH | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 7 | 47 | 47 |
| CLAIBORNE PARISH | 0 | 0 | 8 | 53 | 39 | 0 | 0 | 29 | 37 | 33 | 0 | 0 | 5 | 57 | 38 | 0 | 0 | 19 | 33 | 48 |
| CONCORDIA PARISH | 0 | 0 | 15 | 57 | 28 | 0 | 0 | 19 | 35 | 46 | 0 | 0 | 23 | 55 | 23 | 0 | 0 | 21 | 42 | 38 |
| DESOTO PARISH | 0 | 0 | 25 | 52 | 23 | 0 | 1 | 20 | 40 | 39 | 1 | 2 | 33 | 49 | 15 | 0 | 0 | 25 | 38 | 37 |
| EAST BATON ROUGE PARISH | 0 | 0 | 17 | 48 | 35 | 0 | 0 | 13 | 32 | 54 | 0 | 0 | 2 | 27 | 71 | 0 | 0 | 7 | 35 | 58 |
| EAST CARROLL PARISH | 0 | 0 | 42 | 50 | 8 | 0 | 4 | 42 | 15 | 38 | 0 | 0 | 4 | 59 | 37 | 0 | 0 | 4 | 38 | 59 |
| EAST FELICIANA PARISH | 0 | 2 | 23 | 39 | 36 | 0 | 0 | 16 | 31 | 52 | 0 | 0 | 9 | 60 | 31 | 0 | 0 | 23 | 33 | 44 |
| EVANGELINE PARISH | 0 | 1 | 1 | 36 | 61 | 0 | 2 | 12 | 17 | 69 | 0 | 0 | 0 | 32 | 68 | 0 | 0 | 23 | 30 | 47 |
| FRANKLIN PARISH | 0 | 0 | 4 | 57 | 38 | 0 | 0 | 2 | 30 | 68 | 0 | 0 | 7 | 67 | 26 | 0 | 0 | 28 | 31 | 40 |
| GRANT PARISH | 0 | 8 | 24 | 36 | 32 | 0 | 0 | 26 | 30 | 44 | 0 | 0 | 3 | 53 | 45 | 0 | 0 | 14 | 46 | 40 |
| IBERIA PARISH | 0 | 0 | 18 | 48 | 34 | 0 | 1 | 24 | 39 | 37 | 0 | 1 | 12 | 65 | 22 | 0 | 0 | 27 | 45 | 29 |
| IBERVILLE PARISH | 0 | 2 | 17 | 51 | 29 | 0 | 1 | 18 | 37 | 44 | 0 | 0 | 25 | 31 | 44 | 0 | 0 | 23 | 40 | 37 |
| JACKSON PARISH | 0 | 13 | 20 | 40 | 27 | 0 | 0 | 36 | 27 | 36 | 0 | 0 | 33 | 51 | 16 | 0 | 0 | 19 | 49 | 32 |
| JEFFERSON PARISH | 0 | 2 | 10 | 46 | 42 | 0 | 1 | 16 | 29 | 54 | 0 | 1 | 5 | 27 | 67 | 0 | 0 | 9 | 33 | 58 |
| JEFFERSON DAVIS PARISH | 0 | 2 | 21 | 48 | 29 | 0 | 0 | 22 | 32 | 46 | 0 | 0 | 8 | 33 | 58 | 0 | 0 | 12 | 42 | 47 |
| LAFAYETTE PARISH | 0 | 0 | 12 | 57 | 31 | 0 | 1 | 17 | 33 | 49 | 0 | 1 | 4 | 32 | 64 | 0 | 0 | 10 | 35 | 54 |
| LAFOURCHE PARISH | 0 | 1 | 16 | 46 | 37 | 0 | 0 | 14 | 37 | 49 | 0 | 0 | 14 | 43 | 43 | 0 | 0 | 25 | 35 | 40 |
| LASALLE PARISH | 0 | 0 | 16 | 47 | 38 | 0 | 3 | 22 | 28 | 47 | 0 | 2 | 15 | 60 | 23 | 0 | 0 | 36 | 44 | 20 |
| LINCOLN PARISH | 0 | 2 | 17 | 54 | 27 | 0 | 0 | 18 | 35 | 47 | 0 | 0 | 11 | 54 | 35 | 0 | 0 | 29 | 44 | 27 |
| LIVINGSTON PARISH | 0 | 1 | 22 | 52 | 25 | 0 | 1 | 24 | 38 | 37 | 0 | 0 | 19 | 55 | 26 | 0 | 0 | 24 | 46 | 30 |
| MADISON PARISH | 0 | 16 | 47 | 26 | 11 | 0 | 7 | 42 | 28 | 23 | 0 | 0 | 11 | 41 | 48 | 0 | 0 | 7 | 34 | 59 |
| MOREHOUSE PARISH | 0 | 0 | 9 | 56 | 35 | 0 | 1 | 17 | 36 | 46 | 0 | 0 | 10 | 70 | 20 | 0 | 0 | 27 | 51 | 22 |
| NATCHITOCHES PARISH | 0 | 0 | 16 | 57 | 27 | 0 | 1 | 21 | 41 | 38 | 0 | 0 | 18 | 58 | 25 | 0 | 0 | 24 | 41 | 34 |
| ORLEANS PARISH | 0 | 0 | 10 | 38 | 52 | 0 | 2 | 9 | 18 | 71 | 0 | 0 | 6 | 42 | 52 | 0 | 0 | 6 | 27 | 66 |
| OUACHITA PARISH | 0 | 1 | 15 | 56 | 28 | 0 | 1 | 24 | 35 | 40 | 0 | 0 | 2 | 31 | 67 | 0 | 0 | 12 | 44 | 44 |
| PLAQUEMINES PARISH | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 5 | 24 | 19 | 52 | 0 | 5 | 26 | 32 | 37 |
| POINTE COUPEE PARISH | 0 | 3 | 19 | 51 | 28 | 0 | 1 | 19 | 41 | 39 | 0 | 0 | 11 | 46 | 43 | 0 | 0 | 11 | 33 | 56 |
| RAPIDES PARISH | 0 | 0 | 17 | 51 | 32 | 0 | 1 | 20 | 39 | 41 | 0 | 1 | 14 | 59 | 25 | 0 | 0 | 20 | 40 | 39 |
| RED RIVER PARISH | 0 | 0 | 18 | 42 | 40 | 0 | 0 | 17 | 40 | 43 | 0 | 0 | 7 | 70 | 23 | 0 | 0 | 21 | 44 | 35 |
| RICHLAND PARISH | 0 | 0 | 6 | 49 | 45 | 0 | 1 | 21 | 33 | 45 | 0 | 0 | 3 | 38 | 59 | 0 | 0 | 5 | 27 | 67 |
| SABINE PARISH | 0 | 0 | 18 | 48 | 34 | 0 | 0 | 22 | 36 | 42 | 0 | 0 | 4 | 30 | 67 | 0 | 0 | 6 | 37 | 58 |
| ST. BERNARD PARISH | 0 | 11 | 27 | 25 | 36 | 0 | 9 | 40 | 21 | 30 | 0 | 10 | 10 | 35 | 45 | 0 | 2 | 17 | 41 | 39 |
| ST. CHARLES PARISH | 0 | 0 | 18 | 46 | 35 | 0 | 2 | 20 | 30 | 48 | 0 | 1 | 18 | 55 | 26 | 0 | 0 | 30 | 34 | 36 |
| ST. HELENA PARISH | 0 | 0 | 12 | 49 | 40 | 0 | 0 | 14 | 26 | 60 | 0 | 1 | 7 | 49 | 43 | 0 | 0 | 14 | 31 | 55 |
| ST. JAMES PARISH | 0 | 1 | 23 | 54 | 23 | 0 | 0 | 21 | 40 | 40 | 0 | 2 | 15 | 49 | 35 | 0 | 0 | 46 | 30 | 23 |
| ST. JOHN THE BAPTIST PARISH | 0 | 1 | 23 | 50 | 26 | 0 | 0 | 17 | 44 | 39 | 0 | 1 | 17 | 55 | 27 | 0 | 0 | 30 | 36 | 35 |
| ST. LANDRY PARISH | 0 | 0 | 15 | 55 | 30 | 0 | 0 | 17 | 38 | 44 | 0 | 0 | 19 | 60 | 22 | 0 | 0 | 24 | 43 | 33 |
| ST. MARTIN PARISH | 0 | 2 | 15 | 45 | 38 | 0 | 3 | 26 | 33 | 39 | 0 | 1 | 16 | 60 | 23 | 0 | 0 | 28 | 38 | 34 |
| ST. MARY PARISH | 0 | 0 | 9 | 54 | 37 | 0 | 0 | 18 | 34 | 48 | 0 | 0 | 11 | 61 | 27 | 0 | 0 | 29 | 38 | 33 |
| ST. TAMMANY PARISH | 0 | 2 | 13 | 43 | 42 | 0 | 2 | 15 | 28 | 55 | 0 | 3 | 11 | 35 | 52 | 0 | 0 | 21 | 40 | 38 |
| TANGIPAHOA PARISH | 1 | 1 | 13 | 39 | 47 | 0 | 1 | 12 | 33 | 55 | 0 | 0 | 6 | 30 | 64 | 0 | 0 | 10 | 34 | 56 |
| TENSAS PARISH | 0 | 0 | 22 | 61 | 17 | 0 | 0 | 21 | 32 | 47 | 0 | 0 | 4 | 69 | 27 | 0 | 0 | 4 | 54 | 42 |
| TERREBONNE PARISH | 0 | 1 | 14 | 55 | 30 | 0 | 1 | 16 | 41 | 42 | 0 | 0 | 15 | 51 | 33 | 0 | 0 | 26 | 40 | 34 |
| UNION PARISH | 0 | 0 | 5 | 40 | 55 | 0 | 0 | 11 | 21 | 67 | 0 | 0 | 5 | 14 | 82 | 0 | 0 | 11 | 33 | 56 |
| VERMILION PARISH | 0 | 0 | 18 | 47 | 35 | 0 | 0 | 28 | 39 | 33 | 0 | 0 | 18 | 52 | 30 | 0 | 0 | 17 | 53 | 30 |
| VERNON PARISH | 0 | 1 | 28 | 50 | 21 | 0 | 0 | 20 | 38 | 42 | 0 | 0 | 11 | 48 | 41 | 0 | 0 | 21 | 44 | 35 |
| WASHINGTON PARISH | 0 | 0 | 17 | 55 | 29 | 0 | 0 | 18 | 35 | 47 | 0 | 3 | 7 | 43 | 47 | 0 | 0 | 15 | 38 | 46 |
| WEBSTER PARISH | 0 | 0 | 16 | 48 | 37 | 0 | 2 | 27 | 31 | 40 | 0 | 0 | 6 | 34 | 59 | 0 | 0 | 11 | 36 | 53 |
| WEST BATON ROUGE PARISH | 0 | 0 | 13 | 59 | 28 | 0 | 0 | 15 | 40 | 45 | 0 | 0 | 13 | 55 | 32 | 0 | 0 | 14 | 46 | 39 |
| WEST CARROLL PARISH | 0 | 0 | 31 | 56 | 13 | 0 | 0 | 16 | 47 | 37 | NR | NR | NR | NR | NR | 0 | 0 | 31 | 38 | 31 |
| WEST FELICIANA PARISH | 0 | 0 | 26 | 39 | 35 | 0 | 0 | 26 | 39 | 35 | 0 | 0 | 23 | 51 | 26 | 0 | 0 | 18 | 40 | 43 |
| WINN PARISH | 0 | 0 | 25 | 44 | 31 | 0 | 0 | 24 | 42 | 33 | 0 | 0 | 30 | 50 | 20 | 0 | 0 | 27 | 42 | 31 |
| CITY OF MONROE SCHOOL DISTRICT | 0 | 1 | 22 | 44 | 33 | 0 | 1 | 22 | 40 | 37 | 0 | 0 | 5 | 50 | 45 | 0 | 0 | 15 | 35 | 50 |
| CITY OF BOGALUSA SCHOOL DISTRICT | 0 | 0 | 8 | 48 | 45 | 0 | 0 | 15 | 21 | 64 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 14 | 32 | 55 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 0 | 0 | 15 | 46 | 38 | 0 | 0 | 30 | 20 | 50 | 0 | 0 | 5 | 14 | 81 | 0 | 0 | 8 | 28 | 64 |
| CITY OF BAKER SCHOOL DISTRICT | 0 | 0 | 13 | 47 | 40 | 0 | 0 | 17 | 32 | 51 | 0 | 0 | 19 | 71 | 9 | 0 | 0 | 22 | 45 | 33 |
| CHARTER SCHOOLS | 0 | 0 | 26 | 43 | 31 | 0 | 0 | 19 | 32 | 49 | 0 | 5 | 14 | 29 | 52 | 0 | 0 | 38 | 24 | 38 |
| LAB SCHOOLS | 14 | 29 | 24 | 14 | 20 | 8 | 34 | 31 | 18 | 8 | 4 | 4 | 26 | 57 | 9 | 3 | 3 | 28 | 41 | 24 |
| RECOVERY SCHOOL DISTRICT | 0 | 0 | 23 | 38 | 40 | 0 | 1 | 22 | 24 | 53 | 0 | 0 | 7 | 39 | 53 | 0 | 0 | 12 | 18 | 70 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |