| Download Spring 2006 Results Zip |
Press Release |
What's LEAP? PDF | Switch to Summary Results for Grade 4 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 3 | 12 | 40 | 35 | 11 | 3 | 4 | 46 | 24 | 23 | 2 | 12 | 37 | 32 | 18 | 1 | 9 | 44 | 25 | 21 |
| ACADIA PARISH | 2 | 13 | 42 | 36 | 7 | 3 | 5 | 53 | 25 | 15 | 1 | 14 | 41 | 29 | 14 | 1 | 9 | 46 | 28 | 16 |
| ALLEN PARISH | 3 | 15 | 44 | 32 | 6 | 2 | 6 | 57 | 22 | 13 | 2 | 13 | 46 | 30 | 9 | 1 | 11 | 55 | 20 | 12 |
| ASCENSION PARISH | 5 | 18 | 41 | 29 | 7 | 5 | 7 | 53 | 19 | 16 | 3 | 17 | 41 | 27 | 11 | 1 | 14 | 49 | 22 | 14 |
| ASSUMPTION PARISH | 1 | 7 | 49 | 36 | 6 | 2 | 3 | 59 | 23 | 13 | 0 | 7 | 42 | 36 | 14 | 0 | 4 | 49 | 32 | 15 |
| AVOYELLES PARISH | 1 | 6 | 37 | 41 | 14 | 1 | 1 | 44 | 28 | 26 | 0 | 4 | 34 | 39 | 22 | 0 | 4 | 40 | 31 | 25 |
| BEAUREGARD PARISH | 1 | 11 | 46 | 33 | 8 | 4 | 3 | 53 | 22 | 18 | 3 | 12 | 45 | 29 | 10 | 1 | 12 | 50 | 23 | 15 |
| BIENVILLE PARISH | 1 | 6 | 38 | 42 | 13 | 1 | 4 | 44 | 27 | 23 | 1 | 7 | 29 | 40 | 23 | 1 | 4 | 38 | 29 | 29 |
| BOSSIER PARISH | 2 | 11 | 47 | 33 | 7 | 2 | 4 | 53 | 23 | 19 | 2 | 12 | 42 | 31 | 12 | 1 | 10 | 50 | 23 | 15 |
| CADDO PARISH | 3 | 13 | 36 | 38 | 10 | 3 | 4 | 39 | 28 | 26 | 3 | 11 | 33 | 33 | 21 | 2 | 9 | 40 | 26 | 23 |
| CALCASIEU PARISH | 3 | 14 | 45 | 31 | 7 | 3 | 5 | 52 | 24 | 17 | 1 | 13 | 40 | 32 | 14 | 1 | 10 | 51 | 21 | 16 |
| CALDWELL PARISH | 1 | 11 | 48 | 30 | 9 | 1 | 3 | 55 | 22 | 18 | 1 | 19 | 39 | 28 | 13 | 1 | 7 | 53 | 24 | 14 |
| CAMERON PARISH | 2 | 12 | 35 | 37 | 14 | 0 | 4 | 48 | 30 | 18 | 0 | 13 | 37 | 34 | 17 | 1 | 6 | 44 | 27 | 22 |
| CATAHOULA PARISH | 3 | 19 | 38 | 32 | 8 | 3 | 5 | 54 | 24 | 14 | 0 | 12 | 43 | 31 | 14 | 1 | 11 | 39 | 32 | 18 |
| CLAIBORNE PARISH | 0 | 7 | 24 | 44 | 24 | 2 | 2 | 33 | 30 | 32 | 1 | 9 | 26 | 36 | 29 | 0 | 6 | 27 | 35 | 32 |
| CONCORDIA PARISH | 1 | 9 | 43 | 37 | 11 | 2 | 4 | 41 | 26 | 26 | 0 | 11 | 39 | 33 | 16 | 1 | 7 | 43 | 30 | 19 |
| DESOTO PARISH | 3 | 11 | 41 | 36 | 9 | 2 | 3 | 47 | 24 | 23 | 1 | 9 | 32 | 39 | 19 | 1 | 8 | 44 | 27 | 20 |
| EAST BATON ROUGE PARISH | 3 | 9 | 34 | 40 | 14 | 2 | 3 | 34 | 26 | 36 | 1 | 6 | 25 | 38 | 31 | 1 | 6 | 32 | 29 | 32 |
| EAST CARROLL PARISH | 0 | 4 | 21 | 55 | 21 | 0 | 1 | 34 | 26 | 40 | 0 | 1 | 18 | 40 | 42 | 0 | 1 | 18 | 33 | 48 |
| EAST FELICIANA PARISH | 1 | 3 | 34 | 44 | 17 | 1 | 1 | 42 | 25 | 31 | 0 | 5 | 25 | 50 | 20 | 1 | 1 | 31 | 37 | 30 |
| EVANGELINE PARISH | 1 | 10 | 37 | 35 | 17 | 1 | 3 | 51 | 22 | 23 | 1 | 7 | 34 | 32 | 26 | 0 | 5 | 41 | 23 | 31 |
| FRANKLIN PARISH | 2 | 10 | 36 | 40 | 11 | 1 | 1 | 44 | 28 | 27 | 0 | 8 | 29 | 41 | 23 | 0 | 3 | 39 | 29 | 28 |
| GRANT PARISH | 1 | 8 | 43 | 38 | 10 | 1 | 5 | 50 | 22 | 21 | 1 | 10 | 40 | 36 | 13 | 0 | 12 | 47 | 26 | 14 |
| IBERIA PARISH | 1 | 9 | 47 | 36 | 7 | 3 | 3 | 56 | 23 | 16 | 2 | 11 | 45 | 31 | 11 | 1 | 8 | 51 | 24 | 14 |
| IBERVILLE PARISH | 1 | 8 | 41 | 39 | 11 | 1 | 2 | 42 | 29 | 26 | 0 | 6 | 36 | 36 | 22 | 0 | 4 | 42 | 31 | 22 |
| JACKSON PARISH | 2 | 10 | 35 | 45 | 8 | 1 | 1 | 49 | 24 | 24 | 1 | 12 | 35 | 36 | 15 | 2 | 8 | 37 | 25 | 28 |
| JEFFERSON PARISH | 2 | 9 | 36 | 37 | 15 | 1 | 2 | 38 | 26 | 33 | 1 | 8 | 31 | 35 | 24 | 1 | 6 | 39 | 27 | 28 |
| JEFFERSON DAVIS PARISH | 2 | 12 | 48 | 33 | 5 | 3 | 5 | 58 | 20 | 14 | 1 | 15 | 49 | 26 | 9 | 1 | 13 | 50 | 22 | 13 |
| LAFAYETTE PARISH | 4 | 15 | 40 | 30 | 11 | 4 | 6 | 52 | 20 | 18 | 4 | 15 | 38 | 28 | 15 | 1 | 11 | 44 | 23 | 20 |
| LAFOURCHE PARISH | 2 | 12 | 37 | 33 | 16 | 3 | 4 | 45 | 22 | 25 | 1 | 10 | 37 | 31 | 21 | 0 | 8 | 41 | 22 | 29 |
| LASALLE PARISH | 1 | 9 | 47 | 35 | 7 | 1 | 6 | 52 | 28 | 13 | 3 | 17 | 44 | 29 | 7 | 0 | 14 | 46 | 28 | 13 |
| LINCOLN PARISH | 3 | 11 | 41 | 33 | 13 | 3 | 5 | 51 | 23 | 17 | 1 | 14 | 38 | 29 | 17 | 2 | 12 | 42 | 24 | 20 |
| LIVINGSTON PARISH | 2 | 15 | 50 | 26 | 7 | 4 | 6 | 60 | 18 | 12 | 1 | 18 | 49 | 24 | 7 | 1 | 13 | 55 | 19 | 11 |
| MADISON PARISH | 0 | 1 | 17 | 45 | 36 | 0 | 0 | 18 | 30 | 52 | 1 | 1 | 13 | 37 | 48 | 0 | 2 | 9 | 28 | 60 |
| MOREHOUSE PARISH | 0 | 7 | 42 | 40 | 10 | 2 | 2 | 48 | 26 | 22 | 0 | 9 | 35 | 33 | 23 | 1 | 8 | 36 | 28 | 26 |
| NATCHITOCHES PARISH | 2 | 12 | 37 | 34 | 14 | 2 | 3 | 41 | 27 | 27 | 1 | 9 | 32 | 33 | 25 | 1 | 7 | 41 | 22 | 30 |
| ORLEANS PARISH | 2 | 11 | 24 | 38 | 25 | 5 | 3 | 27 | 18 | 47 | 1 | 9 | 17 | 27 | 45 | 1 | 10 | 24 | 20 | 45 |
| OUACHITA PARISH | 3 | 16 | 47 | 28 | 5 | 4 | 5 | 56 | 21 | 14 | 2 | 16 | 44 | 27 | 10 | 1 | 14 | 51 | 22 | 12 |
| PLAQUEMINES PARISH | 5 | 19 | 49 | 21 | 6 | 2 | 6 | 56 | 19 | 16 | 2 | 14 | 45 | 27 | 11 | 1 | 16 | 53 | 20 | 10 |
| POINTE COUPEE PARISH | 0 | 5 | 31 | 41 | 22 | 2 | 3 | 41 | 23 | 31 | 0 | 2 | 29 | 32 | 36 | 1 | 4 | 40 | 22 | 32 |
| RAPIDES PARISH | 3 | 13 | 41 | 32 | 10 | 2 | 3 | 44 | 25 | 26 | 2 | 10 | 36 | 35 | 18 | 1 | 10 | 44 | 25 | 19 |
| RED RIVER PARISH | 0 | 3 | 24 | 53 | 19 | 0 | 0 | 35 | 31 | 35 | 0 | 3 | 32 | 36 | 29 | 0 | 1 | 33 | 33 | 34 |
| RICHLAND PARISH | 0 | 6 | 34 | 38 | 22 | 1 | 2 | 43 | 25 | 29 | 0 | 9 | 28 | 35 | 27 | 1 | 4 | 34 | 30 | 31 |
| SABINE PARISH | 0 | 11 | 39 | 37 | 13 | 1 | 4 | 47 | 25 | 22 | 1 | 10 | 36 | 37 | 16 | 1 | 8 | 46 | 27 | 17 |
| ST. BERNARD PARISH | 2 | 11 | 31 | 44 | 12 | 1 | 5 | 41 | 29 | 24 | 2 | 10 | 35 | 37 | 17 | 1 | 8 | 39 | 22 | 29 |
| ST. CHARLES PARISH | 3 | 16 | 47 | 27 | 7 | 5 | 6 | 56 | 21 | 13 | 3 | 13 | 44 | 30 | 10 | 1 | 10 | 50 | 24 | 15 |
| ST. HELENA PARISH | 0 | 2 | 7 | 41 | 50 | 0 | 0 | 10 | 28 | 63 | 0 | 1 | 8 | 32 | 59 | 1 | 0 | 16 | 17 | 66 |
| ST. JAMES PARISH | 2 | 13 | 37 | 37 | 11 | 2 | 4 | 55 | 23 | 15 | 1 | 11 | 38 | 31 | 19 | 0 | 5 | 50 | 19 | 25 |
| ST. JOHN THE BAPTIST PARISH | 1 | 8 | 39 | 40 | 13 | 1 | 2 | 40 | 27 | 30 | 0 | 5 | 27 | 41 | 27 | 0 | 3 | 38 | 35 | 25 |
| ST. LANDRY PARISH | 2 | 9 | 44 | 37 | 8 | 2 | 3 | 51 | 26 | 19 | 0 | 10 | 40 | 36 | 14 | 1 | 7 | 46 | 28 | 17 |
| ST. MARTIN PARISH | 1 | 8 | 36 | 41 | 13 | 3 | 3 | 43 | 26 | 25 | 1 | 7 | 35 | 36 | 21 | 0 | 7 | 38 | 30 | 24 |
| ST. MARY PARISH | 2 | 9 | 41 | 38 | 11 | 2 | 4 | 45 | 26 | 23 | 1 | 9 | 36 | 34 | 20 | 0 | 7 | 44 | 27 | 23 |
| ST. TAMMANY PARISH | 6 | 19 | 44 | 24 | 6 | 4 | 6 | 56 | 21 | 13 | 3 | 21 | 44 | 22 | 9 | 2 | 15 | 52 | 20 | 12 |
| TANGIPAHOA PARISH | 3 | 10 | 36 | 38 | 13 | 2 | 4 | 41 | 26 | 28 | 1 | 12 | 36 | 33 | 17 | 1 | 8 | 40 | 26 | 25 |
| TENSAS PARISH | 0 | 2 | 26 | 54 | 19 | 0 | 0 | 34 | 30 | 36 | 0 | 0 | 20 | 61 | 20 | 0 | 0 | 20 | 47 | 33 |
| TERREBONNE PARISH | 1 | 8 | 40 | 39 | 11 | 2 | 4 | 42 | 25 | 27 | 1 | 11 | 33 | 37 | 19 | 1 | 8 | 42 | 25 | 24 |
| UNION PARISH | 2 | 4 | 36 | 44 | 14 | 1 | 1 | 38 | 24 | 35 | 0 | 7 | 30 | 40 | 23 | 0 | 5 | 41 | 25 | 29 |
| VERMILION PARISH | 4 | 15 | 44 | 31 | 6 | 4 | 5 | 57 | 22 | 12 | 2 | 17 | 43 | 30 | 9 | 2 | 12 | 51 | 22 | 14 |
| VERNON PARISH | 2 | 15 | 51 | 27 | 6 | 2 | 5 | 59 | 21 | 13 | 2 | 15 | 48 | 28 | 8 | 1 | 12 | 59 | 19 | 9 |
| WASHINGTON PARISH | 4 | 11 | 39 | 39 | 8 | 2 | 2 | 50 | 26 | 20 | 0 | 10 | 38 | 34 | 17 | 0 | 8 | 49 | 24 | 19 |
| WEBSTER PARISH | 1 | 5 | 37 | 43 | 15 | 1 | 2 | 43 | 25 | 27 | 1 | 9 | 36 | 35 | 20 | 0 | 8 | 41 | 26 | 24 |
| WEST BATON ROUGE PARISH | 2 | 12 | 42 | 35 | 9 | 3 | 2 | 44 | 27 | 24 | 1 | 14 | 48 | 27 | 10 | 2 | 9 | 51 | 24 | 13 |
| WEST CARROLL PARISH | 2 | 17 | 50 | 26 | 6 | 4 | 3 | 63 | 21 | 10 | 1 | 17 | 43 | 31 | 8 | 3 | 12 | 54 | 20 | 11 |
| WEST FELICIANA PARISH | 9 | 24 | 37 | 27 | 4 | 5 | 9 | 51 | 23 | 12 | 4 | 20 | 44 | 22 | 11 | 1 | 17 | 50 | 18 | 13 |
| WINN PARISH | 4 | 14 | 43 | 32 | 6 | 1 | 5 | 56 | 20 | 18 | 2 | 13 | 43 | 32 | 10 | 0 | 13 | 43 | 29 | 14 |
| CITY OF MONROE SCHOOL DISTRICT | 1 | 4 | 38 | 51 | 7 | 1 | 1 | 35 | 32 | 31 | 0 | 6 | 28 | 41 | 24 | 1 | 5 | 40 | 31 | 24 |
| CITY OF BOGALUSA SCHOOL DISTRICT | 2 | 7 | 31 | 37 | 23 | 0 | 2 | 36 | 26 | 37 | 0 | 7 | 27 | 32 | 34 | 1 | 5 | 39 | 23 | 32 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 7 | 28 | 40 | 18 | 7 | 6 | 7 | 55 | 19 | 13 | 4 | 19 | 42 | 25 | 11 | 2 | 22 | 48 | 17 | 12 |
| CITY OF BAKER SCHOOL DISTRICT | 1 | 6 | 37 | 47 | 10 | 0 | 0 | 30 | 35 | 35 | 1 | 2 | 28 | 43 | 25 | 0 | 1 | 37 | 33 | 30 |
| SPECIAL SCHOOL DISTRICT #1 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| CHARTER SCHOOLS | 3 | 13 | 47 | 32 | 5 | 4 | 4 | 48 | 29 | 15 | 1 | 14 | 41 | 30 | 15 | 2 | 9 | 51 | 24 | 15 |
| LAB SCHOOLS | 5 | 24 | 46 | 22 | 2 | 9 | 8 | 65 | 10 | 8 | 3 | 26 | 42 | 21 | 8 | 5 | 19 | 50 | 21 | 5 |
| MARINE INSTITUTE SCHOOLS | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| OFFICE OF YOUTH DEVELOPMENT | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| RECOVERY SCHOOL DISTRICT | 0 | 3 | 20 | 44 | 32 | 0 | 1 | 20 | 28 | 50 | 0 | 1 | 10 | 36 | 53 | 0 | 2 | 19 | 30 | 49 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |