| Download Spring 2006 Results Zip |
Press Release |
What's LEAP? PDF | Switch to Summary Results for Grade 8 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 4 | 16 | 44 | 20 | 16 | 4 | 18 | 40 | 21 | 17 | 3 | 12 | 42 | 29 | 14 | 2 | 13 | 49 | 20 | 16 |
| ACADIA PARISH | 3 | 13 | 48 | 24 | 13 | 3 | 18 | 45 | 21 | 13 | 2 | 13 | 44 | 31 | 9 | 1 | 13 | 55 | 20 | 12 |
| ALLEN PARISH | 3 | 21 | 56 | 15 | 5 | 6 | 19 | 54 | 16 | 4 | 3 | 13 | 56 | 23 | 5 | 1 | 12 | 67 | 16 | 4 |
| ASCENSION PARISH | 7 | 22 | 39 | 18 | 14 | 7 | 23 | 38 | 17 | 15 | 6 | 18 | 44 | 23 | 9 | 4 | 23 | 46 | 14 | 12 |
| ASSUMPTION PARISH | 3 | 11 | 42 | 26 | 19 | 2 | 8 | 43 | 26 | 22 | 2 | 9 | 43 | 33 | 12 | 2 | 11 | 47 | 23 | 17 |
| AVOYELLES PARISH | 1 | 8 | 46 | 24 | 21 | 2 | 13 | 42 | 23 | 20 | 1 | 6 | 38 | 37 | 18 | 1 | 4 | 52 | 20 | 23 |
| BEAUREGARD PARISH | 3 | 22 | 50 | 15 | 10 | 6 | 24 | 46 | 16 | 7 | 3 | 20 | 51 | 19 | 7 | 3 | 17 | 59 | 15 | 6 |
| BIENVILLE PARISH | 1 | 12 | 47 | 25 | 15 | 2 | 16 | 48 | 20 | 14 | 1 | 7 | 41 | 31 | 20 | 0 | 5 | 45 | 25 | 25 |
| BOSSIER PARISH | 5 | 20 | 51 | 15 | 9 | 5 | 25 | 44 | 16 | 11 | 4 | 18 | 49 | 22 | 8 | 3 | 18 | 53 | 16 | 10 |
| CADDO PARISH | 5 | 17 | 42 | 21 | 15 | 4 | 19 | 39 | 20 | 18 | 4 | 12 | 37 | 31 | 16 | 2 | 13 | 45 | 21 | 18 |
| CALCASIEU PARISH | 5 | 19 | 48 | 18 | 11 | 5 | 20 | 41 | 20 | 14 | 3 | 15 | 47 | 26 | 9 | 2 | 17 | 53 | 17 | 11 |
| CALDWELL PARISH | 1 | 14 | 54 | 17 | 14 | 2 | 15 | 39 | 30 | 14 | 2 | 17 | 48 | 25 | 7 | 1 | 10 | 66 | 16 | 7 |
| CAMERON PARISH | 2 | 15 | 53 | 22 | 8 | 1 | 6 | 42 | 38 | 14 | 1 | 12 | 49 | 33 | 6 | 0 | 11 | 63 | 19 | 7 |
| CATAHOULA PARISH | 2 | 23 | 50 | 14 | 10 | 4 | 34 | 49 | 6 | 7 | 4 | 18 | 57 | 17 | 4 | 1 | 21 | 63 | 12 | 3 |
| CLAIBORNE PARISH | 0 | 9 | 47 | 24 | 21 | 2 | 12 | 44 | 20 | 22 | 1 | 5 | 34 | 39 | 20 | 0 | 5 | 43 | 27 | 24 |
| CONCORDIA PARISH | 0 | 14 | 38 | 26 | 22 | 1 | 10 | 36 | 28 | 25 | 2 | 9 | 35 | 33 | 21 | 0 | 8 | 44 | 25 | 23 |
| DESOTO PARISH | 1 | 12 | 49 | 22 | 17 | 2 | 13 | 38 | 27 | 20 | 1 | 11 | 40 | 34 | 14 | 1 | 8 | 50 | 24 | 16 |
| EAST BATON ROUGE PARISH | 3 | 11 | 38 | 24 | 24 | 3 | 11 | 33 | 24 | 29 | 1 | 6 | 29 | 36 | 28 | 1 | 7 | 37 | 25 | 30 |
| EAST CARROLL PARISH | 2 | 10 | 47 | 26 | 15 | 0 | 22 | 42 | 18 | 18 | 1 | 3 | 38 | 40 | 18 | 0 | 8 | 36 | 30 | 26 |
| EAST FELICIANA PARISH | 2 | 11 | 41 | 27 | 19 | 5 | 15 | 34 | 25 | 21 | 3 | 6 | 35 | 37 | 19 | 3 | 7 | 41 | 25 | 24 |
| EVANGELINE PARISH | 2 | 13 | 44 | 20 | 20 | 2 | 14 | 41 | 25 | 17 | 2 | 11 | 43 | 28 | 16 | 1 | 11 | 51 | 21 | 16 |
| FRANKLIN PARISH | 1 | 7 | 38 | 24 | 30 | 2 | 13 | 36 | 23 | 26 | 0 | 4 | 31 | 35 | 29 | 1 | 7 | 34 | 22 | 37 |
| GRANT PARISH | 6 | 16 | 48 | 20 | 10 | 5 | 22 | 43 | 18 | 11 | 2 | 11 | 52 | 26 | 9 | 0 | 12 | 58 | 20 | 11 |
| IBERIA PARISH | 2 | 12 | 46 | 22 | 17 | 3 | 17 | 42 | 21 | 16 | 2 | 11 | 42 | 32 | 14 | 1 | 13 | 49 | 20 | 17 |
| IBERVILLE PARISH | 1 | 9 | 41 | 28 | 21 | 1 | 9 | 40 | 27 | 23 | 1 | 6 | 26 | 44 | 24 | 0 | 4 | 37 | 30 | 29 |
| JACKSON PARISH | 2 | 13 | 54 | 23 | 9 | 2 | 16 | 48 | 20 | 14 | 2 | 7 | 57 | 26 | 7 | 0 | 11 | 57 | 19 | 13 |
| JEFFERSON PARISH | 3 | 12 | 43 | 21 | 21 | 2 | 12 | 38 | 23 | 24 | 1 | 8 | 40 | 32 | 19 | 1 | 11 | 47 | 21 | 20 |
| JEFFERSON DAVIS PARISH | 4 | 18 | 49 | 15 | 13 | 4 | 21 | 46 | 17 | 12 | 6 | 21 | 49 | 18 | 7 | 2 | 17 | 60 | 13 | 8 |
| LAFAYETTE PARISH | 5 | 17 | 45 | 19 | 14 | 8 | 21 | 42 | 17 | 12 | 3 | 15 | 45 | 26 | 11 | 3 | 15 | 49 | 21 | 12 |
| LAFOURCHE PARISH | 2 | 15 | 46 | 21 | 16 | 4 | 17 | 40 | 22 | 17 | 3 | 12 | 46 | 28 | 11 | 1 | 14 | 52 | 19 | 14 |
| LASALLE PARISH | 5 | 22 | 49 | 14 | 10 | 6 | 18 | 45 | 19 | 11 | 4 | 17 | 51 | 20 | 8 | 4 | 16 | 57 | 16 | 6 |
| LINCOLN PARISH | 4 | 13 | 49 | 21 | 13 | 5 | 17 | 44 | 21 | 13 | 2 | 10 | 43 | 30 | 15 | 0 | 10 | 51 | 20 | 19 |
| LIVINGSTON PARISH | 3 | 21 | 50 | 16 | 10 | 4 | 22 | 44 | 19 | 10 | 3 | 18 | 53 | 20 | 6 | 2 | 16 | 59 | 15 | 8 |
| MADISON PARISH | 1 | 15 | 51 | 18 | 14 | 2 | 11 | 45 | 20 | 22 | 0 | 6 | 43 | 30 | 21 | 0 | 7 | 34 | 36 | 24 |
| MOREHOUSE PARISH | 1 | 8 | 44 | 32 | 16 | 1 | 13 | 39 | 29 | 18 | 2 | 6 | 38 | 40 | 14 | 0 | 6 | 44 | 29 | 20 |
| NATCHITOCHES PARISH | 3 | 12 | 36 | 24 | 25 | 3 | 11 | 37 | 25 | 24 | 2 | 7 | 33 | 37 | 20 | 0 | 9 | 43 | 23 | 24 |
| ORLEANS PARISH | 5 | 11 | 31 | 17 | 36 | 2 | 13 | 27 | 15 | 43 | 1 | 8 | 30 | 28 | 34 | 1 | 8 | 35 | 18 | 38 |
| OUACHITA PARISH | 6 | 25 | 48 | 13 | 8 | 9 | 31 | 40 | 13 | 7 | 3 | 22 | 48 | 20 | 7 | 4 | 23 | 52 | 13 | 7 |
| PLAQUEMINES PARISH | 6 | 21 | 51 | 17 | 4 | 6 | 26 | 48 | 12 | 7 | 3 | 14 | 54 | 25 | 4 | 2 | 21 | 55 | 17 | 5 |
| POINTE COUPEE PARISH | 1 | 7 | 42 | 25 | 25 | 0 | 11 | 35 | 25 | 28 | 1 | 7 | 38 | 35 | 19 | 0 | 6 | 43 | 23 | 27 |
| RAPIDES PARISH | 5 | 18 | 48 | 19 | 11 | 5 | 22 | 43 | 19 | 11 | 3 | 13 | 46 | 26 | 11 | 2 | 16 | 51 | 19 | 12 |
| RED RIVER PARISH | 2 | 5 | 33 | 35 | 25 | 2 | 8 | 39 | 28 | 23 | 1 | 5 | 34 | 36 | 24 | 1 | 3 | 34 | 37 | 24 |
| RICHLAND PARISH | 2 | 13 | 37 | 23 | 25 | 3 | 15 | 41 | 23 | 19 | 1 | 8 | 45 | 31 | 15 | 1 | 10 | 46 | 26 | 18 |
| SABINE PARISH | 3 | 13 | 45 | 16 | 22 | 5 | 15 | 41 | 20 | 18 | 2 | 12 | 43 | 27 | 16 | 1 | 12 | 49 | 21 | 17 |
| ST. BERNARD PARISH | 1 | 15 | 49 | 17 | 19 | 3 | 23 | 40 | 15 | 19 | 3 | 4 | 50 | 25 | 17 | 1 | 10 | 51 | 19 | 18 |
| ST. CHARLES PARISH | 5 | 23 | 47 | 14 | 10 | 3 | 18 | 48 | 18 | 13 | 4 | 18 | 50 | 21 | 7 | 3 | 22 | 53 | 14 | 9 |
| ST. HELENA PARISH | 1 | 3 | 27 | 37 | 33 | 0 | 4 | 19 | 26 | 50 | 1 | 1 | 18 | 45 | 36 | 0 | 1 | 18 | 35 | 46 |
| ST. JAMES PARISH | 2 | 9 | 49 | 25 | 15 | 4 | 11 | 42 | 25 | 18 | 2 | 9 | 36 | 40 | 13 | 1 | 9 | 56 | 24 | 10 |
| ST. JOHN THE BAPTIST PARISH | 3 | 11 | 44 | 23 | 19 | 3 | 12 | 38 | 25 | 23 | 1 | 7 | 33 | 34 | 25 | 1 | 7 | 43 | 25 | 24 |
| ST. LANDRY PARISH | 3 | 17 | 49 | 21 | 10 | 4 | 20 | 46 | 20 | 11 | 2 | 10 | 48 | 30 | 10 | 1 | 15 | 55 | 18 | 11 |
| ST. MARTIN PARISH | 2 | 12 | 46 | 22 | 18 | 4 | 16 | 46 | 20 | 15 | 1 | 10 | 39 | 36 | 15 | 1 | 5 | 45 | 28 | 21 |
| ST. MARY PARISH | 1 | 11 | 39 | 26 | 23 | 3 | 14 | 40 | 26 | 18 | 1 | 8 | 40 | 31 | 19 | 1 | 8 | 45 | 25 | 21 |
| ST. TAMMANY PARISH | 9 | 26 | 43 | 13 | 10 | 8 | 26 | 40 | 15 | 11 | 6 | 18 | 50 | 19 | 7 | 4 | 22 | 53 | 14 | 8 |
| TANGIPAHOA PARISH | 2 | 12 | 41 | 26 | 20 | 2 | 11 | 36 | 27 | 24 | 2 | 10 | 40 | 31 | 17 | 1 | 10 | 46 | 23 | 19 |
| TENSAS PARISH | 2 | 8 | 43 | 23 | 25 | 2 | 3 | 52 | 26 | 17 | 0 | 9 | 38 | 32 | 20 | 0 | 6 | 40 | 29 | 25 |
| TERREBONNE PARISH | 3 | 14 | 45 | 22 | 16 | 3 | 16 | 38 | 22 | 20 | 2 | 11 | 41 | 34 | 11 | 1 | 14 | 50 | 22 | 13 |
| UNION PARISH | 0 | 9 | 33 | 23 | 34 | 1 | 9 | 32 | 19 | 39 | 2 | 6 | 35 | 33 | 25 | 1 | 4 | 39 | 28 | 28 |
| VERMILION PARISH | 4 | 17 | 49 | 18 | 12 | 3 | 17 | 47 | 22 | 11 | 3 | 17 | 50 | 24 | 6 | 2 | 14 | 57 | 17 | 9 |
| VERNON PARISH | 5 | 20 | 51 | 17 | 6 | 7 | 28 | 43 | 15 | 6 | 4 | 17 | 55 | 22 | 2 | 3 | 20 | 60 | 13 | 5 |
| WASHINGTON PARISH | 0 | 13 | 45 | 26 | 16 | 1 | 12 | 45 | 25 | 17 | 2 | 10 | 44 | 30 | 14 | 0 | 9 | 47 | 26 | 18 |
| WEBSTER PARISH | 2 | 14 | 47 | 23 | 15 | 2 | 16 | 42 | 23 | 17 | 1 | 7 | 42 | 34 | 16 | 0 | 9 | 50 | 23 | 19 |
| WEST BATON ROUGE PARISH | 2 | 11 | 50 | 23 | 15 | 1 | 14 | 40 | 31 | 15 | 1 | 8 | 48 | 32 | 12 | 0 | 10 | 51 | 22 | 17 |
| WEST CARROLL PARISH | 5 | 28 | 45 | 17 | 5 | 4 | 25 | 47 | 17 | 7 | 2 | 23 | 51 | 21 | 2 | 3 | 22 | 56 | 13 | 6 |
| WEST FELICIANA PARISH | 7 | 22 | 46 | 20 | 5 | 8 | 33 | 36 | 17 | 6 | 7 | 21 | 38 | 25 | 9 | 3 | 31 | 45 | 14 | 8 |
| WINN PARISH | 4 | 16 | 49 | 18 | 13 | 4 | 23 | 43 | 19 | 11 | 2 | 14 | 43 | 30 | 11 | 0 | 14 | 54 | 20 | 12 |
| CITY OF MONROE SCHOOL DISTRICT | 4 | 16 | 52 | 17 | 12 | 4 | 19 | 47 | 19 | 11 | 2 | 10 | 45 | 35 | 8 | 2 | 10 | 51 | 24 | 13 |
| CITY OF BOGALUSA SCHOOL DISTRICT | 2 | 5 | 38 | 27 | 28 | 2 | 10 | 36 | 25 | 27 | 0 | 4 | 27 | 43 | 25 | 0 | 3 | 35 | 31 | 32 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 10 | 32 | 37 | 15 | 6 | 9 | 29 | 42 | 13 | 8 | 8 | 24 | 48 | 16 | 5 | 5 | 28 | 50 | 10 | 6 |
| CITY OF BAKER SCHOOL DISTRICT | 0 | 5 | 30 | 30 | 35 | 0 | 3 | 29 | 27 | 41 | 0 | 3 | 23 | 36 | 38 | 0 | 2 | 30 | 34 | 33 |
| SPECIAL SCHOOL DISTRICT #1 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| CHARTER SCHOOLS | 5 | 18 | 50 | 19 | 9 | 3 | 20 | 44 | 20 | 12 | 3 | 11 | 45 | 30 | 11 | 2 | 15 | 55 | 18 | 10 |
| LAB SCHOOLS | 12 | 25 | 45 | 13 | 5 | 17 | 28 | 28 | 15 | 13 | 6 | 18 | 44 | 24 | 8 | 8 | 30 | 38 | 16 | 9 |
| MARINE INSTITUTE SCHOOLS | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| RECOVERY SCHOOL DISTRICT | 1 | 2 | 26 | 26 | 46 | 1 | 2 | 11 | 21 | 65 | 0 | 0 | 13 | 36 | 51 | 0 | 1 | 19 | 26 | 54 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |