Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Summer  2006  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 0 7 34 59 0 1 20 24 54 0 0 3 21 75 0 0 7 23 70
ACADIA PARISH 0 0 13 22 65 0 0 31 25 44 0 0 4 23 73 0 0 8 23 69
ALLEN PARISH 0 5 14 29 52 0 0 26 21 52 0 0 6 29 65 0 0 6 22 72
ASCENSION PARISH 0 0 10 50 40 0 1 27 30 41 0 0 0 24 76 0 0 0 21 79
ASSUMPTION PARISH 0 0 0 33 67 0 0 15 37 48 0 0 0 44 56 0 0 0 53 47
AVOYELLES PARISH 0 0 12 24 65 0 0 41 24 35 0 0 5 30 65 0 0 11 16 74
BEAUREGARD PARISH 0 6 6 37 51 0 3 27 24 45 0 0 5 15 80 0 0 11 5 84
BIENVILLE PARISH 0 0 13 20 67 0 0 38 27 35 NR NR NR NR NR 0 0 0 9 91
BOSSIER PARISH 0 0 7 31 62 0 1 15 30 55 0 0 4 36 60 0 0 9 28 63
CADDO PARISH 0 0 4 26 71 0 0 15 22 63 0 0 5 17 79 0 0 4 17 79
CALCASIEU PARISH 0 1 9 44 47 0 0 22 30 48 0 0 2 28 70 0 0 4 21 75
CALDWELL PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CAMERON PARISH 0 0 7 27 67 0 0 5 37 58 0 0 8 31 62 0 0 8 46 46
CATAHOULA PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CLAIBORNE PARISH 0 0 4 40 56 0 0 11 30 59 0 0 7 27 67 0 0 13 27 60
CONCORDIA PARISH 0 0 4 35 62 0 0 24 27 49 0 0 0 14 86 0 0 0 14 86
DESOTO PARISH 0 0 11 30 59 0 0 10 38 52 0 0 4 21 75 0 0 13 38 50
EAST BATON ROUGE PARISH 0 0 7 33 60 0 0 19 23 57 0 0 1 17 82 0 0 1 24 75
EAST CARROLL PARISH NR NR NR NR NR 0 0 7 27 67 NR NR NR NR NR NR NR NR NR NR
EAST FELICIANA PARISH 0 0 22 48 30 0 0 48 19 33 0 0 13 20 67 0 0 7 40 53
EVANGELINE PARISH 0 8 23 31 38 0 0 40 20 40 0 0 0 20 80 0 0 0 20 80
FRANKLIN PARISH 0 0 5 32 64 0 0 20 40 40 0 5 0 19 76 0 0 5 29 67
GRANT PARISH 0 0 6 29 65 0 0 23 23 54 0 0 0 31 69 0 0 38 8 54
IBERIA PARISH 0 0 8 25 67 0 0 13 30 56 0 0 8 34 58 0 0 7 29 64
IBERVILLE PARISH 0 0 5 33 63 0 0 19 10 71 0 0 4 14 82 0 0 0 19 81
JACKSON PARISH NR NR NR NR NR 0 0 0 25 75 0 6 6 22 67 0 0 11 44 44
JEFFERSON PARISH 0 0 7 37 56 0 1 20 22 57 0 0 3 18 78 0 0 6 26 68
JEFFERSON DAVIS PARISH NR NR NR NR NR 0 0 52 28 21 NR NR NR NR NR NR NR NR NR NR
LAFAYETTE PARISH 0 0 6 40 55 0 1 28 21 50 0 0 3 31 66 0 0 5 29 67
LAFOURCHE PARISH 0 0 4 37 59 0 1 16 26 57 0 0 4 20 76 0 0 2 14 84
LASALLE PARISH 0 0 0 38 63 0 0 9 18 73 0 0 0 21 79 0 0 0 29 71
LINCOLN PARISH 0 0 6 33 61 0 0 46 25 29 0 0 0 11 89 0 0 0 21 79
LIVINGSTON PARISH 0 0 7 43 51 0 2 29 24 45 0 0 11 29 61 0 0 7 28 66
MADISON PARISH 0 0 13 22 65 0 0 6 29 65 0 0 0 13 87 0 0 0 24 76
MOREHOUSE PARISH 0 0 14 14 71 0 0 19 26 56 0 0 0 21 79 0 0 7 29 64
NATCHITOCHES PARISH 0 0 20 27 53 0 0 17 34 49 0 0 0 25 75 0 0 0 25 75
ORLEANS PARISH 0 0 4 31 64 0 8 21 18 54 0 0 5 15 81 0 0 21 24 55
OUACHITA PARISH 0 2 7 38 54 0 0 20 28 52 0 2 7 35 56 0 0 2 26 72
PLAQUEMINES PARISH 0 0 17 39 44 0 0 38 43 19 0 10 10 10 70 0 10 10 20 60
POINTE COUPEE PARISH 0 0 12 35 53 0 0 6 6 88 0 0 4 30 65 0 0 17 39 43
RAPIDES PARISH 0 0 9 39 52 0 0 26 21 53 0 0 4 31 65 0 0 4 22 74
RED RIVER PARISH NR NR NR NR NR 0 0 32 32 37 0 0 0 33 67 0 0 8 42 50
RICHLAND PARISH 0 0 3 43 53 0 0 31 19 50 0 0 13 20 67 0 0 20 13 67
SABINE PARISH 0 0 0 42 58 0 0 14 21 64 0 0 0 6 94 0 0 0 18 82
ST. BERNARD PARISH 0 0 26 52 22 0 4 42 15 38 0 18 27 0 55 0 10 60 10 20
ST. CHARLES PARISH 0 0 8 42 50 0 0 16 22 63 0 0 0 35 65 0 0 8 28 64
ST. HELENA PARISH 0 0 15 8 77 0 0 11 24 66 0 0 4 13 83 0 0 4 20 76
ST. JAMES PARISH 0 0 4 38 58 0 0 24 35 41 0 0 0 43 57 0 0 20 20 60
ST. JOHN THE BAPTIST PARISH 0 0 0 30 70 0 0 8 25 67 0 0 0 10 90 0 0 1 20 79
ST. LANDRY PARISH 0 0 7 42 51 0 0 16 27 57 0 0 0 30 70 0 0 26 17 57
ST. MARTIN PARISH 0 0 6 34 60 0 0 27 34 39 0 0 4 13 82 0 0 2 16 82
ST. MARY PARISH 0 0 2 35 63 0 0 24 17 59 0 2 5 19 74 0 0 10 17 74
ST. TAMMANY PARISH 0 3 13 38 46 1 0 30 29 39 0 6 4 22 69 0 2 12 7 79
TANGIPAHOA PARISH 0 0 6 32 61 0 0 12 21 67 0 0 1 17 81 0 0 1 23 76
TENSAS PARISH 0 0 0 15 85 0 0 20 10 70 NR NR NR NR NR NR NR NR NR NR
TERREBONNE PARISH 0 2 11 41 47 1 2 22 33 42 0 0 0 24 76 0 0 2 28 70
UNION PARISH 0 0 0 26 74 4 0 0 9 87 0 0 0 13 88 0 0 0 19 81
VERMILION PARISH 0 0 7 34 59 0 0 31 30 39 0 0 7 21 71 0 0 0 29 71
VERNON PARISH 0 0 4 33 63 0 0 27 29 44 0 0 0 21 79 0 0 8 15 77
WASHINGTON PARISH 0 0 9 33 58 0 0 30 22 48 0 0 3 30 67 0 0 26 16 58
WEBSTER PARISH 0 0 4 21 75 0 0 7 32 62 0 0 0 8 92 0 0 4 33 63
WEST BATON ROUGE PARISH 0 0 0 30 70 0 0 8 38 54 0 0 20 20 60 0 0 10 10 80
WEST CARROLL PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
WEST FELICIANA PARISH NR NR NR NR NR 0 0 42 17 42 0 0 10 10 80 0 0 10 0 90
WINN PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CITY OF MONROE SCHOOL DISTRICT 0 0 0 31 69 0 0 16 24 60 0 0 0 22 78 0 0 5 32 62
CITY OF BOGALUSA SCHOOL DISTRICT 0 0 6 39 56 0 0 25 13 63 0 0 0 19 81 0 0 0 25 75
ZACHARY COMMUNITY SCHOOL DISTRICT NR NR NR NR NR 0 0 40 13 47 NR NR NR NR NR NR NR NR NR NR
CITY OF BAKER SCHOOL DISTRICT 0 0 0 50 50 0 0 19 15 65 0 0 8 17 75 0 0 8 0 92
CHARTER SCHOOLS NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
LAB SCHOOLS 0 0 0 80 20 0 0 30 37 33 0 0 7 13 80 0 0 0 29 71
RECOVERY SCHOOL DISTRICT 0 1 12 25 62 0 4 9 22 65 0 0 7 21 71 0 0 8 16 76
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721