Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Summer  2005  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 0 3 17 80 0 0 11 25 63 0 0 3 19 77 0 0 8 29 63
ACADIA PARISH 0 0 9 20 71 0 1 22 30 47 0 0 5 30 65 0 0 10 55 35
ALLEN PARISH 0 0 0 20 80 0 2 14 38 45 0 0 12 12 76 0 0 6 18 76
ASCENSION PARISH 0 0 0 27 73 0 1 19 25 55 0 0 9 17 74 0 0 9 39 52
ASSUMPTION PARISH 0 0 0 20 80 0 0 9 39 52 NR NR NR NR NR NR NR NR NR NR
AVOYELLES PARISH 0 0 0 30 70 0 0 13 32 55 0 0 3 33 64 0 0 5 31 64
BEAUREGARD PARISH 0 0 0 16 84 0 0 27 32 41 0 0 0 24 76 0 0 10 33 57
BIENVILLE PARISH 0 0 5 24 71 0 0 23 23 54 0 0 0 20 80 0 0 0 20 80
BOSSIER PARISH 0 0 4 17 79 0 0 9 24 66 0 0 2 25 73 0 0 4 28 68
CADDO PARISH 0 0 3 13 83 0 0 7 22 70 0 0 3 14 83 0 0 5 25 69
CALCASIEU PARISH 0 0 3 13 84 0 0 13 29 57 0 0 8 18 74 0 0 6 26 68
CALDWELL PARISH 0 0 0 50 50 0 0 6 25 69 NR NR NR NR NR NR NR NR NR NR
CAMERON PARISH NR NR NR NR NR 0 0 25 25 50 NR NR NR NR NR NR NR NR NR NR
CATAHOULA PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CLAIBORNE PARISH 0 0 0 23 77 0 0 12 30 58 NR NR NR NR NR 0 0 0 30 70
CONCORDIA PARISH 0 0 17 22 61 0 0 3 21 76 0 0 10 30 60 0 0 40 60 0
DESOTO PARISH 0 0 0 13 88 0 0 4 25 71 0 0 5 20 75 0 11 42 11 37
EAST BATON ROUGE PARISH 0 0 1 18 80 0 0 9 26 66 0 1 2 15 83 0 1 2 28 69
EAST CARROLL PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
EAST FELICIANA PARISH 0 0 0 20 80 0 0 8 42 50 0 0 4 11 86 0 0 0 38 62
EVANGELINE PARISH 0 8 0 50 42 5 0 5 53 37 0 0 0 21 79 0 0 0 64 36
FRANKLIN PARISH 0 9 9 27 55 0 0 14 32 55 NR NR NR NR NR NR NR NR NR NR
GRANT PARISH 0 0 0 12 88 0 0 8 32 59 0 0 0 42 58 0 0 0 33 67
IBERIA PARISH 0 0 3 19 78 1 0 14 37 49 0 0 4 27 69 0 2 14 18 65
IBERVILLE PARISH 0 0 4 11 86 0 0 14 25 61 0 0 0 30 70 0 0 0 31 69
JACKSON PARISH NR NR NR NR NR 0 0 13 13 73 0 0 9 64 27 0 0 15 85 0
JEFFERSON PARISH 0 0 2 24 74 0 1 14 26 60 0 0 1 16 83 0 1 8 26 65
JEFFERSON DAVIS PARISH 0 0 9 27 64 0 0 24 36 40 0 0 8 42 50 0 0 0 40 60
LAFAYETTE PARISH 0 0 6 19 75 1 0 18 28 53 1 1 3 37 57 0 3 8 35 54
LAFOURCHE PARISH 0 0 5 24 70 0 1 12 31 56 0 0 8 18 74 0 0 11 33 56
LASALLE PARISH 0 0 0 27 73 0 0 8 28 64 0 0 0 20 80 0 0 0 27 73
LINCOLN PARISH 0 0 3 18 79 0 0 12 34 54 0 0 0 13 88 0 0 0 28 72
LIVINGSTON PARISH 0 0 10 17 72 0 1 21 34 45 0 0 0 29 71 0 0 3 28 69
MADISON PARISH 0 0 7 7 86 0 0 11 16 73 0 0 0 9 91 0 0 0 10 90
MOREHOUSE PARISH NR NR NR NR NR 0 0 15 30 56 NR NR NR NR NR NR NR NR NR NR
NATCHITOCHES PARISH 0 0 0 24 76 0 0 22 24 53 0 0 4 13 83 0 0 5 14 82
ORLEANS PARISH 0 0 1 11 88 0 0 6 15 78 0 0 3 15 82 0 0 9 21 69
OUACHITA PARISH 0 0 6 17 77 0 0 12 32 57 0 0 7 20 73 0 0 9 28 63
PLAQUEMINES PARISH 0 0 19 25 56 0 0 36 28 36 0 0 8 50 42 0 8 8 42 42
POINTE COUPEE PARISH 0 0 7 23 70 0 0 9 29 62 0 0 4 31 65 0 0 8 38 54
RAPIDES PARISH 0 0 2 15 82 0 0 13 29 58 0 0 4 23 73 0 0 5 44 51
RED RIVER PARISH 0 0 0 8 92 0 0 9 31 60 0 0 17 17 67 0 0 58 17 25
RICHLAND PARISH 0 0 0 14 86 0 0 13 26 61 0 0 0 13 87 0 0 0 7 93
SABINE PARISH 0 0 0 21 79 0 0 13 25 63 0 7 7 36 50 0 0 19 44 38
ST. BERNARD PARISH 0 0 2 26 71 0 0 16 29 55 0 0 5 10 85 0 0 0 21 79
ST. CHARLES PARISH 0 0 3 29 68 0 2 29 20 49 0 5 0 27 68 0 0 19 38 43
ST. HELENA PARISH 0 0 0 6 94 0 0 0 12 88 0 0 0 13 88 0 0 0 9 91
ST. JAMES PARISH 0 0 4 15 81 0 6 13 28 53 0 0 8 17 75 0 0 8 31 62
ST. JOHN THE BAPTIST PARISH 0 0 3 12 86 0 0 6 20 74 0 0 0 17 83 0 0 7 18 76
ST. LANDRY PARISH 0 0 3 13 84 0 1 10 32 57 0 0 6 19 75 0 0 9 46 46
ST. MARTIN PARISH 0 0 0 21 79 0 0 10 33 57 0 0 0 18 83 0 0 13 20 68
ST. MARY PARISH 0 0 1 21 77 0 0 16 27 58 0 0 3 15 82 0 0 0 36 64
ST. TAMMANY PARISH 0 0 8 31 61 0 2 23 30 45 3 3 5 27 62 0 5 20 32 44
TANGIPAHOA PARISH 0 0 2 16 82 0 0 11 23 67 0 0 8 23 69 0 0 10 44 46
TENSAS PARISH 0 0 7 0 93 0 0 0 29 71 NR NR NR NR NR NR NR NR NR NR
TERREBONNE PARISH 0 0 6 24 70 0 0 20 31 49 0 0 2 28 70 0 0 11 43 46
UNION PARISH 0 0 12 31 58 0 0 3 25 72 NR NR NR NR NR NR NR NR NR NR
VERMILION PARISH 0 0 2 20 78 0 0 14 38 49 0 0 7 0 93 0 0 7 36 57
VERNON PARISH 0 0 0 18 82 0 0 17 31 53 0 6 19 31 44 0 0 38 38 25
WASHINGTON PARISH 0 0 6 30 64 0 1 21 41 37 0 0 0 15 85 0 0 5 29 66
WEBSTER PARISH 0 0 0 13 87 0 0 8 21 71 0 0 6 12 82 0 0 6 49 46
WEST BATON ROUGE PARISH NR NR NR NR NR 0 0 21 38 42 NR NR NR NR NR NR NR NR NR NR
WEST CARROLL PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
WEST FELICIANA PARISH NR NR NR NR NR 0 0 15 35 50 0 0 10 40 50 0 0 0 20 80
WINN PARISH NR NR NR NR NR 0 6 19 38 38 NR NR NR NR NR NR NR NR NR NR
CITY OF MONROE SCHOOL DISTRICT 0 0 2 12 86 0 0 6 22 72 0 0 0 23 77 0 0 6 23 71
CITY OF BOGALUSA SCHOOL DISTRICT 0 0 0 21 79 0 0 8 27 66 0 0 0 19 81 0 0 16 28 56
ZACHARY COMMUNITY SCHOOL DISTRICT 0 0 6 19 75 0 0 23 36 41 NR NR NR NR NR NR NR NR NR NR
CITY OF BAKER SCHOOL DISTRICT 0 0 7 7 87 0 0 5 25 70 NR NR NR NR NR 0 0 0 27 73
CHARTER SCHOOLS 0 0 0 20 80 0 0 11 25 64 NR NR NR NR NR NR NR NR NR NR
LAB SCHOOLS NR NR NR NR NR 0 0 33 15 53 0 0 8 8 83 0 0 0 8 92
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721