Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Summer  2003  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 0 6 33 60 0 0 10 21 69 0 0 4 20 76 0 0 8 28 64
ACADIA PARISH 0 0 15 51 34 0 0 16 28 55 0 0 0 0 0 0 0 0 0 0
ALLEN PARISH 0 0 7 33 60 0 0 8 35 58 0 7 0 29 64 0 0 33 42 25
ASCENSION PARISH 0 0 11 34 55 0 0 9 36 55 0 0 5 36 59 0 0 9 55 36
ASSUMPTION PARISH 0 0 0 50 50 0 0 18 25 58 0 0 11 22 67 0 0 6 22 72
AVOYELLES PARISH 0 0 14 39 48 0 0 14 21 65 0 3 3 14 79 0 0 0 26 74
BEAUREGARD PARISH 0 0 3 34 63 0 0 10 21 69 0 0 4 26 70 0 0 0 37 63
BIENVILLE PARISH 0 0 6 31 64 0 0 0 24 76 0 0 0 0 100 0 0 0 27 73
BOSSIER PARISH 0 0 5 35 61 0 0 7 9 84 0 0 1 25 74 0 0 7 32 61
CADDO PARISH 0 0 3 29 68 0 0 8 18 74 0 0 1 16 83 0 0 5 21 74
CALCASIEU PARISH 0 0 12 44 44 0 0 12 25 63 0 0 2 23 75 0 0 5 34 61
CALDWELL PARISH 0 0 4 62 35 0 0 3 20 77 0 0 0 14 86 0 0 14 43 43
CAMERON PARISH 0 0 18 27 55 0 0 30 40 30 0 0 0 14 86 0 0 0 14 86
CATAHOULA PARISH 0 0 0 50 50 0 0 25 25 50 0 0 0 100 0 0 0 0 100 0
CLAIBORNE PARISH 0 0 2 30 68 0 4 22 20 53 0 0 5 27 68 0 0 21 29 50
CONCORDIA PARISH 0 0 7 32 61 0 0 2 27 71 0 0 0 22 78 0 0 9 27 64
DESOTO PARISH 0 0 8 32 60 0 0 18 34 48 0 0 0 15 85 0 0 15 15 70
EAST BATON ROUGE PARISH 0 0 6 41 52 0 0 10 24 66 0 0 0 13 87 0 0 4 35 61
EAST CARROLL PARISH 0 0 24 24 53 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
EAST FELICIANA PARISH 0 0 5 28 67 0 0 4 16 80 0 0 9 30 61 0 0 18 32 50
EVANGELINE PARISH 0 0 0 67 33 0 0 18 18 64 0 0 0 27 73 0 0 20 20 60
FRANKLIN PARISH 0 0 0 47 53 0 0 10 21 69 0 0 0 33 67 0 0 0 33 67
GRANT PARISH 0 0 0 7 93 0 0 13 9 78 0 0 0 20 80 0 0 0 17 83
IBERIA PARISH 0 0 8 45 47 0 1 13 32 54 0 0 2 19 79 0 0 12 40 48
IBERVILLE PARISH 0 0 0 34 66 0 0 11 20 69 0 0 3 26 71 0 0 3 29 68
JACKSON PARISH 0 0 7 33 60 0 0 23 32 45 0 0 0 0 100 0 0 33 40 27
JEFFERSON PARISH 0 0 7 26 67 0 0 11 18 70 0 0 10 17 73 0 0 7 37 56
JEFFERSON DAVIS PARISH 0 0 7 46 46 0 0 18 29 54 0 0 30 20 50 0 0 10 40 50
LAFAYETTE PARISH 0 0 3 40 57 0 0 11 23 67 0 0 4 29 67 0 0 9 36 55
LAFOURCHE PARISH 0 0 7 27 65 0 0 6 21 73 0 0 10 27 63 0 0 1 33 66
LASALLE PARISH 0 0 13 27 60 0 0 30 26 43 0 0 0 25 75 0 0 0 29 71
LINCOLN PARISH 0 0 6 47 47 0 0 2 21 76 0 0 0 18 82 0 0 9 18 73
LIVINGSTON PARISH 0 0 16 41 42 0 0 13 28 59 0 0 8 27 65 0 0 19 27 54
MADISON PARISH 0 0 3 20 77 0 0 3 8 89 0 0 3 13 84 0 0 3 27 70
MOREHOUSE PARISH 0 0 0 14 86 0 0 10 36 55 0 0 0 20 80 0 0 20 60 20
NATCHITOCHES PARISH 0 0 5 41 54 0 2 13 42 43 0 0 0 14 86 0 0 9 13 78
ORLEANS PARISH 0 0 4 26 69 0 0 7 15 77 0 0 2 16 81 0 0 5 21 73
OUACHITA PARISH 0 0 14 36 50 0 0 8 27 65 0 0 4 29 67 0 0 11 20 68
PLAQUEMINES PARISH 0 0 8 46 46 0 0 31 28 41 0 0 0 33 67 0 0 0 33 67
POINTE COUPEE PARISH 0 0 5 33 62 0 0 5 8 87 0 0 0 24 76 0 0 0 21 79
RAPIDES PARISH 0 0 6 40 54 0 0 14 24 61 0 0 0 24 76 0 0 0 44 56
RED RIVER PARISH 0 0 0 47 53 0 0 5 42 53 0 0 30 30 40 0 0 22 56 22
RICHLAND PARISH 0 0 6 44 50 0 0 5 23 72 0 0 0 0 100 0 0 0 0 100
SABINE PARISH 0 0 2 30 68 0 0 3 5 92 0 0 0 18 82 0 0 3 30 67
ST. BERNARD PARISH 0 0 10 45 45 0 2 15 34 49 0 0 20 47 33 0 0 13 27 60
ST. CHARLES PARISH 0 0 12 50 38 0 0 15 30 55 0 0 0 19 81 0 0 0 59 41
ST. HELENA PARISH 0 0 2 51 47 0 0 7 21 71 0 0 12 50 38 0 12 0 12 75
ST. JAMES PARISH 0 0 5 14 82 0 0 2 20 78 0 0 0 30 70 0 0 4 33 63
ST. JOHN THE BAPTIST PARISH 0 0 3 20 77 0 0 8 27 65 3 0 3 13 80 3 3 6 9 78
ST. LANDRY PARISH 0 0 3 44 53 0 1 6 27 66 0 0 0 33 67 0 0 19 48 33
ST. MARTIN PARISH 0 0 5 35 60 0 0 12 21 68 0 0 0 17 83 0 0 14 11 75
ST. MARY PARISH 0 0 4 39 57 0 0 7 21 72 0 0 2 15 84 0 0 4 25 72
ST. TAMMANY PARISH 0 0 19 42 39 0 1 21 24 54 0 0 10 27 63 0 0 12 32 56
TANGIPAHOA PARISH 0 0 6 35 60 0 3 16 20 62 0 0 5 20 75 0 0 18 25 56
TENSAS PARISH 0 0 0 25 75 0 0 0 24 76 0 0 0 0 100 0 0 0 25 75
TERREBONNE PARISH 0 0 14 40 46 0 0 14 26 60 0 2 16 24 58 0 0 13 28 59
UNION PARISH 0 0 3 23 73 0 2 7 21 69 0 0 0 17 83 0 0 0 11 89
VERMILION PARISH 0 0 7 35 58 0 2 14 24 61 0 5 5 11 79 0 0 10 30 60
VERNON PARISH 0 3 18 45 34 0 0 25 42 33 0 0 6 28 67 0 0 26 63 11
WASHINGTON PARISH 0 0 2 35 64 0 0 10 17 73 0 5 5 26 63 0 3 45 34 17
WEBSTER PARISH 0 0 3 39 58 0 0 5 18 78 0 4 4 15 77 0 0 20 17 63
WEST BATON ROUGE PARISH 0 0 4 39 57 0 0 3 23 74 0 0 0 14 86 0 0 0 14 86
WEST CARROLL PARISH 0 0 0 55 45 0 0 0 27 73 0 0 0 25 75 0 0 25 0 75
WEST FELICIANA PARISH 0 0 6 56 38 0 0 6 12 82 0 0 0 75 25 0 0 0 40 60
WINN PARISH 0 0 17 39 44 0 0 28 22 50 0 0 17 50 33 0 0 0 17 83
MONROE CITY SCHOOLS 0 0 8 43 49 0 0 5 26 69 0 0 0 20 80 0 0 5 27 68
BOGALUSA CITY SCHOOLS 0 0 4 21 75 0 0 10 12 78 0 0 0 25 75 0 0 15 45 40
CHARTER SCHOOLS 0 0 2 15 83 0 0 5 8 87 0 0 0 0 100 0 0 0 0 100
LAB SCHOOLS 0 0 27 36 36 0 0 13 13 74 0 0 0 12 88 0 0 12 25 62
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721