Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Spring  2005  Criterion-Referenced Test

State/District/School Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grades 10 & 11 - First-Time Test Takers


  Grade 10 Grade 11
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 1 16 44 23 15 7 16 39 14 24 4 15 38 24 19 1 9 50 22 18
ACADIA PARISH 1 13 46 25 15 5 15 41 12 27 3 12 41 26 18 1 7 52 23 16
ALLEN PARISH 1 13 51 26 10 6 18 40 16 20 3 17 39 24 17 0 7 51 29 13
ASCENSION PARISH 1 21 47 21 9 10 21 43 14 13 5 20 44 23 9 1 12 61 17 8
ASSUMPTION PARISH 1 16 56 22 5 8 19 43 14 16 1 18 42 28 12 1 10 53 24 13
AVOYELLES PARISH 1 15 43 29 12 6 16 44 15 19 2 11 35 30 22 0 7 43 24 25
BEAUREGARD PARISH 1 17 54 21 7 5 23 46 13 13 4 17 47 21 12 1 9 56 20 14
BIENVILLE PARISH 1 12 44 28 16 3 14 42 19 22 1 6 34 34 23 1 5 35 32 27
BOSSIER PARISH 1 16 44 25 13 5 17 43 15 20 4 16 41 25 15 0 8 54 22 15
CADDO PARISH 2 18 42 23 16 9 15 33 15 29 4 14 32 24 26 1 12 41 21 25
CALCASIEU PARISH 1 20 50 21 8 10 20 41 12 16 5 18 42 23 11 1 11 56 21 10
CALDWELL PARISH 1 16 48 20 15 7 15 42 15 21 3 11 54 15 16 4 11 61 15 9
CAMERON PARISH 1 15 45 31 7 4 19 40 18 19 2 8 50 31 10 0 6 49 26 19
CATAHOULA PARISH 2 19 54 20 5 8 25 47 12 8 1 19 43 28 9 0 7 65 21 6
CLAIBORNE PARISH 0 10 39 37 14 2 10 35 19 34 1 11 40 29 19 1 6 40 32 21
CONCORDIA PARISH 0 14 52 23 10 2 14 47 22 16 1 13 42 31 14 0 4 53 27 16
DESOTO PARISH 0 11 51 24 14 5 17 41 17 20 0 11 39 30 20 0 5 45 32 19
EAST BATON ROUGE PARISH 2 17 40 24 18 8 14 33 16 30 4 12 34 26 24 1 10 45 22 22
EAST CARROLL PARISH 0 10 33 36 21 1 2 65 17 15 0 13 59 13 15 0 0 37 39 24
EAST FELICIANA PARISH 0 8 38 37 17 2 9 47 14 28 0 1 17 33 50 0 0 20 32 48
EVANGELINE PARISH 1 19 47 22 11 4 18 47 15 15 3 12 44 25 17 0 7 53 25 15
FRANKLIN PARISH 0 12 47 30 12 2 12 43 18 25 1 11 32 31 25 0 5 49 25 20
GRANT PARISH 1 10 48 28 13 6 12 47 19 17 7 16 43 24 11 2 13 49 22 14
IBERIA PARISH 1 12 43 30 14 5 11 46 18 20 4 15 40 27 15 1 7 49 25 18
IBERVILLE PARISH 1 10 45 29 16 4 9 38 16 34 2 9 33 34 23 0 8 44 21 27
JACKSON PARISH 3 19 50 14 13 10 21 43 8 17 5 17 38 23 16 1 7 51 22 18
JEFFERSON PARISH 1 11 44 26 18 5 11 36 16 32 2 12 38 28 21 0 6 49 23 21
JEFFERSON DAVIS PARISH 1 18 54 20 8 7 22 44 12 15 7 19 44 20 10 1 12 53 20 14
LAFAYETTE PARISH 2 21 48 20 9 11 24 39 11 14 5 22 40 21 12 1 13 55 19 12
LAFOURCHE PARISH 1 15 47 26 11 7 14 42 17 21 3 14 42 27 14 0 7 51 24 18
LASALLE PARISH 0 14 42 29 14 6 15 38 19 23 1 13 44 25 18 0 8 58 20 14
LINCOLN PARISH 6 20 46 16 11 8 20 47 11 14 4 13 41 25 16 1 11 48 21 18
LIVINGSTON PARISH 1 17 52 22 8 7 21 46 12 14 3 21 47 21 8 1 10 59 20 10
MADISON PARISH 2 8 32 32 25 2 5 33 23 36 0 3 15 32 49 1 1 53 18 26
MOREHOUSE PARISH 1 15 53 23 8 3 9 53 16 20 2 12 40 31 14 2 12 49 25 11
NATCHITOCHES PARISH 2 17 48 20 12 6 14 40 14 26 3 12 41 25 19 1 8 48 24 18
ORLEANS PARISH 1 9 30 26 34 5 8 26 14 47 3 9 24 22 42 1 5 34 21 40
OUACHITA PARISH 2 23 47 19 9 12 23 38 11 16 5 20 42 22 11 1 12 54 20 13
PLAQUEMINES PARISH 2 21 51 19 8 7 23 46 10 14 3 16 51 20 10 0 7 70 15 8
POINTE COUPEE PARISH 1 7 38 36 19 5 11 43 17 24 1 4 28 36 31 0 2 36 26 36
RAPIDES PARISH 1 19 44 23 13 7 17 41 14 21 4 15 41 22 18 1 9 53 19 17
RED RIVER PARISH 0 13 46 25 16 2 7 36 16 39 1 9 27 38 24 0 6 40 23 31
RICHLAND PARISH 0 8 41 25 25 5 10 39 11 34 1 10 35 26 28 1 2 40 26 32
SABINE PARISH 0 16 45 26 13 7 17 42 15 18 2 13 42 27 16 0 5 52 27 16
ST. BERNARD PARISH 1 16 52 22 10 9 21 45 9 16 4 17 43 25 11 2 9 54 21 13
ST. CHARLES PARISH 3 23 46 19 10 9 22 44 13 13 4 21 43 21 9 2 16 55 18 9
ST. HELENA PARISH 0 0 38 22 40 0 1 25 18 55 0 0 12 23 65 0 0 17 22 61
ST. JAMES PARISH 2 20 40 21 17 9 22 41 17 11 0 7 40 36 18 0 4 50 28 19
ST. JOHN THE BAPTIST PARISH 1 6 39 28 27 1 8 34 20 37 0 6 25 33 35 0 4 39 28 28
ST. LANDRY PARISH 1 18 48 24 9 7 16 43 12 22 2 15 42 26 15 0 9 56 21 14
ST. MARTIN PARISH 0 11 45 28 15 6 14 39 16 25 2 13 41 24 20 0 7 50 27 16
ST. MARY PARISH 1 14 49 23 13 9 19 40 15 17 2 15 44 25 14 0 5 54 24 17
ST. TAMMANY PARISH 3 28 49 14 6 12 25 42 10 11 7 26 43 18 6 2 19 59 14 6
TANGIPAHOA PARISH 2 18 43 21 17 6 18 37 15 24 3 13 37 24 24 1 8 49 22 20
TENSAS PARISH 0 15 30 33 23 5 2 34 17 41 2 2 26 40 29 0 5 48 36 12
TERREBONNE PARISH 1 13 46 26 14 6 15 39 15 26 2 12 45 26 15 0 8 53 23 16
UNION PARISH 1 8 45 24 23 2 12 39 17 29 2 8 50 26 15 0 5 54 28 14
VERMILION PARISH 1 16 48 25 10 5 19 43 16 17 5 19 41 27 8 1 10 56 21 12
VERNON PARISH 2 17 52 20 10 6 20 46 13 15 4 20 42 23 11 0 10 59 21 11
WASHINGTON PARISH 1 12 39 28 20 3 7 41 20 30 2 9 38 29 22 0 5 45 28 21
WEBSTER PARISH 1 13 41 30 15 4 13 35 17 30 3 11 40 25 21 0 6 49 25 19
WEST BATON ROUGE PARISH 2 18 51 21 8 5 22 48 11 14 3 16 45 24 12 0 7 55 26 12
WEST CARROLL PARISH 0 16 51 24 9 4 16 47 15 18 2 11 39 29 20 0 8 46 30 17
WEST FELICIANA PARISH 6 26 41 20 8 12 17 40 15 16 11 26 31 21 12 3 18 49 19 12
WINN PARISH 1 18 53 25 3 12 14 45 17 13 6 17 40 23 14 3 10 60 19 8
CITY OF MONROE SCHOOL DISTRICT 1 13 37 29 20 6 12 34 17 31 4 15 36 27 19 0 7 42 27 23
CITY OF BOGALUSA SCHOOL DISTRICT 1 13 42 34 10 2 10 27 19 41 2 4 32 31 30 0 7 37 28 28
ZACHARY COMMUNITY SCHOOL DISTRICT 3 18 50 18 12 8 19 47 14 13 6 18 42 25 9 1 8 58 21 11
CITY OF BAKER SCHOOL DISTRICT 0 8 40 28 23 0 5 37 22 36 1 7 32 23 37 0 4 41 19 36
CHARTER SCHOOLS 0 10 43 27 20 2 7 33 18 41 2 11 29 34 25 0 9 32 39 20
LAB SCHOOLS 6 29 51 10 5 16 16 38 11 18 6 25 33 20 15 1 25 40 19 15
OTHER SCHOOLS NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721