Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Spring  2004  Criterion-Referenced Test

State/District/School Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grades 10 & 11 - First-Time Test Takers


  Grade 10 Grade 11
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 2 18 40 21 18 8 15 38 15 23 3 15 24 39 19 1 11 22 51 16
ACADIA PARISH 1 16 45 23 14 6 12 44 14 24 1 14 25 44 16 1 6 19 61 13
ALLEN PARISH 0 19 45 22 14 5 15 42 19 20 2 19 30 38 11 0 5 28 47 20
ASCENSION PARISH 2 25 50 16 6 11 23 46 10 10 3 20 25 41 11 1 14 16 63 7
ASSUMPTION PARISH 2 18 50 23 8 8 17 46 16 13 1 14 30 48 7 0 6 30 55 9
AVOYELLES PARISH 1 17 40 22 20 5 15 38 19 23 1 10 26 43 19 1 6 24 48 22
BEAUREGARD PARISH 3 20 40 23 14 9 25 36 15 16 3 18 21 45 12 1 8 21 58 13
BIENVILLE PARISH 2 11 46 23 18 3 19 42 15 21 0 12 33 37 18 0 3 23 51 23
BOSSIER PARISH 2 18 46 21 14 8 16 39 16 21 2 15 24 42 16 0 9 24 53 14
CADDO PARISH 3 17 36 22 22 9 12 31 17 31 4 16 26 34 20 1 13 22 44 19
CALCASIEU PARISH 2 22 44 20 12 11 19 40 13 17 3 19 23 43 11 1 15 18 57 10
CALDWELL PARISH 1 26 43 17 13 9 26 40 12 12 5 11 30 39 15 0 8 21 58 13
CAMERON PARISH 2 15 54 20 9 4 14 55 10 16 6 25 13 48 9 0 11 24 54 10
CATAHOULA PARISH 1 19 51 27 2 9 33 38 9 11 5 24 15 51 4 4 19 9 68 0
CLAIBORNE PARISH 1 11 39 33 16 5 13 41 17 24 1 10 34 42 13 0 5 26 53 15
CONCORDIA PARISH 0 16 53 23 8 4 16 45 13 21 1 14 27 43 17 1 4 18 65 12
DESOTO PARISH 0 11 41 29 19 4 11 42 20 22 0 8 29 41 21 0 4 27 55 14
EAST BATON ROUGE PARISH 2 16 39 23 19 8 13 35 16 27 3 14 24 37 22 1 11 21 51 15
EAST CARROLL PARISH 0 5 58 29 8 0 2 64 14 20 0 12 14 69 5 0 9 8 83 0
EAST FELICIANA PARISH 0 3 30 28 40 1 5 34 23 36 1 3 32 23 41 0 2 32 31 34
EVANGELINE PARISH 2 18 46 23 12 9 21 43 14 13 2 15 23 47 13 0 7 27 54 11
FRANKLIN PARISH 0 11 40 29 19 5 14 39 14 27 1 11 30 44 14 0 6 20 59 15
GRANT PARISH 2 16 43 25 14 4 14 47 17 18 4 19 19 46 12 2 13 23 57 6
IBERIA PARISH 2 16 42 25 15 6 15 44 15 21 2 13 25 40 20 0 7 24 53 16
IBERVILLE PARISH 0 12 41 25 22 5 13 38 18 27 1 4 33 31 30 0 5 29 48 18
JACKSON PARISH 4 20 43 17 16 10 20 36 15 19 2 16 26 45 11 0 10 25 51 14
JEFFERSON PARISH 1 15 40 22 22 5 12 38 16 29 2 12 26 37 23 1 8 24 49 19
JEFFERSON DAVIS PARISH 1 19 46 22 12 8 22 43 15 12 4 22 21 46 7 1 12 22 58 8
LAFAYETTE PARISH 2 25 43 19 12 14 21 38 13 14 4 22 21 40 14 1 14 21 54 10
LAFOURCHE PARISH 2 19 43 20 16 5 15 40 18 22 2 14 26 42 16 0 8 26 51 15
LASALLE PARISH 2 18 49 18 14 11 18 41 16 15 0 22 19 48 11 1 10 21 59 9
LINCOLN PARISH 3 22 40 23 11 7 18 40 14 21 2 17 22 40 20 1 13 19 52 16
LIVINGSTON PARISH 2 23 47 18 10 9 18 44 15 14 3 18 20 50 9 0 12 19 61 7
MADISON PARISH 0 13 45 22 20 0 7 45 18 30 1 2 35 19 44 1 1 26 32 41
MOREHOUSE PARISH 2 19 41 23 16 6 12 45 18 19 1 10 31 36 21 0 0 6 4 90
NATCHITOCHES PARISH 3 18 40 21 18 7 15 33 19 27 1 13 30 40 17 1 10 23 56 10
ORLEANS PARISH 1 9 25 23 42 5 8 25 16 46 2 6 27 23 41 1 6 24 33 36
OUACHITA PARISH 3 24 43 17 13 12 19 37 13 18 4 22 21 43 10 0 13 19 59 8
PLAQUEMINES PARISH 2 22 45 20 11 8 25 46 9 11 2 17 24 46 11 0 10 17 67 6
POINTE COUPEE PARISH 0 7 30 33 29 4 11 37 19 29 1 8 31 38 23 0 2 34 38 25
RAPIDES PARISH 3 18 42 21 16 8 15 39 16 23 3 15 23 41 18 1 13 22 49 15
RED RIVER PARISH 0 5 32 33 31 0 9 24 29 38 1 8 32 41 19 0 5 25 43 27
RICHLAND PARISH 1 9 37 24 29 4 11 38 13 33 1 8 34 32 25 0 4 26 46 24
SABINE PARISH 1 14 41 27 17 6 14 48 15 17 3 12 31 39 15 0 6 30 47 16
ST. BERNARD PARISH 2 19 47 22 10 9 19 45 13 13 3 19 22 46 9 1 10 22 58 9
ST. CHARLES PARISH 4 30 41 17 7 13 22 44 12 9 3 20 23 43 11 2 17 18 59 5
ST. HELENA PARISH 0 0 22 38 40 0 1 34 19 46 0 4 40 24 32 0 0 32 42 26
ST. JAMES PARISH 0 12 37 26 26 5 16 40 13 27 4 11 31 33 21 0 8 32 45 15
ST. JOHN THE BAPTIST PARISH 0 8 35 27 30 1 5 36 21 36 0 5 29 28 37 0 3 28 45 24
ST. LANDRY PARISH 2 19 47 22 11 8 17 44 15 16 2 16 24 43 16 1 10 21 56 11
ST. MARTIN PARISH 1 19 41 21 20 8 13 36 18 25 1 12 28 39 19 0 6 24 53 17
ST. MARY PARISH 2 15 43 23 17 7 17 44 15 18 2 15 24 39 19 0 7 25 51 16
ST. TAMMANY PARISH 4 34 42 12 8 18 22 39 10 11 7 27 15 44 6 2 21 12 60 4
TANGIPAHOA PARISH 2 18 36 22 22 6 15 37 16 26 3 17 24 35 21 1 12 24 46 17
TENSAS PARISH 2 4 43 26 26 4 2 45 21 29 0 2 33 33 33 0 0 33 39 29
TERREBONNE PARISH 1 14 43 25 18 5 13 43 18 21 2 13 28 43 14 0 8 24 54 14
UNION PARISH 2 16 43 23 16 6 10 41 22 22 2 12 29 41 16 0 9 27 47 18
VERMILION PARISH 2 17 48 22 11 10 16 45 15 14 4 22 20 44 11 1 11 22 56 10
VERNON PARISH 2 21 49 18 11 8 21 43 15 14 3 19 22 46 9 0 13 21 58 8
WASHINGTON PARISH 1 14 39 26 21 4 12 39 15 30 2 9 30 42 18 0 10 21 56 12
WEBSTER PARISH 2 14 40 28 17 5 11 38 18 28 2 14 28 40 16 0 5 27 55 13
WEST BATON ROUGE PARISH 0 19 46 23 12 10 23 40 12 15 2 18 20 39 21 0 12 18 54 16
WEST CARROLL PARISH 1 14 44 26 15 7 15 42 18 18 0 11 24 51 14 0 9 21 57 13
WEST FELICIANA PARISH 12 33 36 12 7 15 23 39 13 10 3 25 16 43 13 2 16 18 55 10
WINN PARISH 2 27 37 21 13 13 22 42 10 12 2 17 24 43 13 1 11 22 59 8
MONROE CITY 2 12 37 26 23 6 11 37 21 25 1 9 26 34 31 0 7 27 46 19
BOGALUSA CITY 2 10 40 27 21 4 8 31 25 32 0 5 33 39 24 0 4 25 52 19
ZACHARY COMMUNITY SCHOOL DISTRICT 2 19 47 22 10 10 19 43 10 18 5 19 18 46 12 0 12 17 60 10
CITY OF BAKER SCHOOL DISTRICT 0 8 34 27 31 0 9 26 20 45 1 6 34 30 30 0 7 35 41 17
CHARTER SCHOOLS 0 6 50 17 27 0 8 31 21 40 0 18 18 50 14 0 5 18 55 23
LAB SCHOOLS 9 35 31 15 11 21 18 31 10 19 8 16 19 41 17 2 20 14 51 13
OTHER SCHOOLS NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721