Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Spring  2003  Criterion-Referenced Test

State/District/School Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grades 10 & 11 - First-Time Test Takers


  Grade 10 Grade 11
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 1 11 41 25 22 7 15 37 16 25 2 13 40 24 22 1 12 45 22 20
ACADIA PARISH 0 9 48 23 20 5 13 42 16 23 1 9 45 29 16 0 8 53 24 16
ALLEN PARISH 0 6 49 26 18 5 11 49 14 20 1 12 46 22 19 0 7 47 28 17
ASCENSION PARISH 0 13 51 22 13 9 21 44 13 13 2 16 51 21 10 2 14 57 19 8
ASSUMPTION PARISH 0 9 55 26 10 7 21 39 18 16 2 9 44 30 15 1 5 48 25 20
AVOYELLES PARISH 0 8 36 27 28 4 13 39 17 27 1 6 40 26 27 0 7 39 28 25
BEAUREGARD PARISH 0 13 45 23 19 11 17 42 14 16 1 18 43 24 14 2 8 53 21 17
BIENVILLE PARISH 0 12 38 28 23 5 16 43 20 16 1 8 37 31 23 1 4 36 27 32
BOSSIER PARISH 0 10 44 26 20 7 16 42 14 21 2 14 41 26 18 1 11 50 21 17
CADDO PARISH 1 11 39 25 24 8 14 30 16 31 3 13 33 22 29 2 13 36 23 25
CALCASIEU PARISH 1 14 45 23 17 11 18 37 14 20 2 15 46 24 14 2 15 53 19 11
CALDWELL PARISH 0 5 40 32 22 4 14 42 14 26 1 12 51 22 13 1 14 52 21 11
CAMERON PARISH 0 15 50 21 15 9 21 49 9 13 2 15 46 24 13 2 13 54 20 12
CATAHOULA PARISH 2 11 53 14 20 10 29 29 13 20 1 22 49 22 6 2 15 59 18 6
CLAIBORNE PARISH 1 8 36 28 28 3 11 34 20 31 0 7 33 30 30 2 7 36 26 28
CONCORDIA PARISH 0 10 46 25 18 5 19 41 13 22 0 9 40 25 26 1 7 38 30 24
DESOTO PARISH 1 6 42 29 23 3 10 43 18 26 1 10 41 30 19 0 4 54 29 13
EAST BATON ROUGE PARISH 0 11 41 26 21 8 14 33 18 27 2 13 38 23 23 2 12 45 22 19
EAST CARROLL PARISH 0 1 32 39 28 0 12 76 9 4 0 1 72 21 6 0 1 52 31 15
EAST FELICIANA PARISH 0 1 17 39 42 1 5 28 22 44 0 2 17 38 42 0 2 34 30 34
EVANGELINE PARISH 0 10 48 30 12 7 13 51 15 14 1 9 46 27 17 1 7 54 21 17
FRANKLIN PARISH 0 10 49 28 13 6 14 38 16 27 1 11 44 24 21 0 9 46 28 17
GRANT PARISH 1 15 42 28 14 8 17 43 17 15 1 13 47 27 13 1 9 57 20 13
IBERIA PARISH 0 8 39 30 22 6 13 41 19 21 1 10 39 28 21 1 7 44 27 21
IBERVILLE PARISH 0 9 36 34 20 1 10 34 26 29 0 5 39 33 24 0 8 42 26 24
JACKSON PARISH 0 16 45 23 16 6 17 37 16 23 1 9 44 20 26 0 6 51 22 22
JEFFERSON PARISH 0 8 36 27 29 4 11 34 18 33 1 10 38 NR 25 1 8 44 25 22
JEFFERSON DAVIS PARISH 0 13 46 26 15 9 20 43 13 15 2 16 51 21 10 1 11 51 23 14
LAFAYETTE PARISH 1 14 49 22 15 11 22 37 13 17 2 17 45 21 15 1 15 49 21 14
LAFOURCHE PARISH 1 11 46 26 17 5 16 39 20 19 2 9 42 27 20 1 7 43 25 23
LASALLE PARISH 1 18 43 25 13 8 20 42 18 12 2 11 49 26 13 1 11 59 22 8
LINCOLN PARISH 0 9 45 25 20 7 18 38 15 23 2 12 39 27 20 2 16 43 24 15
LIVINGSTON PARISH 0 12 52 24 12 6 24 44 14 13 1 15 52 21 10 1 14 55 21 10
MADISON PARISH 1 4 37 26 33 2 7 47 14 31 0 3 19 28 50 0 2 27 30 41
MOREHOUSE PARISH 0 7 44 29 20 3 17 39 15 25 1 11 36 23 29 2 13 46 20 19
NATCHITOCHES PARISH 0 9 40 28 24 4 9 37 22 29 1 8 41 23 27 1 11 42 23 23
ORLEANS PARISH 1 6 22 23 49 4 7 22 16 51 2 7 20 22 49 1 7 26 22 44
OUACHITA PARISH 1 16 51 23 10 13 22 39 12 14 2 18 46 21 14 2 14 51 20 13
PLAQUEMINES PARISH 0 10 47 24 19 7 20 49 12 13 3 16 50 20 11 2 13 55 21 9
POINTE COUPEE PARISH 0 4 33 31 32 2 14 29 22 33 0 2 33 31 34 0 2 30 41 28
RAPIDES PARISH 1 12 43 24 20 6 12 37 17 27 2 13 42 25 19 2 12 47 20 18
RED RIVER PARISH 0 3 31 30 37 0 11 33 23 33 0 7 30 32 32 1 10 41 14 34
RICHLAND PARISH 0 4 39 35 22 3 9 45 19 24 1 12 40 25 22 1 8 40 28 23
SABINE PARISH 0 6 41 30 22 5 15 43 14 23 1 7 42 26 24 1 6 44 26 23
ST. BERNARD PARISH 1 12 49 24 14 9 17 48 14 13 4 21 45 21 9 2 13 54 20 11
ST. CHARLES PARISH 2 22 47 21 9 11 21 42 14 11 2 16 44 23 15 2 16 50 20 12
ST. HELENA PARISH 0 0 17 36 47 0 5 65 15 14 0 2 27 38 33 0 0 17 29 55
ST. JAMES PARISH 0 6 35 35 24 6 16 37 18 23 1 8 33 29 29 0 6 42 27 26
ST. JOHN THE BAPTIST PARISH 1 5 39 27 29 2 9 32 19 38 0 5 27 30 38 0 3 37 30 30
ST. LANDRY PARISH 0 8 46 28 17 8 16 40 14 21 1 11 40 27 22 1 10 47 22 20
ST. MARTIN PARISH 0 5 43 29 22 5 12 43 17 23 1 10 40 26 23 0 8 45 26 21
ST. MARY PARISH 0 9 43 24 23 7 15 38 18 22 0 9 40 27 23 0 8 45 27 20
ST. TAMMANY PARISH 1 21 52 16 9 16 25 40 10 9 5 24 49 16 7 3 25 53 14 5
TANGIPAHOA PARISH 1 11 43 22 24 7 16 35 18 24 1 14 36 25 24 2 13 45 21 20
TENSAS PARISH 0 0 25 43 32 2 2 25 25 45 0 2 22 44 32 0 2 36 40 22
TERREBONNE PARISH SCHOOL SYSTEM 0 8 41 28 22 5 14 37 19 25 1 10 41 27 21 1 9 42 27 22
UNION PARISH 0 9 40 30 21 4 13 39 20 24 0 10 40 30 20 1 10 41 29 20
VERMILION PARISH 0 14 49 23 14 9 21 40 18 13 1 19 46 24 10 1 12 53 22 12
VERNON PARISH 0 12 49 25 14 7 16 47 16 15 1 15 53 20 11 2 12 59 18 9
WASHINGTON PARISH 0 9 43 28 21 5 13 45 13 25 0 10 37 26 27 2 9 50 21 19
WEBSTER PARISH 0 10 42 29 19 7 14 37 19 23 2 10 39 26 23 2 8 49 25 16
WEST BATON ROUGE PARISH 0 11 42 23 24 7 20 37 14 21 0 11 38 32 20 0 8 51 23 18
WEST CARROLL PARISH 0 11 41 31 16 2 24 43 19 12 2 17 46 23 13 1 17 44 29 8
WEST FELICIANA PARISH 2 25 40 18 15 14 24 39 7 16 3 29 42 17 9 4 24 48 17 6
WINN PARISH 0 18 44 21 17 16 16 41 12 14 1 11 42 31 14 1 12 42 29 16
MONROE CITY SCHOOLS 0 7 33 27 33 4 9 32 18 37 0 10 37 29 24 2 7 43 24 25
BOGALUSA CITY SCHOOLS 0 6 42 30 22 2 10 46 19 23 0 6 33 30 31 0 9 45 26 20
SPECIAL SCHOOL DISTRICT #1 0 0 46 31 23 0 0 23 31 46 NR NR NR NR NR NR NR NR NR NR
CHARTER SCHOOLS 0 2 19 12 67 1 5 15 10 69 2 5 27 16 50 1 9 23 13 54
LAB SCHOOLS 3 23 52 14 8 17 22 35 15 11 2 18 44 20 15 5 25 41 18 10
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721