Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Spring  2002  Criterion-Referenced Test

State/District/School Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grades 10 & 11 - First-Time Test Takers


  Grade 10 Grade 11
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 1 15 42 23 19 7 13 35 16 30 2 14 34 22 28 1 9 42 22 26
ACADIA PARISH 0 12 48 22 18 4 10 40 15 31 1 11 33 27 27 1 7 43 23 27
ALLEN PARISH 1 12 47 28 12 4 16 38 18 24 1 13 39 22 25 0 5 42 28 26
ASCENSION PARISH 1 18 50 21 10 9 20 44 14 12 3 14 38 25 19 1 11 51 21 15
ASSUMPTION PARISH 1 9 49 28 13 7 14 38 19 22 1 11 30 30 28 0 4 32 28 36
AVOYELLES PARISH 0 10 40 26 24 4 11 32 17 35 1 8 27 24 39 0 3 35 25 36
BEAUREGARD PARISH 1 25 41 24 9 9 22 41 14 14 1 17 45 20 17 1 6 47 26 20
BIENVILLE PARISH 1 11 32 31 25 7 8 34 17 34 1 9 22 27 41 1 0 33 22 43
BOSSIER PARISH 2 17 44 22 15 7 15 39 17 22 3 20 37 20 20 1 9 49 21 20
CADDO PARISH 2 16 34 22 25 7 11 27 14 41 3 12 29 22 32 2 12 36 22 28
CALCASIEU PARISH 1 17 47 21 14 8 15 41 15 21 3 15 42 22 18 1 11 53 19 16
CALDWELL PARISH 0 11 40 30 19 2 9 38 23 28 2 11 40 30 17 0 11 47 25 17
CAMERON PARISH 1 18 47 23 10 6 14 47 13 20 1 18 45 23 13 1 10 54 19 16
CATAHOULA PARISH 1 13 52 27 7 7 24 48 14 8 5 23 46 17 8 4 16 54 19 6
CLAIBORNE PARISH 1 10 40 26 24 1 8 36 17 38 1 11 36 21 30 0 3 44 26 28
CONCORDIA PARISH 2 12 47 26 13 3 11 41 20 25 0 6 30 26 37 0 5 31 29 36
DESOTO PARISH 1 12 46 26 16 4 15 38 18 25 0 9 28 30 33 0 5 32 31 32
EAST BATON ROUGE PARISH 3 18 41 22 17 9 12 34 16 30 3 14 30 21 32 2 10 41 19 29
EAST CARROLL PARISH 0 2 32 38 29 2 3 44 27 24 0 19 58 19 4 0 0 75 18 8
EAST FELICIANA PARISH 1 5 29 33 32 1 5 28 22 44 1 2 13 22 63 0 1 16 25 58
EVANGELINE PARISH 1 16 41 23 19 7 11 40 15 28 2 11 40 25 22 1 6 43 28 21
FRANKLIN PARISH 1 13 43 29 14 4 6 32 20 39 2 14 38 27 20 1 9 51 18 22
GRANT PARISH 0 14 43 30 13 1 12 33 20 35 1 14 38 31 17 2 9 46 24 19
IBERIA PARISH 1 10 41 30 20 6 11 36 20 27 1 10 39 26 24 0 6 47 25 21
IBERVILLE PARISH 1 11 42 27 19 3 9 38 17 32 1 2 21 28 48 0 2 30 25 42
JACKSON PARISH 1 11 40 22 26 6 15 32 19 28 1 15 35 21 28 1 9 39 23 28
JEFFERSON PARISH 1 10 37 28 25 3 9 33 18 37 3 12 33 21 31 1 8 43 22 27
JEFFERSON DAVIS PARISH 1 12 51 25 11 7 12 43 18 20 3 19 39 20 18 1 5 45 28 20
LAFAYETTE PARISH 1 18 46 22 13 12 19 35 13 21 2 17 37 22 22 1 10 47 19 24
LAFOURCHE PARISH 1 14 47 26 12 6 12 36 18 28 2 12 32 23 32 0 5 35 28 32
LASALLE PARISH 1 17 49 26 7 5 17 46 14 18 1 18 40 25 15 0 11 64 19 7
LINCOLN PARISH 1 18 46 22 13 8 14 42 16 20 2 13 35 24 26 1 14 43 21 21
LIVINGSTON PARISH 0 16 54 22 9 8 20 41 15 17 2 19 43 22 14 1 10 52 23 14
MADISON PARISH 0 3 28 32 37 0 4 21 17 58 0 2 18 27 54 0 0 24 22 54
MOREHOUSE PARISH 0 7 45 20 28 3 8 34 16 38 0 10 27 32 30 1 9 41 26 23
NATCHITOCHES PARISH 1 17 44 22 15 7 9 36 13 36 1 11 30 27 31 1 8 44 22 26
ORLEANS PARISH 2 10 27 23 39 5 6 20 14 55 2 6 17 19 56 1 4 26 19 50
OUACHITA PARISH 1 20 49 20 9 14 19 38 13 17 2 14 40 24 20 1 10 46 20 24
PLAQUEMINES PARISH 0 11 41 32 16 7 14 42 15 21 4 17 43 22 15 1 9 54 21 15
POINTE COUPEE PARISH 0 6 31 36 27 1 7 31 18 44 0 7 31 29 33 0 1 26 29 45
RAPIDES PARISH 2 15 44 22 18 6 12 33 18 32 2 15 38 24 23 1 10 46 22 22
RED RIVER PARISH 0 5 36 29 30 0 5 44 11 40 1 2 26 26 44 0 7 37 27 28
RICHLAND PARISH 3 13 41 23 19 6 12 33 15 35 1 13 26 30 30 1 8 33 29 29
SABINE PARISH 0 12 43 24 21 5 12 37 14 32 3 14 37 25 21 0 4 48 25 22
ST. BERNARD PARISH 2 19 48 20 10 11 15 45 14 15 4 26 38 18 14 1 13 56 19 11
ST. CHARLES PARISH 3 23 44 19 11 11 14 42 13 20 3 22 39 20 15 3 16 51 18 12
ST. HELENA PARISH 0 2 27 35 36 1 5 40 22 32 0 9 35 26 30 0 0 43 26 31
ST. JAMES PARISH 0 11 41 24 24 6 12 34 12 36 2 8 37 24 29 0 6 38 28 27
ST. JOHN THE BAPTIST PARISH 0 5 33 33 29 1 4 29 19 47 0 4 25 30 41 0 3 36 31 30
ST. LANDRY PARISH 1 16 45 24 15 6 10 38 17 29 2 14 36 24 23 0 6 45 29 19
ST. MARTIN PARISH 1 14 46 19 20 6 13 36 16 30 3 10 31 26 31 1 5 39 22 32
ST. MARY PARISH 1 15 45 23 16 6 13 38 18 25 2 15 37 23 23 0 9 41 24 25
ST. TAMMANY PARISH 3 23 51 16 7 13 21 41 12 13 6 27 41 16 9 2 17 54 17 10
TANGIPAHOA PARISH 1 14 40 24 22 7 13 35 14 31 2 15 36 20 27 1 9 45 21 24
TENSAS PARISH 0 5 19 41 34 0 3 22 26 48 2 5 29 26 38 0 2 29 31 38
TERREBONNE PARISH 1 10 43 27 20 7 10 34 18 31 1 13 36 24 26 1 6 39 26 28
UNION PARISH 1 13 51 22 14 3 13 42 18 24 2 14 39 23 23 0 5 52 28 15
VERMILION PARISH 1 17 48 25 10 9 16 43 15 17 3 18 38 25 16 0 8 52 22 18
VERNON PARISH 2 16 52 18 12 5 17 45 15 18 2 17 44 21 17 1 11 52 20 16
WASHINGTON PARISH 1 11 34 29 25 3 10 40 17 30 2 9 36 25 28 0 8 49 20 23
WEBSTER PARISH 2 10 45 23 21 6 10 38 16 30 2 12 39 19 29 0 7 40 26 26
WEST BATON ROUGE PARISH 0 14 40 30 15 4 15 41 16 23 3 7 37 27 26 2 7 41 28 21
WEST CARROLL PARISH 1 16 52 24 7 7 20 47 12 14 2 13 45 25 15 0 9 56 21 13
WEST FELICIANA PARISH 6 27 39 20 9 13 23 33 15 16 4 21 38 22 16 1 9 45 21 24
WINN PARISH 1 18 48 21 11 9 15 40 13 22 1 14 36 28 21 1 7 50 27 15
MONROE CITY SCHOOLS 1 11 36 26 25 4 8 28 20 40 1 9 34 25 31 0 8 37 26 29
BOGALUSA CITY SCHOOLS 0 7 43 30 20 1 6 32 18 44 0 5 28 22 46 0 4 39 18 39
SPECIAL SCHOOL DISTRICT #1 NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
LA SCHOOL FOR MATH, SCIENCE & THE ARTS NR NR NR NR NR NR NR NR NR NR 31 58 9 2 0 13 52 35 0 0
LA SCHOOL FOR THE DEAF 0 8 0 0 92 0 8 0 0 92 0 0 0 27 73 0 0 14 29 57
LA SCHOOL FOR VISUALLY IMPAIRED NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
COMMUNITY CHRISTIAN ACADEMY 0 21 57 21 0 0 7 29 29 36 NR NR NR NR NR NR NR NR NR NR
MARRERO CHRISTIAN HIGH SCHOOL 0 7 28 34 31 0 3 10 24 62 0 5 21 16 58 0 0 16 37 47
NORTHEAST LA BAPTIST SCHOOL NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CHARTER SCHOOLS 0 5 16 23 56 0 2 11 11 76 0 3 15 24 58 0 0 14 25 62
LABORATORY SCHOOLS 3 33 40 18 5 13 21 28 21 17 6 16 32 20 26 5 15 43 19 19
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721