Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Spring  2001  Criterion-Referenced Test

State/District/School Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grades 10 & 11 - First-Time Test Takers


  Grade 10 Grade 11
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
Louisiana Statewide 1 12 43 23 22 5 13 33 15 35 NR NR NR NR NR NR NR NR NR NR
Acadia Parish 0 9 45 23 23 2 10 32 20 37 NR NR NR NR NR NR NR NR NR NR
Allen Parish 0 11 45 23 21 1 11 41 17 30 NR NR NR NR NR NR NR NR NR NR
Ascension Parish 1 14 49 23 13 8 16 38 16 21 NR NR NR NR NR NR NR NR NR NR
Assumption Parish 1 12 45 27 15 4 14 38 16 29 NR NR NR NR NR NR NR NR NR NR
Avoyelles Parish 0 8 41 28 23 3 10 33 17 37 NR NR NR NR NR NR NR NR NR NR
Beauregard Parish 0 12 51 25 13 6 17 45 16 17 NR NR NR NR NR NR NR NR NR NR
Bienville Parish 0 4 43 25 28 2 10 25 12 51 NR NR NR NR NR NR NR NR NR NR
Bossier Parish 1 14 49 21 14 5 15 41 15 24 NR NR NR NR NR NR NR NR NR NR
Caddo Parish 1 15 39 22 23 6 13 27 13 41 NR NR NR NR NR NR NR NR NR NR
Calcasieu Parish 1 14 50 20 15 6 15 37 16 26 NR NR NR NR NR NR NR NR NR NR
Caldwell Parish 0 5 42 26 26 3 10 36 21 31 NR NR NR NR NR NR NR NR NR NR
Cameron Parish 1 13 58 19 9 2 28 44 14 12 NR NR NR NR NR NR NR NR NR NR
Catahoula Parish 2 17 56 15 11 6 26 46 3 18 NR NR NR NR NR NR NR NR NR NR
Claiborne Parish 0 5 48 16 30 2 9 31 18 40 NR NR NR NR NR NR NR NR NR NR
Concordia Parish 0 12 38 29 21 2 7 33 14 45 NR NR NR NR NR NR NR NR NR NR
Desoto Parish 1 8 41 28 23 2 9 34 17 38 NR NR NR NR NR NR NR NR NR NR
East Baton Rouge Parish 1 15 41 23 20 5 14 28 14 38 NR NR NR NR NR NR NR NR NR NR
East Carroll Parish 0 5 31 43 21 1 4 17 33 46 NR NR NR NR NR NR NR NR NR NR
East Feliciana Parish 0 3 28 32 37 0 4 27 20 49 NR NR NR NR NR NR NR NR NR NR
Evangeline Parish 0 10 53 25 13 3 12 39 19 27 NR NR NR NR NR NR NR NR NR NR
Franklin Parish 0 6 39 25 29 0 10 29 15 46 NR NR NR NR NR NR NR NR NR NR
Grant Parish 0 11 43 29 17 1 14 38 20 27 NR NR NR NR NR NR NR NR NR NR
Iberia Parish 0 10 48 25 16 3 11 34 19 34 NR NR NR NR NR NR NR NR NR NR
Iberville Parish 0 7 41 29 23 1 7 28 19 46 NR NR NR NR NR NR NR NR NR NR
Jackson Parish 0 9 44 27 20 3 14 39 14 29 NR NR NR NR NR NR NR NR NR NR
Jefferson Parish 1 9 39 25 25 3 10 32 16 39 NR NR NR NR NR NR NR NR NR NR
Jefferson Davis Parish 0 14 49 20 17 2 21 40 17 20 NR NR NR NR NR NR NR NR NR NR
Lafayette Parish 1 16 51 19 13 10 20 35 13 22 NR NR NR NR NR NR NR NR NR NR
Lafourche Parish 0 9 45 26 20 2 10 37 15 37 NR NR NR NR NR NR NR NR NR NR
Lasalle Parish 1 12 54 18 14 3 14 39 22 23 NR NR NR NR NR NR NR NR NR NR
Lincoln Parish 1 13 43 29 14 4 17 38 17 24 NR NR NR NR NR NR NR NR NR NR
Livingston Parish 0 14 56 20 10 5 21 43 16 16 NR NR NR NR NR NR NR NR NR NR
Madison Parish 0 0 26 27 47 0 0 28 15 57 NR NR NR NR NR NR NR NR NR NR
Morehouse Parish 0 9 40 29 22 3 13 23 18 43 NR NR NR NR NR NR NR NR NR NR
Natchitoches Parish 1 11 41 18 30 3 12 31 15 38 NR NR NR NR NR NR NR NR NR NR
Orleans Parish 1 7 24 22 46 3 6 18 12 62 NR NR NR NR NR NR NR NR NR NR
Ouachita Parish 1 12 51 23 13 6 21 37 14 22 NR NR NR NR NR NR NR NR NR NR
Plaquemines Parish 0 7 50 26 16 3 16 38 13 30 NR NR NR NR NR NR NR NR NR NR
Pointe Coupee Parish 0 5 36 25 35 2 8 27 18 46 NR NR NR NR NR NR NR NR NR NR
Rapides Parish 1 13 45 21 20 4 14 35 15 33 NR NR NR NR NR NR NR NR NR NR
Red River Parish 0 6 38 28 29 1 5 26 21 46 NR NR NR NR NR NR NR NR NR NR
Richland Parish 0 5 36 30 29 2 6 30 14 48 NR NR NR NR NR NR NR NR NR NR
Sabine Parish 1 9 47 26 17 3 15 34 18 30 NR NR NR NR NR NR NR NR NR NR
St. Bernard Parish 1 14 54 20 12 5 16 40 17 21 NR NR NR NR NR NR NR NR NR NR
St. Charles Parish 1 23 52 15 9 11 24 37 14 14 NR NR NR NR NR NR NR NR NR NR
St. Helena Parish 0 4 33 29 35 0 4 27 12 58 NR NR NR NR NR NR NR NR NR NR
St. James Parish 0 7 34 30 29 1 15 33 17 34 NR NR NR NR NR NR NR NR NR NR
St. John The Baptist Parish 0 5 40 28 27 1 5 32 17 44 NR NR NR NR NR NR NR NR NR NR
St. Landry Parish 1 12 46 23 18 2 14 36 16 32 NR NR NR NR NR NR NR NR NR NR
St. Martin Parish 0 8 38 25 28 3 8 32 15 42 NR NR NR NR NR NR NR NR NR NR
St. Mary Parish 0 12 45 26 18 2 13 37 18 30 NR NR NR NR NR NR NR NR NR NR
St. Tammany Parish 2 25 53 14 6 11 26 38 10 14 NR NR NR NR NR NR NR NR NR NR
Tangipahoa Parish 1 11 44 22 22 3 16 36 15 30 NR NR NR NR NR NR NR NR NR NR
Tensas Parish 0 3 31 32 35 1 0 29 16 53 NR NR NR NR NR NR NR NR NR NR
Terrebonne Parish 0 8 46 26 19 3 11 36 17 32 NR NR NR NR NR NR NR NR NR NR
Union Parish 0 8 46 31 15 1 12 44 16 27 NR NR NR NR NR NR NR NR NR NR
Vermilion Parish 0 13 46 25 16 6 16 42 14 23 NR NR NR NR NR NR NR NR NR NR
Vernon Parish 0 13 49 26 13 3 16 45 16 21 NR NR NR NR NR NR NR NR NR NR
Washington Parish 1 11 33 33 22 2 8 38 15 37 NR NR NR NR NR NR NR NR NR NR
Webster Parish 1 10 42 22 25 3 12 34 16 36 NR NR NR NR NR NR NR NR NR NR
West Baton Rouge Parish 0 13 47 28 12 4 15 37 17 26 NR NR NR NR NR NR NR NR NR NR
West Carroll Parish 1 11 58 21 10 5 26 46 12 11 NR NR NR NR NR NR NR NR NR NR
West Feliciana Parish 1 10 48 24 17 7 16 31 15 31 NR NR NR NR NR NR NR NR NR NR
Winn Parish 0 9 48 25 18 4 16 34 12 34 NR NR NR NR NR NR NR NR NR NR
Monroe City Schools 1 12 30 27 31 4 8 21 13 54 NR NR NR NR NR NR NR NR NR NR
Bogalusa City Schools 0 6 39 23 32 2 4 19 17 57 NR NR NR NR NR NR NR NR NR NR
Charter Schools 0 1 23 28 48 0 1 14 7 78 NR NR NR NR NR NR NR NR NR NR
Lab Schools 6 26 43 17 8 15 14 36 15 20 NR NR NR NR NR NR NR NR NR NR
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721