Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Fall  2005  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 1 8 25 66 0 1 10 19 70 1 4 15 26 55 0 2 13 18 67
ACADIA PARISH 0 0 6 27 67 0 0 8 26 66 0 0 11 39 50 0 0 6 11 83
ALLEN PARISH 0 0 5 27 68 0 4 4 30 61 0 0 0 32 68 0 0 6 33 61
ASCENSION PARISH 0 2 15 29 54 0 4 14 21 60 0 8 18 26 49 0 8 11 18 63
ASSUMPTION PARISH 0 0 6 13 81 0 2 4 25 69 0 14 29 43 14 0 0 14 50 36
AVOYELLES PARISH 0 2 8 27 63 0 3 18 14 65 2 7 20 17 54 0 2 15 17 66
BEAUREGARD PARISH 0 0 11 26 63 0 0 8 15 78 0 5 5 15 75 0 0 10 20 70
BIENVILLE PARISH 0 4 4 25 67 0 0 5 18 77 5 0 5 55 35 0 0 26 32 42
BOSSIER PARISH 0 3 9 27 62 0 1 10 21 68 3 3 9 32 54 0 1 9 14 75
CADDO PARISH 0 0 3 20 77 0 0 6 14 79 0 2 7 23 67 0 1 5 16 79
CALCASIEU PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CALDWELL PARISH 0 0 0 10 90 0 0 8 38 54 NR NR NR NR NR NR NR NR NR NR
CAMERON PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CATAHOULA PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CLAIBORNE PARISH 0 0 13 13 75 0 7 7 31 55 NR NR NR NR NR NR NR NR NR NR
CONCORDIA PARISH 0 0 0 24 76 0 0 9 24 68 NR NR NR NR NR NR NR NR NR NR
DESOTO PARISH 0 0 2 24 73 0 0 10 17 73 0 0 5 21 74 0 0 5 11 84
EAST BATON ROUGE PARISH 0 1 6 25 68 0 1 6 16 77 0 2 11 25 62 0 1 7 17 75
EAST CARROLL PARISH 0 0 10 19 71 0 0 6 0 94 0 27 45 18 9 0 0 64 27 9
EAST FELICIANA PARISH 0 0 0 28 72 0 0 3 13 84 0 0 9 15 76 0 0 6 9 85
EVANGELINE PARISH 0 0 5 27 68 0 0 6 26 68 0 6 11 33 50 0 0 12 24 65
FRANKLIN PARISH 0 3 0 16 81 0 0 4 8 88 0 4 13 33 50 0 0 22 22 57
GRANT PARISH 0 0 0 41 59 0 4 11 18 68 NR NR NR NR NR NR NR NR NR NR
IBERIA PARISH 0 0 3 26 71 0 0 10 22 67 0 2 11 23 65 0 0 6 26 68
IBERVILLE PARISH 0 0 3 21 76 0 0 10 13 77 0 4 7 37 52 0 0 19 15 65
JACKSON PARISH 0 0 12 41 47 0 5 27 14 55 NR NR NR NR NR NR NR NR NR NR
JEFFERSON PARISH 0 1 5 19 75 0 1 7 14 79 0 4 8 26 61 0 0 7 12 81
JEFFERSON DAVIS PARISH 0 0 16 47 37 0 0 14 35 51 0 0 33 27 40 0 0 27 20 53
LAFAYETTE PARISH 0 2 8 23 67 1 1 12 19 67 4 12 29 17 38 0 7 34 18 41
LAFOURCHE PARISH 0 1 10 17 72 0 1 11 19 69 0 0 9 30 60 0 0 8 9 83
LASALLE PARISH 0 0 13 17 71 0 0 15 36 48 0 0 18 45 36 0 0 36 27 36
LINCOLN PARISH 0 0 7 26 67 0 0 10 16 74 0 0 23 29 49 0 3 11 14 71
LIVINGSTON PARISH 0 4 12 39 45 0 4 21 22 53 0 6 22 31 41 0 4 11 21 64
MADISON PARISH 0 0 8 27 65 0 0 7 11 81 0 0 0 10 90 0 0 0 10 90
MOREHOUSE PARISH 3 3 3 47 44 0 0 18 28 54 0 7 29 21 43 0 8 17 42 33
NATCHITOCHES PARISH 0 3 8 34 55 0 0 13 17 70 0 3 9 31 57 0 3 9 15 73
ORLEANS PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
OUACHITA PARISH 0 2 21 33 44 1 2 19 25 53 0 5 26 31 38 0 2 26 19 53
PLAQUEMINES PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
POINTE COUPEE PARISH 0 0 19 22 59 0 0 8 37 55 0 0 5 25 70 0 0 5 15 80
RAPIDES PARISH 0 1 9 24 65 0 0 10 19 71 0 1 21 30 48 0 0 16 20 64
RED RIVER PARISH 0 0 0 45 55 0 0 0 19 81 NR NR NR NR NR NR NR NR NR NR
RICHLAND PARISH 0 2 2 27 69 0 4 2 14 80 0 3 3 24 69 0 3 7 3 87
SABINE PARISH 0 0 3 33 64 0 0 5 22 73 0 0 15 31 54 0 0 15 31 54
ST. BERNARD PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
ST. CHARLES PARISH 1 11 14 24 49 2 4 13 21 60 0 8 31 25 36 0 0 29 20 51
ST. HELENA PARISH 0 0 10 39 51 0 0 0 6 94 0 0 10 20 70 0 0 0 29 71
ST. JAMES PARISH 0 0 0 36 64 0 0 16 29 55 0 0 0 31 69 0 0 15 0 85
ST. JOHN THE BAPTIST PARISH 0 0 4 19 76 0 0 5 22 74 0 0 10 33 57 0 0 6 22 72
ST. LANDRY PARISH 0 0 10 21 69 0 1 13 22 65 0 0 18 39 44 0 2 9 23 67
ST. MARTIN PARISH 0 0 4 34 62 0 1 6 20 73 0 0 11 24 65 0 0 6 14 81
ST. MARY PARISH 0 4 10 24 61 0 2 9 22 67 0 5 18 18 58 0 6 6 22 67
ST. TAMMANY PARISH 0 8 22 24 47 2 6 17 22 53 3 8 29 32 28 2 6 27 25 40
TANGIPAHOA PARISH 0 0 6 20 75 0 1 12 18 70 0 5 10 29 56 0 0 3 15 82
TENSAS PARISH 0 0 10 30 60 0 0 4 29 67 NR NR NR NR NR NR NR NR NR NR
TERREBONNE PARISH 0 0 11 30 59 0 0 12 19 69 0 1 18 33 48 0 0 13 24 64
UNION PARISH 0 0 6 32 62 0 0 6 18 76 NR NR NR NR NR NR NR NR NR NR
VERMILION PARISH 0 0 7 42 51 0 0 10 17 73 0 0 32 26 42 0 0 11 26 63
VERNON PARISH 0 2 21 29 48 0 3 31 31 34 3 6 43 29 20 0 3 37 34 26
WASHINGTON PARISH 0 4 4 31 61 0 2 4 25 70 0 5 13 13 70 0 3 13 20 65
WEBSTER PARISH 0 0 7 7 87 0 1 14 19 67 0 3 3 23 71 0 0 3 10 87
WEST BATON ROUGE PARISH 0 4 7 4 85 0 0 21 21 58 0 0 30 20 50 0 0 9 9 82
WEST CARROLL PARISH NR NR NR NR NR 0 0 29 12 59 NR NR NR NR NR NR NR NR NR NR
WEST FELICIANA PARISH 0 0 10 30 60 0 0 0 19 81 0 0 50 0 50 NR NR NR NR NR
WINN PARISH 0 0 9 0 91 0 0 8 0 92 NR NR NR NR NR NR NR NR NR NR
CITY OF MONROE SCHOOL DISTRICT 0 1 6 26 67 0 2 9 15 74 4 4 20 20 54 0 4 16 24 56
CITY OF BOGALUSA SCHOOL DISTRICT 0 0 3 24 74 0 1 3 11 85 0 6 6 23 65 0 10 6 16 68
ZACHARY COMMUNITY SCHOOL DISTRICT 0 0 26 32 42 0 3 10 13 74 0 15 31 46 8 0 0 50 17 33
CITY OF BAKER SCHOOL DISTRICT 0 0 8 40 53 0 2 8 25 66 NR NR NR NR NR NR NR NR NR NR
CHARTER SCHOOLS 0 0 6 25 69 0 0 4 30 65 NR NR NR NR NR NR NR NR NR NR
LAB SCHOOLS 0 8 0 17 75 0 4 0 17 79 0 5 11 11 74 0 0 16 11 74
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721