Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Fall  2004  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 1 9 27 63 1 2 14 19 64 0 2 14 25 58 0 1 14 23 62
ACADIA PARISH 0 4 7 42 47 1 2 19 28 49 0 9 22 22 48 0 0 22 26 52
ALLEN PARISH 0 0 10 30 60 0 8 13 26 54 0 14 21 14 50 0 0 14 21 64
ASCENSION PARISH 0 6 17 27 49 2 2 25 28 43 0 0 24 35 41 0 0 23 40 37
ASSUMPTION PARISH 0 0 13 33 53 0 3 26 16 55 NR NR NR NR NR NR NR NR NR NR
AVOYELLES PARISH 0 0 3 32 65 0 0 12 29 58 0 0 13 30 57 0 0 9 17 74
BEAUREGARD PARISH 0 3 16 24 57 2 4 20 22 52 0 8 25 17 50 0 0 17 25 58
BIENVILLE PARISH 0 0 3 34 63 0 0 22 33 44 0 0 19 69 13 0 0 13 31 56
BOSSIER PARISH 0 1 11 27 62 0 2 15 26 56 1 4 13 25 57 0 0 15 26 60
CADDO PARISH 0 0 7 25 68 0 0 11 18 70 0 0 5 22 73 0 0 7 22 71
CALCASIEU PARISH 0 3 17 31 49 2 4 20 21 54 0 0 19 34 47 0 0 16 33 51
CALDWELL PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CAMERON PARISH NR NR NR NR NR 0 0 30 50 20 NR NR NR NR NR NR NR NR NR NR
CATAHOULA PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
CLAIBORNE PARISH 0 0 10 23 67 0 0 17 31 51 NR NR NR NR NR NR NR NR NR NR
CONCORDIA PARISH 0 0 23 15 62 0 0 13 28 60 0 0 9 45 45 0 0 0 27 73
DESOTO PARISH 0 0 10 31 60 0 4 7 20 69 0 0 0 38 62 0 0 8 15 77
EAST BATON ROUGE PARISH 0 0 8 27 64 0 1 14 18 67 0 2 17 25 55 0 0 18 26 57
EAST CARROLL PARISH NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR NR
EAST FELICIANA PARISH 0 0 4 31 64 0 2 14 14 71 0 0 0 31 69 0 0 4 17 79
EVANGELINE PARISH 0 3 19 39 39 0 0 27 49 24 0 0 38 23 38 0 0 38 15 46
FRANKLIN PARISH 0 0 5 33 62 0 0 23 15 62 0 6 19 25 50 0 0 31 44 25
GRANT PARISH 0 0 8 40 52 0 0 13 28 59 NR NR NR NR NR NR NR NR NR NR
IBERIA PARISH 0 2 17 30 52 2 4 28 22 45 0 2 11 21 67 0 0 9 30 61
IBERVILLE PARISH 0 2 14 26 58 0 0 13 29 58 0 0 12 27 62 0 0 15 31 54
JACKSON PARISH 0 0 16 52 32 0 0 34 31 34 NR NR NR NR NR NR NR NR NR NR
JEFFERSON PARISH 0 1 11 20 69 1 1 12 20 67 1 3 11 23 62 1 1 14 21 64
JEFFERSON DAVIS PARISH 0 2 10 55 33 0 0 34 26 40 0 30 50 10 10 0 0 60 20 20
LAFAYETTE PARISH 0 4 15 29 52 3 3 23 19 53 1 13 23 27 36 0 2 33 20 45
LAFOURCHE PARISH 0 1 7 31 62 0 1 15 23 61 0 1 7 23 68 0 0 7 20 72
LASALLE PARISH 0 0 20 40 40 0 0 9 32 59 NR NR NR NR NR NR NR NR NR NR
LINCOLN PARISH 0 0 8 21 71 0 0 20 16 64 0 0 11 21 68 0 0 14 7 79
LIVINGSTON PARISH 0 3 25 31 40 3 6 25 21 46 0 3 36 26 36 0 3 33 23 41
MADISON PARISH 0 0 4 8 88 0 0 3 3 94 0 0 4 20 76 0 0 0 9 91
MOREHOUSE PARISH 0 0 3 30 68 0 0 13 24 63 0 0 11 19 70 0 0 11 26 63
NATCHITOCHES PARISH 0 2 12 43 43 0 1 20 29 50 0 0 21 31 48 0 0 15 30 56
ORLEANS PARISH 0 0 3 20 76 0 1 5 13 81 0 0 6 23 70 0 0 3 18 78
OUACHITA PARISH 0 4 18 33 45 1 3 22 27 48 0 9 28 26 38 0 4 33 30 33
PLAQUEMINES PARISH 0 4 8 42 46 4 0 19 27 50 0 0 40 20 40 0 0 50 10 40
POINTE COUPEE PARISH 0 0 0 24 76 0 0 2 17 81 0 0 0 69 31 0 0 23 54 23
RAPIDES PARISH 0 3 14 31 52 0 2 20 20 58 0 4 12 30 54 0 0 14 30 56
RED RIVER PARISH 0 0 14 39 46 0 0 12 19 69 NR NR NR NR NR NR NR NR NR NR
RICHLAND PARISH 0 0 0 20 80 0 0 23 16 61 0 0 0 26 74 0 0 0 16 84
SABINE PARISH 0 0 6 34 59 0 0 19 41 41 0 0 17 50 33 0 0 8 25 67
ST. BERNARD PARISH 0 5 16 33 47 4 6 28 22 40 0 13 49 20 18 0 0 44 33 22
ST. CHARLES PARISH 0 4 18 44 35 3 3 23 27 44 1 6 41 17 35 0 1 22 41 36
ST. HELENA PARISH 0 0 0 18 82 0 0 3 10 88 NR NR NR NR NR 0 0 0 10 90
ST. JAMES PARISH 0 0 12 36 52 0 0 14 16 70 0 0 16 36 48 0 0 8 16 76
ST. JOHN THE BAPTIST PARISH 0 1 9 26 64 1 0 14 14 72 0 2 10 24 65 0 0 6 30 65
ST. LANDRY PARISH 0 0 6 45 49 0 1 9 25 66 4 0 22 27 47 0 4 14 35 47
ST. MARTIN PARISH 0 0 7 34 59 0 0 19 20 60 0 4 11 32 54 0 0 8 38 54
ST. MARY PARISH 0 1 4 29 65 0 1 18 16 64 0 0 15 21 64 0 0 6 17 77
ST. TAMMANY PARISH 1 9 20 24 46 4 8 23 21 45 5 13 38 12 32 0 10 43 19 28
TANGIPAHOA PARISH 0 1 9 27 63 1 2 18 18 61 0 1 22 25 53 0 0 19 27 54
TENSAS PARISH 0 0 5 16 79 0 0 0 15 85 NR NR NR NR NR NR NR NR NR NR
TERREBONNE PARISH 0 2 21 31 46 0 2 25 27 46 0 0 17 45 38 0 0 15 29 56
UNION PARISH 0 0 6 31 63 0 0 12 17 71 0 0 0 44 56 0 0 0 13 88
VERMILION PARISH 0 0 14 48 39 0 5 29 32 35 0 0 20 40 40 0 0 20 25 55
VERNON PARISH 0 7 22 49 22 2 6 32 20 40 0 14 48 14 24 0 0 38 38 24
WASHINGTON PARISH 0 0 8 25 67 0 5 16 23 55 0 0 14 25 61 0 0 14 21 64
WEBSTER PARISH 0 1 15 32 52 0 2 16 21 62 0 0 10 24 67 0 0 0 16 84
WEST BATON ROUGE PARISH 0 0 12 27 62 0 0 17 20 63 0 0 10 20 70 0 0 11 0 89
WEST CARROLL PARISH 0 0 0 33 67 0 0 18 47 35 NR NR NR NR NR NR NR NR NR NR
WEST FELICIANA PARISH NR NR NR NR NR 0 0 0 42 58 NR NR NR NR NR NR NR NR NR NR
WINN PARISH 0 0 37 21 42 0 0 58 16 26 NR NR NR NR NR NR NR NR NR NR
MONROE CITY 0 1 6 26 67 0 4 14 17 65 0 0 11 24 65 0 0 15 25 60
BOGALUSA CITY 0 0 31 42 27 0 0 21 25 54 0 0 18 59 24 0 0 41 35 24
ZACHARY COMMUNITY SCHOOL DISTRICT 0 5 24 19 52 3 5 31 15 46 NR NR NR NR NR NR NR NR NR NR
CITY OF BAKER SCHOOL DISTRICT 0 0 4 29 68 0 2 11 19 69 NR NR NR NR NR NR NR NR NR NR
CHARTER SCHOOLS 0 0 21 21 57 0 5 5 33 57 NR NR NR NR NR NR NR NR NR NR
LAB SCHOOLS 0 0 0 44 56 3 0 10 33 53 NR NR NR NR NR NR NR NR NR NR
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721