Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Fall  2003  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 1 13 32 54 0 1 15 20 64 0 2 14 28 57 0 1 13 30 57
ACADIA PARISH 0 2 22 38 39 0 1 20 19 60 0 6 29 26 38 0 0 21 32 47
ALLEN PARISH 0 0 19 31 50 0 3 21 12 64 0 12 0 38 50 0 0 12 38 50
ASCENSION PARISH 0 5 21 42 33 1 3 24 21 50 0 8 8 35 50 0 0 19 42 38
ASSUMPTION PARISH 0 0 12 38 50 0 7 21 17 55 0 0 22 39 39 0 0 22 33 44
AVOYELLES PARISH 0 0 7 43 50 0 1 11 25 64 0 0 10 38 51 0 0 26 46 28
BEAUREGARD PARISH 0 0 7 30 63 0 0 19 29 52 0 0 6 39 56 0 0 28 28 44
BIENVILLE PARISH 0 3 11 22 65 0 0 25 25 50 0 5 14 32 50 0 0 23 18 59
BOSSIER PARISH 0 0 13 27 59 1 0 11 23 65 0 3 15 32 49 0 0 16 30 54
CADDO PARISH 0 0 8 32 59 0 0 9 21 69 0 1 3 27 70 0 0 3 29 68
CALCASIEU PARISH 1 1 19 40 39 1 2 19 23 55 2 2 32 32 32 0 2 21 40 37
CALDWELL PARISH 0 0 20 40 40 0 0 18 36 46 0 0 50 0 50 0 0 25 25 50
CAMERON PARISH 0 0 0 75 25 0 0 80 0 20 0 0 0 60 40 0 0 20 20 60
CATAHOULA PARISH 0 14 29 29 29 0 14 71 14 0 0 33 67 0 0 0 33 67 0 0
CLAIBORNE PARISH 0 0 3 13 83 0 3 16 16 66 0 0 21 29 50 0 0 7 57 36
CONCORDIA PARISH 0 0 9 28 62 0 0 10 14 76 0 0 6 31 62 0 0 6 12 81
DESOTO PARISH 0 0 6 32 62 0 6 19 20 56 0 0 20 35 45 0 0 25 35 40
EAST BATON ROUGE PARISH 0 2 16 36 46 1 1 12 22 63 1 1 16 35 47 0 1 15 38 47
EAST CARROLL PARISH 0 0 15 40 45 0 0 0 0 0 0 0 80 20 0 0 0 0 40 60
EAST FELICIANA PARISH 0 2 6 30 63 1 3 3 17 77 0 3 3 28 66 0 0 7 21 71
EVANGELINE PARISH 0 3 17 31 48 0 2 20 11 67 0 0 19 14 67 0 0 19 29 52
FRANKLIN PARISH 0 5 5 41 50 2 0 16 21 61 0 0 33 40 27 0 0 20 40 40
GRANT PARISH 0 0 15 41 44 0 0 5 29 66 0 0 17 58 25 0 0 12 25 62
IBERIA PARISH 0 1 20 39 40 1 2 18 23 55 0 0 12 47 40 0 0 12 32 55
IBERVILLE PARISH 0 0 10 44 46 0 0 19 23 59 0 0 11 23 66 0 0 6 29 66
JACKSON PARISH 0 0 16 42 42 0 4 48 4 44 0 0 36 43 21 0 0 43 29 29
JEFFERSON PARISH 0 1 13 30 56 0 1 13 19 67 0 2 11 29 59 0 1 13 23 63
JEFFERSON DAVIS PARISH 0 0 11 37 51 0 0 23 40 37 0 0 0 50 50 0 0 20 20 60
LAFAYETTE PARISH 0 5 20 32 44 2 2 20 19 57 1 8 28 26 37 0 2 31 34 34
LAFOURCHE PARISH 0 1 18 31 50 0 0 18 20 61 0 0 12 29 58 0 0 9 34 57
LASALLE PARISH 0 0 16 26 58 0 0 19 12 69 0 0 0 50 50 0 0 0 17 83
LINCOLN PARISH 0 0 20 30 50 0 1 23 13 63 0 10 10 23 57 0 3 17 27 53
LIVINGSTON PARISH 0 3 19 43 35 2 3 26 26 43 2 2 36 44 16 0 4 27 49 20
MADISON PARISH 0 0 27 18 55 0 0 11 5 84 0 0 0 44 56 0 0 0 20 80
MOREHOUSE PARISH 0 0 10 25 65 0 0 7 16 77 0 0 6 12 81 0 0 6 12 81
NATCHITOCHES PARISH 0 1 8 50 40 0 1 22 27 49 0 3 14 38 46 0 0 19 32 49
ORLEANS PARISH 0 0 7 27 65 0 0 9 15 75 0 0 6 20 74 0 0 3 24 73
OUACHITA PARISH 0 1 21 38 41 1 1 20 21 57 2 2 19 37 40 0 2 20 25 54
PLAQUEMINES PARISH 0 0 7 33 60 0 4 12 25 58 0 0 29 43 29 0 0 14 86 0
POINTE COUPEE PARISH 0 0 4 28 68 0 0 13 30 57 0 9 0 13 78 0 0 0 23 77
RAPIDES PARISH 0 2 14 30 54 0 0 18 27 54 0 5 14 35 45 0 1 22 39 38
RED RIVER PARISH 0 0 9 12 79 0 0 14 20 66 0 0 0 0 100 0 0 0 8 92
RICHLAND PARISH 0 0 9 41 50 0 0 8 27 65 0 4 30 30 35 0 0 22 35 43
SABINE PARISH 0 2 5 36 57 1 0 18 28 54 3 0 19 28 50 0 0 28 19 53
ST. BERNARD PARISH 0 2 12 40 45 0 0 24 37 39 0 8 42 27 23 0 0 32 44 24
ST. CHARLES PARISH 2 0 35 39 24 2 3 32 22 40 0 6 28 43 22 0 0 22 46 31
ST. HELENA PARISH 0 0 0 26 74 0 0 0 17 83 0 0 8 31 62 0 0 0 8 92
ST. JAMES PARISH 2 0 12 34 52 2 0 17 12 69 0 4 7 44 44 0 4 7 26 63
ST. JOHN THE BAPTIST PARISH 0 0 9 29 62 0 0 12 16 71 0 2 6 22 70 0 0 7 28 66
ST. LANDRY PARISH 0 0 11 39 50 0 0 17 19 64 0 0 8 18 75 0 0 8 25 68
ST. MARTIN PARISH 0 0 8 34 58 0 0 20 20 59 0 0 9 38 53 0 0 0 27 73
ST. MARY PARISH 1 1 20 39 38 0 2 17 25 56 0 0 13 28 60 0 0 11 37 52
ST. TAMMANY PARISH 0 8 25 26 41 2 6 28 17 46 1 13 22 22 40 0 2 42 27 30
TANGIPAHOA PARISH 0 1 14 30 55 0 0 20 22 58 0 0 21 21 58 0 0 21 25 54
TENSAS PARISH 0 0 5 26 68 0 0 21 26 53 0 0 0 20 80 0 0 0 20 80
TERREBONNE PARISH 0 1 19 42 38 0 2 21 20 56 1 3 25 28 43 1 1 13 32 53
UNION PARISH 0 2 23 38 36 0 8 23 23 47 0 0 12 31 56 0 0 12 25 62
VERMILION PARISH 0 0 12 58 31 0 0 18 27 55 0 5 32 21 42 0 0 22 33 44
VERNON PARISH 0 0 35 38 27 0 4 28 28 41 0 0 63 26 11 0 0 68 26 5
WASHINGTON PARISH 0 14 16 27 43 0 0 21 16 63 0 0 33 22 44 0 0 28 44 28
WEBSTER PARISH 0 1 7 36 55 0 1 17 19 63 0 0 7 32 61 0 0 3 38 59
WEST BATON ROUGE PARISH 0 0 16 16 67 0 2 4 4 90 0 0 5 29 67 0 0 5 19 76
WEST CARROLL PARISH 0 0 8 67 25 0 0 6 47 47 0 0 0 0 100 0 0 0 67 33
WEST FELICIANA PARISH 0 0 0 38 62 0 0 0 19 81 0 0 33 33 33 0 0 33 0 67
WINN PARISH 0 5 18 36 41 0 0 38 24 38 0 0 14 29 57 0 0 0 83 17
MONROE CITY SCHOOLS 0 1 10 46 44 0 1 22 25 52 0 2 9 33 57 0 2 9 37 52
BOGALUSA CITY SCHOOLS 0 0 14 32 54 0 0 6 25 69 0 0 17 17 67 0 0 21 11 68
ZACHARY COMMUNITY SCHOOLS 0 3 39 26 32 2 10 32 20 35 0 6 34 34 25 0 6 36 30 27
CITY OF BAKER SCHOOLS 0 0 21 38 41 0 0 7 23 70 0 5 23 18 55 0 0 18 27 55
CHARTER SCHOOLS 0 0 8 17 75 0 0 9 0 91 0 0 43 0 57 0 0 0 33 67
LAB SCHOOLS 0 0 0 29 71 0 0 17 22 61 0 0 0 50 50 0 0 0 25 75
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721