Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Fall  2002  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 1 11 30 58 0 1 21 19 58 NR NR NR NR NR NR NR NR NR NR
ACADIA PARISH 0 0 22 39 39 1 3 27 21 48 NR NR NR NR NR NR NR NR NR NR
ALLEN PARISH 0 3 17 24 55 0 5 38 15 42 NR NR NR NR NR NR NR NR NR NR
ASCENSION PARISH 1 2 19 39 39 1 4 29 15 51 NR NR NR NR NR NR NR NR NR NR
ASSUMPTION PARISH 0 0 19 42 38 0 0 28 20 52 NR NR NR NR NR NR NR NR NR NR
AVOYELLES PARISH 0 1 9 23 68 1 0 14 19 67 NR NR NR NR NR NR NR NR NR NR
BEAUREGARD PARISH 0 2 15 30 53 1 1 23 21 53 NR NR NR NR NR NR NR NR NR NR
BIENVILLE PARISH 0 3 9 33 55 1 7 14 18 60 NR NR NR NR NR NR NR NR NR NR
BOSSIER PARISH 0 0 14 38 48 0 1 21 19 59 NR NR NR NR NR NR NR NR NR NR
CADDO PARISH 0 1 6 27 66 0 0 11 19 70 NR NR NR NR NR NR NR NR NR NR
CALCASIEU PARISH 0 3 12 36 49 0 2 26 21 51 NR NR NR NR NR NR NR NR NR NR
CALDWELL PARISH 0 0 17 48 35 0 5 28 20 48 NR NR NR NR NR NR NR NR NR NR
CAMERON PARISH 0 0 50 38 13 0 4 42 25 29 NR NR NR NR NR NR NR NR NR NR
CATAHOULA PARISH 0 0 14 29 57 0 0 44 11 44 NR NR NR NR NR NR NR NR NR NR
CLAIBORNE PARISH 0 3 11 26 60 3 5 41 28 23 NR NR NR NR NR NR NR NR NR NR
CONCORDIA PARISH 0 0 12 41 46 0 0 20 26 54 NR NR NR NR NR NR NR NR NR NR
DESOTO PARISH 0 2 7 50 41 1 0 19 25 56 NR NR NR NR NR NR NR NR NR NR
EAST BATON ROUGE PARISH 0 1 12 34 53 1 1 21 23 55 NR NR NR NR NR NR NR NR NR NR
EAST CARROLL PARISH 0 0 8 31 62 0 0 26 33 41 NR NR NR NR NR NR NR NR NR NR
EAST FELICIANA PARISH 0 2 14 36 48 0 2 22 20 56 NR NR NR NR NR NR NR NR NR NR
EVANGELINE PARISH 0 0 13 26 61 0 0 29 22 49 NR NR NR NR NR NR NR NR NR NR
FRANKLIN PARISH 0 7 15 41 37 0 2 25 22 51 NR NR NR NR NR NR NR NR NR NR
GRANT PARISH 0 0 9 61 30 0 0 36 21 43 NR NR NR NR NR NR NR NR NR NR
IBERIA PARISH 0 1 15 31 53 0 2 32 24 43 NR NR NR NR NR NR NR NR NR NR
IBERVILLE PARISH 0 2 16 28 53 1 1 15 23 60 NR NR NR NR NR NR NR NR NR NR
JACKSON PARISH 0 2 12 37 49 2 6 35 26 31 NR NR NR NR NR NR NR NR NR NR
JEFFERSON PARISH 0 1 12 29 59 1 2 21 21 56 NR NR NR NR NR NR NR NR NR NR
JEFFERSON DAVIS PARISH 0 5 5 30 59 1 1 26 22 50 NR NR NR NR NR NR NR NR NR NR
LAFAYETTE PARISH 0 1 7 27 65 0 0 21 23 56 NR NR NR NR NR NR NR NR NR NR
LAFOURCHE PARISH 0 2 14 35 50 1 0 23 20 55 NR NR NR NR NR NR NR NR NR NR
LASALLE PARISH 0 0 7 43 50 0 0 17 34 49 NR NR NR NR NR NR NR NR NR NR
LINCOLN PARISH 0 0 13 35 52 0 2 30 22 47 NR NR NR NR NR NR NR NR NR NR
LIVINGSTON PARISH 1 3 20 37 39 2 7 37 25 29 NR NR NR NR NR NR NR NR NR NR
MADISON PARISH 0 0 36 24 40 0 4 34 23 39 NR NR NR NR NR NR NR NR NR NR
MOREHOUSE PARISH 0 1 15 23 61 0 1 14 15 70 NR NR NR NR NR NR NR NR NR NR
NATCHITOCHES PARISH 0 1 9 38 52 0 1 42 18 39 NR NR NR NR NR NR NR NR NR NR
ORLEANS PARISH 0 0 5 22 73 0 0 10 13 77 NR NR NR NR NR NR NR NR NR NR
OUACHITA PARISH 0 2 11 32 55 0 1 18 21 60 NR NR NR NR NR NR NR NR NR NR
PLAQUEMINES PARISH 0 5 28 46 21 2 3 29 22 43 NR NR NR NR NR NR NR NR NR NR
POINTE COUPEE PARISH 0 0 3 24 73 0 0 11 14 75 NR NR NR NR NR NR NR NR NR NR
RAPIDES PARISH 0 1 9 38 52 1 2 28 21 48 NR NR NR NR NR NR NR NR NR NR
RED RIVER PARISH 0 0 5 38 57 0 0 9 11 81 NR NR NR NR NR NR NR NR NR NR
RICHLAND PARISH 0 0 9 44 47 0 0 21 30 49 NR NR NR NR NR NR NR NR NR NR
SABINE PARISH 0 0 13 27 61 0 0 25 18 58 NR NR NR NR NR NR NR NR NR NR
ST. BERNARD PARISH 0 2 36 34 27 3 6 39 24 29 NR NR NR NR NR NR NR NR NR NR
ST. CHARLES PARISH 0 3 19 40 37 1 4 31 23 42 NR NR NR NR NR NR NR NR NR NR
ST. HELENA PARISH 0 0 0 23 77 0 0 27 8 65 NR NR NR NR NR NR NR NR NR NR
ST. JAMES PARISH 0 0 10 40 51 0 0 22 25 53 NR NR NR NR NR NR NR NR NR NR
ST. JOHN THE BAPTIST PARISH 0 0 10 28 62 0 0 13 17 70 NR NR NR NR NR NR NR NR NR NR
ST. LANDRY PARISH 0 1 8 24 67 0 1 15 22 61 NR NR NR NR NR NR NR NR NR NR
ST. MARTIN PARISH 0 0 10 34 56 0 0 27 26 48 NR NR NR NR NR NR NR NR NR NR
ST. MARY PARISH 0 1 13 37 49 0 1 36 21 43 NR NR NR NR NR NR NR NR NR NR
ST. TAMMANY PARISH 0 4 30 32 34 1 4 31 21 42 NR NR NR NR NR NR NR NR NR NR
TANGIPAHOA PARISH 0 2 23 37 38 1 2 35 21 41 NR NR NR NR NR NR NR NR NR NR
TENSAS PARISH 0 0 18 32 50 0 0 6 22 72 NR NR NR NR NR NR NR NR NR NR
TERREBONNE PARISH 0 1 12 38 49 0 1 30 21 48 NR NR NR NR NR NR NR NR NR NR
UNION PARISH 0 0 16 26 58 2 3 15 11 69 NR NR NR NR NR NR NR NR NR NR
VERMILION PARISH 0 2 11 31 56 0 3 32 20 46 NR NR NR NR NR NR NR NR NR NR
VERNON PARISH 0 4 16 34 46 1 4 32 19 44 NR NR NR NR NR NR NR NR NR NR
WASHINGTON PARISH 0 0 27 38 35 9 11 23 16 41 NR NR NR NR NR NR NR NR NR NR
WEBSTER PARISH 0 0 6 32 62 0 1 14 22 62 NR NR NR NR NR NR NR NR NR NR
WEST BATON ROUGE PARISH 0 0 21 27 52 0 6 26 24 45 NR NR NR NR NR NR NR NR NR NR
WEST CARROLL PARISH 0 0 13 63 25 0 0 24 6 71 NR NR NR NR NR NR NR NR NR NR
WEST FELICIANA PARISH 0 0 25 42 33 0 0 38 19 42 NR NR NR NR NR NR NR NR NR NR
WINN PARISH 0 0 35 35 30 0 2 33 16 49 NR NR NR NR NR NR NR NR NR NR
MONROE CITY SCHOOLS 0 2 19 29 50 1 1 35 24 39 NR NR NR NR NR NR NR NR NR NR
BOGALUSA CITY SCHOOLS 0 0 10 28 62 0 1 25 19 55 NR NR NR NR NR NR NR NR NR NR
CHARTER SCHOOLS 0 0 2 25 73 0 5 12 9 74 NR NR NR NR NR NR NR NR NR NR
LABORATORY SCHOOLS 0 7 14 36 43 0 2 36 23 39 NR NR NR NR NR NR NR NR NR NR
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721