Louisiana Department of Education

Toll-Free 1.877.453.2721

Graduation Exit Examination (GEE)

Fall  2001  Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
High School Students


  High School Students
  English Language Arts Mathematics Science Social Studies
  A M B AB U A M B AB U A M B AB U A M B AB U
LOUISIANA STATEWIDE 0 1 8 29 63 0 0 10 19 70 NR NR NR NR NR NR NR NR NR NR
ACADIA PARISH 0 0 9 29 62 0 1 14 20 65 NR NR NR NR NR NR NR NR NR NR
ALLEN PARISH 0 0 8 47 45 0 2 23 25 50 NR NR NR NR NR NR NR NR NR NR
ASCENSION PARISH 0 0 8 26 66 0 0 17 17 66 NR NR NR NR NR NR NR NR NR NR
ASSUMPTION PARISH 0 0 8 60 32 0 0 13 20 67 NR NR NR NR NR NR NR NR NR NR
AVOYELLES PARISH 0 0 9 34 57 0 0 5 21 74 NR NR NR NR NR NR NR NR NR NR
BEAUREGARD PARISH 0 0 7 36 58 0 0 16 27 57 NR NR NR NR NR NR NR NR NR NR
BIENVILLE PARISH 0 0 9 35 56 0 0 14 23 63 NR NR NR NR NR NR NR NR NR NR
BOSSIER PARISH 0 1 11 32 57 0 0 9 27 64 NR NR NR NR NR NR NR NR NR NR
CADDO PARISH 0 1 7 23 69 0 0 7 15 77 NR NR NR NR NR NR NR NR NR NR
CALCASIEU PARISH 0 0 9 37 54 0 0 8 23 69 NR NR NR NR NR NR NR NR NR NR
CALDWELL PARISH 0 0 10 41 48 0 0 6 38 56 NR NR NR NR NR NR NR NR NR NR
CAMERON PARISH 0 0 9 27 64 0 0 7 20 73 NR NR NR NR NR NR NR NR NR NR
CATAHOULA PARISH 0 14 14 29 43 0 0 23 0 77 NR NR NR NR NR NR NR NR NR NR
CLAIBORNE PARISH 0 0 13 35 52 0 0 20 31 49 NR NR NR NR NR NR NR NR NR NR
CONCORDIA PARISH 0 2 9 20 68 0 0 5 16 79 NR NR NR NR NR NR NR NR NR NR
DESOTO PARISH 0 0 4 25 71 0 0 6 23 70 NR NR NR NR NR NR NR NR NR NR
EAST BATON ROUGE PARISH 0 1 8 30 60 0 0 7 17 75 NR NR NR NR NR NR NR NR NR NR
EAST CARROLL PARISH 0 0 0 35 65 0 0 6 11 83 NR NR NR NR NR NR NR NR NR NR
EAST FELICIANA PARISH 0 2 2 37 60 0 1 23 32 44 NR NR NR NR NR NR NR NR NR NR
EVANGELINE PARISH 0 0 19 33 48 0 0 12 31 58 NR NR NR NR NR NR NR NR NR NR
FRANKLIN PARISH 0 0 2 44 54 0 0 10 28 62 NR NR NR NR NR NR NR NR NR NR
GRANT PARISH 0 8 16 40 36 0 0 14 26 60 NR NR NR NR NR NR NR NR NR NR
IBERIA PARISH 0 2 6 38 55 0 1 11 30 58 NR NR NR NR NR NR NR NR NR NR
IBERVILLE PARISH 0 2 10 30 59 0 1 8 19 73 NR NR NR NR NR NR NR NR NR NR
JACKSON PARISH 0 0 7 28 66 0 0 5 15 80 NR NR NR NR NR NR NR NR NR NR
JEFFERSON PARISH 0 1 7 27 65 0 1 9 20 71 NR NR NR NR NR NR NR NR NR NR
JEFFERSON DAVIS PARISH 0 3 13 33 51 0 2 14 18 66 NR NR NR NR NR NR NR NR NR NR
LAFAYETTE PARISH 0 1 11 30 58 0 1 11 24 64 NR NR NR NR NR NR NR NR NR NR
LAFOURCHE PARISH 0 2 12 35 52 0 1 14 22 63 NR NR NR NR NR NR NR NR NR NR
LASALLE PARISH 0 0 24 43 33 0 0 22 22 56 NR NR NR NR NR NR NR NR NR NR
LINCOLN PARISH 0 0 10 40 50 0 0 8 31 60 NR NR NR NR NR NR NR NR NR NR
LIVINGSTON PARISH 0 2 21 38 39 0 2 28 23 47 NR NR NR NR NR NR NR NR NR NR
MADISON PARISH 0 0 5 41 54 0 2 12 24 62 NR NR NR NR NR NR NR NR NR NR
MOREHOUSE PARISH 0 2 0 20 78 0 0 5 22 73 NR NR NR NR NR NR NR NR NR NR
NATCHITOCHES PARISH 0 1 9 25 64 0 0 5 14 81 NR NR NR NR NR NR NR NR NR NR
ORLEANS PARISH 0 0 3 20 77 0 0 4 11 84 NR NR NR NR NR NR NR NR NR NR
OUACHITA PARISH 0 1 12 33 54 0 0 11 21 67 NR NR NR NR NR NR NR NR NR NR
PLAQUEMINES PARISH 0 0 5 39 55 0 1 9 20 70 NR NR NR NR NR NR NR NR NR NR
POINTE COUPEE PARISH 0 0 4 36 60 0 0 3 22 75 NR NR NR NR NR NR NR NR NR NR
RAPIDES PARISH 0 3 14 28 55 0 0 9 20 70 NR NR NR NR NR NR NR NR NR NR
RED RIVER PARISH 0 0 0 30 70 0 0 3 20 77 NR NR NR NR NR NR NR NR NR NR
RICHLAND PARISH 0 0 11 17 72 0 0 9 14 77 NR NR NR NR NR NR NR NR NR NR
SABINE PARISH 0 0 7 18 76 0 0 13 24 63 NR NR NR NR NR NR NR NR NR NR
ST. BERNARD PARISH 0 0 14 33 52 0 0 16 24 59 NR NR NR NR NR NR NR NR NR NR
ST. CHARLES PARISH 0 0 23 50 27 0 0 23 37 41 NR NR NR NR NR NR NR NR NR NR
ST. HELENA PARISH 0 0 0 31 69 0 0 27 4 69 NR NR NR NR NR NR NR NR NR NR
ST. JAMES PARISH 0 0 5 28 67 0 0 8 22 70 NR NR NR NR NR NR NR NR NR NR
ST. JOHN THE BAPTIST PARISH 0 0 5 30 64 0 0 6 19 76 NR NR NR NR NR NR NR NR NR NR
ST. LANDRY PARISH 0 0 5 28 67 0 0 9 17 74 NR NR NR NR NR NR NR NR NR NR
ST. MARTIN PARISH 0 0 7 24 69 0 0 14 25 61 NR NR NR NR NR NR NR NR NR NR
ST. MARY PARISH 0 0 5 23 71 0 0 15 21 64 NR NR NR NR NR NR NR NR NR NR
ST. TAMMANY PARISH 0 5 23 34 38 0 2 25 26 47 NR NR NR NR NR NR NR NR NR NR
TANGIPAHOA PARISH 0 1 13 32 54 0 0 16 23 61 NR NR NR NR NR NR NR NR NR NR
TENSAS PARISH 0 0 13 21 67 0 0 0 23 77 NR NR NR NR NR NR NR NR NR NR
TERREBONNE PARISH 0 0 9 35 56 0 1 11 21 67 NR NR NR NR NR NR NR NR NR NR
UNION PARISH 0 0 15 27 58 0 2 10 14 73 NR NR NR NR NR NR NR NR NR NR
VERMILION PARISH 0 1 9 45 45 2 2 13 29 54 NR NR NR NR NR NR NR NR NR NR
VERNON PARISH 0 0 6 41 53 0 0 14 24 62 NR NR NR NR NR NR NR NR NR NR
WASHINGTON PARISH 0 0 4 28 68 0 0 8 25 67 NR NR NR NR NR NR NR NR NR NR
WEBSTER PARISH 0 0 9 28 63 0 0 5 23 72 NR NR NR NR NR NR NR NR NR NR
WEST BATON ROUGE PARISH 0 0 0 42 58 0 0 18 10 71 NR NR NR NR NR NR NR NR NR NR
WEST CARROLL PARISH 0 0 25 58 17 0 0 31 38 31 NR NR NR NR NR NR NR NR NR NR
WEST FELICIANA PARISH 4 0 28 24 44 0 9 9 27 55 NR NR NR NR NR NR NR NR NR NR
WINN PARISH 0 0 8 31 62 0 0 15 18 67 NR NR NR NR NR NR NR NR NR NR
MONROE CITY SCHOOLS 0 0 1 36 63 0 0 11 23 65 NR NR NR NR NR NR NR NR NR NR
BOGALUSA CITY SCHOOLS 0 0 0 27 73 0 1 23 24 52 NR NR NR NR NR NR NR NR NR NR
CHARTER SCHOOLS 1 0 15 20 64 0 1 7 14 78 NR NR NR NR NR NR NR NR NR NR
LAB SCHOOLS 0 0 13 27 60 0 0 0 36 64 NR NR NR NR NR NR NR NR NR NR
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
Note:
The percentage across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721