LEAP Test Results (Initial Testers Only)
Number and Percent of Students
Meeting Promotional Standard
Spring and Summer 2005
|
Grade
4 |
![]()
Total Students Tested in Spring (in ELA or Math) |
![]()
Students Meeting "Approaching Basic/Basic" Promotional Standard
in Spring |
![]() Students
Meeting "Approaching Basic/Basic" Promotional Standard after
Spring and Summer Tests |
# |
% |
# |
% |
| LOUISIANA STATEWIDE | 51994 | 37177 | 72 | 41882 | 81 |
| ACADIA PARISH | 678 | 510 | 75 | 565 | 83 |
| ALLEN PARISH | 325 | 257 | 79 | 292 | 90 |
| ASCENSION PARISH | 1272 | 1008 | 79 | 1108 | 87 |
| ASSUMPTION PARISH | 298 | 227 | 76 | 251 | 84 |
| AVOYELLES PARISH | 445 | 325 | 73 | 364 | 82 |
| BEAUREGARD PARISH | 431 | 359 | 83 | 388 | 90 |
| BIENVILLE PARISH | 176 | 103 | 59 | 127 | 72 |
| BOSSIER PARISH | 1372 | 1133 | 83 | 1216 | 89 |
| CADDO PARISH | 3093 | 2180 | 70 | 2467 | 80 |
| CALCASIEU PARISH | 2418 | 1922 | 79 | 2081 | 86 |
| CALDWELL PARISH | 104 | 80 | 77 | 89 | 86 |
| CAMERON PARISH | 151 | 113 | 75 | 134 | 89 |
| CATAHOULA PARISH | 128 | 111 | 87 | 113 | 88 |
| CLAIBORNE PARISH | 180 | 121 | 67 | 145 | 81 |
| CONCORDIA PARISH | 304 | 195 | 64 | 226 | 74 |
| DESOTO PARISH | 362 | 211 | 58 | 277 | 77 |
| EAST BATON ROUGE PARISH | 3402 | 2080 | 61 | 2457 | 72 |
| EAST CARROLL PARISH | 127 | 102 | 80 | 114 | 90 |
| EAST FELICIANA PARISH | 161 | 106 | 66 | 121 | 75 |
| EVANGELINE PARISH | 435 | 291 | 67 | 343 | 79 |
| FRANKLIN PARISH | 224 | 136 | 61 | 154 | 69 |
| GRANT PARISH | 272 | 221 | 81 | 251 | 92 |
| IBERIA PARISH | 1050 | 801 | 76 | 892 | 85 |
| IBERVILLE PARISH | 311 | 211 | 68 | 254 | 82 |
| JACKSON PARISH | 161 | 127 | 79 | 139 | 86 |
| JEFFERSON PARISH | 3756 | 2488 | 66 | 2925 | 78 |
| JEFFERSON DAVIS PARISH | 420 | 344 | 82 | 368 | 88 |
| LAFAYETTE PARISH | 2202 | 1720 | 78 | 1903 | 86 |
| LAFOURCHE PARISH | 993 | 677 | 68 | 779 | 78 |
| LASALLE PARISH | 156 | 122 | 78 | 143 | 92 |
| LINCOLN PARISH | 415 | 289 | 70 | 335 | 81 |
| LIVINGSTON PARISH | 1631 | 1365 | 84 | 1462 | 90 |
| MADISON PARISH | 168 | 98 | 58 | 120 | 71 |
| MOREHOUSE PARISH | 351 | 254 | 72 | 279 | 79 |
| NATCHITOCHES PARISH | 464 | 291 | 63 | 340 | 73 |
| ORLEANS PARISH | 4578 | 2324 | 51 | 2770 | 61 |
| OUACHITA PARISH | 1277 | 1109 | 87 | 1175 | 92 |
| PLAQUEMINES PARISH | 341 | 279 | 82 | 310 | 91 |
| POINTE COUPEE PARISH | 234 | 152 | 65 | 174 | 74 |
| RAPIDES PARISH | 1682 | 1298 | 77 | 1431 | 85 |
| RED RIVER PARISH | 91 | 60 | 66 | 68 | 75 |
| RICHLAND PARISH | 236 | 175 | 74 | 195 | 83 |
| SABINE PARISH | 259 | 177 | 68 | 207 | 80 |
| ST. BERNARD PARISH | 640 | 510 | 80 | 552 | 86 |
| ST. CHARLES PARISH | 673 | 522 | 78 | 576 | 86 |
| ST. HELENA PARISH | 102 | 46 | 45 | 70 | 69 |
| ST. JAMES PARISH | 251 | 183 | 73 | 204 | 81 |
| ST. JOHN THE BAPTIST PARISH | 467 | 306 | 66 | 371 | 79 |
| ST. LANDRY PARISH | 1047 | 813 | 78 | 880 | 84 |
| ST. MARTIN PARISH | 592 | 395 | 67 | 448 | 76 |
| ST. MARY PARISH | 703 | 475 | 68 | 544 | 77 |
| ST. TAMMANY PARISH | 2601 | 2200 | 85 | 2385 | 92 |
| TANGIPAHOA PARISH | 1338 | 929 | 69 | 1052 | 79 |
| TENSAS PARISH | 57 | 28 | 49 | 41 | 72 |
| TERREBONNE PARISH | 1439 | 995 | 69 | 1112 | 77 |
| UNION PARISH | 242 | 136 | 56 | 165 | 68 |
| VERMILION PARISH | 601 | 467 | 78 | 514 | 86 |
| VERNON PARISH | 705 | 605 | 86 | 646 | 92 |
| WASHINGTON PARISH | 339 | 232 | 68 | 277 | 82 |
| WEBSTER PARISH | 536 | 373 | 70 | 427 | 80 |
| WEST BATON ROUGE PARISH | 256 | 160 | 63 | 189 | 74 |
| WEST CARROLL PARISH | 155 | 122 | 79 | 132 | 85 |
| WEST FELICIANA PARISH | 171 | 131 | 77 | 145 | 85 |
| WINN PARISH | 197 | 147 | 75 | 173 | 88 |
| CITY OF MONROE SCHOOL DISTRICT | 698 | 492 | 70 | 571 | 82 |
| CITY OF BOGALUSA SCHOOL DISTRICT | 203 | 134 | 66 | 152 | 75 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 230 | 200 | 87 | 211 | 92 |
| CITY OF BAKER SCHOOL DISTRICT | 131 | 61 | 47 | 86 | 66 |
| CHARTER SCHOOLS | 326 | 240 | 74 | 272 | 83 |
| LABORATORY SCHOOLS | 139 | 120 | 86 | 131 | 94 |
Key:
A = Advanced
M = Mastery
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students
tested is less than 10 or results are not reported.
NA = Grade level not available in this school.
For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721
|