| Download Summer 2005 Results Zip |
Press Release |
What's LEAP? PDF | High-Stakes Testing Information PDF |
Subgroup Reports |
LEAP Results from Other Years |
| Grade 4 | Grade 8 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 0 | 0 | 19 | 40 | 40 | 0 | 1 | 27 | 36 | 35 | 0 | 1 | 6 | 45 | 49 | 0 | 0 | 9 | 30 | 61 |
| ACADIA PARISH | 0 | 0 | 28 | 41 | 31 | 0 | 0 | 39 | 41 | 20 | 0 | 0 | 10 | 66 | 24 | 0 | 0 | 10 | 36 | 54 |
| ALLEN PARISH | 0 | 0 | 38 | 32 | 30 | 0 | 4 | 52 | 28 | 16 | 0 | 0 | 9 | 45 | 45 | 0 | 0 | 21 | 38 | 41 |
| ASCENSION PARISH | 0 | 0 | 19 | 43 | 37 | 0 | 0 | 35 | 35 | 29 | 0 | 0 | 6 | 47 | 47 | 0 | 0 | 5 | 27 | 68 |
| ASSUMPTION PARISH | 0 | 0 | 19 | 36 | 45 | 0 | 0 | 23 | 51 | 26 | 0 | 14 | 0 | 36 | 50 | 3 | 0 | 14 | 21 | 62 |
| AVOYELLES PARISH | 0 | 0 | 20 | 41 | 39 | 1 | 2 | 36 | 24 | 38 | 0 | 0 | 2 | 40 | 58 | 0 | 0 | 7 | 25 | 68 |
| BEAUREGARD PARISH | 0 | 1 | 25 | 43 | 31 | 0 | 4 | 43 | 24 | 29 | 0 | 2 | 9 | 37 | 53 | 0 | 0 | 12 | 27 | 61 |
| BIENVILLE PARISH | 0 | 0 | 9 | 36 | 56 | 0 | 0 | 29 | 30 | 41 | 0 | 0 | 0 | 35 | 65 | 0 | 0 | 4 | 7 | 89 |
| BOSSIER PARISH | 0 | 0 | 22 | 42 | 36 | 0 | 1 | 29 | 41 | 29 | 0 | 3 | 11 | 62 | 24 | 0 | 1 | 13 | 32 | 54 |
| CADDO PARISH | 0 | 0 | 17 | 40 | 43 | 0 | 1 | 22 | 36 | 41 | 0 | 0 | 7 | 55 | 38 | 0 | 0 | 10 | 34 | 57 |
| CALCASIEU PARISH | 0 | 0 | 20 | 43 | 37 | 0 | 1 | 30 | 37 | 31 | 0 | 3 | 10 | 56 | 31 | 0 | 1 | 13 | 38 | 48 |
| CALDWELL PARISH | 0 | 0 | 29 | 25 | 46 | 0 | 4 | 30 | 30 | 37 | NR | NR | NR | NR | NR | 0 | 0 | 21 | 32 | 47 |
| CAMERON PARISH | 0 | 0 | 32 | 42 | 26 | 0 | 3 | 50 | 38 | 9 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 15 | 30 | 55 |
| CATAHOULA PARISH | 0 | 0 | 20 | 13 | 67 | 0 | 0 | 19 | 19 | 63 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| CLAIBORNE PARISH | 0 | 0 | 30 | 41 | 28 | 0 | 0 | 39 | 39 | 22 | 0 | 0 | 10 | 67 | 23 | 0 | 0 | 28 | 36 | 36 |
| CONCORDIA PARISH | 0 | 0 | 11 | 38 | 52 | 0 | 0 | 24 | 35 | 41 | 0 | 0 | 0 | 62 | 38 | 0 | 0 | 5 | 33 | 63 |
| DESOTO PARISH | 0 | 2 | 26 | 46 | 26 | 1 | 5 | 37 | 32 | 26 | 0 | 0 | 0 | 53 | 47 | 0 | 0 | 7 | 29 | 64 |
| EAST BATON ROUGE PARISH | 0 | 0 | 16 | 38 | 46 | 0 | 1 | 21 | 36 | 42 | 0 | 0 | 3 | 46 | 51 | 0 | 0 | 4 | 26 | 71 |
| EAST CARROLL PARISH | 0 | 0 | 0 | 50 | 50 | 4 | 9 | 39 | 43 | 4 | 0 | 0 | 3 | 44 | 53 | 0 | 0 | 4 | 37 | 59 |
| EAST FELICIANA PARISH | 0 | 0 | 18 | 28 | 54 | 0 | 0 | 21 | 40 | 39 | 0 | 0 | 2 | 45 | 54 | 0 | 0 | 13 | 27 | 60 |
| EVANGELINE PARISH | 0 | 0 | 26 | 45 | 29 | 0 | 0 | 38 | 34 | 29 | 0 | 0 | 5 | 42 | 53 | 0 | 0 | 16 | 36 | 48 |
| FRANKLIN PARISH | 0 | 0 | 6 | 35 | 58 | 0 | 0 | 30 | 30 | 41 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 5 | 42 | 53 |
| GRANT PARISH | 0 | 0 | 38 | 50 | 12 | 0 | 17 | 56 | 14 | 14 | 0 | 0 | 7 | 63 | 30 | 0 | 2 | 4 | 48 | 46 |
| IBERIA PARISH | 0 | 1 | 22 | 47 | 29 | 0 | 3 | 38 | 32 | 27 | 0 | 0 | 9 | 52 | 39 | 0 | 0 | 8 | 50 | 42 |
| IBERVILLE PARISH | 0 | 1 | 24 | 39 | 37 | 0 | 3 | 33 | 34 | 30 | 0 | 3 | 0 | 44 | 53 | 0 | 1 | 9 | 34 | 56 |
| JACKSON PARISH | 0 | 0 | 35 | 39 | 26 | 0 | 0 | 33 | 37 | 30 | 0 | 0 | 14 | 50 | 36 | 0 | 0 | 11 | 48 | 41 |
| JEFFERSON PARISH | 0 | 1 | 31 | 43 | 25 | 0 | 3 | 41 | 36 | 20 | 0 | 0 | 6 | 50 | 43 | 0 | 0 | 9 | 38 | 53 |
| JEFFERSON DAVIS PARISH | 0 | 3 | 12 | 56 | 29 | 0 | 3 | 42 | 34 | 21 | 0 | 0 | 11 | 53 | 37 | 0 | 0 | 8 | 27 | 65 |
| LAFAYETTE PARISH | 0 | 0 | 19 | 47 | 33 | 0 | 1 | 39 | 36 | 24 | 0 | 0 | 5 | 46 | 49 | 0 | 0 | 7 | 35 | 57 |
| LAFOURCHE PARISH | 0 | 1 | 19 | 41 | 40 | 0 | 1 | 30 | 38 | 31 | 0 | 0 | 5 | 37 | 58 | 0 | 0 | 6 | 21 | 72 |
| LASALLE PARISH | 0 | 0 | 22 | 52 | 26 | 0 | 0 | 53 | 19 | 28 | NR | NR | NR | NR | NR | 0 | 0 | 29 | 41 | 29 |
| LINCOLN PARISH | 0 | 0 | 20 | 46 | 35 | 0 | 1 | 28 | 38 | 33 | 0 | 0 | 5 | 35 | 60 | 0 | 0 | 8 | 27 | 65 |
| LIVINGSTON PARISH | 0 | 1 | 20 | 44 | 34 | 0 | 2 | 34 | 38 | 25 | 0 | 1 | 8 | 43 | 48 | 1 | 0 | 12 | 30 | 58 |
| MADISON PARISH | 0 | 0 | 16 | 22 | 62 | 0 | 0 | 28 | 28 | 44 | 0 | 0 | 2 | 34 | 65 | 0 | 0 | 7 | 21 | 72 |
| MOREHOUSE PARISH | 0 | 1 | 10 | 50 | 39 | 0 | 2 | 20 | 50 | 28 | 0 | 0 | 13 | 63 | 25 | 0 | 0 | 9 | 48 | 43 |
| NATCHITOCHES PARISH | 0 | 0 | 10 | 45 | 45 | 0 | 2 | 24 | 38 | 35 | 0 | 0 | 10 | 42 | 48 | 0 | 0 | 6 | 34 | 61 |
| ORLEANS PARISH | 0 | 0 | 13 | 34 | 52 | 0 | 1 | 16 | 32 | 51 | 0 | 0 | 5 | 38 | 56 | 0 | 0 | 7 | 22 | 72 |
| OUACHITA PARISH | 0 | 2 | 23 | 42 | 33 | 1 | 2 | 40 | 30 | 26 | 0 | 2 | 10 | 36 | 52 | 0 | 1 | 7 | 28 | 64 |
| PLAQUEMINES PARISH | 0 | 2 | 38 | 30 | 30 | 0 | 14 | 41 | 25 | 20 | 0 | 0 | 15 | 62 | 23 | 0 | 0 | 38 | 37 | 25 |
| POINTE COUPEE PARISH | 0 | 0 | 23 | 44 | 33 | 0 | 0 | 30 | 28 | 42 | 0 | 0 | 4 | 42 | 53 | 0 | 0 | 11 | 23 | 66 |
| RAPIDES PARISH | 0 | 0 | 22 | 44 | 33 | 0 | 0 | 26 | 42 | 31 | 0 | 0 | 7 | 48 | 45 | 0 | 0 | 9 | 37 | 54 |
| RED RIVER PARISH | 0 | 0 | 15 | 40 | 45 | 0 | 0 | 21 | 44 | 35 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 8 | 29 | 63 |
| RICHLAND PARISH | 0 | 0 | 4 | 37 | 58 | 0 | 0 | 36 | 33 | 31 | 0 | 0 | 3 | 32 | 65 | 0 | 0 | 4 | 18 | 78 |
| SABINE PARISH | 0 | 0 | 24 | 37 | 39 | 0 | 1 | 29 | 36 | 33 | 0 | 0 | 4 | 54 | 43 | 0 | 0 | 5 | 48 | 47 |
| ST. BERNARD PARISH | 0 | 0 | 18 | 43 | 39 | 0 | 2 | 32 | 38 | 28 | 0 | 0 | 8 | 39 | 53 | 0 | 1 | 10 | 37 | 52 |
| ST. CHARLES PARISH | 0 | 1 | 20 | 44 | 35 | 0 | 1 | 27 | 41 | 31 | 0 | 0 | 6 | 52 | 42 | 0 | 2 | 11 | 37 | 50 |
| ST. HELENA PARISH | 0 | 2 | 36 | 36 | 27 | 0 | 0 | 33 | 39 | 28 | 0 | 0 | 0 | 47 | 53 | 0 | 0 | 38 | 27 | 36 |
| ST. JAMES PARISH | 0 | 2 | 17 | 45 | 37 | 0 | 1 | 27 | 37 | 34 | 0 | 0 | 4 | 69 | 27 | 0 | 0 | 4 | 31 | 65 |
| ST. JOHN THE BAPTIST PARISH | 0 | 1 | 29 | 39 | 31 | 0 | 1 | 25 | 43 | 30 | 0 | 0 | 0 | 38 | 62 | 0 | 0 | 10 | 24 | 66 |
| ST. LANDRY PARISH | 0 | 0 | 19 | 39 | 42 | 0 | 0 | 26 | 37 | 37 | 0 | 0 | 3 | 37 | 60 | 0 | 0 | 9 | 35 | 56 |
| ST. MARTIN PARISH | 0 | 0 | 15 | 41 | 44 | 0 | 1 | 25 | 40 | 35 | 0 | 0 | 9 | 38 | 53 | 0 | 0 | 7 | 27 | 67 |
| ST. MARY PARISH | 0 | 0 | 15 | 36 | 49 | 0 | 1 | 22 | 44 | 34 | 0 | 0 | 0 | 42 | 58 | 0 | 0 | 6 | 19 | 75 |
| ST. TAMMANY PARISH | 0 | 1 | 30 | 39 | 30 | 0 | 3 | 38 | 36 | 23 | 0 | 1 | 9 | 54 | 36 | 0 | 0 | 21 | 40 | 39 |
| TANGIPAHOA PARISH | 0 | 1 | 18 | 50 | 31 | 0 | 1 | 26 | 41 | 31 | 0 | 1 | 6 | 41 | 52 | 0 | 0 | 10 | 26 | 64 |
| TENSAS PARISH | 0 | 0 | 23 | 50 | 27 | 0 | 0 | 32 | 40 | 28 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 42 | 58 |
| TERREBONNE PARISH | 0 | 0 | 19 | 43 | 39 | 0 | 0 | 27 | 40 | 33 | 0 | 2 | 11 | 56 | 31 | 0 | 1 | 13 | 36 | 50 |
| UNION PARISH | 0 | 0 | 21 | 41 | 37 | 0 | 1 | 26 | 27 | 47 | 0 | 4 | 4 | 33 | 60 | 0 | 1 | 8 | 21 | 69 |
| VERMILION PARISH | 0 | 0 | 18 | 47 | 34 | 0 | 0 | 32 | 37 | 31 | 0 | 0 | 0 | 68 | 32 | 0 | 0 | 14 | 40 | 46 |
| VERNON PARISH | 0 | 0 | 29 | 43 | 28 | 0 | 1 | 42 | 38 | 19 | 0 | 4 | 22 | 41 | 33 | 0 | 1 | 30 | 41 | 28 |
| WASHINGTON PARISH | 1 | 1 | 29 | 41 | 29 | 1 | 7 | 30 | 32 | 30 | 0 | 2 | 7 | 74 | 16 | 0 | 0 | 16 | 34 | 50 |
| WEBSTER PARISH | 0 | 0 | 18 | 49 | 34 | 1 | 4 | 33 | 36 | 26 | 0 | 0 | 17 | 42 | 41 | 0 | 0 | 11 | 43 | 46 |
| WEST BATON ROUGE PARISH | 0 | 0 | 19 | 51 | 31 | 0 | 0 | 28 | 40 | 33 | 0 | 0 | 5 | 25 | 70 | 0 | 0 | 0 | 37 | 63 |
| WEST CARROLL PARISH | 0 | 0 | 6 | 31 | 63 | 0 | 0 | 26 | 43 | 30 | 0 | 0 | 6 | 41 | 53 | 0 | 0 | 10 | 30 | 60 |
| WEST FELICIANA PARISH | 0 | 0 | 23 | 35 | 42 | 0 | 0 | 24 | 35 | 41 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 31 | 69 |
| WINN PARISH | 0 | 2 | 33 | 38 | 27 | 0 | 5 | 41 | 36 | 18 | NR | NR | NR | NR | NR | 0 | 0 | 25 | 25 | 50 |
| CITY OF MONROE SCHOOL DISTRICT | 0 | 1 | 23 | 44 | 33 | 0 | 1 | 32 | 32 | 36 | 0 | 1 | 19 | 42 | 39 | 0 | 1 | 9 | 24 | 66 |
| CITY OF BOGALUSA SCHOOL DISTRICT | 0 | 0 | 20 | 23 | 57 | 0 | 0 | 17 | 37 | 46 | 0 | 0 | 4 | 36 | 60 | 0 | 0 | 6 | 45 | 49 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 0 | 0 | 21 | 32 | 46 | 0 | 0 | 43 | 33 | 23 | 0 | 0 | 0 | 39 | 61 | 0 | 0 | 3 | 27 | 70 |
| CITY OF BAKER SCHOOL DISTRICT | 0 | 0 | 19 | 46 | 35 | 0 | 2 | 26 | 39 | 33 | 0 | 0 | 0 | 56 | 44 | 0 | 0 | 3 | 27 | 70 |
| CHARTER SCHOOLS | 0 | 1 | 26 | 41 | 32 | 0 | 1 | 33 | 31 | 35 | 0 | 10 | 10 | 40 | 40 | 0 | 0 | 25 | 21 | 54 |
| LAB SCHOOLS | 0 | 0 | 36 | 29 | 36 | 0 | 5 | 47 | 21 | 26 | NR | NR | NR | NR | NR | 0 | 0 | 19 | 56 | 25 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |