| Download Spring 2005 Results Zip |
Press Release |
What's LEAP? PDF | Switch to Summary Results for Grade 4 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 0 | 13 | 37 | 32 | 17 | 2 | 5 | 44 | 22 | 27 | 1 | 15 | 35 | 29 | 19 | 1 | 12 | 43 | 22 | 23 |
| ACADIA PARISH | 1 | 11 | 42 | 34 | 12 | 2 | 4 | 52 | 24 | 18 | 1 | 14 | 39 | 30 | 15 | 0 | 9 | 45 | 22 | 23 |
| ALLEN PARISH | 0 | 12 | 51 | 30 | 6 | 1 | 4 | 50 | 22 | 23 | 1 | 14 | 43 | 30 | 13 | 0 | 10 | 47 | 24 | 19 |
| ASCENSION PARISH | 0 | 23 | 42 | 26 | 9 | 4 | 9 | 57 | 17 | 13 | 2 | 25 | 42 | 22 | 9 | 1 | 20 | 52 | 18 | 10 |
| ASSUMPTION PARISH | 0 | 16 | 41 | 31 | 13 | 2 | 8 | 56 | 18 | 16 | 1 | 18 | 40 | 28 | 12 | 0 | 11 | 49 | 22 | 17 |
| AVOYELLES PARISH | 1 | 11 | 37 | 31 | 20 | 2 | 5 | 48 | 23 | 22 | 1 | 11 | 31 | 35 | 23 | 1 | 8 | 39 | 25 | 28 |
| BEAUREGARD PARISH | 1 | 14 | 43 | 30 | 13 | 2 | 7 | 52 | 20 | 19 | 1 | 18 | 37 | 28 | 15 | 1 | 12 | 46 | 22 | 18 |
| BIENVILLE PARISH | 0 | 13 | 24 | 43 | 19 | 1 | 3 | 48 | 28 | 20 | 0 | 13 | 22 | 43 | 22 | 0 | 5 | 32 | 27 | 36 |
| BOSSIER PARISH | 0 | 15 | 44 | 31 | 10 | 2 | 5 | 50 | 23 | 20 | 1 | 17 | 42 | 29 | 11 | 1 | 14 | 51 | 19 | 15 |
| CADDO PARISH | 1 | 13 | 35 | 34 | 17 | 2 | 5 | 37 | 25 | 32 | 2 | 15 | 30 | 33 | 21 | 1 | 12 | 40 | 23 | 24 |
| CALCASIEU PARISH | 0 | 13 | 44 | 31 | 12 | 3 | 6 | 51 | 21 | 19 | 1 | 17 | 40 | 28 | 14 | 1 | 14 | 49 | 20 | 15 |
| CALDWELL PARISH | 0 | 15 | 38 | 36 | 10 | 1 | 0 | 52 | 25 | 21 | 1 | 17 | 43 | 30 | 10 | 0 | 13 | 52 | 18 | 17 |
| CAMERON PARISH | 0 | 15 | 39 | 32 | 14 | 2 | 4 | 51 | 25 | 17 | 2 | 13 | 44 | 28 | 13 | 1 | 13 | 40 | 22 | 24 |
| CATAHOULA PARISH | 0 | 19 | 43 | 30 | 8 | 2 | 12 | 59 | 14 | 13 | 1 | 20 | 40 | 26 | 13 | 0 | 15 | 56 | 16 | 13 |
| CLAIBORNE PARISH | 0 | 11 | 27 | 40 | 22 | 1 | 5 | 43 | 26 | 25 | 1 | 9 | 31 | 36 | 22 | 0 | 8 | 36 | 26 | 30 |
| CONCORDIA PARISH | 0 | 10 | 33 | 41 | 15 | 1 | 4 | 41 | 26 | 29 | 1 | 12 | 32 | 33 | 22 | 0 | 11 | 38 | 32 | 19 |
| DESOTO PARISH | 1 | 12 | 38 | 32 | 17 | 2 | 6 | 45 | 22 | 25 | 1 | 11 | 37 | 29 | 22 | 1 | 8 | 44 | 21 | 27 |
| EAST BATON ROUGE PARISH | 0 | 9 | 31 | 38 | 21 | 2 | 3 | 29 | 27 | 40 | 1 | 9 | 26 | 37 | 27 | 1 | 7 | 37 | 26 | 29 |
| EAST CARROLL PARISH | 0 | 3 | 23 | 42 | 31 | 0 | 1 | 29 | 31 | 40 | 0 | 3 | 17 | 41 | 39 | 0 | 4 | 27 | 30 | 39 |
| EAST FELICIANA PARISH | 0 | 3 | 19 | 40 | 38 | 1 | 2 | 34 | 32 | 32 | 0 | 5 | 35 | 34 | 25 | 0 | 1 | 26 | 36 | 37 |
| EVANGELINE PARISH | 0 | 12 | 43 | 32 | 14 | 1 | 4 | 52 | 22 | 22 | 1 | 14 | 40 | 28 | 17 | 0 | 10 | 48 | 19 | 23 |
| FRANKLIN PARISH | 0 | 11 | 38 | 37 | 15 | 1 | 2 | 46 | 27 | 23 | 1 | 14 | 35 | 31 | 19 | 0 | 9 | 44 | 23 | 23 |
| GRANT PARISH | 0 | 14 | 41 | 28 | 17 | 2 | 3 | 47 | 24 | 24 | 1 | 19 | 37 | 28 | 15 | 0 | 11 | 43 | 26 | 20 |
| IBERIA PARISH | 0 | 12 | 39 | 37 | 13 | 2 | 5 | 49 | 20 | 24 | 2 | 16 | 38 | 30 | 15 | 0 | 12 | 48 | 23 | 17 |
| IBERVILLE PARISH | 0 | 10 | 35 | 39 | 16 | 1 | 1 | 42 | 28 | 29 | 1 | 7 | 29 | 40 | 23 | 1 | 5 | 42 | 29 | 24 |
| JACKSON PARISH | 0 | 16 | 35 | 38 | 11 | 2 | 3 | 39 | 26 | 30 | 1 | 10 | 36 | 34 | 19 | 1 | 11 | 39 | 25 | 23 |
| JEFFERSON PARISH | 0 | 10 | 36 | 35 | 19 | 1 | 3 | 39 | 26 | 31 | 1 | 11 | 33 | 34 | 21 | 1 | 11 | 42 | 23 | 23 |
| JEFFERSON DAVIS PARISH | 0 | 18 | 43 | 30 | 9 | 2 | 5 | 55 | 22 | 15 | 1 | 21 | 46 | 24 | 8 | 0 | 19 | 51 | 20 | 10 |
| LAFAYETTE PARISH | 1 | 15 | 44 | 28 | 13 | 3 | 7 | 53 | 18 | 18 | 3 | 21 | 37 | 24 | 15 | 1 | 14 | 47 | 20 | 18 |
| LAFOURCHE PARISH | 0 | 12 | 35 | 32 | 20 | 2 | 6 | 44 | 22 | 26 | 1 | 17 | 36 | 29 | 17 | 0 | 8 | 44 | 24 | 24 |
| LASALLE PARISH | 0 | 20 | 44 | 31 | 5 | 2 | 10 | 56 | 20 | 10 | 3 | 17 | 52 | 23 | 6 | 1 | 13 | 59 | 18 | 10 |
| LINCOLN PARISH | 0 | 16 | 41 | 27 | 15 | 3 | 6 | 55 | 18 | 18 | 2 | 15 | 41 | 24 | 17 | 1 | 11 | 48 | 20 | 20 |
| LIVINGSTON PARISH | 1 | 18 | 47 | 26 | 9 | 2 | 8 | 59 | 17 | 14 | 1 | 23 | 48 | 22 | 6 | 1 | 15 | 58 | 17 | 10 |
| MADISON PARISH | 0 | 3 | 17 | 40 | 40 | 0 | 1 | 21 | 25 | 53 | 0 | 4 | 18 | 31 | 47 | 0 | 3 | 19 | 26 | 52 |
| MOREHOUSE PARISH | 1 | 12 | 43 | 32 | 13 | 1 | 4 | 44 | 27 | 24 | 1 | 12 | 42 | 31 | 14 | 1 | 11 | 44 | 26 | 18 |
| NATCHITOCHES PARISH | 0 | 13 | 33 | 34 | 19 | 2 | 3 | 42 | 25 | 28 | 1 | 15 | 33 | 28 | 23 | 0 | 10 | 43 | 22 | 24 |
| ORLEANS PARISH | 0 | 5 | 21 | 38 | 36 | 1 | 2 | 27 | 22 | 48 | 1 | 5 | 18 | 32 | 44 | 0 | 5 | 23 | 25 | 46 |
| OUACHITA PARISH | 2 | 20 | 43 | 24 | 10 | 3 | 7 | 53 | 20 | 18 | 2 | 26 | 38 | 23 | 10 | 2 | 21 | 48 | 15 | 15 |
| PLAQUEMINES PARISH | 1 | 14 | 36 | 37 | 12 | 2 | 5 | 50 | 25 | 17 | 1 | 17 | 40 | 32 | 10 | 1 | 12 | 50 | 22 | 15 |
| POINTE COUPEE PARISH | 0 | 2 | 31 | 35 | 32 | 0 | 3 | 37 | 25 | 35 | 0 | 4 | 23 | 34 | 39 | 0 | 0 | 31 | 24 | 45 |
| RAPIDES PARISH | 0 | 15 | 39 | 32 | 13 | 2 | 5 | 45 | 22 | 25 | 2 | 17 | 37 | 29 | 16 | 1 | 15 | 47 | 20 | 18 |
| RED RIVER PARISH | 0 | 7 | 35 | 33 | 25 | 1 | 7 | 36 | 15 | 40 | 2 | 6 | 32 | 31 | 30 | 0 | 2 | 43 | 28 | 26 |
| RICHLAND PARISH | 1 | 13 | 37 | 33 | 16 | 2 | 5 | 46 | 19 | 27 | 3 | 13 | 34 | 32 | 18 | 1 | 9 | 44 | 20 | 26 |
| SABINE PARISH | 0 | 12 | 43 | 29 | 16 | 0 | 3 | 48 | 23 | 25 | 0 | 15 | 40 | 28 | 17 | 0 | 12 | 50 | 17 | 20 |
| ST. BERNARD PARISH | 1 | 14 | 43 | 31 | 12 | 2 | 5 | 50 | 24 | 18 | 1 | 15 | 43 | 28 | 14 | 1 | 10 | 49 | 22 | 19 |
| ST. CHARLES PARISH | 2 | 19 | 51 | 23 | 5 | 6 | 12 | 57 | 16 | 10 | 1 | 23 | 45 | 23 | 8 | 1 | 20 | 50 | 18 | 10 |
| ST. HELENA PARISH | 0 | 3 | 11 | 42 | 45 | 0 | 1 | 10 | 25 | 65 | 0 | 0 | 12 | 41 | 47 | 0 | 1 | 11 | 24 | 64 |
| ST. JAMES PARISH | 1 | 16 | 34 | 32 | 17 | 2 | 7 | 54 | 17 | 21 | 1 | 17 | 41 | 25 | 16 | 0 | 11 | 48 | 18 | 22 |
| ST. JOHN THE BAPTIST PARISH | 0 | 10 | 38 | 39 | 14 | 1 | 4 | 41 | 23 | 31 | 0 | 10 | 27 | 37 | 26 | 1 | 5 | 38 | 28 | 29 |
| ST. LANDRY PARISH | 0 | 13 | 41 | 34 | 12 | 1 | 5 | 48 | 22 | 24 | 1 | 15 | 37 | 32 | 15 | 0 | 12 | 50 | 22 | 16 |
| ST. MARTIN PARISH | 1 | 10 | 33 | 37 | 19 | 1 | 4 | 47 | 23 | 25 | 1 | 12 | 36 | 33 | 18 | 0 | 8 | 44 | 25 | 23 |
| ST. MARY PARISH | 0 | 11 | 34 | 37 | 18 | 3 | 5 | 49 | 20 | 23 | 1 | 13 | 36 | 29 | 21 | 1 | 7 | 39 | 26 | 28 |
| ST. TAMMANY PARISH | 1 | 24 | 46 | 22 | 8 | 4 | 9 | 56 | 17 | 13 | 4 | 28 | 41 | 20 | 8 | 2 | 22 | 49 | 16 | 11 |
| TANGIPAHOA PARISH | 0 | 12 | 36 | 33 | 18 | 2 | 5 | 41 | 23 | 29 | 2 | 17 | 35 | 28 | 18 | 1 | 13 | 43 | 20 | 24 |
| TENSAS PARISH | 0 | 2 | 29 | 38 | 31 | 0 | 0 | 37 | 21 | 42 | 0 | 2 | 24 | 40 | 33 | 0 | 4 | 44 | 22 | 29 |
| TERREBONNE PARISH | 1 | 11 | 39 | 35 | 14 | 2 | 5 | 42 | 25 | 26 | 1 | 16 | 38 | 27 | 17 | 1 | 11 | 46 | 23 | 20 |
| UNION PARISH | 0 | 10 | 31 | 34 | 25 | 1 | 4 | 43 | 20 | 31 | 0 | 13 | 28 | 33 | 27 | 1 | 7 | 38 | 23 | 31 |
| VERMILION PARISH | 0 | 14 | 46 | 29 | 10 | 1 | 7 | 56 | 22 | 14 | 1 | 21 | 43 | 25 | 10 | 1 | 12 | 54 | 20 | 14 |
| VERNON PARISH | 0 | 17 | 49 | 27 | 7 | 2 | 7 | 59 | 21 | 12 | 1 | 19 | 43 | 29 | 9 | 0 | 16 | 57 | 17 | 10 |
| WASHINGTON PARISH | 0 | 14 | 37 | 35 | 15 | 2 | 3 | 50 | 21 | 23 | 1 | 10 | 36 | 38 | 15 | 1 | 8 | 44 | 26 | 21 |
| WEBSTER PARISH | 0 | 10 | 35 | 35 | 19 | 1 | 4 | 41 | 26 | 28 | 2 | 13 | 37 | 28 | 20 | 1 | 10 | 45 | 22 | 22 |
| WEST BATON ROUGE PARISH | 0 | 15 | 38 | 33 | 15 | 1 | 4 | 45 | 25 | 25 | 2 | 17 | 40 | 25 | 16 | 0 | 12 | 46 | 23 | 19 |
| WEST CARROLL PARISH | 0 | 18 | 48 | 24 | 10 | 0 | 7 | 57 | 21 | 14 | 0 | 19 | 42 | 25 | 14 | 0 | 15 | 50 | 18 | 16 |
| WEST FELICIANA PARISH | 4 | 23 | 46 | 19 | 7 | 6 | 7 | 58 | 19 | 10 | 6 | 27 | 43 | 17 | 7 | 1 | 20 | 53 | 17 | 8 |
| WINN PARISH | 1 | 22 | 49 | 20 | 8 | 3 | 5 | 63 | 14 | 15 | 2 | 21 | 45 | 24 | 8 | 1 | 15 | 53 | 18 | 13 |
| CITY OF MONROE SCHOOL DISTRICT | 0 | 8 | 29 | 37 | 26 | 1 | 2 | 30 | 28 | 40 | 0 | 5 | 29 | 37 | 29 | 0 | 6 | 38 | 25 | 31 |
| CITY OF BOGALUSA SCHOOL DISTRICT | 0 | 12 | 32 | 32 | 24 | 1 | 2 | 36 | 28 | 33 | 0 | 11 | 36 | 28 | 24 | 0 | 7 | 42 | 25 | 26 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 0 | 19 | 48 | 25 | 8 | 3 | 11 | 52 | 20 | 15 | 4 | 28 | 37 | 22 | 9 | 1 | 16 | 55 | 15 | 14 |
| CITY OF BAKER SCHOOL DISTRICT | 0 | 4 | 31 | 51 | 13 | 1 | 1 | 25 | 29 | 45 | 1 | 5 | 25 | 40 | 29 | 0 | 5 | 35 | 24 | 36 |
| CHARTER SCHOOLS | 0 | 21 | 46 | 28 | 5 | 2 | 6 | 53 | 26 | 13 | 1 | 22 | 37 | 31 | 9 | 0 | 17 | 52 | 18 | 12 |
| LAB SCHOOLS | 0 | 29 | 49 | 18 | 4 | 4 | 12 | 59 | 15 | 9 | 3 | 25 | 40 | 24 | 9 | 2 | 30 | 47 | 14 | 7 |
| OTHER SCHOOLS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |