| Download Spring 2004 Results Zip |
Press Release |
What's LEAP 21? PDF | Switch to Summary Results for Grade 8 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 3 | 18 | 39 | 22 | 19 | 2 | 13 | 38 | 23 | 24 | 1 | 13 | 42 | 29 | 14 | 1 | 14 | 44 | 22 | 19 |
| ACADIA PARISH | 1 | 16 | 49 | 21 | 13 | 1 | 16 | 44 | 24 | 16 | 1 | 15 | 53 | 25 | 7 | 1 | 13 | 55 | 19 | 12 |
| ALLEN PARISH | 5 | 22 | 44 | 18 | 11 | 4 | 18 | 46 | 21 | 11 | 2 | 22 | 52 | 20 | 4 | 4 | 14 | 56 | 16 | 11 |
| ASCENSION PARISH | 5 | 22 | 40 | 19 | 14 | 3 | 18 | 40 | 19 | 19 | 2 | 20 | 47 | 23 | 7 | 3 | 23 | 46 | 16 | 12 |
| ASSUMPTION PARISH | 3 | 17 | 36 | 22 | 22 | 2 | 11 | 37 | 24 | 26 | 1 | 11 | 47 | 29 | 11 | 1 | 13 | 41 | 25 | 19 |
| AVOYELLES PARISH | 1 | 14 | 47 | 25 | 13 | 2 | 13 | 40 | 25 | 20 | 0 | 11 | 51 | 30 | 7 | 0 | 9 | 51 | 25 | 15 |
| BEAUREGARD PARISH | 3 | 25 | 43 | 19 | 9 | 3 | 18 | 48 | 18 | 13 | 2 | 21 | 52 | 20 | 5 | 4 | 21 | 50 | 18 | 7 |
| BIENVILLE PARISH | 0 | 11 | 46 | 26 | 16 | 1 | 9 | 44 | 23 | 23 | 1 | 7 | 39 | 42 | 11 | 0 | 8 | 42 | 29 | 21 |
| BOSSIER PARISH | 3 | 25 | 42 | 18 | 12 | 2 | 18 | 45 | 20 | 15 | 2 | 20 | 46 | 24 | 8 | 2 | 16 | 47 | 21 | 14 |
| CADDO PARISH | 4 | 19 | 37 | 23 | 17 | 2 | 14 | 36 | 23 | 25 | 2 | 15 | 39 | 29 | 15 | 2 | 16 | 40 | 22 | 20 |
| CALCASIEU PARISH | 3 | 23 | 43 | 19 | 11 | 2 | 18 | 43 | 21 | 16 | 2 | 16 | 52 | 24 | 6 | 1 | 18 | 53 | 17 | 10 |
| CALDWELL PARISH | 3 | 19 | 42 | 21 | 16 | 3 | 8 | 44 | 27 | 18 | 3 | 13 | 49 | 26 | 9 | 2 | 12 | 47 | 23 | 17 |
| CAMERON PARISH | 1 | 22 | 50 | 20 | 8 | 1 | 9 | 52 | 25 | 14 | 0 | 15 | 60 | 20 | 5 | 0 | 9 | 59 | 25 | 8 |
| CATAHOULA PARISH | 4 | 20 | 51 | 18 | 7 | 4 | 24 | 35 | 27 | 10 | 4 | 21 | 61 | 10 | 5 | 1 | 21 | 55 | 13 | 10 |
| CLAIBORNE PARISH | 0 | 13 | 41 | 27 | 20 | 3 | 14 | 36 | 22 | 26 | 1 | 8 | 38 | 42 | 11 | 1 | 8 | 36 | 34 | 21 |
| CONCORDIA PARISH | 0 | 17 | 34 | 27 | 22 | 1 | 9 | 37 | 22 | 32 | 1 | 11 | 40 | 29 | 19 | 1 | 12 | 40 | 21 | 26 |
| DESOTO PARISH | 2 | 13 | 38 | 27 | 21 | 1 | 8 | 35 | 28 | 28 | 1 | 13 | 40 | 33 | 14 | 1 | 12 | 45 | 24 | 18 |
| EAST BATON ROUGE PARISH | 2 | 12 | 35 | 25 | 25 | 1 | 10 | 32 | 25 | 32 | 1 | 7 | 32 | 37 | 24 | 1 | 8 | 36 | 25 | 30 |
| EAST CARROLL PARISH | 6 | 21 | 25 | 24 | 24 | 1 | 20 | 34 | 12 | 33 | 0 | 22 | 38 | 20 | 20 | 2 | 16 | 37 | 23 | 22 |
| EAST FELICIANA PARISH | 3 | 13 | 30 | 27 | 28 | 3 | 8 | 27 | 29 | 33 | 1 | 11 | 32 | 36 | 20 | 1 | 10 | 36 | 21 | 32 |
| EVANGELINE PARISH | 2 | 18 | 39 | 27 | 15 | 1 | 15 | 41 | 25 | 18 | 0 | 15 | 47 | 28 | 10 | 1 | 14 | 48 | 23 | 14 |
| FRANKLIN PARISH | 1 | 8 | 33 | 30 | 29 | 0 | 8 | 33 | 25 | 34 | 1 | 7 | 28 | 41 | 23 | 1 | 8 | 30 | 27 | 33 |
| GRANT PARISH | 2 | 16 | 39 | 26 | 16 | 1 | 10 | 45 | 23 | 20 | 0 | 11 | 51 | 27 | 11 | 0 | 8 | 55 | 23 | 14 |
| IBERIA PARISH | 1 | 16 | 43 | 23 | 17 | 1 | 12 | 44 | 22 | 20 | 1 | 11 | 47 | 31 | 11 | 1 | 12 | 48 | 23 | 16 |
| IBERVILLE PARISH | 2 | 8 | 38 | 31 | 22 | 1 | 8 | 33 | 29 | 29 | 0 | 4 | 35 | 41 | 21 | 0 | 5 | 34 | 32 | 29 |
| JACKSON PARISH | 1 | 26 | 47 | 20 | 7 | 1 | 13 | 51 | 20 | 15 | 0 | 13 | 51 | 29 | 7 | 1 | 12 | 52 | 23 | 12 |
| JEFFERSON PARISH | 2 | 14 | 40 | 24 | 20 | 1 | 11 | 37 | 25 | 26 | 1 | 10 | 42 | 32 | 16 | 1 | 12 | 45 | 22 | 20 |
| JEFFERSON DAVIS PARISH | 6 | 25 | 45 | 16 | 8 | 3 | 19 | 51 | 18 | 9 | 3 | 25 | 54 | 13 | 5 | 2 | 29 | 53 | 8 | 8 |
| LAFAYETTE PARISH | 3 | 22 | 39 | 22 | 15 | 3 | 18 | 39 | 20 | 21 | 1 | 16 | 47 | 26 | 10 | 2 | 15 | 45 | 22 | 16 |
| LAFOURCHE PARISH | 2 | 15 | 36 | 26 | 22 | 2 | 13 | 34 | 23 | 28 | 1 | 12 | 43 | 31 | 13 | 1 | 12 | 43 | 25 | 20 |
| LASALLE PARISH | 2 | 26 | 45 | 21 | 7 | 3 | 20 | 41 | 20 | 16 | 2 | 21 | 54 | 18 | 4 | 1 | 16 | 59 | 14 | 10 |
| LINCOLN PARISH | 1 | 18 | 42 | 25 | 13 | 2 | 12 | 41 | 25 | 21 | 1 | 12 | 45 | 32 | 10 | 1 | 13 | 46 | 24 | 16 |
| LIVINGSTON PARISH | 4 | 25 | 45 | 17 | 9 | 2 | 19 | 50 | 19 | 10 | 2 | 20 | 57 | 18 | 3 | 2 | 22 | 56 | 13 | 7 |
| MADISON PARISH | 2 | 24 | 37 | 19 | 18 | 0 | 5 | 45 | 26 | 23 | 0 | 2 | 37 | 41 | 20 | 0 | 5 | 46 | 24 | 26 |
| MOREHOUSE PARISH | 1 | 10 | 36 | 29 | 24 | 1 | 9 | 37 | 26 | 27 | 1 | 9 | 36 | 39 | 15 | 0 | 7 | 38 | 29 | 26 |
| NATCHITOCHES PARISH | 2 | 14 | 35 | 27 | 22 | 0 | 10 | 36 | 27 | 27 | 1 | 9 | 37 | 38 | 16 | 0 | 9 | 42 | 27 | 22 |
| ORLEANS PARISH | 1 | 10 | 29 | 25 | 35 | 1 | 5 | 27 | 25 | 43 | 0 | 4 | 23 | 38 | 35 | 0 | 5 | 30 | 26 | 39 |
| OUACHITA PARISH | 3 | 29 | 46 | 14 | 8 | 4 | 23 | 46 | 17 | 11 | 4 | 26 | 49 | 16 | 4 | 3 | 25 | 49 | 16 | 8 |
| PLAQUEMINES PARISH | 5 | 26 | 42 | 15 | 12 | 3 | 24 | 37 | 19 | 17 | 1 | 22 | 44 | 26 | 7 | 1 | 21 | 45 | 18 | 14 |
| POINTE COUPEE PARISH | 0 | 14 | 32 | 28 | 25 | 1 | 6 | 34 | 29 | 30 | 0 | 7 | 38 | 35 | 19 | 1 | 8 | 34 | 28 | 29 |
| RAPIDES PARISH | 3 | 23 | 45 | 19 | 10 | 2 | 18 | 45 | 21 | 15 | 2 | 14 | 50 | 25 | 8 | 1 | 19 | 49 | 18 | 12 |
| RED RIVER PARISH | 0 | 4 | 29 | 37 | 30 | 0 | 3 | 28 | 29 | 40 | 1 | 5 | 22 | 45 | 27 | 0 | 3 | 27 | 29 | 42 |
| RICHLAND PARISH | 2 | 13 | 37 | 31 | 18 | 2 | 13 | 29 | 27 | 29 | 2 | 11 | 42 | 33 | 13 | 1 | 10 | 40 | 23 | 26 |
| SABINE PARISH | 3 | 12 | 42 | 25 | 18 | 3 | 10 | 43 | 22 | 22 | 1 | 13 | 44 | 31 | 11 | 1 | 11 | 49 | 22 | 17 |
| ST. BERNARD PARISH | 3 | 20 | 44 | 22 | 11 | 3 | 21 | 43 | 21 | 12 | 1 | 12 | 51 | 27 | 8 | 1 | 11 | 53 | 22 | 13 |
| ST. CHARLES PARISH | 5 | 24 | 43 | 17 | 11 | 3 | 17 | 46 | 20 | 14 | 2 | 21 | 52 | 20 | 5 | 3 | 18 | 55 | 17 | 8 |
| ST. HELENA PARISH | 1 | 7 | 23 | 30 | 39 | 0 | 4 | 14 | 29 | 52 | 0 | 1 | 25 | 45 | 29 | 0 | 1 | 22 | 30 | 47 |
| ST. JAMES PARISH | 2 | 15 | 38 | 26 | 19 | 2 | 12 | 35 | 26 | 24 | 1 | 8 | 44 | 32 | 14 | 0 | 11 | 44 | 22 | 23 |
| ST. JOHN THE BAPTIST PARISH | 2 | 15 | 43 | 22 | 18 | 2 | 8 | 39 | 26 | 25 | 0 | 8 | 38 | 34 | 19 | 1 | 8 | 39 | 27 | 26 |
| ST. LANDRY PARISH | 4 | 19 | 42 | 22 | 13 | 3 | 15 | 41 | 22 | 19 | 1 | 14 | 47 | 29 | 9 | 1 | 16 | 48 | 21 | 13 |
| ST. MARTIN PARISH | 2 | 14 | 34 | 25 | 25 | 1 | 11 | 38 | 25 | 25 | 1 | 11 | 41 | 33 | 15 | 0 | 10 | 42 | 27 | 21 |
| ST. MARY PARISH | 1 | 11 | 37 | 26 | 25 | 2 | 11 | 36 | 26 | 24 | 0 | 11 | 42 | 31 | 16 | 1 | 10 | 42 | 24 | 23 |
| ST. TAMMANY PARISH | 7 | 29 | 39 | 15 | 9 | 4 | 21 | 45 | 18 | 11 | 3 | 24 | 50 | 17 | 5 | 3 | 27 | 49 | 13 | 8 |
| TANGIPAHOA PARISH | 2 | 17 | 41 | 23 | 18 | 2 | 12 | 38 | 25 | 23 | 2 | 16 | 42 | 29 | 11 | 1 | 14 | 45 | 24 | 16 |
| TENSAS PARISH | 0 | 7 | 37 | 30 | 27 | 0 | 3 | 37 | 25 | 35 | 0 | 7 | 35 | 42 | 17 | 0 | 0 | 48 | 38 | 13 |
| TERREBONNE PARISH | 3 | 18 | 39 | 23 | 17 | 3 | 14 | 37 | 23 | 22 | 2 | 16 | 46 | 26 | 11 | 1 | 16 | 47 | 21 | 15 |
| UNION PARISH | 1 | 13 | 42 | 24 | 20 | 0 | 11 | 38 | 31 | 20 | 2 | 10 | 49 | 29 | 10 | 1 | 8 | 47 | 26 | 17 |
| VERMILION PARISH | 2 | 20 | 42 | 21 | 15 | 3 | 18 | 44 | 20 | 15 | 2 | 22 | 49 | 20 | 8 | 1 | 19 | 50 | 17 | 13 |
| VERNON PARISH | 3 | 24 | 52 | 17 | 5 | 3 | 21 | 49 | 17 | 9 | 2 | 22 | 57 | 17 | 2 | 2 | 23 | 55 | 14 | 6 |
| WASHINGTON PARISH | 1 | 14 | 40 | 27 | 17 | 1 | 8 | 39 | 26 | 25 | 1 | 8 | 45 | 35 | 12 | 1 | 9 | 45 | 28 | 17 |
| WEBSTER PARISH | 2 | 18 | 41 | 21 | 18 | 2 | 12 | 42 | 20 | 23 | 1 | 15 | 46 | 24 | 14 | 1 | 18 | 43 | 22 | 17 |
| WEST BATON ROUGE PARISH | 2 | 11 | 40 | 28 | 20 | 1 | 7 | 34 | 30 | 27 | 1 | 10 | 45 | 32 | 12 | 1 | 10 | 48 | 25 | 16 |
| WEST CARROLL PARISH | 3 | 25 | 47 | 16 | 9 | 3 | 20 | 45 | 21 | 11 | 3 | 25 | 52 | 16 | 5 | 2 | 22 | 53 | 17 | 6 |
| WEST FELICIANA PARISH | 6 | 21 | 38 | 18 | 17 | 2 | 21 | 37 | 21 | 20 | 4 | 24 | 47 | 16 | 9 | 2 | 22 | 47 | 17 | 12 |
| WINN PARISH | 3 | 22 | 37 | 18 | 20 | 0 | 14 | 39 | 23 | 24 | 2 | 15 | 46 | 27 | 10 | 2 | 14 | 43 | 22 | 19 |
| MONROE CITY | 2 | 15 | 40 | 23 | 21 | 1 | 10 | 33 | 27 | 28 | 1 | 10 | 39 | 33 | 18 | 1 | 8 | 38 | 27 | 25 |
| BOGALUSA CITY | 0 | 11 | 39 | 27 | 24 | 1 | 10 | 41 | 25 | 23 | 0 | 6 | 32 | 41 | 21 | 0 | 4 | 39 | 28 | 30 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 5 | 29 | 38 | 21 | 8 | 5 | 21 | 38 | 20 | 16 | 4 | 26 | 41 | 24 | 5 | 3 | 25 | 46 | 15 | 11 |
| CITY OF BAKER SCHOOL DISTRICT | 1 | 7 | 35 | 25 | 32 | 0 | 6 | 28 | 30 | 36 | 0 | 3 | 30 | 41 | 26 | 0 | 6 | 38 | 23 | 33 |
| CHARTER SCHOOLS | 0 | 17 | 42 | 23 | 18 | 2 | 10 | 38 | 24 | 25 | 0 | 8 | 50 | 28 | 14 | 0 | 11 | 48 | 20 | 21 |
| LAB SCHOOLS | 8 | 47 | 36 | 7 | 2 | 5 | 29 | 53 | 10 | 4 | 5 | 29 | 44 | 19 | 4 | 4 | 44 | 41 | 8 | 3 |
| OTHER SCHOOLS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |