| Download Summer 2004 Results Zip |
Press Release |
What's LEAP 21? PDF | High-Stakes Testing Information PDF |
Subgroup Reports |
LEAP 21 Results from Other Years |
| Grade 4 | Grade 8 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 0 | 1 | 22 | 47 | 30 | 0 | 1 | 27 | 35 | 36 | 0 | 1 | 4 | 48 | 47 | 0 | 0 | 6 | 32 | 62 |
| ACADIA PARISH | 0 | 0 | 25 | 59 | 17 | 0 | 1 | 34 | 35 | 30 | 0 | 3 | 9 | 52 | 36 | 0 | 0 | 7 | 33 | 60 |
| ALLEN PARISH | 0 | 5 | 29 | 41 | 25 | 0 | 4 | 30 | 39 | 27 | 0 | 0 | 0 | 54 | 46 | 0 | 0 | 4 | 29 | 67 |
| ASCENSION PARISH | 0 | 1 | 22 | 48 | 28 | 0 | 1 | 25 | 36 | 38 | 0 | 2 | 4 | 51 | 43 | 0 | 0 | 12 | 43 | 45 |
| ASSUMPTION PARISH | 0 | 0 | 12 | 46 | 43 | 0 | 0 | 22 | 38 | 40 | 0 | 0 | 0 | 34 | 66 | 0 | 0 | 0 | 15 | 85 |
| AVOYELLES PARISH | 0 | 4 | 32 | 41 | 24 | 0 | 0 | 40 | 33 | 26 | 0 | 0 | 8 | 50 | 42 | 0 | 0 | 15 | 32 | 53 |
| BEAUREGARD PARISH | 0 | 8 | 36 | 38 | 19 | 0 | 1 | 58 | 23 | 18 | 0 | 0 | 7 | 64 | 29 | 0 | 0 | 15 | 46 | 40 |
| BIENVILLE PARISH | 0 | 2 | 33 | 44 | 21 | 0 | 0 | 25 | 38 | 36 | 0 | 0 | 0 | 37 | 63 | 0 | 0 | 15 | 42 | 43 |
| BOSSIER PARISH | 0 | 1 | 26 | 50 | 23 | 0 | 1 | 39 | 30 | 30 | 0 | 1 | 6 | 52 | 41 | 0 | 0 | 8 | 30 | 62 |
| CADDO PARISH | 0 | 0 | 17 | 49 | 33 | 0 | 1 | 21 | 36 | 41 | 0 | 0 | 5 | 60 | 35 | 0 | 0 | 5 | 38 | 57 |
| CALCASIEU PARISH | 0 | 2 | 28 | 52 | 19 | 0 | 1 | 28 | 41 | 30 | 0 | 0 | 4 | 63 | 33 | 0 | 0 | 8 | 35 | 58 |
| CALDWELL PARISH | 0 | 3 | 16 | 31 | 50 | 0 | 0 | 38 | 26 | 35 | NR | NR | NR | NR | NR | 0 | 0 | 5 | 63 | 32 |
| CAMERON PARISH | 0 | 0 | 53 | 37 | 11 | 0 | 10 | 57 | 19 | 14 | 0 | 9 | 0 | 55 | 36 | 0 | 0 | 17 | 50 | 33 |
| CATAHOULA PARISH | 0 | 0 | 29 | 46 | 25 | 0 | 0 | 28 | 44 | 28 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| CLAIBORNE PARISH | 0 | 2 | 24 | 47 | 27 | 0 | 4 | 37 | 30 | 28 | 0 | 0 | 0 | 41 | 59 | 0 | 0 | 11 | 37 | 53 |
| CONCORDIA PARISH | 0 | 1 | 19 | 52 | 28 | 0 | 0 | 22 | 35 | 42 | 0 | 6 | 0 | 45 | 48 | 0 | 0 | 5 | 41 | 54 |
| DESOTO PARISH | 1 | 3 | 27 | 48 | 22 | 0 | 2 | 37 | 33 | 28 | 0 | 0 | 0 | 56 | 44 | 0 | 0 | 10 | 48 | 42 |
| EAST BATON ROUGE PARISH | 0 | 1 | 17 | 47 | 35 | 0 | 1 | 23 | 35 | 41 | 0 | 0 | 2 | 50 | 48 | 0 | 0 | 2 | 27 | 71 |
| EAST CARROLL PARISH | 0 | 6 | 35 | 43 | 16 | 0 | 0 | 33 | 26 | 41 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 6 | 41 | 53 |
| EAST FELICIANA PARISH | 0 | 1 | 9 | 34 | 55 | 0 | 0 | 12 | 26 | 62 | 0 | 0 | 0 | 56 | 44 | 0 | 0 | 0 | 41 | 59 |
| EVANGELINE PARISH | 0 | 1 | 15 | 61 | 23 | 0 | 2 | 32 | 35 | 32 | 0 | 0 | 18 | 50 | 32 | 0 | 0 | 5 | 39 | 55 |
| FRANKLIN PARISH | 0 | 0 | 14 | 45 | 42 | 0 | 1 | 18 | 42 | 39 | 0 | 0 | 6 | 35 | 59 | 0 | 6 | 3 | 40 | 51 |
| GRANT PARISH | 2 | 4 | 35 | 47 | 12 | 0 | 4 | 56 | 32 | 9 | 0 | 0 | 5 | 67 | 29 | 0 | 0 | 6 | 33 | 61 |
| IBERIA PARISH | 0 | 1 | 27 | 53 | 19 | 0 | 2 | 41 | 37 | 21 | 0 | 3 | 5 | 45 | 47 | 0 | 0 | 8 | 29 | 64 |
| IBERVILLE PARISH | 0 | 2 | 21 | 42 | 34 | 0 | 1 | 25 | 38 | 36 | 0 | 0 | 9 | 46 | 46 | 0 | 0 | 11 | 38 | 51 |
| JACKSON PARISH | 0 | 3 | 33 | 47 | 17 | 0 | 3 | 67 | 9 | 21 | 0 | 9 | 36 | 36 | 18 | 0 | 0 | 14 | 45 | 41 |
| JEFFERSON PARISH | 0 | 1 | 26 | 49 | 24 | 0 | 1 | 31 | 38 | 29 | 0 | 1 | 6 | 47 | 46 | 0 | 0 | 5 | 38 | 57 |
| JEFFERSON DAVIS PARISH | 0 | 0 | 48 | 38 | 14 | 0 | 2 | 46 | 28 | 24 | 0 | 4 | 9 | 48 | 39 | 0 | 0 | 10 | 57 | 33 |
| LAFAYETTE PARISH | 0 | 1 | 26 | 54 | 18 | 0 | 2 | 34 | 37 | 27 | 0 | 1 | 3 | 46 | 50 | 0 | 0 | 5 | 36 | 59 |
| LAFOURCHE PARISH | 0 | 1 | 24 | 51 | 25 | 0 | 0 | 30 | 39 | 31 | 0 | 0 | 3 | 44 | 53 | 0 | 0 | 2 | 28 | 70 |
| LASALLE PARISH | 0 | 9 | 21 | 59 | 12 | 0 | 0 | 29 | 51 | 20 | 0 | 0 | 0 | 62 | 38 | 0 | 0 | 9 | 39 | 52 |
| LINCOLN PARISH | 0 | 2 | 26 | 47 | 25 | 0 | 1 | 35 | 38 | 26 | 0 | 0 | 4 | 42 | 54 | 0 | 0 | 4 | 22 | 74 |
| LIVINGSTON PARISH | 0 | 1 | 33 | 42 | 24 | 0 | 1 | 41 | 33 | 26 | 0 | 1 | 6 | 55 | 38 | 0 | 0 | 14 | 37 | 49 |
| MADISON PARISH | 0 | 0 | 18 | 39 | 44 | 0 | 2 | 25 | 34 | 39 | 0 | 0 | 2 | 40 | 59 | 0 | 0 | 2 | 25 | 74 |
| MOREHOUSE PARISH | 0 | 0 | 20 | 51 | 29 | 0 | 0 | 19 | 41 | 39 | 0 | 0 | 0 | 69 | 31 | 0 | 0 | 0 | 31 | 69 |
| NATCHITOCHES PARISH | 0 | 1 | 22 | 49 | 27 | 0 | 4 | 29 | 38 | 29 | 0 | 0 | 2 | 49 | 49 | 0 | 0 | 1 | 27 | 72 |
| ORLEANS PARISH | 0 | 1 | 17 | 39 | 43 | 0 | 1 | 18 | 31 | 50 | 0 | 0 | 3 | 42 | 55 | 0 | 0 | 4 | 23 | 74 |
| OUACHITA PARISH | 1 | 3 | 30 | 47 | 19 | 0 | 1 | 37 | 37 | 25 | 0 | 1 | 6 | 51 | 42 | 0 | 0 | 10 | 40 | 50 |
| PLAQUEMINES PARISH | 0 | 2 | 34 | 48 | 16 | 0 | 3 | 37 | 35 | 25 | 0 | 4 | 0 | 62 | 35 | 0 | 3 | 23 | 38 | 38 |
| POINTE COUPEE PARISH | 0 | 0 | 14 | 53 | 33 | 0 | 0 | 24 | 30 | 46 | 0 | 0 | 0 | 67 | 33 | 0 | 0 | 2 | 39 | 59 |
| RAPIDES PARISH | 0 | 2 | 24 | 50 | 23 | 0 | 1 | 32 | 38 | 29 | 0 | 0 | 7 | 60 | 33 | 0 | 0 | 10 | 42 | 48 |
| RED RIVER PARISH | 0 | 0 | 11 | 46 | 42 | 0 | 0 | 16 | 49 | 34 | 0 | 0 | 0 | 43 | 57 | 0 | 0 | 8 | 39 | 53 |
| RICHLAND PARISH | 0 | 0 | 9 | 50 | 41 | 0 | 0 | 28 | 31 | 41 | 0 | 2 | 2 | 29 | 67 | 0 | 0 | 6 | 33 | 61 |
| SABINE PARISH | 0 | 0 | 23 | 53 | 25 | 0 | 1 | 40 | 35 | 24 | 0 | 3 | 7 | 59 | 31 | 0 | 3 | 10 | 54 | 33 |
| ST. BERNARD PARISH | 0 | 1 | 28 | 57 | 14 | 0 | 4 | 46 | 27 | 23 | 0 | 0 | 0 | 55 | 45 | 0 | 0 | 5 | 38 | 56 |
| ST. CHARLES PARISH | 0 | 2 | 25 | 41 | 32 | 0 | 1 | 33 | 36 | 31 | 0 | 0 | 7 | 60 | 33 | 0 | 0 | 9 | 44 | 47 |
| ST. HELENA PARISH | 0 | 0 | 41 | 43 | 16 | 0 | 8 | 44 | 23 | 26 | 0 | 0 | 35 | 50 | 15 | 0 | 0 | 9 | 64 | 27 |
| ST. JAMES PARISH | 0 | 0 | 19 | 53 | 28 | 0 | 1 | 22 | 36 | 41 | 0 | 0 | 0 | 70 | 30 | 0 | 0 | 2 | 35 | 63 |
| ST. JOHN THE BAPTIST PARISH | 0 | 4 | 28 | 44 | 24 | 1 | 6 | 29 | 35 | 30 | 0 | 0 | 14 | 73 | 14 | 0 | 0 | 2 | 28 | 71 |
| ST. LANDRY PARISH | 0 | 0 | 20 | 48 | 31 | 0 | 1 | 26 | 40 | 32 | 0 | 0 | 6 | 37 | 57 | 0 | 0 | 3 | 34 | 63 |
| ST. MARTIN PARISH | 0 | 0 | 20 | 54 | 25 | 0 | 1 | 21 | 47 | 30 | 0 | 0 | 1 | 40 | 59 | 0 | 0 | 3 | 28 | 69 |
| ST. MARY PARISH | 0 | 0 | 18 | 48 | 33 | 0 | 1 | 19 | 43 | 37 | 0 | 1 | 4 | 42 | 54 | 0 | 0 | 6 | 29 | 65 |
| ST. TAMMANY PARISH | 0 | 1 | 31 | 49 | 19 | 0 | 2 | 44 | 32 | 21 | 0 | 3 | 9 | 56 | 31 | 0 | 0 | 15 | 53 | 32 |
| TANGIPAHOA PARISH | 0 | 1 | 22 | 55 | 22 | 0 | 2 | 25 | 38 | 35 | 0 | 0 | 2 | 47 | 50 | 0 | 0 | 6 | 31 | 63 |
| TENSAS PARISH | 0 | 0 | 3 | 62 | 34 | 0 | 0 | 33 | 40 | 27 | 0 | 0 | 0 | 57 | 43 | 0 | 0 | 5 | 35 | 60 |
| TERREBONNE PARISH | 0 | 0 | 24 | 50 | 25 | 0 | 0 | 30 | 39 | 31 | 1 | 0 | 6 | 56 | 37 | 1 | 0 | 5 | 40 | 53 |
| UNION PARISH | 0 | 0 | 26 | 50 | 24 | 0 | 1 | 26 | 34 | 39 | 0 | 0 | 11 | 45 | 45 | 0 | 0 | 2 | 45 | 54 |
| VERMILION PARISH | 0 | 1 | 15 | 55 | 30 | 0 | 0 | 25 | 39 | 35 | 0 | 0 | 6 | 53 | 41 | 0 | 0 | 9 | 34 | 57 |
| VERNON PARISH | 0 | 6 | 42 | 43 | 9 | 0 | 3 | 35 | 43 | 20 | 0 | 5 | 5 | 42 | 47 | 0 | 0 | 13 | 42 | 45 |
| WASHINGTON PARISH | 0 | 0 | 20 | 54 | 26 | 0 | 1 | 35 | 42 | 22 | 0 | 0 | 10 | 68 | 22 | 0 | 0 | 12 | 26 | 63 |
| WEBSTER PARISH | 1 | 1 | 20 | 43 | 36 | 0 | 0 | 37 | 28 | 35 | 0 | 0 | 3 | 48 | 48 | 0 | 0 | 12 | 36 | 52 |
| WEST BATON ROUGE PARISH | 0 | 0 | 20 | 67 | 13 | 0 | 0 | 26 | 42 | 32 | 0 | 0 | 18 | 36 | 45 | 0 | 0 | 13 | 53 | 33 |
| WEST CARROLL PARISH | 0 | 0 | 12 | 60 | 28 | 0 | 0 | 31 | 50 | 19 | 0 | 0 | 27 | 73 | 0 | 0 | 0 | 7 | 50 | 43 |
| WEST FELICIANA PARISH | 0 | 0 | 24 | 53 | 22 | 0 | 0 | 33 | 51 | 16 | 0 | 0 | 0 | 27 | 73 | 0 | 0 | 0 | 35 | 65 |
| WINN PARISH | 0 | 4 | 24 | 42 | 30 | 0 | 0 | 32 | 43 | 25 | 0 | 8 | 15 | 23 | 54 | 0 | 0 | 8 | 52 | 40 |
| MONROE CITY | 0 | 0 | 17 | 45 | 38 | 0 | 1 | 34 | 30 | 35 | 0 | 2 | 3 | 47 | 47 | 0 | 0 | 4 | 25 | 71 |
| BOGALUSA CITY | 0 | 0 | 15 | 58 | 26 | 0 | 0 | 28 | 33 | 38 | 0 | 0 | 0 | 24 | 76 | 0 | 0 | 1 | 23 | 76 |
| ZACHARY COMMUNITY SCHOOL DISTRICT | 0 | 0 | 51 | 33 | 16 | 2 | 2 | 48 | 32 | 16 | 0 | 0 | 7 | 60 | 33 | 0 | 0 | 11 | 33 | 56 |
| CITY OF BAKER SCHOOL DISTRICT | 0 | 0 | 22 | 45 | 33 | 0 | 0 | 26 | 34 | 40 | NR | NR | NR | NR | NR | 0 | 0 | 4 | 25 | 71 |
| CHARTER SCHOOLS | 0 | 1 | 26 | 49 | 24 | 0 | 1 | 36 | 40 | 22 | NR | NR | NR | NR | NR | 0 | 0 | 20 | 50 | 30 |
| LAB SCHOOLS | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | 0 | 36 | 45 | 18 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10 or results are not reported. NA = Grade level not available in this school. |
Note: The percentage across achievement levels may not add up to 100% due to rounding. |