| Download Summer 2003 Results Zip |
Press Release |
What's LEAP 21? PDF | High-Stakes Testing Information PDF |
Subgroup Reports |
LEAP 21 Results from Other Years |
| Grade 4 | Grade 8 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 0 | 1 | 11 | 32 | 56 | 0 | 1 | 17 | 32 | 50 | 0 | 1 | 4 | 42 | 53 | 0 | 0 | 9 | 32 | 59 |
| ACADIA PARISH | 3 | 3 | 12 | 59 | 24 | 0 | 3 | 35 | 48 | 15 | 0 | 7 | 14 | 52 | 28 | 0 | 0 | 11 | 41 | 48 |
| ALLEN PARISH | 0 | 6 | 13 | 56 | 25 | 0 | 0 | 40 | 40 | 20 | 0 | 5 | 5 | 55 | 35 | 0 | 0 | 18 | 41 | 41 |
| ASCENSION PARISH | 0 | 1 | 8 | 32 | 59 | 0 | 1 | 13 | 33 | 53 | 0 | 0 | 2 | 49 | 49 | 0 | 0 | 6 | 40 | 55 |
| ASSUMPTION PARISH | 0 | 0 | 4 | 30 | 66 | 0 | 0 | 5 | 25 | 70 | 0 | 0 | 0 | 41 | 59 | 0 | 0 | 8 | 23 | 69 |
| AVOYELLES PARISH | 0 | 0 | 42 | 33 | 24 | 0 | 2 | 45 | 29 | 24 | 0 | 3 | 5 | 53 | 39 | 0 | 0 | 24 | 44 | 32 |
| BEAUREGARD PARISH | 0 | 5 | 16 | 39 | 41 | 0 | 7 | 34 | 40 | 19 | 0 | 0 | 14 | 38 | 48 | 0 | 0 | 14 | 42 | 43 |
| BIENVILLE PARISH | 0 | 5 | 5 | 32 | 58 | 0 | 0 | 9 | 45 | 45 | 0 | 0 | 5 | 55 | 40 | 0 | 0 | 13 | 36 | 51 |
| BOSSIER PARISH | 0 | 1 | 8 | 33 | 58 | 0 | 1 | 17 | 30 | 52 | 0 | 2 | 5 | 39 | 54 | 0 | 0 | 10 | 36 | 54 |
| CADDO PARISH | 0 | 1 | 9 | 37 | 53 | 0 | 0 | 14 | 35 | 51 | 0 | 0 | 7 | 43 | 50 | 0 | 0 | 8 | 31 | 61 |
| CALCASIEU PARISH | 0 | 1 | 10 | 36 | 54 | 0 | 0 | 16 | 33 | 51 | 0 | 1 | 5 | 47 | 46 | 0 | 0 | 13 | 35 | 52 |
| CALDWELL PARISH | 0 | 0 | 27 | 55 | 18 | 0 | 17 | 42 | 25 | 17 | 0 | 0 | 0 | 27 | 73 | 0 | 0 | 27 | 35 | 38 |
| CAMERON PARISH | 0 | 8 | 33 | 25 | 33 | 0 | 8 | 17 | 50 | 25 | 0 | 0 | 20 | 40 | 40 | 0 | 6 | 18 | 29 | 47 |
| CATAHOULA PARISH | 0 | 0 | 40 | 40 | 20 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 57 | 43 | 0 | 0 | 14 | 57 | 29 |
| CLAIBORNE PARISH | 0 | 0 | 11 | 19 | 70 | 0 | 2 | 23 | 30 | 45 | 0 | 0 | 0 | 29 | 71 | 0 | 0 | 22 | 27 | 51 |
| CONCORDIA PARISH | 0 | 0 | 11 | 24 | 64 | 0 | 0 | 30 | 25 | 45 | 0 | 3 | 3 | 39 | 55 | 0 | 0 | 11 | 17 | 72 |
| DESOTO PARISH | 0 | 0 | 32 | 37 | 31 | 0 | 3 | 18 | 34 | 45 | 0 | 0 | 3 | 33 | 64 | 1 | 0 | 7 | 33 | 58 |
| EAST BATON ROUGE PARISH | 0 | 0 | 11 | 29 | 60 | 0 | 1 | 13 | 33 | 53 | 0 | 0 | 2 | 44 | 54 | 0 | 0 | 4 | 31 | 65 |
| EAST CARROLL PARISH | 0 | 25 | 50 | 10 | 15 | 0 | 20 | 40 | 12 | 28 | 0 | 0 | 13 | 61 | 26 | 0 | 0 | 44 | 11 | 46 |
| EAST FELICIANA PARISH | 0 | 0 | 6 | 35 | 58 | 0 | 3 | 26 | 40 | 31 | 0 | 0 | 5 | 29 | 66 | 0 | 0 | 4 | 25 | 72 |
| EVANGELINE PARISH | 0 | 2 | 12 | 39 | 46 | 0 | 0 | 25 | 40 | 35 | 0 | 0 | 9 | 43 | 48 | 0 | 0 | 5 | 28 | 67 |
| FRANKLIN PARISH | 0 | 0 | 6 | 31 | 63 | 0 | 0 | 11 | 27 | 63 | 0 | 0 | 8 | 28 | 64 | 0 | 0 | 0 | 23 | 77 |
| GRANT PARISH | 0 | 0 | 25 | 25 | 50 | 0 | 3 | 32 | 32 | 34 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 9 | 47 | 44 |
| IBERIA PARISH | 0 | 0 | 22 | 41 | 37 | 0 | 0 | 39 | 43 | 18 | 0 | 0 | 5 | 49 | 46 | 0 | 0 | 8 | 46 | 46 |
| IBERVILLE PARISH | 0 | 11 | 23 | 41 | 25 | 0 | 0 | 30 | 34 | 36 | 0 | 0 | 5 | 59 | 37 | 0 | 0 | 14 | 35 | 51 |
| JACKSON PARISH | 0 | 75 | 25 | 0 | 0 | 0 | 32 | 47 | 5 | 16 | 0 | 0 | 29 | 14 | 57 | 0 | 0 | 25 | 53 | 22 |
| JEFFERSON PARISH | 0 | 0 | 9 | 26 | 64 | 0 | 1 | 13 | 31 | 55 | 0 | 1 | 6 | 42 | 51 | 0 | 0 | 9 | 33 | 58 |
| JEFFERSON DAVIS PARISH | 0 | 0 | 29 | 29 | 43 | 0 | 6 | 25 | 19 | 50 | 0 | 0 | 5 | 43 | 52 | 0 | 0 | 14 | 39 | 47 |
| LAFAYETTE PARISH | 0 | 0 | 13 | 35 | 52 | 0 | 0 | 18 | 35 | 47 | 0 | 1 | 4 | 45 | 50 | 0 | 0 | 10 | 38 | 52 |
| LAFOURCHE PARISH | 0 | 1 | 8 | 32 | 60 | 0 | 0 | 14 | 45 | 40 | 0 | 1 | 3 | 27 | 70 | 0 | 0 | 6 | 34 | 59 |
| LASALLE PARISH | 0 | 0 | 8 | 54 | 38 | 0 | 4 | 26 | 43 | 26 | 0 | 0 | 0 | 76 | 24 | 0 | 0 | 11 | 38 | 51 |
| LINCOLN PARISH | 0 | 2 | 11 | 57 | 30 | 0 | 0 | 24 | 40 | 37 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 9 | 27 | 64 |
| LIVINGSTON PARISH | 0 | 1 | 20 | 27 | 52 | 0 | 2 | 31 | 31 | 36 | 0 | 6 | 4 | 47 | 43 | 0 | 2 | 25 | 38 | 35 |
| MADISON PARISH | 0 | 0 | 18 | 0 | 82 | 0 | 7 | 33 | 20 | 40 | 0 | 0 | 7 | 39 | 54 | 0 | 0 | 9 | 24 | 67 |
| MOREHOUSE PARISH | 0 | 0 | 20 | 38 | 43 | 0 | 2 | 19 | 24 | 55 | 0 | 0 | 0 | 47 | 53 | 0 | 0 | 13 | 29 | 58 |
| NATCHITOCHES PARISH | 0 | 3 | 24 | 42 | 31 | 0 | 0 | 24 | 43 | 33 | 0 | 0 | 4 | 36 | 60 | 0 | 0 | 16 | 34 | 50 |
| ORLEANS PARISH | 0 | 1 | 8 | 26 | 66 | 0 | 1 | 13 | 26 | 61 | 0 | 0 | 3 | 39 | 57 | 0 | 0 | 5 | 23 | 72 |
| OUACHITA PARISH | 0 | 1 | 19 | 39 | 41 | 0 | 4 | 30 | 38 | 28 | 0 | 0 | 0 | 42 | 58 | 0 | 0 | 16 | 41 | 43 |
| PLAQUEMINES PARISH | 0 | 0 | 7 | 52 | 41 | 0 | 0 | 12 | 38 | 50 | 0 | 0 | 17 | 61 | 22 | 0 | 0 | 6 | 33 | 61 |
| POINTE COUPEE PARISH | 0 | 4 | 12 | 38 | 46 | 0 | 0 | 23 | 43 | 35 | 0 | 0 | 5 | 55 | 40 | 0 | 0 | 8 | 29 | 64 |
| RAPIDES PARISH | 0 | 3 | 13 | 38 | 46 | 0 | 2 | 23 | 34 | 41 | 0 | 3 | 8 | 43 | 47 | 0 | 0 | 12 | 35 | 53 |
| RED RIVER PARISH | 0 | 0 | 3 | 48 | 48 | 0 | 0 | 12 | 50 | 38 | 0 | 0 | 0 | 63 | 38 | 0 | 0 | 11 | 32 | 57 |
| RICHLAND PARISH | 0 | 0 | 2 | 28 | 70 | 0 | 1 | 8 | 32 | 58 | 0 | 0 | 3 | 33 | 64 | 0 | 0 | 6 | 22 | 72 |
| SABINE PARISH | 0 | 2 | 6 | 38 | 54 | 0 | 0 | 17 | 31 | 52 | 0 | 0 | 2 | 45 | 52 | 0 | 0 | 8 | 42 | 51 |
| ST. BERNARD PARISH | 0 | 0 | 15 | 39 | 46 | 0 | 0 | 32 | 43 | 26 | 0 | 2 | 7 | 43 | 48 | 0 | 0 | 11 | 45 | 44 |
| ST. CHARLES PARISH | 0 | 2 | 12 | 35 | 51 | 0 | 0 | 16 | 30 | 55 | 4 | 0 | 4 | 54 | 38 | 1 | 0 | 15 | 45 | 38 |
| ST. HELENA PARISH | 0 | 0 | 0 | 44 | 56 | 0 | 3 | 23 | 39 | 35 | 0 | 0 | 10 | 45 | 45 | 0 | 0 | 56 | 24 | 21 |
| ST. JAMES PARISH | 0 | 0 | 16 | 35 | 49 | 0 | 0 | 23 | 21 | 55 | 0 | 3 | 0 | 41 | 56 | 0 | 0 | 4 | 23 | 74 |
| ST. JOHN THE BAPTIST PARISH | 0 | 0 | 3 | 35 | 62 | 0 | 0 | 12 | 38 | 51 | 0 | 0 | 1 | 46 | 53 | 0 | 0 | 3 | 32 | 65 |
| ST. LANDRY PARISH | 0 | 1 | 9 | 37 | 53 | 0 | 1 | 17 | 32 | 51 | 0 | 0 | 3 | 21 | 76 | 0 | 0 | 11 | 32 | 57 |
| ST. MARTIN PARISH | 0 | 0 | 6 | 39 | 55 | 0 | 2 | 12 | 44 | 43 | 0 | 0 | 5 | 51 | 44 | 0 | 0 | 12 | 36 | 52 |
| ST. MARY PARISH | 0 | 0 | 6 | 26 | 68 | 0 | 0 | 11 | 32 | 57 | 0 | 0 | 1 | 30 | 69 | 0 | 0 | 9 | 37 | 54 |
| ST. TAMMANY PARISH | 0 | 4 | 20 | 38 | 38 | 1 | 3 | 35 | 35 | 27 | 0 | 4 | 9 | 46 | 41 | 0 | 0 | 27 | 38 | 35 |
| TANGIPAHOA PARISH | 1 | 1 | 10 | 36 | 52 | 0 | 0 | 18 | 34 | 48 | 1 | 2 | 6 | 45 | 47 | 0 | 0 | 16 | 36 | 48 |
| TENSAS PARISH | 0 | 0 | 6 | 25 | 69 | 0 | 0 | 35 | 29 | 35 | 0 | 0 | 0 | 47 | 53 | 0 | 0 | 0 | 38 | 63 |
| TERREBONNE PARISH | 1 | 2 | 15 | 32 | 49 | 0 | 2 | 17 | 40 | 42 | 0 | 1 | 8 | 51 | 39 | 0 | 0 | 13 | 36 | 51 |
| UNION PARISH | 0 | 2 | 14 | 37 | 47 | 0 | 5 | 13 | 34 | 48 | 0 | 0 | 3 | 51 | 46 | 0 | 0 | 8 | 31 | 61 |
| VERMILION PARISH | 0 | 5 | 0 | 34 | 61 | 0 | 0 | 9 | 46 | 45 | 0 | 0 | 13 | 56 | 31 | 0 | 1 | 15 | 44 | 40 |
| VERNON PARISH | 0 | 2 | 16 | 43 | 39 | 2 | 5 | 20 | 48 | 26 | 0 | 0 | 3 | 56 | 42 | 0 | 0 | 30 | 32 | 38 |
| WASHINGTON PARISH | 0 | 2 | 24 | 41 | 33 | 0 | 2 | 45 | 25 | 28 | 0 | 0 | 6 | 61 | 33 | 0 | 0 | 10 | 32 | 58 |
| WEBSTER PARISH | 0 | 0 | 16 | 25 | 59 | 0 | 3 | 27 | 33 | 37 | 0 | 1 | 0 | 44 | 54 | 0 | 0 | 14 | 36 | 50 |
| WEST BATON ROUGE PARISH | 0 | 0 | 28 | 28 | 44 | 0 | 0 | 24 | 36 | 40 | 0 | 0 | 6 | 56 | 39 | 0 | 0 | 7 | 30 | 64 |
| WEST CARROLL PARISH | 0 | 6 | 13 | 25 | 56 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 57 | 43 | 0 | 0 | 20 | 27 | 53 |
| WEST FELICIANA PARISH | 0 | 0 | 11 | 42 | 47 | 0 | 0 | 32 | 23 | 45 | 0 | 0 | 0 | 38 | 63 | 0 | 0 | 15 | 45 | 40 |
| WINN PARISH | 0 | 3 | 9 | 41 | 47 | 0 | 0 | 16 | 31 | 53 | 0 | 0 | 13 | 33 | 53 | 0 | 0 | 7 | 44 | 48 |
| MONROE CITY SCHOOLS | 0 | 0 | 5 | 37 | 58 | 0 | 1 | 16 | 36 | 48 | 0 | 0 | 1 | 46 | 53 | 0 | 0 | 5 | 33 | 62 |
| BOGALUSA CITY SCHOOLS | 0 | 0 | 9 | 38 | 53 | 0 | 0 | 14 | 37 | 49 | 0 | 0 | 3 | 34 | 63 | 0 | 0 | 2 | 31 | 67 |
| CHARTER SCHOOLS | 3 | 10 | 24 | 21 | 41 | 2 | 0 | 49 | 25 | 24 | 0 | 0 | 14 | 43 | 43 | 0 | 0 | 15 | 32 | 52 |
| LAB SCHOOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 7 | 57 | 36 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |