Louisiana Department of Education

Toll-Free 1.877.453.2721

LEAP, iLEAP, GEE, and The Iowa Tests

Multi-Year Statewide Test Results Summary


LEAP Test Results: Grade  4
Percentage of Students at Each Achievement Level
English Math Science Social Studies
AMBABU AMBABU AMBABU AMBABU
Spring
Spring 1999 115392421 28322435 NANANANANA NANANANANA
Spring 2000 214392520 210372328 111403018 110422324
Spring 2001 114442416 211412323 211383415 110442321
Spring 2002 316382914 210382525 311422915 18452520
Spring 2003 113452615 313422319 212373513 212462516
Spring 2004 318392219 213382324 113422914 114442219
Spring 2005 318432214 315432119 4 13 45 28 10 19482518
Spring 2006 416442016 418402117 312422914 213492016
Spring 2007 420451912 413472017 214462711 313521914
Spring 2008 421441912 518441814 215432812 215452217
Spring 2009 421471910 414472115 615442411 215491915
Summer
Summer 2000 01133749 00153253 NANANANANA NANANANANA
Summer 2001 0182864 01143155 NANANANANA NANANANANA
Summer 2002 02133550 01193347 NANANANANA NANANANANA
Summer 2003 01113256 01173250 NANANANANA NANANANANA
Summer 2004 01224730 01273536 NANANANANA NANANANANA
Summer 2005 00194040 01273635 NANANANANA NANANANANA
Summer 2006 01164834 01183447 NANANANANA NANANANANA
Summer 2007 02254034 01243738 NANANANANA NANANANANA
Summer 2008 01233739 02273536 NANANANANA NANANANANA
LEAP Test Results: Grade  8
Percentage of Students at Each Achievement Level
English Math Science Social Studies
AMBABU AMBABU AMBABU AMBABU
Spring
Spring 1999 111313621 14332140 NANANANANA NANANANANA
Spring 2000 114393313 35392132 115302827 110412425
Spring 2001 113373415 24402331 114352723 112412422
Spring 2002 215313913 13372830 115342920 19442522
Spring 2003 114373315 35392330 114343220 08412822
Spring 2004 19373618 25462225 116332723 110422720
Spring 2005 013373217 25442227 115352919 112432223
Spring 2006 312403511 34462423 212373218 19442521
Spring 2007 112443210 55452520 215372818 111432520
Spring 2008 113433211 34512617 118342720 110422819
Spring 2009 11447308 66472318 416353015 212442418
Summer
Summer 2000 1273060 0082567 NANANANANA NANANANANA
Summer 2001 0143758 0062767 NANANANANA NANANANANA
Summer 2002 0262862 0082171 NANANANANA NANANANANA
Summer 2003 0144253 0093259 NANANANANA NANANANANA
Summer 2004 0144847 0063262 NANANANANA NANANANANA
Summer 2005 0164549 0093061 NANANANANA NANANANANA
Summer 2006 00125037 00183844 NANANANANA NANANANANA
Summer 2007 01215722 00243837 NANANANANA NANANANANA
Summer 2008 00186319 00214138 NANANANANA NANANANANA
iLEAP Test Results
Percentage of Students at Each Achievement Level
English Math Science Social Studies
AMBABU AMBABU AMBABU AMBABU
Grade 3
Spring 2006 317432116 517412215 313423012 214472314
Spring 2007 419422114 618412015 315402912 216452215
Spring 2008 417432214 615422018 312402915 314472214
Spring 2009 421412013 819411814 418402711 121452013
Grade 5
Spring 2006 316422414 512471818 214393114 310462318
Spring 2007 315422318 511431823 213383016 311462217
Spring 2008 317452213 712461718 314413012 315482113
Spring 2009 317462212 612481816 416422612 314502112
Grade 6
Spring 2006 316452313 311481920 213403115 510432517
Spring 2007 314452414 411471819 213403015 59432618
Spring 2008 214452414 69461821 312432913 410432419
Spring 2009 315502111 613511515 315432712 611462313
Grade 7
Spring 2006 513432712 37452420 211373219 110472418
Spring 2007 413422714 49462219 213383017 112462416
Spring 2008 514422712 37452421 211402918 211472218
Spring 2009 414442612 511472116 316402714 316462312
Grade 9
Spring 2006 212462812 510451920 NRNRNRNRNR NRNRNRNRNR
Spring 2007 111462913 59432023 NRNRNRNRNR NRNRNRNRNR
Spring 2008 112492810 58482119 NRNRNRNRNR NRNRNRNRNR
Spring 2009 11351279 612462016 NRNRNRNRNR NRNRNRNRNR
GEE Test Results
Percentage of Students at Each Achievement Level
English Math Science Social Studies
AMBABU AMBABU AMBABU AMBABU
Spring
Spring 2001 112432322 513331535 NANANANANA NANANANANA
Spring 2002 115422319 713351630 214342228 19422226
Spring 2003 111412522 715371625 213402422 112452220
Spring 2004 218402118 815381523 315243919 111225116
Spring 2005 116442315 716391424 415382419 19502218
Spring 2006 113502313 817411618 312392917 18532316
Spring 2007 110452717 715421720 416402416 210522116
Spring 2008 110472417 1014411719 213412617 18532216
Spring 2009 112492612 1114481611 417402415 19522216
Summer
Summer 2003 0063360 00102169 0042076 0082864
Summer 2004 0042273 0071776 0041877 0072072
Summer 2005 0031780 00112563 0031977 0082963
Summer 2006 0073459 01202454 0032175 0072370
Summer 2007 0072765 00112266 0032374 0062173
Summer 2008 0093754 01152163 0032473 0072370
Fall
Fall 2001 0182963 00101970 NANANANANA NANANANANA
Fall 2002 01113058 01211958 NANANANANA NANANANANA
Fall 2003 01133254 01152064 02142857 01133057
Fall 2004 0192763 12141964 02142558 01142362
Fall 2005 0182566 01101970 14152655 02131867
Fall 2006 02192653 12192652 12153052 01203049
Fall 2007 02173249 12162260 02173348 01213047
Fall 2008 02193247 11152359 12142856 01192654
The Iowa Tests
Composite National Percentile Rank of the Average Standard Score
Grade 3 Grade 5 Grade 6 Grade 7 Grade 9
Spring 1999 4544454444
Spring 2000 4746474646
Spring 2001 5052484750
Spring 2002 5051514748
Spring 2003 5556444847
Spring 2004 5757464848
Spring 2005 5759474949
Key:
A = Advanced   M = Mastery   B = Basic   AB = Approaching Basic   U = Unsatisfactory

NA = Not available because either the test was not administered at that time or the number of students tested was less than ten.

NOTE: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding.

NOTE: “Old” GEE Results (1999-2001) are available here.