| LEAP Test Results: Grade 4 Percentage of Students at Each Achievement Level |
||||||||||||||||||||
| English | Math | Science | Social Studies | |||||||||||||||||
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| Spring | ||||||||||||||||||||
| Spring 1999 | 1 | 15 | 39 | 24 | 21 | 2 | 8 | 32 | 24 | 35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Spring 2000 | 2 | 14 | 39 | 25 | 20 | 2 | 10 | 37 | 23 | 28 | 1 | 11 | 40 | 30 | 18 | 1 | 10 | 42 | 23 | 24 |
| Spring 2001 | 1 | 14 | 44 | 24 | 16 | 2 | 11 | 41 | 23 | 23 | 2 | 11 | 38 | 34 | 15 | 1 | 10 | 44 | 23 | 21 |
| Spring 2002 | 3 | 16 | 38 | 29 | 14 | 2 | 10 | 38 | 25 | 25 | 3 | 11 | 42 | 29 | 15 | 1 | 8 | 45 | 25 | 20 |
| Spring 2003 | 1 | 13 | 45 | 26 | 15 | 3 | 13 | 42 | 23 | 19 | 2 | 12 | 37 | 35 | 13 | 2 | 12 | 46 | 25 | 16 |
| Spring 2004 | 3 | 18 | 39 | 22 | 19 | 2 | 13 | 38 | 23 | 24 | 1 | 13 | 42 | 29 | 14 | 1 | 14 | 44 | 22 | 19 |
| Spring 2005 | 3 | 18 | 43 | 22 | 14 | 3 | 15 | 43 | 21 | 19 | 4 | 13 | 45 | 28 | 10 | 1 | 9 | 48 | 25 | 18 |
| Spring 2006 | 4 | 16 | 44 | 20 | 16 | 4 | 18 | 40 | 21 | 17 | 3 | 12 | 42 | 29 | 14 | 2 | 13 | 49 | 20 | 16 |
| Spring 2007 | 4 | 20 | 45 | 19 | 12 | 4 | 13 | 47 | 20 | 17 | 2 | 14 | 46 | 27 | 11 | 3 | 13 | 52 | 19 | 14 |
| Spring 2008 | 4 | 21 | 44 | 19 | 12 | 5 | 18 | 44 | 18 | 14 | 2 | 15 | 43 | 28 | 12 | 2 | 15 | 45 | 22 | 17 |
| Spring 2009 | 4 | 21 | 47 | 19 | 10 | 4 | 14 | 47 | 21 | 15 | 6 | 15 | 44 | 24 | 11 | 2 | 15 | 49 | 19 | 15 |
| Summer | ||||||||||||||||||||
| Summer 2000 | 0 | 1 | 13 | 37 | 49 | 0 | 0 | 15 | 32 | 53 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2001 | 0 | 1 | 8 | 28 | 64 | 0 | 1 | 14 | 31 | 55 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2002 | 0 | 2 | 13 | 35 | 50 | 0 | 1 | 19 | 33 | 47 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2003 | 0 | 1 | 11 | 32 | 56 | 0 | 1 | 17 | 32 | 50 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2004 | 0 | 1 | 22 | 47 | 30 | 0 | 1 | 27 | 35 | 36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2005 | 0 | 0 | 19 | 40 | 40 | 0 | 1 | 27 | 36 | 35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2006 | 0 | 1 | 16 | 48 | 34 | 0 | 1 | 18 | 34 | 47 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2007 | 0 | 2 | 25 | 40 | 34 | 0 | 1 | 24 | 37 | 38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2008 | 0 | 1 | 23 | 37 | 39 | 0 | 2 | 27 | 35 | 36 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| LEAP Test Results: Grade 8 Percentage of Students at Each Achievement Level |
||||||||||||||||||||
| English | Math | Science | Social Studies | |||||||||||||||||
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| Spring | ||||||||||||||||||||
| Spring 1999 | 1 | 11 | 31 | 36 | 21 | 1 | 4 | 33 | 21 | 40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Spring 2000 | 1 | 14 | 39 | 33 | 13 | 3 | 5 | 39 | 21 | 32 | 1 | 15 | 30 | 28 | 27 | 1 | 10 | 41 | 24 | 25 |
| Spring 2001 | 1 | 13 | 37 | 34 | 15 | 2 | 4 | 40 | 23 | 31 | 1 | 14 | 35 | 27 | 23 | 1 | 12 | 41 | 24 | 22 |
| Spring 2002 | 2 | 15 | 31 | 39 | 13 | 1 | 3 | 37 | 28 | 30 | 1 | 15 | 34 | 29 | 20 | 1 | 9 | 44 | 25 | 22 |
| Spring 2003 | 1 | 14 | 37 | 33 | 15 | 3 | 5 | 39 | 23 | 30 | 1 | 14 | 34 | 32 | 20 | 0 | 8 | 41 | 28 | 22 |
| Spring 2004 | 1 | 9 | 37 | 36 | 18 | 2 | 5 | 46 | 22 | 25 | 1 | 16 | 33 | 27 | 23 | 1 | 10 | 42 | 27 | 20 |
| Spring 2005 | 0 | 13 | 37 | 32 | 17 | 2 | 5 | 44 | 22 | 27 | 1 | 15 | 35 | 29 | 19 | 1 | 12 | 43 | 22 | 23 |
| Spring 2006 | 3 | 12 | 40 | 35 | 11 | 3 | 4 | 46 | 24 | 23 | 2 | 12 | 37 | 32 | 18 | 1 | 9 | 44 | 25 | 21 |
| Spring 2007 | 1 | 12 | 44 | 32 | 10 | 5 | 5 | 45 | 25 | 20 | 2 | 15 | 37 | 28 | 18 | 1 | 11 | 43 | 25 | 20 |
| Spring 2008 | 1 | 13 | 43 | 32 | 11 | 3 | 4 | 51 | 26 | 17 | 1 | 18 | 34 | 27 | 20 | 1 | 10 | 42 | 28 | 19 |
| Spring 2009 | 1 | 14 | 47 | 30 | 8 | 6 | 6 | 47 | 23 | 18 | 4 | 16 | 35 | 30 | 15 | 2 | 12 | 44 | 24 | 18 |
| Summer | ||||||||||||||||||||
| Summer 2000 | 1 | 2 | 7 | 30 | 60 | 0 | 0 | 8 | 25 | 67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2001 | 0 | 1 | 4 | 37 | 58 | 0 | 0 | 6 | 27 | 67 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2002 | 0 | 2 | 6 | 28 | 62 | 0 | 0 | 8 | 21 | 71 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2003 | 0 | 1 | 4 | 42 | 53 | 0 | 0 | 9 | 32 | 59 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2004 | 0 | 1 | 4 | 48 | 47 | 0 | 0 | 6 | 32 | 62 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2005 | 0 | 1 | 6 | 45 | 49 | 0 | 0 | 9 | 30 | 61 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2006 | 0 | 0 | 12 | 50 | 37 | 0 | 0 | 18 | 38 | 44 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2007 | 0 | 1 | 21 | 57 | 22 | 0 | 0 | 24 | 38 | 37 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Summer 2008 | 0 | 0 | 18 | 63 | 19 | 0 | 0 | 21 | 41 | 38 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| iLEAP Test Results Percentage of Students at Each Achievement Level |
||||||||||||||||||||
| English | Math | Science | Social Studies | |||||||||||||||||
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| Grade 3 | ||||||||||||||||||||
| Spring 2006 | 3 | 17 | 43 | 21 | 16 | 5 | 17 | 41 | 22 | 15 | 3 | 13 | 42 | 30 | 12 | 2 | 14 | 47 | 23 | 14 |
| Spring 2007 | 4 | 19 | 42 | 21 | 14 | 6 | 18 | 41 | 20 | 15 | 3 | 15 | 40 | 29 | 12 | 2 | 16 | 45 | 22 | 15 |
| Spring 2008 | 4 | 17 | 43 | 22 | 14 | 6 | 15 | 42 | 20 | 18 | 3 | 12 | 40 | 29 | 15 | 3 | 14 | 47 | 22 | 14 |
| Spring 2009 | 4 | 21 | 41 | 20 | 13 | 8 | 19 | 41 | 18 | 14 | 4 | 18 | 40 | 27 | 11 | 1 | 21 | 45 | 20 | 13 |
| Grade 5 | ||||||||||||||||||||
| Spring 2006 | 3 | 16 | 42 | 24 | 14 | 5 | 12 | 47 | 18 | 18 | 2 | 14 | 39 | 31 | 14 | 3 | 10 | 46 | 23 | 18 |
| Spring 2007 | 3 | 15 | 42 | 23 | 18 | 5 | 11 | 43 | 18 | 23 | 2 | 13 | 38 | 30 | 16 | 3 | 11 | 46 | 22 | 17 |
| Spring 2008 | 3 | 17 | 45 | 22 | 13 | 7 | 12 | 46 | 17 | 18 | 3 | 14 | 41 | 30 | 12 | 3 | 15 | 48 | 21 | 13 |
| Spring 2009 | 3 | 17 | 46 | 22 | 12 | 6 | 12 | 48 | 18 | 16 | 4 | 16 | 42 | 26 | 12 | 3 | 14 | 50 | 21 | 12 |
| Grade 6 | ||||||||||||||||||||
| Spring 2006 | 3 | 16 | 45 | 23 | 13 | 3 | 11 | 48 | 19 | 20 | 2 | 13 | 40 | 31 | 15 | 5 | 10 | 43 | 25 | 17 |
| Spring 2007 | 3 | 14 | 45 | 24 | 14 | 4 | 11 | 47 | 18 | 19 | 2 | 13 | 40 | 30 | 15 | 5 | 9 | 43 | 26 | 18 |
| Spring 2008 | 2 | 14 | 45 | 24 | 14 | 6 | 9 | 46 | 18 | 21 | 3 | 12 | 43 | 29 | 13 | 4 | 10 | 43 | 24 | 19 |
| Spring 2009 | 3 | 15 | 50 | 21 | 11 | 6 | 13 | 51 | 15 | 15 | 3 | 15 | 43 | 27 | 12 | 6 | 11 | 46 | 23 | 13 |
| Grade 7 | ||||||||||||||||||||
| Spring 2006 | 5 | 13 | 43 | 27 | 12 | 3 | 7 | 45 | 24 | 20 | 2 | 11 | 37 | 32 | 19 | 1 | 10 | 47 | 24 | 18 |
| Spring 2007 | 4 | 13 | 42 | 27 | 14 | 4 | 9 | 46 | 22 | 19 | 2 | 13 | 38 | 30 | 17 | 1 | 12 | 46 | 24 | 16 |
| Spring 2008 | 5 | 14 | 42 | 27 | 12 | 3 | 7 | 45 | 24 | 21 | 2 | 11 | 40 | 29 | 18 | 2 | 11 | 47 | 22 | 18 |
| Spring 2009 | 4 | 14 | 44 | 26 | 12 | 5 | 11 | 47 | 21 | 16 | 3 | 16 | 40 | 27 | 14 | 3 | 16 | 46 | 23 | 12 |
| Grade 9 | ||||||||||||||||||||
| Spring 2006 | 2 | 12 | 46 | 28 | 12 | 5 | 10 | 45 | 19 | 20 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Spring 2007 | 1 | 11 | 46 | 29 | 13 | 5 | 9 | 43 | 20 | 23 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Spring 2008 | 1 | 12 | 49 | 28 | 10 | 5 | 8 | 48 | 21 | 19 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Spring 2009 | 1 | 13 | 51 | 27 | 9 | 6 | 12 | 46 | 20 | 16 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| GEE Test Results Percentage of Students at Each Achievement Level |
||||||||||||||||||||
| English | Math | Science | Social Studies | |||||||||||||||||
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| Spring | ||||||||||||||||||||
| Spring 2001 | 1 | 12 | 43 | 23 | 22 | 5 | 13 | 33 | 15 | 35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Spring 2002 | 1 | 15 | 42 | 23 | 19 | 7 | 13 | 35 | 16 | 30 | 2 | 14 | 34 | 22 | 28 | 1 | 9 | 42 | 22 | 26 |
| Spring 2003 | 1 | 11 | 41 | 25 | 22 | 7 | 15 | 37 | 16 | 25 | 2 | 13 | 40 | 24 | 22 | 1 | 12 | 45 | 22 | 20 |
| Spring 2004 | 2 | 18 | 40 | 21 | 18 | 8 | 15 | 38 | 15 | 23 | 3 | 15 | 24 | 39 | 19 | 1 | 11 | 22 | 51 | 16 |
| Spring 2005 | 1 | 16 | 44 | 23 | 15 | 7 | 16 | 39 | 14 | 24 | 4 | 15 | 38 | 24 | 19 | 1 | 9 | 50 | 22 | 18 |
| Spring 2006 | 1 | 13 | 50 | 23 | 13 | 8 | 17 | 41 | 16 | 18 | 3 | 12 | 39 | 29 | 17 | 1 | 8 | 53 | 23 | 16 |
| Spring 2007 | 1 | 10 | 45 | 27 | 17 | 7 | 15 | 42 | 17 | 20 | 4 | 16 | 40 | 24 | 16 | 2 | 10 | 52 | 21 | 16 |
| Spring 2008 | 1 | 10 | 47 | 24 | 17 | 10 | 14 | 41 | 17 | 19 | 2 | 13 | 41 | 26 | 17 | 1 | 8 | 53 | 22 | 16 |
| Spring 2009 | 1 | 12 | 49 | 26 | 12 | 11 | 14 | 48 | 16 | 11 | 4 | 17 | 40 | 24 | 15 | 1 | 9 | 52 | 22 | 16 |
| Summer | ||||||||||||||||||||
| Summer 2003 | 0 | 0 | 6 | 33 | 60 | 0 | 0 | 10 | 21 | 69 | 0 | 0 | 4 | 20 | 76 | 0 | 0 | 8 | 28 | 64 |
| Summer 2004 | 0 | 0 | 4 | 22 | 73 | 0 | 0 | 7 | 17 | 76 | 0 | 0 | 4 | 18 | 77 | 0 | 0 | 7 | 20 | 72 |
| Summer 2005 | 0 | 0 | 3 | 17 | 80 | 0 | 0 | 11 | 25 | 63 | 0 | 0 | 3 | 19 | 77 | 0 | 0 | 8 | 29 | 63 |
| Summer 2006 | 0 | 0 | 7 | 34 | 59 | 0 | 1 | 20 | 24 | 54 | 0 | 0 | 3 | 21 | 75 | 0 | 0 | 7 | 23 | 70 |
| Summer 2007 | 0 | 0 | 7 | 27 | 65 | 0 | 0 | 11 | 22 | 66 | 0 | 0 | 3 | 23 | 74 | 0 | 0 | 6 | 21 | 73 |
| Summer 2008 | 0 | 0 | 9 | 37 | 54 | 0 | 1 | 15 | 21 | 63 | 0 | 0 | 3 | 24 | 73 | 0 | 0 | 7 | 23 | 70 |
| Fall | ||||||||||||||||||||
| Fall 2001 | 0 | 1 | 8 | 29 | 63 | 0 | 0 | 10 | 19 | 70 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fall 2002 | 0 | 1 | 11 | 30 | 58 | 0 | 1 | 21 | 19 | 58 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fall 2003 | 0 | 1 | 13 | 32 | 54 | 0 | 1 | 15 | 20 | 64 | 0 | 2 | 14 | 28 | 57 | 0 | 1 | 13 | 30 | 57 |
| Fall 2004 | 0 | 1 | 9 | 27 | 63 | 1 | 2 | 14 | 19 | 64 | 0 | 2 | 14 | 25 | 58 | 0 | 1 | 14 | 23 | 62 |
| Fall 2005 | 0 | 1 | 8 | 25 | 66 | 0 | 1 | 10 | 19 | 70 | 1 | 4 | 15 | 26 | 55 | 0 | 2 | 13 | 18 | 67 |
| Fall 2006 | 0 | 2 | 19 | 26 | 53 | 1 | 2 | 19 | 26 | 52 | 1 | 2 | 15 | 30 | 52 | 0 | 1 | 20 | 30 | 49 |
| Fall 2007 | 0 | 2 | 17 | 32 | 49 | 1 | 2 | 16 | 22 | 60 | 0 | 2 | 17 | 33 | 48 | 0 | 1 | 21 | 30 | 47 |
| Fall 2008 | 0 | 2 | 19 | 32 | 47 | 1 | 1 | 15 | 23 | 59 | 1 | 2 | 14 | 28 | 56 | 0 | 1 | 19 | 26 | 54 |
| The Iowa Tests Composite National Percentile Rank of the Average Standard Score |
|||||
| Grade 3 | Grade 5 | Grade 6 | Grade 7 | Grade 9 | |
| Spring 1999 | 45 | 44 | 45 | 44 | 44 |
| Spring 2000 | 47 | 46 | 47 | 46 | 46 |
| Spring 2001 | 50 | 52 | 48 | 47 | 50 |
| Spring 2002 | 50 | 51 | 51 | 47 | 48 |
| Spring 2003 | 55 | 56 | 44 | 48 | 47 |
| Spring 2004 | 57 | 57 | 46 | 48 | 48 |
| Spring 2005 | 57 | 59 | 47 | 49 | 49 |