| Download Summer 2002 Results Zip |
Press Release |
What's LEAP 21? PDF | High-Stakes Testing Information PDF |
Subgroup Reports |
LEAP 21 Results from Other Years |
| GRADE 4 | GRADE 8 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 0 | 2 | 13 | 35 | 50 | 0 | 1 | 19 | 33 | 47 | 0 | 2 | 6 | 28 | 62 | 0 | 0 | 8 | 21 | 71 |
| ACADIA PARISH | 0 | 0 | 30 | 32 | 38 | 0 | 3 | 24 | 47 | 27 | 0 | 7 | 0 | 41 | 52 | 0 | 1 | 4 | 28 | 68 |
| ALLEN PARISH | 0 | 3 | 3 | 32 | 61 | 0 | 4 | 35 | 17 | 43 | 5 | 0 | 5 | 25 | 65 | 0 | 2 | 11 | 43 | 45 |
| ASCENSION PARISH | 1 | 5 | 13 | 41 | 41 | 0 | 1 | 16 | 40 | 43 | 0 | 10 | 16 | 37 | 37 | 0 | 2 | 9 | 24 | 65 |
| ASSUMPTION PARISH | 0 | 1 | 16 | 40 | 43 | 0 | 0 | 14 | 40 | 46 | 0 | 0 | 3 | 18 | 79 | 0 | 0 | 4 | 21 | 75 |
| AVOYELLES PARISH | 0 | 2 | 17 | 40 | 40 | 0 | 8 | 26 | 36 | 30 | 0 | 0 | 3 | 40 | 58 | 0 | 0 | 8 | 16 | 75 |
| BEAUREGARD PARISH | 0 | 2 | 15 | 47 | 36 | 0 | 3 | 34 | 34 | 29 | 3 | 6 | 0 | 29 | 63 | 0 | 1 | 10 | 22 | 66 |
| BIENVILLE PARISH | 0 | 4 | 0 | 52 | 44 | 0 | 0 | 26 | 21 | 53 | 4 | 0 | 4 | 37 | 56 | 0 | 0 | 16 | 16 | 68 |
| BOSSIER PARISH | 1 | 1 | 12 | 33 | 52 | 1 | 1 | 26 | 41 | 32 | 0 | 5 | 2 | 30 | 62 | 0 | 0 | 11 | 27 | 62 |
| CADDO PARISH | 0 | 0 | 9 | 39 | 51 | 0 | 0 | 13 | 36 | 52 | 0 | 2 | 5 | 36 | 57 | 0 | 0 | 6 | 23 | 70 |
| CALCASIEU PARISH | 2 | 2 | 17 | 35 | 44 | 1 | 1 | 22 | 36 | 41 | 0 | 1 | 9 | 42 | 47 | 0 | 0 | 11 | 28 | 61 |
| CALDWELL PARISH | 0 | 0 | 17 | 42 | 42 | 0 | 8 | 17 | 25 | 50 | NA | NA | NA | NA | NA | 0 | 0 | 8 | 32 | 60 |
| CAMERON PARISH | 0 | 0 | 40 | 40 | 20 | 0 | 12 | 35 | 27 | 27 | NA | NA | NA | NA | NA | 0 | 0 | 62 | 31 | 8 |
| CATAHOULA PARISH | NA | NA | NA | NA | NA | 0 | 0 | 30 | 20 | 50 | NA | NA | NA | NA | NA | 0 | 0 | 0 | 27 | 73 |
| CLAIBORNE PARISH | 0 | 0 | 31 | 42 | 28 | 0 | 4 | 35 | 22 | 39 | 0 | 0 | 12 | 24 | 65 | 0 | 0 | 12 | 22 | 67 |
| CONCORDIA PARISH | 0 | 0 | 19 | 55 | 26 | 0 | 1 | 31 | 40 | 28 | 6 | 6 | 6 | 41 | 41 | 0 | 2 | 5 | 32 | 61 |
| DESOTO PARISH | 0 | 2 | 19 | 44 | 35 | 0 | 0 | 24 | 43 | 33 | 0 | 0 | 12 | 52 | 36 | 0 | 0 | 17 | 18 | 64 |
| EAST BATON ROUGE PARISH | 1 | 2 | 10 | 37 | 51 | 0 | 1 | 15 | 32 | 52 | 1 | 3 | 6 | 33 | 56 | 0 | 0 | 6 | 21 | 73 |
| EAST CARROLL PARISH | 0 | 30 | 20 | 30 | 20 | 0 | 17 | 26 | 29 | 29 | 0 | 0 | 0 | 35 | 65 | 0 | 0 | 5 | 25 | 70 |
| EAST FELICIANA PARISH | 0 | 0 | 16 | 43 | 41 | 0 | 0 | 20 | 30 | 50 | 0 | 2 | 2 | 36 | 60 | 0 | 0 | 4 | 21 | 75 |
| EVANGELINE PARISH | 0 | 3 | 11 | 29 | 57 | 0 | 0 | 11 | 42 | 47 | 0 | 3 | 6 | 18 | 73 | 0 | 3 | 10 | 14 | 72 |
| FRANKLIN PARISH | 0 | 7 | 4 | 32 | 58 | 0 | 1 | 20 | 35 | 45 | 0 | 0 | 13 | 15 | 73 | 0 | 0 | 9 | 21 | 71 |
| GRANT PARISH | 0 | 0 | 11 | 53 | 37 | 0 | 0 | 47 | 31 | 22 | 0 | 0 | 13 | 19 | 69 | 0 | 0 | 18 | 30 | 53 |
| IBERIA PARISH | 0 | 1 | 17 | 56 | 26 | 1 | 4 | 32 | 37 | 26 | 0 | 0 | 10 | 47 | 43 | 0 | 1 | 7 | 34 | 59 |
| IBERVILLE PARISH | 0 | 3 | 24 | 37 | 37 | 0 | 0 | 13 | 47 | 40 | 0 | 0 | 16 | 32 | 52 | 0 | 0 | 14 | 25 | 61 |
| JACKSON PARISH | 0 | 5 | 32 | 16 | 47 | 0 | 3 | 63 | 23 | 11 | 0 | 0 | 0 | 5 | 95 | 0 | 0 | 2 | 22 | 76 |
| JEFFERSON PARISH | 0 | 2 | 15 | 33 | 49 | 0 | 1 | 19 | 32 | 49 | 1 | 3 | 10 | 27 | 58 | 0 | 0 | 9 | 22 | 68 |
| JEFFERSON DAVIS PARISH | 0 | 6 | 17 | 56 | 22 | 0 | 0 | 29 | 41 | 29 | 0 | 9 | 18 | 32 | 41 | 0 | 0 | 25 | 29 | 46 |
| LAFAYETTE PARISH | 0 | 2 | 14 | 34 | 51 | 0 | 1 | 22 | 38 | 39 | 1 | 5 | 9 | 31 | 54 | 0 | 1 | 11 | 23 | 65 |
| LAFOURCHE PARISH | 0 | 1 | 4 | 31 | 64 | 0 | 1 | 19 | 34 | 46 | 0 | 0 | 3 | 24 | 73 | 0 | 0 | 9 | 22 | 69 |
| LASALLE PARISH | 0 | 0 | 21 | 36 | 43 | 0 | 0 | 35 | 41 | 24 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 13 | 29 | 58 |
| LINCOLN PARISH | 2 | 0 | 13 | 32 | 53 | 0 | 6 | 15 | 35 | 43 | 0 | 0 | 14 | 30 | 57 | 0 | 3 | 8 | 23 | 67 |
| LIVINGSTON PARISH | 2 | 7 | 19 | 32 | 40 | 1 | 4 | 28 | 38 | 29 | 0 | 4 | 15 | 33 | 48 | 0 | 0 | 13 | 26 | 61 |
| MADISON PARISH | 0 | 0 | 17 | 29 | 54 | 0 | 0 | 29 | 32 | 39 | 0 | 0 | 0 | 4 | 96 | 0 | 0 | 1 | 13 | 86 |
| MOREHOUSE PARISH | 0 | 0 | 13 | 13 | 75 | 0 | 0 | 20 | 44 | 36 | 0 | 9 | 18 | 27 | 45 | 0 | 0 | 14 | 37 | 49 |
| NATCHITOCHES PARISH | 0 | 0 | 16 | 34 | 50 | 0 | 1 | 25 | 42 | 33 | 0 | 7 | 12 | 24 | 58 | 0 | 0 | 8 | 20 | 72 |
| ORLEANS PARISH | 0 | 1 | 10 | 33 | 56 | 0 | 0 | 12 | 26 | 62 | 0 | 1 | 2 | 23 | 74 | 0 | 0 | 3 | 15 | 82 |
| OUACHITA PARISH | 1 | 5 | 20 | 29 | 44 | 1 | 3 | 30 | 34 | 32 | 4 | 11 | 15 | 29 | 42 | 0 | 2 | 14 | 26 | 58 |
| PLAQUEMINES PARISH | 0 | 14 | 23 | 41 | 23 | 3 | 0 | 38 | 24 | 34 | 6 | 11 | 28 | 44 | 11 | 0 | 2 | 26 | 28 | 44 |
| POINTE COUPEE PARISH | 0 | 25 | 36 | 32 | 7 | 0 | 9 | 35 | 28 | 28 | 0 | 0 | 5 | 29 | 65 | 0 | 0 | 4 | 19 | 77 |
| RAPIDES PARISH | 0 | 3 | 18 | 48 | 31 | 0 | 1 | 25 | 37 | 38 | 0 | 3 | 9 | 33 | 55 | 0 | 0 | 9 | 27 | 64 |
| RED RIVER PARISH | 0 | 0 | 3 | 30 | 67 | 0 | 0 | 14 | 36 | 51 | 0 | 0 | 8 | 50 | 42 | 0 | 0 | 3 | 31 | 66 |
| RICHLAND PARISH | 0 | 6 | 30 | 32 | 32 | 0 | 4 | 47 | 24 | 25 | 0 | 0 | 9 | 26 | 65 | 0 | 0 | 1 | 15 | 83 |
| SABINE PARISH | 0 | 2 | 11 | 36 | 51 | 0 | 0 | 27 | 35 | 38 | 0 | 0 | 3 | 26 | 71 | 0 | 0 | 13 | 28 | 59 |
| ST. BERNARD PARISH | 0 | 6 | 13 | 38 | 43 | 0 | 0 | 24 | 43 | 33 | 3 | 0 | 31 | 33 | 33 | 0 | 0 | 15 | 24 | 61 |
| ST. CHARLES PARISH | 0 | 3 | 21 | 34 | 42 | 0 | 0 | 30 | 36 | 34 | 0 | 3 | 23 | 43 | 30 | 0 | 0 | 14 | 24 | 62 |
| ST. HELENA PARISH | 0 | 3 | 16 | 19 | 62 | 0 | 0 | 13 | 27 | 60 | 0 | 0 | 6 | 19 | 75 | 0 | 0 | 60 | 20 | 20 |
| ST. JAMES PARISH | 0 | 0 | 11 | 44 | 44 | 0 | 0 | 26 | 30 | 44 | 0 | 0 | 0 | 29 | 71 | 0 | 0 | 10 | 24 | 66 |
| ST. JOHN THE BAPTIST PARISH | 0 | 0 | 5 | 37 | 57 | 0 | 0 | 9 | 39 | 52 | 0 | 2 | 8 | 32 | 58 | 0 | 0 | 8 | 20 | 71 |
| ST. LANDRY PARISH | 0 | 1 | 8 | 37 | 54 | 0 | 0 | 17 | 37 | 46 | 0 | 6 | 12 | 12 | 71 | 0 | 1 | 7 | 20 | 72 |
| ST. MARTIN PARISH | 0 | 0 | 8 | 32 | 60 | 0 | 2 | 25 | 33 | 41 | 0 | 1 | 4 | 30 | 64 | 0 | 0 | 5 | 21 | 74 |
| ST. MARY PARISH | 0 | 0 | 8 | 39 | 53 | 0 | 0 | 18 | 37 | 44 | 0 | 3 | 0 | 29 | 68 | 0 | 0 | 12 | 23 | 65 |
| ST. TAMMANY PARISH | 1 | 11 | 27 | 34 | 27 | 0 | 5 | 40 | 32 | 23 | 4 | 16 | 26 | 35 | 19 | 0 | 3 | 28 | 28 | 42 |
| TANGIPAHOA PARISH | 0 | 1 | 12 | 32 | 55 | 1 | 5 | 23 | 31 | 41 | 0 | 3 | 5 | 39 | 54 | 0 | 1 | 8 | 23 | 69 |
| TENSAS PARISH | 0 | 0 | 3 | 37 | 60 | 0 | 0 | 23 | 30 | 47 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 26 | 74 |
| TERREBONNE PARISH | 1 | 2 | 11 | 34 | 51 | 0 | 1 | 18 | 36 | 46 | 0 | 3 | 5 | 27 | 64 | 0 | 0 | 9 | 26 | 65 |
| UNION PARISH | 0 | 0 | 52 | 39 | 9 | 0 | 0 | 28 | 42 | 30 | 0 | 3 | 3 | 32 | 61 | 0 | 0 | 12 | 19 | 69 |
| VERMILION PARISH | 0 | 2 | 5 | 45 | 48 | 0 | 2 | 18 | 39 | 41 | 4 | 0 | 12 | 35 | 50 | 0 | 0 | 11 | 40 | 49 |
| VERNON PARISH | 0 | 4 | 8 | 44 | 44 | 0 | 2 | 28 | 40 | 30 | 0 | 0 | 9 | 18 | 73 | 0 | 0 | 17 | 15 | 68 |
| WASHINGTON PARISH | 0 | 2 | 35 | 37 | 27 | 2 | 2 | 44 | 37 | 16 | 4 | 4 | 16 | 32 | 44 | 0 | 0 | 10 | 30 | 60 |
| WEBSTER PARISH | 0 | 2 | 5 | 22 | 72 | 0 | 1 | 14 | 22 | 63 | 0 | 2 | 5 | 25 | 69 | 0 | 0 | 7 | 23 | 70 |
| WEST BATON ROUGE PARISH | 8 | 8 | 8 | 31 | 46 | 0 | 3 | 19 | 36 | 42 | NA | NA | NA | NA | NA | 0 | 0 | 8 | 27 | 65 |
| WEST CARROLL PARISH | NA | NA | NA | NA | NA | 0 | 15 | 31 | 38 | 15 | NA | NA | NA | NA | NA | 0 | 0 | 13 | 47 | 40 |
| WEST FELICIANA PARISH | 0 | 0 | 7 | 20 | 73 | 0 | 0 | 29 | 35 | 35 | NA | NA | NA | NA | NA | 0 | 4 | 4 | 60 | 32 |
| WINN PARISH | 0 | 0 | 14 | 31 | 54 | 0 | 0 | 20 | 43 | 38 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 20 | 80 |
| MONROE CITY SCHOOLS | 0 | 0 | 15 | 32 | 54 | 0 | 0 | 13 | 35 | 51 | 0 | 6 | 4 | 30 | 60 | 0 | 0 | 5 | 20 | 75 |
| BOGALUSA CITY SCHOOLS | 0 | 0 | 15 | 33 | 52 | 0 | 0 | 26 | 29 | 45 | 0 | 0 | 0 | 38 | 63 | 0 | 0 | 6 | 22 | 72 |
| CHARTER SCHOOLS | 0 | 6 | 56 | 31 | 6 | 0 | 3 | 43 | 46 | 8 | 0 | 0 | 1 | 27 | 72 | 0 | 0 | 5 | 20 | 75 |
| LABORATORY SCHOOLS | NA | NA | NA | NA | NA | 0 | 0 | 0 | 28 | 72 | NA | NA | NA | NA | NA | 0 | 0 | 0 | 45 | 55 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |