| Download Spring 2002 Results Zip |
Press Release |
What's LEAP 21? PDF | Summary Results for Grade 8 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 3 | 16 | 38 | 29 | 14 | 2 | 10 | 38 | 25 | 25 | 3 | 11 | 42 | 29 | 15 | 1 | 8 | 45 | 25 | 20 |
| ACADIA PARISH | 2 | 13 | 44 | 33 | 8 | 2 | 11 | 41 | 27 | 19 | 3 | 11 | 51 | 28 | 7 | 1 | 7 | 50 | 31 | 12 |
| ALLEN PARISH | 4 | 21 | 42 | 24 | 10 | 4 | 13 | 43 | 26 | 15 | 4 | 14 | 53 | 24 | 5 | 1 | 11 | 50 | 28 | 9 |
| ASCENSION PARISH | 4 | 21 | 42 | 25 | 8 | 3 | 14 | 43 | 23 | 16 | 4 | 16 | 51 | 22 | 7 | 2 | 15 | 53 | 20 | 10 |
| ASSUMPTION PARISH | 2 | 11 | 34 | 31 | 22 | 0 | 7 | 34 | 29 | 31 | 1 | 7 | 40 | 35 | 16 | 0 | 3 | 44 | 28 | 25 |
| AVOYELLES PARISH | 1 | 13 | 46 | 30 | 11 | 1 | 8 | 43 | 26 | 20 | 2 | 8 | 49 | 31 | 10 | 1 | 5 | 49 | 29 | 16 |
| BEAUREGARD PARISH | 5 | 18 | 42 | 23 | 12 | 2 | 15 | 43 | 21 | 18 | 5 | 16 | 49 | 25 | 6 | 0 | 12 | 55 | 18 | 14 |
| BIENVILLE PARISH | 1 | 13 | 38 | 33 | 14 | 2 | 9 | 39 | 26 | 24 | 2 | 7 | 38 | 37 | 16 | 2 | 5 | 37 | 33 | 23 |
| BOSSIER PARISH | 6 | 24 | 41 | 23 | 7 | 3 | 13 | 45 | 24 | 14 | 5 | 13 | 49 | 25 | 8 | 2 | 10 | 51 | 25 | 12 |
| CADDO PARISH | 3 | 15 | 37 | 30 | 15 | 3 | 10 | 36 | 24 | 27 | 5 | 12 | 39 | 30 | 14 | 2 | 9 | 42 | 26 | 21 |
| CALCASIEU PARISH | 5 | 21 | 46 | 21 | 7 | 2 | 13 | 47 | 23 | 15 | 5 | 16 | 51 | 23 | 6 | 1 | 10 | 57 | 20 | 12 |
| CALDWELL PARISH | 1 | 19 | 49 | 24 | 8 | 1 | 12 | 53 | 24 | 10 | 4 | 23 | 52 | 16 | 5 | 1 | 9 | 64 | 15 | 11 |
| CAMERON PARISH | 2 | 18 | 41 | 26 | 12 | 0 | 8 | 40 | 31 | 21 | 5 | 14 | 48 | 27 | 5 | 0 | 12 | 52 | 19 | 16 |
| CATAHOULA PARISH | 3 | 24 | 47 | 22 | 5 | 4 | 13 | 50 | 22 | 10 | 6 | 16 | 57 | 20 | 1 | 0 | 15 | 67 | 12 | 6 |
| CLAIBORNE PARISH | 1 | 9 | 30 | 39 | 21 | 0 | 7 | 24 | 39 | 30 | 1 | 6 | 33 | 35 | 25 | 0 | 2 | 34 | 33 | 32 |
| CONCORDIA PARISH | 1 | 16 | 38 | 35 | 11 | 2 | 6 | 36 | 27 | 29 | 3 | 8 | 44 | 31 | 14 | 1 | 8 | 46 | 22 | 23 |
| DESOTO PARISH | 0 | 9 | 40 | 36 | 14 | 1 | 5 | 35 | 28 | 30 | 2 | 8 | 40 | 37 | 13 | 0 | 3 | 41 | 34 | 21 |
| EAST BATON ROUGE PARISH | 3 | 14 | 37 | 32 | 14 | 2 | 10 | 38 | 25 | 26 | 2 | 8 | 38 | 35 | 17 | 1 | 7 | 43 | 27 | 22 |
| EAST CARROLL PARISH | 1 | 16 | 31 | 31 | 22 | 2 | 10 | 38 | 25 | 26 | 1 | 5 | 32 | 40 | 23 | 1 | 2 | 38 | 29 | 30 |
| EAST FELICIANA PARISH | 1 | 7 | 36 | 37 | 18 | 1 | 7 | 37 | 31 | 25 | 0 | 5 | 33 | 43 | 19 | 0 | 2 | 35 | 35 | 28 |
| EVANGELINE PARISH | 2 | 11 | 38 | 38 | 12 | 1 | 6 | 42 | 31 | 21 | 2 | 9 | 44 | 31 | 15 | 0 | 5 | 45 | 27 | 22 |
| FRANKLIN PARISH | 1 | 10 | 34 | 31 | 24 | 1 | 8 | 27 | 24 | 41 | 2 | 7 | 34 | 35 | 22 | 0 | 7 | 34 | 25 | 34 |
| GRANT PARISH | 2 | 19 | 39 | 33 | 7 | 0 | 10 | 38 | 32 | 20 | 2 | 12 | 51 | 28 | 7 | 0 | 5 | 51 | 30 | 13 |
| IBERIA PARISH | 2 | 14 | 40 | 33 | 11 | 2 | 12 | 43 | 26 | 17 | 3 | 11 | 46 | 31 | 9 | 1 | 6 | 50 | 28 | 16 |
| IBERVILLE PARISH | 1 | 8 | 34 | 40 | 17 | 1 | 5 | 35 | 29 | 30 | 0 | 5 | 39 | 38 | 17 | 0 | 3 | 36 | 32 | 29 |
| JACKSON PARISH | 3 | 13 | 42 | 29 | 13 | 2 | 16 | 38 | 21 | 23 | 3 | 10 | 47 | 29 | 12 | 0 | 8 | 45 | 29 | 18 |
| JEFFERSON PARISH | 2 | 15 | 41 | 30 | 12 | 2 | 11 | 42 | 24 | 21 | 3 | 10 | 46 | 30 | 11 | 1 | 8 | 50 | 25 | 15 |
| JEFFERSON DAVIS PARISH | 3 | 18 | 50 | 24 | 6 | 4 | 14 | 51 | 21 | 10 | 7 | 18 | 55 | 16 | 3 | 2 | 15 | 61 | 16 | 6 |
| LAFAYETTE PARISH | 5 | 19 | 39 | 27 | 11 | 3 | 14 | 40 | 23 | 20 | 5 | 14 | 44 | 26 | 11 | 2 | 10 | 46 | 24 | 17 |
| LAFOURCHE PARISH | 3 | 16 | 34 | 32 | 15 | 2 | 9 | 35 | 27 | 26 | 3 | 9 | 44 | 31 | 13 | 1 | 6 | 45 | 28 | 21 |
| LASALLE PARISH | 3 | 16 | 42 | 31 | 8 | 1 | 11 | 46 | 25 | 18 | 3 | 12 | 55 | 24 | 7 | 0 | 6 | 50 | 30 | 13 |
| LINCOLN PARISH | 4 | 17 | 42 | 26 | 11 | 2 | 10 | 46 | 26 | 16 | 4 | 9 | 49 | 29 | 9 | 1 | 8 | 52 | 25 | 14 |
| LIVINGSTON PARISH | 5 | 23 | 46 | 19 | 7 | 3 | 16 | 51 | 20 | 10 | 7 | 20 | 54 | 16 | 4 | 1 | 14 | 60 | 18 | 7 |
| MADISON PARISH | 1 | 4 | 40 | 28 | 27 | 0 | 8 | 34 | 26 | 32 | 1 | 2 | 21 | 43 | 33 | 0 | 2 | 20 | 34 | 44 |
| MOREHOUSE PARISH | 1 | 10 | 45 | 38 | 6 | 1 | 7 | 42 | 34 | 17 | 2 | 9 | 45 | 34 | 10 | 0 | 4 | 50 | 31 | 15 |
| NATCHITOCHES PARISH | 2 | 15 | 29 | 39 | 16 | 1 | 7 | 37 | 24 | 31 | 1 | 7 | 38 | 35 | 19 | 1 | 5 | 41 | 27 | 26 |
| ORLEANS PARISH | 1 | 6 | 24 | 34 | 35 | 1 | 4 | 20 | 24 | 52 | 1 | 2 | 20 | 36 | 41 | 0 | 2 | 24 | 27 | 47 |
| OUACHITA PARISH | 4 | 23 | 46 | 21 | 6 | 5 | 17 | 45 | 21 | 13 | 6 | 19 | 50 | 19 | 6 | 1 | 13 | 56 | 20 | 10 |
| PLAQUEMINES PARISH | 5 | 21 | 47 | 21 | 5 | 7 | 17 | 52 | 16 | 7 | 5 | 17 | 56 | 18 | 4 | 2 | 12 | 57 | 22 | 8 |
| POINTE COUPEE PARISH | 1 | 13 | 43 | 26 | 16 | 1 | 6 | 42 | 25 | 26 | 1 | 7 | 40 | 33 | 19 | 1 | 4 | 43 | 31 | 21 |
| RAPIDES PARISH | 3 | 18 | 43 | 28 | 7 | 2 | 11 | 41 | 26 | 20 | 4 | 13 | 46 | 30 | 8 | 1 | 11 | 53 | 24 | 11 |
| RED RIVER PARISH | 0 | 2 | 28 | 39 | 31 | 0 | 1 | 19 | 30 | 51 | 0 | 4 | 32 | 39 | 24 | 0 | 2 | 31 | 28 | 39 |
| RICHLAND PARISH | 1 | 11 | 30 | 38 | 20 | 2 | 9 | 32 | 29 | 28 | 3 | 8 | 45 | 31 | 13 | 1 | 7 | 41 | 25 | 26 |
| SABINE PARISH | 2 | 11 | 35 | 35 | 18 | 2 | 7 | 38 | 27 | 26 | 2 | 7 | 42 | 34 | 15 | 1 | 4 | 43 | 29 | 23 |
| ST. BERNARD PARISH | 4 | 16 | 45 | 27 | 9 | 4 | 17 | 49 | 19 | 12 | 2 | 13 | 49 | 27 | 9 | 1 | 6 | 48 | 28 | 17 |
| ST. CHARLES PARISH | 5 | 24 | 47 | 19 | 6 | 4 | 14 | 49 | 20 | 14 | 7 | 16 | 51 | 21 | 5 | 1 | 14 | 59 | 19 | 7 |
| ST. HELENA PARISH | 1 | 4 | 25 | 35 | 35 | 0 | 2 | 15 | 42 | 41 | 0 | 2 | 18 | 44 | 36 | 0 | 2 | 17 | 33 | 48 |
| ST. JAMES PARISH | 2 | 10 | 36 | 37 | 16 | 2 | 9 | 34 | 33 | 23 | 4 | 9 | 39 | 34 | 14 | 0 | 9 | 42 | 31 | 18 |
| ST. JOHN THE BAPTIST PARISH | 2 | 9 | 40 | 32 | 17 | 1 | 6 | 32 | 32 | 29 | 1 | 5 | 38 | 34 | 22 | 1 | 4 | 38 | 27 | 30 |
| ST. LANDRY PARISH | 4 | 16 | 41 | 28 | 10 | 2 | 9 | 40 | 29 | 20 | 3 | 11 | 48 | 28 | 10 | 1 | 7 | 51 | 25 | 16 |
| ST. MARTIN PARISH | 2 | 11 | 31 | 36 | 19 | 1 | 7 | 32 | 29 | 30 | 2 | 6 | 44 | 34 | 14 | 1 | 3 | 41 | 29 | 26 |
| ST. MARY PARISH | 2 | 11 | 38 | 35 | 13 | 1 | 8 | 33 | 29 | 29 | 2 | 7 | 40 | 35 | 16 | 0 | 5 | 41 | 29 | 24 |
| ST. TAMMANY PARISH | 8 | 28 | 43 | 15 | 6 | 4 | 19 | 48 | 17 | 11 | 9 | 21 | 49 | 17 | 4 | 3 | 17 | 57 | 15 | 7 |
| TANGIPAHOA PARISH | 3 | 12 | 36 | 34 | 16 | 2 | 6 | 34 | 29 | 29 | 3 | 9 | 40 | 33 | 15 | 1 | 7 | 40 | 28 | 25 |
| TENSAS PARISH | 0 | 0 | 26 | 35 | 39 | 0 | 1 | 14 | 23 | 61 | 0 | 0 | 27 | 44 | 29 | 0 | 0 | 29 | 30 | 42 |
| TERREBONNE PARISH SCHOOL SYSTEM | 3 | 16 | 40 | 30 | 11 | 3 | 11 | 39 | 23 | 24 | 5 | 12 | 46 | 28 | 9 | 1 | 9 | 49 | 25 | 16 |
| UNION PARISH | 2 | 7 | 44 | 36 | 11 | 2 | 10 | 36 | 29 | 25 | 2 | 9 | 42 | 33 | 13 | 1 | 6 | 39 | 33 | 22 |
| VERMILION PARISH | 4 | 22 | 43 | 24 | 7 | 3 | 16 | 44 | 23 | 15 | 6 | 19 | 49 | 21 | 5 | 2 | 11 | 54 | 23 | 11 |
| VERNON PARISH | 4 | 23 | 49 | 19 | 5 | 3 | 16 | 53 | 20 | 9 | 3 | 16 | 57 | 21 | 2 | 1 | 12 | 63 | 18 | 7 |
| WASHINGTON PARISH | 1 | 14 | 44 | 28 | 14 | 0 | 9 | 47 | 26 | 19 | 2 | 11 | 52 | 27 | 9 | 1 | 7 | 53 | 29 | 11 |
| WEBSTER PARISH | 2 | 19 | 39 | 27 | 13 | 1 | 8 | 41 | 25 | 25 | 3 | 10 | 45 | 30 | 13 | 1 | 7 | 47 | 27 | 19 |
| WEST BATON ROUGE PARISH | 2 | 15 | 44 | 34 | 5 | 1 | 11 | 41 | 32 | 15 | 3 | 10 | 51 | 30 | 6 | 2 | 8 | 55 | 26 | 10 |
| WEST CARROLL PARISH | 4 | 21 | 49 | 22 | 4 | 3 | 14 | 54 | 23 | 6 | 7 | 18 | 59 | 13 | 3 | 2 | 15 | 58 | 19 | 6 |
| WEST FELICIANA PARISH | 5 | 22 | 40 | 24 | 9 | 4 | 14 | 41 | 21 | 20 | 10 | 25 | 44 | 16 | 6 | 3 | 16 | 51 | 22 | 9 |
| WINN PARISH | 1 | 15 | 35 | 31 | 18 | 0 | 9 | 38 | 24 | 28 | 3 | 10 | 40 | 32 | 14 | 0 | 4 | 48 | 24 | 22 |
| MONROE CITY SCHOOLS | 2 | 13 | 36 | 31 | 17 | 2 | 8 | 34 | 28 | 29 | 2 | 8 | 36 | 34 | 20 | 0 | 6 | 38 | 28 | 28 |
| BOGALUSA CITY SCHOOLS | 3 | 12 | 34 | 34 | 18 | 2 | 8 | 38 | 25 | 27 | 2 | 8 | 32 | 40 | 17 | 0 | 4 | 34 | 34 | 27 |
| SPECIAL SCHOOL DISTRICT #1 | 0 | 0 | 9 | 9 | 82 | 0 | 0 | 9 | 9 | 82 | 0 | 0 | 18 | 27 | 55 | 0 | 0 | 0 | 27 | 73 |
| CHARTER SCHOOLS (TYPE 2) | 3 | 11 | 33 | 40 | 13 | 1 | 8 | 32 | 35 | 25 | 2 | 8 | 43 | 32 | 15 | 0 | 7 | 39 | 32 | 22 |
| LAB SCHOOLS | 11 | 37 | 37 | 10 | 5 | 5 | 19 | 53 | 11 | 12 | 9 | 23 | 45 | 14 | 9 | 5 | 20 | 57 | 9 | 10 |
| TRIBAL SCHOOLS | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. NA = Grade level not available in this school. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |