| Download Spring 2002 Results Zip |
Press Release |
What's LEAP 21? PDF | Summary Results for Grade 4 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 2 | 15 | 31 | 39 | 13 | 1 | 3 | 37 | 28 | 30 | 1 | 15 | 34 | 29 | 20 | 1 | 9 | 44 | 25 | 22 |
| ACADIA PARISH | 2 | 18 | 34 | 41 | 6 | 0 | 4 | 45 | 30 | 21 | 1 | 16 | 41 | 30 | 11 | 1 | 7 | 53 | 25 | 14 |
| ALLEN PARISH | 2 | 14 | 37 | 39 | 9 | 1 | 2 | 43 | 34 | 20 | 0 | 14 | 40 | 33 | 12 | 1 | 9 | 48 | 29 | 14 |
| ASCENSION PARISH | 2 | 23 | 39 | 31 | 5 | 2 | 5 | 55 | 25 | 14 | 2 | 27 | 41 | 21 | 10 | 0 | 15 | 55 | 19 | 11 |
| ASSUMPTION PARISH | 1 | 13 | 35 | 38 | 13 | 1 | 3 | 42 | 26 | 28 | 0 | 12 | 41 | 30 | 17 | 0 | 6 | 45 | 29 | 19 |
| AVOYELLES PARISH | 1 | 11 | 28 | 49 | 11 | 1 | 3 | 41 | 31 | 25 | 0 | 9 | 32 | 35 | 23 | 1 | 4 | 40 | 31 | 24 |
| BEAUREGARD PARISH | 4 | 22 | 35 | 33 | 7 | 3 | 6 | 50 | 25 | 16 | 1 | 19 | 45 | 25 | 10 | 1 | 12 | 52 | 21 | 15 |
| BIENVILLE PARISH | 2 | 7 | 25 | 49 | 16 | 1 | 0 | 24 | 38 | 37 | 1 | 11 | 20 | 44 | 24 | 0 | 3 | 37 | 32 | 27 |
| BOSSIER PARISH | 3 | 21 | 35 | 33 | 8 | 2 | 4 | 45 | 27 | 22 | 1 | 23 | 40 | 24 | 11 | 2 | 13 | 51 | 21 | 14 |
| CADDO PARISH | 1 | 16 | 28 | 40 | 14 | 1 | 3 | 29 | 29 | 38 | 1 | 15 | 29 | 29 | 26 | 1 | 11 | 37 | 25 | 26 |
| CALCASIEU PARISH | 1 | 19 | 38 | 35 | 6 | 2 | 4 | 49 | 26 | 19 | 1 | 16 | 41 | 29 | 12 | 1 | 10 | 52 | 23 | 15 |
| CALDWELL PARISH | 0 | 18 | 29 | 37 | 15 | 1 | 1 | 44 | 22 | 32 | 2 | 23 | 43 | 21 | 11 | 2 | 11 | 56 | 16 | 16 |
| CAMERON PARISH | 2 | 23 | 45 | 28 | 3 | 1 | 4 | 60 | 25 | 10 | 1 | 23 | 45 | 26 | 5 | 1 | 7 | 61 | 24 | 7 |
| CATAHOULA PARISH | 2 | 21 | 32 | 32 | 13 | 1 | 7 | 46 | 25 | 22 | 2 | 14 | 41 | 25 | 19 | 1 | 6 | 45 | 26 | 21 |
| CLAIBORNE PARISH | 0 | 10 | 28 | 51 | 10 | 0 | 2 | 38 | 28 | 32 | 0 | 10 | 32 | 38 | 21 | 0 | 7 | 41 | 29 | 23 |
| CONCORDIA PARISH | 0 | 18 | 37 | 35 | 9 | 1 | 3 | 49 | 27 | 20 | 1 | 19 | 35 | 27 | 18 | 0 | 8 | 48 | 27 | 18 |
| DESOTO PARISH | 1 | 14 | 36 | 39 | 10 | 0 | 3 | 40 | 30 | 27 | 1 | 8 | 37 | 35 | 19 | 1 | 8 | 44 | 28 | 20 |
| EAST BATON ROUGE PARISH | 2 | 14 | 28 | 43 | 12 | 1 | 3 | 28 | 31 | 38 | 1 | 10 | 29 | 34 | 25 | 1 | 7 | 39 | 27 | 25 |
| EAST CARROLL PARISH | 0 | 2 | 14 | 54 | 30 | 0 | 0 | 13 | 22 | 65 | 0 | 2 | 15 | 40 | 43 | 0 | 1 | 24 | 40 | 35 |
| EAST FELICIANA PARISH | 0 | 4 | 13 | 53 | 29 | 0 | 0 | 21 | 33 | 45 | 0 | 1 | 10 | 35 | 53 | 0 | 0 | 11 | 31 | 57 |
| EVANGELINE PARISH | 2 | 13 | 38 | 36 | 11 | 3 | 4 | 49 | 24 | 20 | 2 | 14 | 36 | 29 | 19 | 0 | 9 | 46 | 24 | 20 |
| FRANKLIN PARISH | 1 | 9 | 26 | 48 | 16 | 1 | 3 | 31 | 31 | 34 | 0 | 11 | 35 | 31 | 23 | 0 | 7 | 38 | 30 | 24 |
| GRANT PARISH | 2 | 18 | 37 | 37 | 6 | 1 | 3 | 48 | 31 | 17 | 2 | 19 | 50 | 22 | 7 | 0 | 12 | 48 | 25 | 15 |
| IBERIA PARISH | 1 | 13 | 32 | 45 | 8 | 2 | 2 | 38 | 32 | 26 | 1 | 15 | 37 | 33 | 14 | 0 | 8 | 48 | 26 | 18 |
| IBERVILLE PARISH | 0 | 11 | 27 | 49 | 11 | 1 | 1 | 35 | 32 | 31 | 0 | 5 | 31 | 34 | 29 | 0 | 4 | 34 | 34 | 27 |
| JACKSON PARISH | 4 | 14 | 41 | 31 | 10 | 3 | 3 | 36 | 27 | 30 | 2 | 15 | 38 | 30 | 16 | 1 | 13 | 44 | 23 | 19 |
| JEFFERSON PARISH | 1 | 13 | 32 | 41 | 13 | 1 | 2 | 37 | 31 | 29 | 1 | 12 | 32 | 33 | 22 | 1 | 7 | 42 | 28 | 22 |
| JEFFERSON DAVIS PARISH | 2 | 19 | 41 | 33 | 5 | 1 | 5 | 49 | 33 | 13 | 2 | 21 | 46 | 24 | 7 | 1 | 11 | 53 | 26 | 9 |
| LAFAYETTE PARISH | 3 | 21 | 36 | 32 | 8 | 2 | 5 | 49 | 26 | 18 | 3 | 22 | 38 | 24 | 13 | 2 | 14 | 47 | 21 | 16 |
| LAFOURCHE PARISH | 1 | 15 | 32 | 39 | 13 | 1 | 3 | 33 | 29 | 35 | 1 | 14 | 38 | 30 | 17 | 1 | 7 | 45 | 26 | 22 |
| LASALLE PARISH | 2 | 20 | 42 | 31 | 6 | 1 | 9 | 49 | 28 | 12 | 2 | 23 | 40 | 24 | 12 | 1 | 10 | 56 | 24 | 9 |
| LINCOLN PARISH | 1 | 16 | 31 | 43 | 10 | 2 | 6 | 41 | 30 | 21 | 1 | 14 | 38 | 29 | 18 | 1 | 10 | 47 | 22 | 19 |
| LIVINGSTON PARISH | 3 | 21 | 39 | 34 | 4 | 3 | 6 | 55 | 24 | 12 | 2 | 29 | 45 | 19 | 6 | 1 | 15 | 59 | 17 | 8 |
| MADISON PARISH | 0 | 4 | 18 | 46 | 33 | 0 | 0 | 19 | 33 | 48 | 0 | 3 | 14 | 28 | 55 | 0 | 1 | 19 | 33 | 47 |
| MOREHOUSE PARISH | 1 | 17 | 34 | 43 | 6 | 1 | 3 | 34 | 36 | 27 | 0 | 11 | 38 | 39 | 13 | 1 | 9 | 50 | 27 | 13 |
| NATCHITOCHES PARISH | 2 | 15 | 30 | 37 | 16 | 1 | 2 | 35 | 26 | 36 | 1 | 14 | 31 | 29 | 25 | 1 | 9 | 42 | 23 | 24 |
| ORLEANS PARISH | 1 | 6 | 15 | 40 | 38 | 1 | 1 | 13 | 22 | 63 | 0 | 4 | 15 | 30 | 51 | 0 | 3 | 21 | 25 | 51 |
| OUACHITA PARISH | 2 | 21 | 38 | 34 | 5 | 2 | 5 | 47 | 29 | 17 | 2 | 25 | 41 | 24 | 8 | 1 | 14 | 53 | 21 | 11 |
| PLAQUEMINES PARISH | 3 | 16 | 40 | 39 | 3 | 2 | 3 | 49 | 33 | 13 | 1 | 18 | 41 | 34 | 5 | 1 | 10 | 55 | 25 | 9 |
| POINTE COUPEE PARISH | 0 | 6 | 21 | 45 | 29 | 1 | 2 | 25 | 22 | 50 | 0 | 7 | 22 | 24 | 47 | 0 | 3 | 24 | 30 | 43 |
| RAPIDES PARISH | 1 | 15 | 35 | 40 | 9 | 0 | 3 | 38 | 30 | 29 | 1 | 17 | 39 | 28 | 15 | 1 | 10 | 50 | 25 | 14 |
| RED RIVER PARISH | 0 | 6 | 29 | 52 | 13 | 1 | 1 | 30 | 42 | 27 | 0 | 8 | 25 | 37 | 30 | 1 | 1 | 41 | 26 | 31 |
| RICHLAND PARISH | 2 | 13 | 36 | 39 | 9 | 1 | 2 | 36 | 28 | 34 | 0 | 13 | 35 | 30 | 22 | 0 | 4 | 48 | 24 | 24 |
| SABINE PARISH | 1 | 10 | 30 | 47 | 13 | 0 | 3 | 39 | 33 | 26 | 0 | 9 | 38 | 33 | 20 | 0 | 6 | 47 | 28 | 18 |
| ST. BERNARD PARISH | 1 | 16 | 38 | 40 | 6 | 1 | 4 | 49 | 31 | 16 | 1 | 19 | 40 | 28 | 12 | 1 | 8 | 52 | 26 | 14 |
| ST. CHARLES PARISH | 4 | 25 | 36 | 30 | 4 | 3 | 8 | 50 | 27 | 12 | 2 | 21 | 39 | 28 | 10 | 1 | 13 | 51 | 24 | 11 |
| ST. HELENA PARISH | 0 | 3 | 20 | 58 | 19 | 0 | 0 | 30 | 40 | 30 | 0 | 1 | 7 | 40 | 52 | 0 | 0 | 12 | 28 | 60 |
| ST. JAMES PARISH | 0 | 9 | 27 | 46 | 18 | 0 | 0 | 26 | 41 | 33 | 0 | 5 | 30 | 41 | 24 | 0 | 1 | 38 | 35 | 26 |
| ST. JOHN THE BAPTIST PARISH | 3 | 13 | 26 | 39 | 18 | 0 | 1 | 28 | 31 | 40 | 0 | 7 | 27 | 37 | 28 | 0 | 4 | 35 | 29 | 32 |
| ST. LANDRY PARISH | 2 | 17 | 36 | 36 | 8 | 1 | 3 | 39 | 32 | 25 | 0 | 16 | 37 | 31 | 16 | 1 | 9 | 53 | 24 | 14 |
| ST. MARTIN PARISH | 1 | 11 | 28 | 47 | 14 | 2 | 3 | 32 | 27 | 36 | 1 | 13 | 33 | 34 | 20 | 1 | 5 | 42 | 30 | 22 |
| ST. MARY PARISH | 1 | 13 | 30 | 44 | 13 | 2 | 4 | 41 | 29 | 25 | 0 | 12 | 36 | 29 | 22 | 0 | 6 | 45 | 27 | 22 |
| ST. TAMMANY PARISH | 4 | 28 | 40 | 25 | 3 | 3 | 8 | 57 | 23 | 9 | 2 | 29 | 43 | 19 | 6 | 2 | 19 | 54 | 17 | 7 |
| TANGIPAHOA PARISH | 2 | 16 | 32 | 38 | 12 | 1 | 3 | 42 | 27 | 26 | 2 | 17 | 35 | 27 | 19 | 1 | 10 | 45 | 24 | 20 |
| TENSAS PARISH | 0 | 7 | 18 | 55 | 19 | 0 | 1 | 18 | 33 | 48 | 0 | 7 | 17 | 43 | 33 | 0 | 2 | 38 | 41 | 18 |
| TERREBONNE PARISH SCHOOL SYSTEM | 1 | 13 | 31 | 44 | 11 | 1 | 2 | 35 | 33 | 29 | 1 | 16 | 38 | 30 | 16 | 0 | 8 | 45 | 25 | 21 |
| UNION PARISH | 0 | 13 | 37 | 35 | 14 | 1 | 3 | 41 | 27 | 29 | 0 | 11 | 40 | 30 | 18 | 0 | 8 | 47 | 22 | 22 |
| VERMILION PARISH | 2 | 16 | 35 | 40 | 6 | 2 | 3 | 35 | 34 | 27 | 2 | 19 | 40 | 29 | 10 | 1 | 10 | 51 | 24 | 14 |
| VERNON PARISH | 2 | 23 | 40 | 28 | 7 | 2 | 4 | 52 | 27 | 16 | 1 | 20 | 41 | 27 | 11 | 1 | 15 | 53 | 21 | 11 |
| WASHINGTON PARISH | 1 | 10 | 39 | 40 | 10 | 0 | 1 | 39 | 32 | 27 | 0 | 12 | 36 | 36 | 17 | 0 | 7 | 45 | 28 | 20 |
| WEBSTER PARISH | 1 | 12 | 26 | 46 | 14 | 0 | 2 | 34 | 32 | 31 | 1 | 12 | 34 | 31 | 21 | 1 | 8 | 39 | 30 | 22 |
| WEST BATON ROUGE PARISH | 0 | 10 | 38 | 44 | 7 | 0 | 3 | 38 | 34 | 24 | 1 | 20 | 35 | 30 | 14 | 0 | 8 | 55 | 24 | 13 |
| WEST CARROLL PARISH | 1 | 21 | 36 | 38 | 4 | 4 | 4 | 51 | 28 | 13 | 1 | 21 | 42 | 32 | 5 | 1 | 10 | 56 | 23 | 11 |
| WEST FELICIANA PARISH | 10 | 28 | 32 | 28 | 3 | 4 | 8 | 55 | 17 | 16 | 3 | 29 | 39 | 24 | 6 | 1 | 16 | 57 | 16 | 9 |
| WINN PARISH | 1 | 23 | 32 | 34 | 10 | 2 | 7 | 47 | 26 | 18 | 0 | 17 | 39 | 27 | 16 | 1 | 11 | 47 | 18 | 24 |
| MONROE CITY SCHOOLS | 1 | 9 | 25 | 54 | 11 | 1 | 2 | 23 | 34 | 41 | 0 | 8 | 26 | 41 | 25 | 0 | 7 | 34 | 32 | 27 |
| BOGALUSA CITY SCHOOLS | 0 | 8 | 27 | 53 | 13 | 0 | 0 | 20 | 38 | 41 | 0 | 6 | 28 | 39 | 27 | 0 | 3 | 38 | 32 | 26 |
| SPECIAL SCHOOL DISTRICT #1 | 0 | 5 | 10 | 60 | 25 | 0 | 0 | 19 | 24 | 57 | 0 | 5 | 16 | 37 | 42 | 0 | 0 | 21 | 26 | 53 |
| CHARTER SCHOOLS (TYPE 2) | 0 | 3 | 16 | 38 | 43 | 0 | 0 | 9 | 22 | 69 | 0 | 7 | 23 | 34 | 36 | 0 | 7 | 34 | 34 | 25 |
| LABORATORY SCHOOLS | 7 | 34 | 34 | 22 | 3 | 10 | 8 | 50 | 21 | 12 | 4 | 30 | 33 | 27 | 6 | 2 | 29 | 43 | 19 | 7 |
| TRIBAL SCHOOLS | 0 | 27 | 55 | 18 | 0 | 0 | 18 | 55 | 18 | 9 | 0 | 36 | 27 | 36 | 0 | 0 | 27 | 36 | 27 | 9 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. NA = Grade level not available in this school. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |