| Download Summer 2001 Results Zip |
Press Release |
Summary Results for Grade 4 | High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 2 | 40 | 244 | 2211 | 3432 | 2 | 9 | 840 | 3729 | 9490 | 0 | 1 | 4 | 37 | 58 | 0 | 0 | 6 | 27 | 67 |
| ACADIA PARISH | 0 | 0 | 1 | 16 | 18 | 0 | 0 | 13 | 37 | 65 | 0 | 0 | 3 | 46 | 51 | 0 | 0 | 11 | 32 | 57 |
| ALLEN PARISH | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 2 | 22 | 33 | 0 | 0 | 0 | 45 | 55 | 0 | 0 | 4 | 39 | 58 |
| ASCENSION PARISH | 0 | 2 | 5 | 25 | 15 | 0 | 1 | 10 | 48 | 62 | 0 | 4 | 11 | 53 | 32 | 0 | 1 | 8 | 40 | 51 |
| ASSUMPTION PARISH | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 2 | 16 | 32 | 0 | 0 | 5 | 58 | 37 | 0 | 0 | 4 | 32 | 64 |
| AVOYELLES PARISH | 0 | 0 | 3 | 6 | 30 | 0 | 0 | 6 | 31 | 65 | 0 | 0 | 8 | 15 | 77 | 0 | 0 | 6 | 30 | 64 |
| BEAUREGARD PARISH | 0 | 2 | 1 | 20 | 18 | 0 | 1 | 5 | 25 | 45 | 0 | 5 | 2 | 49 | 44 | 0 | 1 | 7 | 33 | 59 |
| BIENVILLE PARISH | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 6 | 16 | 26 | 0 | 0 | 8 | 38 | 54 | 0 | 0 | 13 | 33 | 54 |
| BOSSIER PARISH | 0 | 0 | 3 | 49 | 62 | 0 | 0 | 19 | 92 | 156 | 0 | 0 | 3 | 43 | 54 | 0 | 0 | 7 | 34 | 58 |
| CADDO PARISH | 0 | 1 | 17 | 177 | 230 | 0 | 0 | 61 | 308 | 788 | 0 | 0 | 4 | 42 | 54 | 0 | 0 | 5 | 27 | 68 |
| CALCASIEU PARISH | 0 | 1 | 6 | 74 | 83 | 0 | 1 | 27 | 136 | 277 | 0 | 1 | 4 | 45 | 51 | 0 | 0 | 6 | 31 | 63 |
| CALDWELL PARISH | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 6 | 12 | 15 | 0 | 0 | 0 | 17 | 83 | 0 | 0 | 18 | 36 | 45 |
| CAMERON PARISH | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 18 | 82 | 0 | 0 | 22 | 22 | 56 |
| CATAHOULA PARISH | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 8 | 62 | 31 | 0 | 0 | 7 | 26 | 67 |
| CLAIBORNE PARISH | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 11 | 14 | 20 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 24 | 31 | 44 |
| CONCORDIA PARISH | 0 | 0 | 1 | 6 | 22 | 0 | 0 | 4 | 17 | 41 | 0 | 0 | 3 | 21 | 76 | 0 | 0 | 6 | 27 | 66 |
| DESOTO PARISH | 1 | 1 | 1 | 15 | 23 | 0 | 0 | 14 | 22 | 65 | 2 | 2 | 2 | 37 | 56 | 0 | 0 | 14 | 22 | 64 |
| EAST BATON ROUGE PARISH | 0 | 1 | 25 | 194 | 263 | 0 | 1 | 49 | 388 | 994 | 0 | 0 | 5 | 40 | 54 | 0 | 0 | 3 | 27 | 69 |
| EAST CARROLL PARISH | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 14 | 11 | 21 | 0 | 0 | 8 | 33 | 58 | 0 | 0 | 30 | 24 | 46 |
| EAST FELICIANA PARISH | 0 | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 19 | 52 | 0 | 0 | 0 | 48 | 52 | 0 | 0 | 0 | 27 | 73 |
| EVANGELINE PARISH | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 6 | 8 | 25 | 0 | 0 | 23 | 54 | 23 | 0 | 0 | 15 | 21 | 64 |
| FRANKLIN PARISH | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 3 | 21 | 40 | 0 | 0 | 0 | 61 | 39 | 0 | 0 | 5 | 33 | 63 |
| GRANT PARISH | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 1 | 14 | 23 | 0 | 0 | 15 | 35 | 50 | 0 | 0 | 3 | 37 | 61 |
| IBERIA PARISH | 0 | 0 | 7 | 37 | 26 | 1 | 0 | 15 | 66 | 118 | 0 | 0 | 10 | 53 | 37 | 1 | 0 | 8 | 33 | 59 |
| IBERVILLE PARISH | 0 | 0 | 1 | 13 | 19 | 0 | 0 | 4 | 36 | 70 | 0 | 0 | 3 | 39 | 58 | 0 | 0 | 4 | 33 | 64 |
| JACKSON PARISH | 0 | 0 | 8 | 8 | 23 | 0 | 0 | 4 | 16 | 41 | 0 | 0 | 21 | 21 | 59 | 0 | 0 | 7 | 26 | 67 |
| JEFFERSON PARISH | 0 | 2 | 9 | 113 | 214 | 0 | 0 | 57 | 249 | 600 | 0 | 1 | 3 | 33 | 63 | 0 | 0 | 6 | 27 | 66 |
| JEFFERSON DAVIS PARISH | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 7 | 25 | 12 | 0 | 0 | 0 | 62 | 38 | 0 | 0 | 16 | 57 | 27 |
| LAFAYETTE PARISH | 1 | 7 | 18 | 59 | 62 | 1 | 2 | 31 | 102 | 182 | 1 | 5 | 12 | 40 | 42 | 0 | 1 | 10 | 32 | 57 |
| LAFOURCHE PARISH | 0 | 1 | 3 | 38 | 105 | 0 | 0 | 18 | 91 | 254 | 0 | 1 | 2 | 26 | 71 | 0 | 0 | 5 | 25 | 70 |
| LASALLE PARISH | NR | NR | NR | NR | NR | 0 | 0 | 1 | 11 | 10 | NR | NR | NR | NR | NR | 0 | 0 | 5 | 50 | 45 |
| LINCOLN PARISH | 0 | 0 | 4 | 8 | 18 | 0 | 0 | 5 | 18 | 27 | 0 | 0 | 13 | 27 | 60 | 0 | 0 | 10 | 36 | 54 |
| LIVINGSTON PARISH | 0 | 2 | 8 | 30 | 33 | 0 | 0 | 17 | 39 | 86 | 0 | 3 | 11 | 41 | 45 | 0 | 0 | 12 | 27 | 61 |
| MADISON PARISH | 0 | 1 | 1 | 11 | 34 | 0 | 0 | 3 | 16 | 68 | 0 | 2 | 2 | 23 | 72 | 0 | 0 | 3 | 18 | 78 |
| MOREHOUSE PARISH | NR | NR | NR | NR | NR | 0 | 0 | 5 | 17 | 33 | NR | NR | NR | NR | NR | 0 | 0 | 9 | 31 | 60 |
| NATCHITOCHES PARISH | 0 | 1 | 1 | 29 | 32 | 0 | 0 | 16 | 44 | 87 | 0 | 2 | 2 | 46 | 51 | 0 | 0 | 11 | 30 | 59 |
| ORLEANS PARISH | 0 | 3 | 33 | 558 | 1213 | 0 | 0 | 85 | 582 | 2864 | 0 | 0 | 2 | 31 | 67 | 0 | 0 | 2 | 16 | 81 |
| OUACHITA PARISH | 0 | 2 | 5 | 21 | 8 | 0 | 0 | 19 | 72 | 64 | 0 | 6 | 14 | 58 | 22 | 0 | 0 | 12 | 46 | 41 |
| PLAQUEMINES PARISH | 0 | 0 | 3 | 9 | 10 | 0 | 0 | 3 | 21 | 17 | 0 | 0 | 14 | 41 | 45 | 0 | 0 | 7 | 51 | 41 |
| POINTE COUPEE PARISH | 0 | 0 | 1 | 31 | 26 | 0 | 0 | 2 | 13 | 76 | 0 | 0 | 2 | 53 | 45 | 0 | 0 | 2 | 14 | 84 |
| RAPIDES PARISH | 0 | 0 | 4 | 41 | 51 | 0 | 0 | 31 | 101 | 132 | 0 | 0 | 4 | 43 | 53 | 0 | 0 | 12 | 38 | 50 |
| RED RIVER PARISH | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 4 | 22 | 28 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 7 | 41 | 52 |
| RICHLAND PARISH | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 5 | 21 | 33 | 0 | 0 | 4 | 48 | 48 | 0 | 0 | 8 | 36 | 56 |
| SABINE PARISH | 0 | 2 | 2 | 17 | 10 | 0 | 0 | 12 | 20 | 36 | 0 | 6 | 6 | 55 | 32 | 0 | 0 | 18 | 29 | 53 |
| ST. BERNARD PARISH | 0 | 0 | 1 | 14 | 13 | 0 | 0 | 9 | 29 | 48 | 0 | 0 | 4 | 50 | 46 | 0 | 0 | 10 | 34 | 56 |
| ST. CHARLES PARISH | 0 | 0 | 5 | 13 | 9 | 0 | 0 | 10 | 35 | 55 | 0 | 0 | 19 | 48 | 33 | 0 | 0 | 10 | 35 | 55 |
| ST. HELENA PARISH | 0 | 0 | 6 | 16 | 13 | 0 | 0 | 7 | 21 | 14 | 0 | 0 | 17 | 46 | 37 | 0 | 0 | 17 | 50 | 33 |
| ST. JAMES PARISH | 0 | 0 | 0 | 24 | 27 | 0 | 0 | 5 | 23 | 84 | 0 | 0 | 0 | 47 | 53 | 0 | 0 | 4 | 21 | 75 |
| ST. JOHN THE BAPTIST PARISH | 0 | 0 | 1 | 17 | 37 | 0 | 0 | 3 | 31 | 94 | 0 | 0 | 2 | 31 | 67 | 0 | 0 | 2 | 24 | 73 |
| ST. LANDRY PARISH | 0 | 0 | 1 | 20 | 46 | 0 | 0 | 16 | 57 | 149 | 0 | 0 | 1 | 30 | 69 | 0 | 0 | 7 | 26 | 67 |
| ST. MARTIN PARISH | 0 | 0 | 1 | 31 | 25 | 0 | 0 | 16 | 42 | 97 | 0 | 0 | 2 | 54 | 44 | 0 | 0 | 10 | 27 | 63 |
| ST. MARY PARISH | 0 | 0 | 0 | 27 | 50 | 0 | 0 | 7 | 50 | 102 | 0 | 0 | 0 | 35 | 65 | 0 | 0 | 4 | 31 | 64 |
| ST. TAMMANY PARISH | 0 | 1 | 10 | 38 | 31 | 0 | 1 | 51 | 69 | 79 | 0 | 1 | 13 | 48 | 39 | 0 | 1 | 26 | 35 | 40 |
| TANGIPAHOA PARISH | 0 | 1 | 4 | 46 | 69 | 0 | 0 | 13 | 77 | 173 | 0 | 1 | 3 | 38 | 58 | 0 | 0 | 5 | 29 | 66 |
| TENSAS PARISH | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 22 | 78 |
| TERREBONNE PARISH | 0 | 1 | 13 | 49 | 66 | 0 | 1 | 37 | 98 | 178 | 0 | 1 | 10 | 38 | 51 | 0 | 0 | 12 | 31 | 57 |
| UNION PARISH | 0 | 0 | 4 | 16 | 7 | 0 | 0 | 9 | 30 | 22 | 0 | 0 | 15 | 59 | 26 | 0 | 0 | 15 | 49 | 36 |
| VERMILION PARISH | 0 | 2 | 4 | 10 | 20 | 0 | 0 | 5 | 42 | 67 | 0 | 6 | 11 | 28 | 56 | 0 | 0 | 4 | 37 | 59 |
| VERNON PARISH | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 4 | 32 | 23 | 0 | 0 | 0 | 43 | 57 | 0 | 0 | 7 | 54 | 39 |
| WASHINGTON PARISH | 0 | 1 | 3 | 13 | 9 | 0 | 1 | 11 | 19 | 34 | 0 | 4 | 12 | 50 | 35 | 0 | 2 | 17 | 29 | 52 |
| WEBSTER PARISH | 0 | 3 | 1 | 14 | 43 | 0 | 0 | 5 | 38 | 96 | 0 | 5 | 2 | 23 | 70 | 0 | 0 | 4 | 27 | 69 |
| WEST BATON ROUGE PARISH | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 5 | 18 | 25 | 0 | 0 | 0 | 40 | 60 | 0 | 0 | 10 | 38 | 52 |
| WEST CARROLL PARISH | NR | NR | NR | NR | NR | 0 | 0 | 0 | 6 | 5 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 55 | 45 |
| WEST FELICIANA PARISH | NR | NR | NR | NR | NR | 0 | 0 | 2 | 11 | 7 | NR | NR | NR | NR | NR | 0 | 0 | 10 | 55 | 35 |
| WINN PARISH | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 3 | 11 | 29 | 0 | 0 | 0 | 52 | 48 | 0 | 0 | 7 | 26 | 67 |
| MONROE CITY SCHOOLS | 0 | 1 | 0 | 36 | 39 | 0 | 0 | 7 | 74 | 162 | 0 | 1 | 0 | 47 | 51 | 0 | 0 | 3 | 30 | 67 |
| BOGALUSA CITY SCHOOLS | 0 | 0 | 1 | 10 | 15 | 0 | 0 | 2 | 14 | 59 | 0 | 0 | 4 | 38 | 58 | 0 | 0 | 3 | 19 | 79 |
| CHARTER SCHOOLS | 0 | 0 | 5 | 37 | 53 | 0 | 0 | 1 | 29 | 118 | 0 | 0 | 5 | 39 | 56 | 0 | 0 | 1 | 20 | 80 |
| LAB SCHOOLS | NR | NR | NR | NR | NR | 0 | 0 | 1 | 11 | 8 | NR | NR | NR | NR | NR | 0 | 0 | 5 | 55 | 40 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |