| Download Summer 2001 Results Zip |
Press Release |
Summary Results for Grade 8 | High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 6 | 50 | 620 | 2293 | 5296 | 2 | 69 | 1650 | 3701 | 6707 | 0 | 1 | 8 | 28 | 64 | 0 | 1 | 14 | 31 | 55 |
| ACADIA PARISH | 0 | 1 | 8 | 23 | 43 | 0 | 0 | 17 | 46 | 54 | 0 | 1 | 11 | 31 | 57 | 0 | 0 | 15 | 39 | 46 |
| ALLEN PARISH | 0 | 0 | 1 | 14 | 21 | 0 | 1 | 6 | 19 | 20 | 0 | 0 | 3 | 39 | 58 | 0 | 2 | 13 | 41 | 43 |
| ASCENSION PARISH | 0 | 0 | 16 | 25 | 51 | 0 | 0 | 18 | 54 | 65 | 0 | 0 | 17 | 27 | 55 | 0 | 0 | 13 | 39 | 47 |
| ASSUMPTION PARISH | 0 | 0 | 4 | 20 | 44 | 0 | 0 | 12 | 32 | 44 | 0 | 0 | 6 | 29 | 65 | 0 | 0 | 14 | 36 | 50 |
| AVOYELLES PARISH | 0 | 2 | 14 | 17 | 20 | 0 | 0 | 29 | 29 | 29 | 0 | 4 | 26 | 32 | 38 | 0 | 0 | 33 | 33 | 33 |
| BEAUREGARD PARISH | 0 | 0 | 4 | 15 | 46 | 0 | 0 | 13 | 22 | 37 | 0 | 0 | 6 | 23 | 71 | 0 | 0 | 18 | 31 | 51 |
| BIENVILLE PARISH | 0 | 0 | 1 | 6 | 26 | 0 | 0 | 6 | 11 | 32 | 0 | 0 | 3 | 18 | 79 | 0 | 0 | 12 | 22 | 65 |
| BOSSIER PARISH | 0 | 2 | 7 | 40 | 92 | 0 | 0 | 26 | 80 | 89 | 0 | 1 | 5 | 28 | 65 | 0 | 0 | 13 | 41 | 46 |
| CADDO PARISH | 0 | 0 | 23 | 157 | 335 | 0 | 3 | 120 | 270 | 522 | 0 | 0 | 4 | 30 | 65 | 0 | 0 | 13 | 30 | 57 |
| CALCASIEU PARISH | 0 | 1 | 18 | 59 | 72 | 0 | 6 | 47 | 79 | 113 | 0 | 1 | 12 | 39 | 48 | 0 | 2 | 19 | 32 | 46 |
| CALDWELL PARISH | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 8 | 58 | 33 | 0 | 0 | 41 | 29 | 29 |
| CAMERON PARISH | NR | NR | NR | NR | NR | 0 | 0 | 0 | 6 | 8 | NR | NR | NR | NR | NR | 0 | 0 | 0 | 43 | 57 |
| CATAHOULA PARISH | NR | NR | NR | NR | NR | 0 | 0 | 2 | 6 | 3 | NR | NR | NR | NR | NR | 0 | 0 | 18 | 55 | 27 |
| CLAIBORNE PARISH | 0 | 0 | 1 | 15 | 37 | 0 | 0 | 10 | 25 | 38 | 0 | 0 | 2 | 28 | 70 | 0 | 0 | 14 | 34 | 52 |
| CONCORDIA PARISH | 0 | 0 | 4 | 21 | 39 | 0 | 0 | 19 | 40 | 49 | 0 | 0 | 6 | 33 | 61 | 0 | 0 | 18 | 37 | 45 |
| DESOTO PARISH | 0 | 0 | 4 | 25 | 36 | 0 | 0 | 18 | 57 | 55 | 0 | 0 | 6 | 38 | 55 | 0 | 0 | 14 | 44 | 42 |
| EAST BATON ROUGE PARISH | 0 | 1 | 55 | 203 | 401 | 0 | 2 | 110 | 302 | 566 | 0 | 0 | 8 | 31 | 61 | 0 | 0 | 11 | 31 | 58 |
| EAST CARROLL PARISH | 0 | 0 | 1 | 12 | 31 | 0 | 2 | 14 | 5 | 20 | 0 | 0 | 2 | 27 | 70 | 0 | 5 | 34 | 12 | 49 |
| EAST FELICIANA PARISH | 0 | 0 | 3 | 12 | 28 | 0 | 0 | 8 | 25 | 31 | 0 | 0 | 7 | 28 | 65 | 0 | 0 | 13 | 39 | 48 |
| EVANGELINE PARISH | 0 | 0 | 4 | 11 | 24 | 0 | 0 | 15 | 25 | 24 | 0 | 0 | 10 | 28 | 62 | 0 | 0 | 23 | 39 | 38 |
| FRANKLIN PARISH | 0 | 0 | 2 | 13 | 27 | 0 | 0 | 6 | 26 | 39 | 0 | 0 | 5 | 31 | 64 | 0 | 0 | 8 | 37 | 55 |
| GRANT PARISH | 0 | 0 | 4 | 15 | 18 | 0 | 1 | 18 | 19 | 17 | 0 | 0 | 11 | 41 | 49 | 0 | 2 | 33 | 35 | 31 |
| IBERIA PARISH | 0 | 4 | 27 | 45 | 53 | 0 | 3 | 40 | 63 | 64 | 0 | 3 | 21 | 35 | 41 | 0 | 2 | 24 | 37 | 38 |
| IBERVILLE PARISH | 0 | 0 | 5 | 17 | 48 | 0 | 0 | 15 | 16 | 41 | 0 | 0 | 7 | 24 | 69 | 0 | 0 | 21 | 22 | 57 |
| JACKSON PARISH | 0 | 0 | 1 | 11 | 20 | 0 | 0 | 14 | 10 | 14 | 0 | 0 | 3 | 34 | 63 | 0 | 0 | 37 | 26 | 37 |
| JEFFERSON PARISH | 1 | 4 | 47 | 182 | 337 | 0 | 4 | 116 | 218 | 359 | 0 | 1 | 8 | 32 | 59 | 0 | 1 | 17 | 31 | 52 |
| JEFFERSON DAVIS PARISH | 0 | 0 | 7 | 2 | 12 | 0 | 0 | 2 | 10 | 19 | 0 | 0 | 33 | 10 | 57 | 0 | 0 | 6 | 32 | 61 |
| LAFAYETTE PARISH | 0 | 2 | 15 | 65 | 180 | 1 | 1 | 36 | 102 | 222 | 0 | 1 | 6 | 25 | 69 | 0 | 0 | 10 | 28 | 61 |
| LAFOURCHE PARISH | 0 | 1 | 12 | 50 | 124 | 0 | 0 | 34 | 82 | 176 | 0 | 1 | 6 | 27 | 66 | 0 | 0 | 12 | 28 | 60 |
| LASALLE PARISH | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 7 | 14 | 14 | 0 | 0 | 8 | 12 | 80 | 0 | 0 | 20 | 40 | 40 |
| LINCOLN PARISH | 0 | 0 | 1 | 10 | 19 | 0 | 0 | 8 | 19 | 29 | 0 | 0 | 3 | 33 | 63 | 0 | 0 | 14 | 34 | 52 |
| LIVINGSTON PARISH | 0 | 2 | 9 | 33 | 74 | 0 | 1 | 18 | 55 | 59 | 0 | 2 | 8 | 28 | 63 | 0 | 1 | 14 | 41 | 44 |
| MADISON PARISH | 0 | 0 | 6 | 3 | 18 | 0 | 0 | 8 | 11 | 19 | 0 | 0 | 22 | 11 | 67 | 0 | 0 | 21 | 29 | 50 |
| MOREHOUSE PARISH | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 4 | 14 | 15 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 12 | 42 | 45 |
| NATCHITOCHES PARISH | 0 | 1 | 9 | 47 | 82 | 0 | 1 | 36 | 69 | 83 | 0 | 1 | 6 | 34 | 59 | 0 | 1 | 19 | 37 | 44 |
| ORLEANS PARISH | 0 | 9 | 121 | 451 | 1553 | 0 | 4 | 245 | 725 | 1967 | 0 | 0 | 6 | 21 | 73 | 0 | 0 | 8 | 25 | 67 |
| OUACHITA PARISH | 0 | 2 | 14 | 28 | 28 | 1 | 9 | 49 | 35 | 38 | 0 | 3 | 19 | 39 | 39 | 1 | 7 | 37 | 27 | 29 |
| PLAQUEMINES PARISH | 2 | 0 | 0 | 3 | 6 | 0 | 4 | 7 | 11 | 10 | 18 | 0 | 0 | 27 | 55 | 0 | 13 | 22 | 34 | 31 |
| POINTE COUPEE PARISH | 0 | 0 | 5 | 11 | 26 | 0 | 0 | 14 | 19 | 24 | 0 | 0 | 12 | 26 | 62 | 0 | 0 | 25 | 33 | 42 |
| RAPIDES PARISH | 0 | 2 | 13 | 45 | 62 | 0 | 1 | 31 | 75 | 129 | 0 | 2 | 11 | 37 | 51 | 0 | 0 | 13 | 32 | 55 |
| RED RIVER PARISH | 0 | 0 | 2 | 7 | 25 | 0 | 0 | 7 | 22 | 37 | 0 | 0 | 6 | 21 | 74 | 0 | 0 | 11 | 33 | 56 |
| RICHLAND PARISH | 0 | 0 | 2 | 23 | 29 | 0 | 1 | 17 | 28 | 37 | 0 | 0 | 4 | 43 | 54 | 0 | 1 | 20 | 34 | 45 |
| SABINE PARISH | 0 | 0 | 6 | 22 | 43 | 0 | 1 | 15 | 29 | 50 | 0 | 0 | 8 | 31 | 61 | 0 | 1 | 16 | 31 | 53 |
| ST. BERNARD PARISH | 0 | 0 | 3 | 18 | 25 | 0 | 0 | 8 | 27 | 30 | 0 | 0 | 7 | 39 | 54 | 0 | 0 | 12 | 42 | 46 |
| ST. CHARLES PARISH | 0 | 0 | 1 | 14 | 28 | 0 | 0 | 11 | 30 | 39 | 0 | 0 | 2 | 33 | 65 | 0 | 0 | 14 | 38 | 49 |
| ST. HELENA PARISH | 0 | 0 | 18 | 7 | 38 | 0 | 0 | 10 | 22 | 33 | 0 | 0 | 29 | 11 | 60 | 0 | 0 | 15 | 34 | 51 |
| ST. JAMES PARISH | 0 | 0 | 3 | 9 | 33 | 0 | 0 | 5 | 14 | 54 | 0 | 0 | 7 | 20 | 73 | 0 | 0 | 7 | 19 | 74 |
| ST. JOHN THE BAPTIST PARISH | 0 | 0 | 5 | 27 | 79 | 0 | 4 | 25 | 36 | 88 | 0 | 0 | 5 | 24 | 71 | 0 | 3 | 16 | 24 | 58 |
| ST. LANDRY PARISH | 0 | 1 | 8 | 25 | 56 | 0 | 0 | 21 | 53 | 74 | 0 | 1 | 9 | 28 | 62 | 0 | 0 | 14 | 36 | 50 |
| ST. MARTIN PARISH | 0 | 0 | 4 | 28 | 116 | 0 | 1 | 23 | 55 | 103 | 0 | 0 | 3 | 19 | 78 | 0 | 1 | 13 | 30 | 57 |
| ST. MARY PARISH | 0 | 1 | 6 | 55 | 100 | 0 | 1 | 18 | 74 | 137 | 0 | 1 | 4 | 34 | 62 | 0 | 0 | 8 | 32 | 60 |
| ST. TAMMANY PARISH | 1 | 5 | 18 | 54 | 68 | 0 | 4 | 70 | 89 | 85 | 1 | 3 | 12 | 37 | 47 | 0 | 2 | 28 | 36 | 34 |
| TANGIPAHOA PARISH | 0 | 1 | 17 | 62 | 102 | 0 | 2 | 37 | 109 | 161 | 0 | 1 | 9 | 34 | 56 | 0 | 1 | 12 | 35 | 52 |
| TENSAS PARISH | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 5 | 10 | 25 | 0 | 0 | 0 | 27 | 73 | 0 | 0 | 13 | 25 | 63 |
| TERREBONNE PARISH | 0 | 1 | 14 | 45 | 113 | 0 | 1 | 27 | 79 | 176 | 0 | 1 | 8 | 26 | 65 | 0 | 0 | 10 | 28 | 62 |
| UNION PARISH | 0 | 1 | 3 | 17 | 16 | 0 | 0 | 10 | 24 | 28 | 0 | 3 | 8 | 46 | 43 | 0 | 0 | 16 | 39 | 45 |
| VERMILION PARISH | 0 | 1 | 4 | 9 | 46 | 0 | 0 | 6 | 38 | 55 | 0 | 2 | 7 | 15 | 77 | 0 | 0 | 6 | 38 | 56 |
| VERNON PARISH | 0 | 0 | 7 | 18 | 22 | 0 | 1 | 21 | 22 | 17 | 0 | 0 | 15 | 38 | 47 | 0 | 2 | 34 | 36 | 28 |
| WASHINGTON PARISH | 2 | 3 | 12 | 17 | 16 | 0 | 2 | 22 | 15 | 23 | 4 | 6 | 24 | 34 | 32 | 0 | 3 | 35 | 24 | 37 |
| WEBSTER PARISH | 0 | 0 | 4 | 16 | 45 | 0 | 1 | 12 | 44 | 73 | 0 | 0 | 6 | 25 | 69 | 0 | 1 | 9 | 34 | 56 |
| WEST BATON ROUGE PARISH | 0 | 0 | 0 | 9 | 23 | 0 | 0 | 7 | 14 | 18 | 0 | 0 | 0 | 28 | 72 | 0 | 0 | 18 | 36 | 46 |
| WEST CARROLL PARISH | NR | NR | NR | NR | NR | 0 | 0 | 5 | 6 | 5 | NR | NR | NR | NR | NR | 0 | 0 | 31 | 38 | 31 |
| WEST FELICIANA PARISH | NR | NR | NR | NR | NR | 0 | 0 | 4 | 9 | 9 | NR | NR | NR | NR | NR | 0 | 0 | 18 | 41 | 41 |
| WINN PARISH | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 3 | 12 | 8 | 0 | 0 | 13 | 40 | 47 | 0 | 0 | 13 | 52 | 35 |
| MONROE CITY SCHOOLS | 0 | 1 | 3 | 38 | 102 | 0 | 3 | 33 | 67 | 130 | 0 | 1 | 2 | 26 | 71 | 0 | 1 | 14 | 29 | 56 |
| BOGALUSA CITY SCHOOLS | 0 | 0 | 0 | 15 | 31 | 0 | 0 | 5 | 20 | 24 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 10 | 41 | 49 |
| CHARTER SCHOOLS | 0 | 0 | 1 | 10 | 15 | 0 | 0 | 13 | 11 | 26 | 0 | 0 | 4 | 38 | 58 | 0 | 0 | 26 | 22 | 52 |
| LAB SCHOOLS | NR | NR | NR | NR | NR | 0 | 4 | 3 | 7 | 9 | NR | NR | NR | NR | NR | 0 | 17 | 13 | 30 | 39 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |