| Download Spring 2001 Results Zip |
Press Release |
What's LEAP 21? PDF | Summary Results for Grade 8 |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| Louisiana Statewide | 1 | 14 | 44 | 24 | 16 | 2 | 11 | 41 | 23 | 23 | 2 | 11 | 38 | 34 | 15 | 1 | 10 | 44 | 23 | 21 |
| Acadia Parish | 0 | 9 | 44 | 30 | 17 | 1 | 9 | 41 | 25 | 23 | 1 | 8 | 43 | 34 | 13 | 0 | 7 | 44 | 27 | 21 |
| Allen Parish | 1 | 15 | 51 | 21 | 12 | 2 | 10 | 47 | 26 | 15 | 1 | 11 | 46 | 34 | 8 | 0 | 10 | 48 | 27 | 15 |
| Ascension Parish | 1 | 19 | 49 | 21 | 10 | 2 | 13 | 50 | 21 | 14 | 3 | 15 | 44 | 29 | 8 | 2 | 16 | 49 | 18 | 14 |
| Assumption Parish | 1 | 15 | 35 | 28 | 21 | 1 | 10 | 40 | 21 | 27 | 1 | 13 | 35 | 34 | 17 | 1 | 8 | 41 | 25 | 25 |
| Avoyelles Parish | 1 | 11 | 55 | 24 | 11 | 1 | 9 | 49 | 24 | 17 | 1 | 7 | 45 | 36 | 11 | 1 | 7 | 45 | 29 | 18 |
| Beauregard Parish | 2 | 18 | 46 | 20 | 14 | 2 | 12 | 48 | 21 | 16 | 3 | 21 | 44 | 26 | 6 | 1 | 12 | 51 | 21 | 14 |
| Bienville Parish | 1 | 7 | 39 | 37 | 17 | 2 | 9 | 34 | 31 | 25 | 2 | 4 | 25 | 50 | 19 | 0 | 5 | 33 | 28 | 34 |
| Bossier Parish | 1 | 21 | 47 | 20 | 11 | 2 | 15 | 46 | 23 | 15 | 3 | 16 | 44 | 29 | 8 | 1 | 12 | 51 | 22 | 15 |
| Caddo Parish | 1 | 15 | 43 | 25 | 15 | 2 | 11 | 37 | 23 | 26 | 3 | 13 | 36 | 34 | 14 | 2 | 12 | 41 | 24 | 21 |
| Calcasieu Parish | 2 | 21 | 52 | 17 | 7 | 2 | 15 | 50 | 21 | 12 | 2 | 16 | 47 | 28 | 7 | 2 | 15 | 56 | 18 | 10 |
| Caldwell Parish | 0 | 17 | 53 | 21 | 9 | 0 | 14 | 59 | 16 | 11 | 0 | 22 | 42 | 33 | 2 | 1 | 12 | 56 | 21 | 9 |
| Cameron Parish | 1 | 17 | 57 | 18 | 7 | 2 | 14 | 51 | 20 | 13 | 3 | 17 | 49 | 27 | 5 | 1 | 13 | 54 | 22 | 11 |
| Catahoula Parish | 1 | 15 | 59 | 15 | 10 | 4 | 15 | 48 | 22 | 11 | 4 | 19 | 48 | 24 | 5 | 2 | 15 | 57 | 19 | 8 |
| Claiborne Parish | 1 | 9 | 32 | 29 | 29 | 0 | 5 | 26 | 30 | 40 | 0 | 6 | 27 | 44 | 23 | 0 | 4 | 29 | 28 | 39 |
| Concordia Parish | 1 | 9 | 42 | 28 | 20 | 1 | 7 | 30 | 31 | 31 | 2 | 9 | 32 | 38 | 19 | 2 | 8 | 37 | 27 | 27 |
| Desoto Parish | 0 | 9 | 46 | 26 | 19 | 0 | 4 | 32 | 29 | 35 | 1 | 9 | 36 | 41 | 13 | 0 | 6 | 40 | 31 | 22 |
| East Baton Rouge Parish | 1 | 13 | 42 | 26 | 17 | 2 | 10 | 38 | 25 | 26 | 2 | 9 | 30 | 39 | 20 | 1 | 9 | 41 | 25 | 24 |
| East Carroll Parish | 1 | 16 | 30 | 23 | 30 | 1 | 17 | 32 | 20 | 30 | 0 | 3 | 33 | 42 | 22 | 1 | 6 | 36 | 25 | 32 |
| East Feliciana Parish | 1 | 5 | 32 | 37 | 25 | 0 | 5 | 27 | 35 | 33 | 0 | 1 | 34 | 48 | 15 | 0 | 3 | 31 | 32 | 34 |
| Evangeline Parish | 0 | 10 | 47 | 31 | 12 | 0 | 8 | 43 | 30 | 19 | 2 | 8 | 42 | 33 | 15 | 0 | 9 | 49 | 24 | 18 |
| Franklin Parish | 0 | 10 | 40 | 30 | 20 | 1 | 5 | 34 | 29 | 31 | 1 | 6 | 34 | 39 | 20 | 0 | 3 | 37 | 34 | 25 |
| Grant Parish | 1 | 10 | 46 | 29 | 13 | 1 | 7 | 41 | 29 | 21 | 1 | 11 | 39 | 40 | 9 | 0 | 4 | 45 | 32 | 18 |
| Iberia Parish | 1 | 13 | 46 | 26 | 13 | 1 | 13 | 44 | 25 | 17 | 2 | 10 | 40 | 36 | 12 | 1 | 9 | 49 | 24 | 17 |
| Iberville Parish | 0 | 9 | 43 | 30 | 18 | 1 | 8 | 44 | 28 | 19 | 1 | 6 | 33 | 41 | 18 | 0 | 6 | 40 | 31 | 24 |
| Jackson Parish | 2 | 14 | 43 | 24 | 16 | 2 | 12 | 41 | 26 | 19 | 2 | 10 | 42 | 37 | 10 | 0 | 10 | 39 | 30 | 21 |
| Jefferson Parish | 1 | 13 | 45 | 24 | 16 | 1 | 10 | 45 | 24 | 20 | 1 | 9 | 41 | 35 | 12 | 1 | 11 | 47 | 23 | 18 |
| Jefferson Davis Parish | 1 | 19 | 55 | 19 | 6 | 2 | 20 | 56 | 14 | 8 | 4 | 25 | 52 | 17 | 3 | 2 | 18 | 58 | 16 | 5 |
| Lafayette Parish | 2 | 19 | 42 | 22 | 15 | 3 | 14 | 42 | 22 | 20 | 3 | 16 | 37 | 31 | 13 | 2 | 13 | 45 | 20 | 20 |
| Lafourche Parish | 1 | 13 | 41 | 27 | 18 | 1 | 10 | 40 | 22 | 26 | 1 | 10 | 39 | 35 | 14 | 1 | 8 | 44 | 24 | 23 |
| Lasalle Parish | 1 | 16 | 47 | 23 | 13 | 2 | 13 | 38 | 25 | 21 | 2 | 12 | 39 | 37 | 10 | 2 | 9 | 44 | 25 | 19 |
| Lincoln Parish | 0 | 15 | 53 | 22 | 9 | 2 | 12 | 50 | 19 | 18 | 2 | 10 | 43 | 33 | 12 | 1 | 11 | 47 | 25 | 16 |
| Livingston Parish | 1 | 21 | 54 | 15 | 9 | 3 | 16 | 52 | 19 | 10 | 3 | 19 | 53 | 21 | 4 | 2 | 16 | 58 | 17 | 8 |
| Madison Parish | 0 | 7 | 41 | 30 | 22 | 0 | 7 | 38 | 28 | 26 | 0 | 3 | 30 | 44 | 23 | 0 | 1 | 33 | 34 | 32 |
| Morehouse Parish | 1 | 9 | 50 | 30 | 10 | 1 | 9 | 49 | 29 | 12 | 1 | 9 | 40 | 41 | 9 | 1 | 8 | 48 | 27 | 16 |
| Natchitoches Parish | 1 | 7 | 37 | 26 | 28 | 1 | 6 | 32 | 23 | 38 | 1 | 7 | 34 | 37 | 20 | 1 | 6 | 41 | 25 | 27 |
| Orleans Parish | 0 | 7 | 31 | 28 | 34 | 1 | 4 | 25 | 25 | 45 | 0 | 3 | 19 | 40 | 37 | 0 | 5 | 27 | 26 | 43 |
| Ouachita Parish | 1 | 21 | 52 | 18 | 8 | 4 | 16 | 50 | 17 | 13 | 4 | 18 | 49 | 24 | 5 | 2 | 15 | 58 | 17 | 8 |
| Plaquemines Parish | 1 | 19 | 58 | 19 | 3 | 5 | 19 | 50 | 18 | 8 | 2 | 13 | 48 | 30 | 7 | 1 | 16 | 49 | 23 | 10 |
| Pointe Coupee Parish | 1 | 7 | 46 | 26 | 20 | 1 | 6 | 40 | 26 | 28 | 1 | 4 | 30 | 38 | 27 | 0 | 5 | 35 | 24 | 37 |
| Rapides Parish | 1 | 16 | 49 | 25 | 9 | 2 | 12 | 45 | 25 | 16 | 2 | 15 | 42 | 32 | 8 | 1 | 14 | 50 | 23 | 12 |
| Red River Parish | 0 | 9 | 33 | 32 | 27 | 0 | 3 | 23 | 25 | 50 | 1 | 8 | 33 | 40 | 19 | 1 | 6 | 32 | 31 | 31 |
| Richland Parish | 1 | 11 | 44 | 28 | 17 | 2 | 11 | 39 | 21 | 26 | 4 | 12 | 38 | 37 | 10 | 1 | 10 | 44 | 25 | 20 |
| Sabine Parish | 1 | 11 | 36 | 31 | 22 | 1 | 7 | 42 | 21 | 29 | 1 | 11 | 34 | 38 | 16 | 0 | 7 | 42 | 26 | 25 |
| St. Bernard Parish | 1 | 13 | 53 | 24 | 9 | 2 | 16 | 51 | 19 | 12 | 1 | 8 | 44 | 36 | 11 | 0 | 8 | 50 | 26 | 15 |
| St. Charles Parish | 4 | 25 | 49 | 15 | 7 | 3 | 17 | 49 | 19 | 12 | 3 | 20 | 48 | 24 | 6 | 2 | 16 | 57 | 17 | 8 |
| St. Helena Parish | 0 | 1 | 18 | 29 | 51 | 0 | 1 | 12 | 36 | 51 | 0 | 0 | 16 | 41 | 43 | 0 | 0 | 19 | 26 | 55 |
| St. James Parish | 0 | 11 | 44 | 29 | 16 | 1 | 9 | 41 | 24 | 26 | 1 | 10 | 39 | 34 | 16 | 0 | 11 | 45 | 22 | 22 |
| St. John The Baptist Parish | 1 | 8 | 42 | 26 | 24 | 1 | 8 | 37 | 22 | 31 | 0 | 6 | 31 | 42 | 21 | 1 | 6 | 42 | 22 | 30 |
| St. Landry Parish | 1 | 16 | 50 | 22 | 10 | 2 | 11 | 48 | 23 | 17 | 2 | 13 | 43 | 32 | 10 | 1 | 11 | 49 | 25 | 14 |
| St. Martin Parish | 1 | 9 | 40 | 27 | 24 | 1 | 6 | 35 | 29 | 29 | 1 | 6 | 33 | 40 | 20 | 0 | 3 | 39 | 30 | 28 |
| St. Mary Parish | 1 | 11 | 40 | 28 | 21 | 2 | 8 | 36 | 25 | 29 | 1 | 7 | 32 | 41 | 19 | 1 | 7 | 37 | 28 | 27 |
| St. Tammany Parish | 2 | 27 | 51 | 14 | 6 | 4 | 18 | 50 | 18 | 11 | 5 | 24 | 48 | 19 | 4 | 3 | 23 | 52 | 15 | 7 |
| Tangipahoa Parish | 1 | 13 | 43 | 26 | 17 | 1 | 11 | 37 | 25 | 26 | 2 | 11 | 35 | 36 | 15 | 1 | 8 | 41 | 25 | 24 |
| Tensas Parish | 0 | 4 | 33 | 30 | 33 | 0 | 1 | 15 | 30 | 54 | 0 | 2 | 27 | 46 | 25 | 0 | 1 | 23 | 37 | 39 |
| Terrebonne Parish School System | 1 | 14 | 48 | 24 | 13 | 2 | 12 | 42 | 23 | 21 | 2 | 13 | 41 | 33 | 12 | 1 | 12 | 48 | 24 | 15 |
| Union Parish | 1 | 15 | 42 | 29 | 14 | 1 | 11 | 37 | 29 | 23 | 3 | 11 | 42 | 35 | 10 | 1 | 6 | 42 | 24 | 26 |
| Vermilion Parish | 1 | 14 | 50 | 25 | 11 | 2 | 9 | 48 | 24 | 17 | 2 | 10 | 45 | 34 | 9 | 1 | 10 | 49 | 25 | 15 |
| Vernon Parish | 2 | 20 | 52 | 19 | 7 | 2 | 17 | 55 | 17 | 9 | 3 | 16 | 52 | 26 | 3 | 1 | 12 | 58 | 20 | 9 |
| Washington Parish | 1 | 11 | 48 | 26 | 15 | 1 | 8 | 46 | 25 | 21 | 1 | 8 | 42 | 38 | 10 | 0 | 6 | 46 | 30 | 18 |
| Webster Parish | 1 | 16 | 46 | 24 | 13 | 1 | 12 | 37 | 25 | 25 | 1 | 10 | 44 | 35 | 10 | 0 | 11 | 48 | 23 | 17 |
| West Baton Rouge Parish | 1 | 14 | 46 | 24 | 14 | 1 | 11 | 40 | 30 | 19 | 1 | 11 | 43 | 32 | 13 | 0 | 11 | 41 | 27 | 20 |
| West Carroll Parish | 0 | 21 | 56 | 18 | 5 | 1 | 14 | 59 | 16 | 10 | 2 | 22 | 46 | 24 | 7 | 1 | 15 | 65 | 14 | 6 |
| West Feliciana Parish | 2 | 24 | 53 | 18 | 4 | 5 | 12 | 47 | 23 | 13 | 2 | 20 | 51 | 24 | 4 | 2 | 17 | 56 | 14 | 11 |
| Winn Parish | 2 | 12 | 48 | 29 | 10 | 1 | 13 | 47 | 27 | 13 | 1 | 12 | 42 | 37 | 8 | 1 | 7 | 42 | 34 | 16 |
| Monroe City Schools | 1 | 9 | 36 | 32 | 22 | 1 | 8 | 32 | 25 | 33 | 1 | 7 | 28 | 42 | 21 | 1 | 8 | 32 | 28 | 32 |
| Bogalusa City Schools | 0 | 13 | 40 | 28 | 20 | 2 | 11 | 41 | 25 | 22 | 0 | 6 | 40 | 38 | 15 | 0 | 9 | 39 | 27 | 25 |
| Charter Schools | 0 | 11 | 42 | 31 | 15 | 0 | 4 | 40 | 27 | 29 | 0 | 6 | 38 | 38 | 17 | 0 | 9 | 41 | 26 | 24 |
| Lab Schools | 3 | 26 | 51 | 14 | 6 | 6 | 17 | 45 | 16 | 17 | 5 | 18 | 46 | 21 | 10 | 4 | 18 | 49 | 16 | 13 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |