Home BESE Accountability Professional Development Curriculum Funding
Toll Free Hotline: 1-877-453-2721
LDE Basic Search Calendar of  Events CourseWhere Publications Testing Information Jobs Ask DOE Louisiana School Directory

LEAP for the 21st Century

Spring 2001 Criterion-Referenced Test

State/District/School Achievement Level Summary Report

All Test Takers

Percentage of Students at each Achievement Level
Grade 8


Download Spring
2001 Results
Zip
Press
Release
What's LEAP 21? PDF Summary Results for
Grade 4
Summary of Students at
The "Unsatisfactory" Level
LEAP 21 Results from
Other Years

  Grade 8
English Language Arts Mathematics Science Social Studies
A P B AB U A P B AB U A P B AB U A P B AB U
Louisiana Statewide 1 13 37 34 15 2 4 40 23 31 1 14 35 27 23 1 12 41 24 22
Acadia Parish 1 15 42 31 12 1 4 46 23 26 0 12 42 29 16 1 10 50 22 18
Allen Parish 0 9 43 38 10 1 5 46 27 21 0 11 43 30 16 0 9 45 27 19
Ascension Parish 0 17 49 26 7 4 7 54 19 16 1 20 42 26 12 1 15 49 24 10
Assumption Parish 1 12 42 34 10 1 5 43 28 23 0 10 40 29 20 0 7 39 32 22
Avoyelles Parish 0 10 38 38 14 1 4 42 23 30 0 8 36 32 23 0 8 43 29 19
Beauregard Parish 1 15 39 34 11 4 7 51 20 18 1 20 40 24 14 1 12 51 21 15
Bienville Parish 0 11 28 50 12 1 2 39 26 31 0 14 24 37 26 0 7 35 32 25
Bossier Parish 0 17 42 30 10 2 6 48 21 23 0 16 43 25 15 1 14 48 22 15
Caddo Parish 1 14 32 36 17 2 4 33 24 37 1 13 32 28 26 1 13 38 24 25
Calcasieu Parish 1 14 45 32 8 4 6 47 21 21 1 16 42 26 15 1 12 47 25 15
Caldwell Parish 1 6 32 50 12 2 1 45 26 26 0 8 40 32 20 0 7 39 33 21
Cameron Parish 0 21 47 21 11 5 7 59 11 17 0 29 43 16 11 2 22 50 14 12
Catahoula Parish 3 10 47 26 15 5 3 50 16 26 2 13 38 27 20 2 10 45 24 19
Claiborne Parish 1 10 30 44 15 2 3 35 28 32 0 6 27 32 35 1 9 36 30 24
Concordia Parish 0 13 44 31 12 1 3 48 24 24 0 13 43 28 17 0 8 48 25 18
Desoto Parish 0 11 42 33 14 2 2 42 21 32 0 8 33 32 27 0 6 38 30 26
East Baton Rouge Parish 1 10 33 39 17 2 2 30 27 39 0 10 30 31 28 1 11 37 26 25
East Carroll Parish 0 2 16 49 33 0 0 30 23 47 0 3 17 25 55 0 1 21 31 47
East Feliciana Parish 0 2 24 47 28 0 0 26 30 43 0 2 24 32 42 0 4 28 29 39
Evangeline Parish 0 12 44 37 7 3 7 53 22 15 0 14 40 31 16 1 12 47 28 12
Franklin Parish 0 8 39 38 15 0 2 37 30 32 0 7 35 38 20 1 6 40 28 26
Grant Parish 0 12 38 39 10 3 6 48 23 19 3 22 40 23 12 1 14 51 19 15
Iberia Parish 0 9 33 46 12 2 3 39 29 27 0 9 38 31 22 0 9 42 28 21
Iberville Parish 1 10 34 41 13 2 4 38 23 34 1 8 31 33 28 0 8 30 29 32
Jackson Parish 0 15 32 31 21 0 4 40 25 31 0 12 32 31 25 0 10 41 29 20
Jefferson Parish 1 12 37 36 14 2 3 38 26 31 1 14 34 28 22 1 11 40 25 23
Jefferson Davis Parish 1 14 47 33 6 3 6 55 21 14 0 20 48 23 9 0 16 49 24 11
Lafayette Parish 1 20 40 30 9 4 7 49 21 19 2 24 37 20 16 1 16 44 22 16
Lafourche Parish 0 13 38 33 16 1 3 39 24 33 0 9 37 33 21 0 9 40 26 25
Lasalle Parish 0 23 51 25 2 4 6 61 15 14 1 22 49 22 7 1 18 55 18 8
Lincoln Parish 0 14 43 33 10 6 8 51 20 15 1 18 39 25 17 2 17 47 21 14
Livingston Parish 1 18 51 25 6 4 8 58 19 11 2 25 47 19 7 2 19 52 18 9
Madison Parish 0 2 23 45 31 0 0 24 30 46 0 1 24 34 42 0 1 27 30 42
Morehouse Parish 0 7 38 43 12 1 1 44 26 28 0 5 31 35 29 0 8 42 26 23
Natchitoches Parish 0 8 33 37 22 2 2 36 22 38 0 7 32 29 32 1 10 38 26 25
Orleans Parish 0 4 17 38 41 1 1 15 21 62 1 4 14 24 58 0 4 20 23 53
Ouachita Parish 1 20 47 28 4 3 6 52 24 15 1 22 47 24 6 2 21 51 18 8
Plaquemines Parish 1 17 42 32 8 2 6 56 22 14 0 15 42 30 13 0 18 41 24 17
Pointe Coupee Parish 0 6 23 43 28 1 3 30 25 42 0 5 26 24 45 0 3 25 29 42
Rapides Parish 1 15 40 34 10 2 4 43 27 25 1 18 39 27 15 1 19 47 20 13
Red River Parish 1 8 28 49 14 0 4 32 29 35 0 10 27 34 29 0 4 40 35 21
Richland Parish 0 8 37 43 12 1 3 45 23 28 0 6 40 33 21 0 9 41 28 22
Sabine Parish 1 13 41 34 12 1 3 46 26 24 0 11 41 30 18 1 9 45 29 16
St. Bernard Parish 1 15 47 30 7 2 3 54 24 17 0 16 42 30 12 0 10 48 28 13
St. Charles Parish 1 24 45 25 5 4 9 54 17 15 0 18 40 28 14 1 14 46 23 17
St. Helena Parish 0 6 18 41 36 0 2 34 27 36 0 5 23 46 26 0 1 28 27 43
St. James Parish 0 5 24 45 26 0 1 25 27 46 0 3 21 33 42 0 4 21 29 45
St. John The Baptist Parish 0 8 34 40 18 1 1 31 33 33 0 7 25 36 31 0 7 38 27 28
St. Landry Parish 0 14 40 37 10 2 3 43 26 26 0 13 38 29 20 1 12 47 25 15
St. Martin Parish 0 9 38 37 15 1 3 39 26 30 0 7 33 32 27 0 4 40 29 27
St. Mary Parish 1 15 40 31 13 2 5 44 25 24 1 14 36 29 20 1 9 42 26 22
St. Tammany Parish 1 26 47 21 4 7 8 59 16 10 2 26 46 19 7 2 22 51 17 8
Tangipahoa Parish 1 14 40 34 12 3 5 45 22 25 1 16 38 26 19 1 14 42 23 20
Tensas Parish 0 0 19 57 24 0 0 16 30 54 0 0 16 32 52 0 0 25 39 36
Terrebonne Parish School System 0 15 41 32 13 2 4 42 25 27 1 12 37 30 20 1 11 42 26 20
Union Parish 0 5 36 46 13 2 3 44 25 25 0 12 41 34 13 0 9 46 29 15
Vermilion Parish 0 17 40 34 8 3 4 48 25 21 0 16 45 27 12 0 13 50 24 13
Vernon Parish 0 20 47 27 7 2 5 59 21 13 1 18 52 20 9 2 19 50 18 11
Washington Parish 0 13 39 40 8 1 2 41 32 24 0 8 41 36 15 0 10 43 28 19
Webster Parish 0 11 40 35 15 1 4 38 26 32 1 12 40 29 18 1 9 44 24 22
West Baton Rouge Parish 0 16 41 31 12 2 6 38 25 29 0 13 36 30 21 2 13 48 18 19
West Carroll Parish 0 20 40 36 5 3 6 61 18 10 0 18 49 25 8 1 17 56 17 9
West Feliciana Parish 2 30 32 31 4 6 9 51 21 14 0 22 37 28 14 0 20 42 24 14
Winn Parish 0 18 42 28 12 2 8 47 22 21 0 15 40 26 19 1 21 43 22 13
Monroe City Schools 0 8 28 48 16 1 2 29 28 40 0 7 31 36 26 0 6 35 31 28
Bogalusa City Schools 0 12 33 36 20 0 3 32 25 40 0 8 29 28 35 1 9 40 20 30
Charter Schools 0 1 17 46 36 0 0 24 26 50 0 3 23 33 42 0 3 24 29 45
Lab Schools 1 38 35 24 2 11 15 52 12 11 1 35 37 19 8 5 29 41 17 8

Key:
A = Advanced
P = Proficient
B = Basic
AB = Approaching Basic
U = Unsatisfactory
Note:
The percentage of each district and state students across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721
Administrators Teachers Students Parents and Family Community

Executive Office of the Superintendent
School and Community Support
Student and School Performance
Educator Support
Management and Finance
Regional Service Centers
Special School District