| Download Summer 2000 Results Excel |
Press Release |
What's LEAP 21? PDF | Subgroup Reports |
LEAP 21 Results from Other Years |
| GRADE 4 | GRADE 8 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number Tested | A | P | B | AB | U | Number Tested | A | P | B | AB | U | Number Tested | A | P | B | AB | U | Number Tested | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 9121 | 0 | 1 | 13 | 37 | 49 | 13547 | 0 | 0 | 15 | 32 | 53 | 5414 | 1 | 2 | 7 | 30 | 60 | 14651 | 0 | 0 | 8 | 25 | 67 |
| ACADIA PARISH | 89 | 0 | 1 | 8 | 54 | 37 | 150 | 0 | 1 | 22 | 40 | 37 | 21 | 0 | 0 | 14 | 43 | 43 | 130 | 0 | 0 | 12 | 35 | 54 |
| ALLEN PARISH | 44 | 0 | 0 | 14 | 43 | 43 | 65 | 0 | 0 | 22 | 38 | 40 | 25 | 0 | 4 | 4 | 44 | 48 | 89 | 0 | 1 | 13 | 28 | 57 |
| ASCENSION PARISH | 84 | 0 | 2 | 6 | 49 | 43 | 145 | 0 | 1 | 25 | 25 | 50 | 40 | 0 | 13 | 13 | 40 | 35 | 133 | 0 | 0 | 13 | 28 | 59 |
| ASSUMPTION PARIS | 66 | 0 | 0 | 33 | 36 | 30 | 90 | 0 | 0 | 21 | 41 | 38 | 20 | 0 | 0 | 0 | 60 | 40 | 76 | 0 | 0 | 14 | 29 | 57 |
| AVOYELLES PARISH | 74 | 0 | 4 | 18 | 35 | 43 | 113 | 0 | 2 | 12 | 34 | 52 | 40 | 0 | 3 | 5 | 28 | 65 | 122 | 0 | 1 | 11 | 33 | 56 |
| BEAUREGARD PARISH | 74 | 0 | 8 | 26 | 32 | 34 | 87 | 0 | 6 | 39 | 32 | 23 | 30 | 3 | 0 | 7 | 43 | 47 | 84 | 0 | 0 | 15 | 27 | 57 |
| BIENVILLE PARISH | 45 | 0 | 2 | 4 | 33 | 60 | 60 | 0 | 0 | 5 | 25 | 70 | 37 | 0 | 3 | 0 | 38 | 59 | 70 | 0 | 0 | 10 | 27 | 63 |
| BOSSIER PARISH | 149 | 0 | 1 | 13 | 41 | 46 | 225 | 0 | 0 | 12 | 43 | 45 | 85 | 1 | 2 | 5 | 38 | 54 | 293 | 0 | 0 | 11 | 31 | 58 |
| CADDO PARISH | 648 | 0 | 2 | 14 | 41 | 43 | 948 | 0 | 1 | 11 | 31 | 57 | 474 | 0 | 1 | 4 | 33 | 62 | 1221 | 0 | 0 | 5 | 21 | 74 |
| CALCASIEU PARISH | 195 | 0 | 1 | 17 | 34 | 48 | 394 | 0 | 0 | 20 | 37 | 43 | 143 | 1 | 3 | 8 | 34 | 55 | 425 | 0 | 0 | 11 | 30 | 59 |
| CALDWELL PARISH | 30 | 0 | 0 | 17 | 43 | 40 | 33 | 0 | 0 | 36 | 39 | 24 | 12 | 0 | 0 | 8 | 33 | 58 | 31 | 0 | 0 | 0 | 35 | 65 |
| CAMERON PARISH | 16 | 0 | 0 | 19 | 44 | 38 | 36 | 0 | 0 | 22 | 50 | 28 | 5 | 0 | 0 | 20 | 40 | 40 | 18 | 0 | 0 | 22 | 39 | 39 |
| CATAHOULA PARISH | 7 | 0 | 0 | 29 | 43 | 29 | 17 | 0 | 0 | 12 | 53 | 35 | 10 | 10 | 20 | 20 | 20 | 30 | 20 | 0 | 5 | 20 | 35 | 40 |
| CLAIBORNE PARISH | 86 | 0 | 1 | 21 | 36 | 42 | 94 | 0 | 1 | 19 | 34 | 46 | 16 | 6 | 0 | 6 | 38 | 50 | 61 | 0 | 0 | 20 | 25 | 56 |
| CONCORDIA PARISH | 75 | 0 | 0 | 13 | 44 | 43 | 127 | 0 | 0 | 14 | 39 | 47 | 27 | 0 | 4 | 7 | 33 | 56 | 70 | 0 | 0 | 16 | 29 | 56 |
| DESOTO PARISH | 97 | 0 | 1 | 7 | 40 | 52 | 143 | 0 | 1 | 11 | 29 | 59 | 30 | 0 | 3 | 3 | 30 | 63 | 65 | 0 | 0 | 12 | 26 | 62 |
| EAST BATON ROUGE | 637 | 0 | 1 | 12 | 38 | 48 | 1023 | 0 | 0 | 12 | 30 | 57 | 457 | 2 | 4 | 9 | 32 | 54 | 1383 | 0 | 0 | 8 | 23 | 69 |
| EAST CARROLL PARISH | 26 | 0 | 31 | 4 | 35 | 31 | 50 | 0 | 6 | 32 | 26 | 36 | 29 | 0 | 0 | 0 | 31 | 69 | 75 | 0 | 0 | 3 | 32 | 65 |
| EAST FELICIANA PARISH | 60 | 0 | 0 | 12 | 42 | 47 | 75 | 0 | 0 | 7 | 29 | 64 | 26 | 0 | 0 | 0 | 35 | 65 | 94 | 0 | 0 | 4 | 21 | 74 |
| EVANGELINE PARISH | 61 | 0 | 2 | 25 | 38 | 36 | 96 | 0 | 3 | 20 | 48 | 29 | 14 | 0 | 0 | 0 | 0 | 100 | 57 | 0 | 0 | 21 | 25 | 54 |
| FRANKLIN PARISH | 63 | 0 | 0 | 11 | 35 | 54 | 91 | 0 | 0 | 18 | 30 | 53 | 30 | 0 | 0 | 0 | 40 | 60 | 88 | 0 | 0 | 2 | 20 | 77 |
| GRANT PARISH | 49 | 0 | 0 | 18 | 45 | 37 | 81 | 0 | 1 | 25 | 41 | 33 | 8 | 0 | 0 | 0 | 50 | 50 | 36 | 0 | 0 | 19 | 39 | 42 |
| IBERIA PARISH | 141 | 0 | 1 | 23 | 43 | 33 | 212 | 0 | 2 | 23 | 41 | 34 | 89 | 1 | 2 | 10 | 47 | 39 | 264 | 0 | 0 | 13 | 31 | 55 |
| IBERVILLE PARISH | 72 | 0 | 3 | 14 | 44 | 39 | 98 | 0 | 0 | 15 | 43 | 42 | 43 | 0 | 0 | 12 | 42 | 47 | 115 | 0 | 0 | 8 | 30 | 63 |
| JACKSON PARISH | 28 | 0 | 7 | 7 | 39 | 46 | 43 | 0 | 0 | 9 | 40 | 51 | 29 | 0 | 0 | 0 | 28 | 72 | 51 | 0 | 0 | 2 | 22 | 76 |
| JEFFERSON PARISH | 597 | 0 | 2 | 11 | 36 | 51 | 929 | 0 | 1 | 16 | 32 | 52 | 382 | 1 | 2 | 9 | 31 | 56 | 1045 | 0 | 0 | 8 | 28 | 64 |
| JEFFERSON DAVIS PARISH | 27 | 7 | 0 | 26 | 37 | 30 | 37 | 0 | 5 | 51 | 30 | 14 | 14 | 0 | 7 | 21 | 14 | 57 | 53 | 0 | 2 | 19 | 42 | 38 |
| LAFAYETTE PARISH | 353 | 0 | 1 | 12 | 39 | 48 | 451 | 0 | 0 | 10 | 36 | 52 | 130 | 0 | 7 | 11 | 27 | 55 | 407 | 0 | 1 | 14 | 30 | 55 |
| LAFOURCHE PARISH | 214 | 0 | 2 | 8 | 39 | 51 | 294 | 0 | 0 | 21 | 30 | 48 | 108 | 0 | 0 | 7 | 30 | 63 | 322 | 0 | 0 | 6 | 25 | 69 |
| LASALLE PARISH | 10 | 0 | 0 | 10 | 70 | 20 | 34 | 0 | 0 | 26 | 53 | 21 | 7 | 0 | 14 | 14 | 43 | 29 | 44 | 0 | 0 | 27 | 36 | 36 |
| LINCOLN PARISH | 49 | 0 | 4 | 10 | 35 | 51 | 58 | 0 | 0 | 19 | 28 | 53 | 32 | 0 | 3 | 22 | 25 | 50 | 76 | 1 | 0 | 14 | 28 | 57 |
| LIVINGSTON PARISH | 105 | 0 | 3 | 16 | 36 | 45 | 149 | 0 | 1 | 25 | 37 | 37 | 42 | 0 | 10 | 12 | 31 | 48 | 185 | 0 | 0 | 15 | 30 | 55 |
| MADISON PARISH | 53 | 0 | 0 | 21 | 34 | 45 | 71 | 0 | 0 | 13 | 20 | 68 | 48 | 0 | 0 | 2 | 15 | 83 | 96 | 0 | 0 | 6 | 15 | 79 |
| MOREHOUSE PARISH | 36 | 0 | 0 | 17 | 42 | 42 | 59 | 0 | 0 | 3 | 41 | 56 | 11 | 0 | 0 | 9 | 36 | 55 | 41 | 0 | 0 | 5 | 17 | 78 |
| NATCHITOCHES PARISH | 90 | 0 | 0 | 8 | 49 | 43 | 126 | 0 | 0 | 23 | 33 | 44 | 66 | 2 | 3 | 8 | 23 | 65 | 158 | 0 | 0 | 9 | 28 | 62 |
| ORLEANS PARISH | 2019 | 0 | 0 | 10 | 28 | 61 | 2627 | 0 | 0 | 6 | 23 | 71 | 1511 | 0 | 0 | 2 | 23 | 75 | 2865 | 0 | 0 | 3 | 14 | 84 |
| OUACHITA PARISH | 111 | 1 | 4 | 22 | 49 | 25 | 179 | 0 | 2 | 31 | 31 | 36 | 55 | 2 | 7 | 22 | 44 | 25 | 189 | 1 | 1 | 16 | 35 | 48 |
| PLAQUEMINES PARISH | 30 | 3 | 13 | 30 | 20 | 33 | 44 | 0 | 0 | 30 | 41 | 30 | 36 | 0 | 3 | 11 | 33 | 53 | 76 | 0 | 0 | 20 | 22 | 58 |
| POINTE COUPEE PARISH | 67 | 0 | 0 | 3 | 27 | 70 | 94 | 0 | 0 | 7 | 23 | 69 | 37 | 0 | 0 | 3 | 24 | 73 | 97 | 0 | 0 | 11 | 21 | 68 |
| RAPIDES PARISH | 100 | 0 | 0 | 16 | 43 | 41 | 368 | 0 | 1 | 15 | 37 | 47 | 104 | 2 | 6 | 10 | 32 | 51 | 502 | 0 | 0 | 15 | 26 | 59 |
| RED RIVER PARISH | 35 | 0 | 3 | 3 | 43 | 51 | 44 | 0 | 0 | 27 | 32 | 41 | 16 | 0 | 0 | 0 | 69 | 31 | 70 | 0 | 0 | 7 | 29 | 64 |
| RICHLAND PARISH | 68 | 1 | 0 | 9 | 40 | 50 | 101 | 0 | 0 | 13 | 34 | 53 | 14 | 0 | 0 | 14 | 14 | 71 | 58 | 0 | 0 | 9 | 29 | 62 |
| SABINE PARISH | 52 | 0 | 0 | 10 | 40 | 50 | 111 | 0 | 0 | 35 | 33 | 32 | 51 | 0 | 4 | 14 | 41 | 41 | 111 | 0 | 0 | 14 | 31 | 55 |
| ST. BERNARD PARISH | 98 | 0 | 2 | 18 | 35 | 45 | 110 | 0 | 0 | 23 | 39 | 38 | 45 | 0 | 9 | 29 | 27 | 36 | 103 | 0 | 0 | 17 | 25 | 58 |
| ST. CHARLES PARISH | 43 | 2 | 2 | 12 | 44 | 40 | 79 | 0 | 0 | 25 | 43 | 32 | 46 | 2 | 7 | 26 | 37 | 28 | 132 | 1 | 1 | 13 | 31 | 55 |
| ST. HELENA PARISH | 24 | 0 | 0 | 8 | 46 | 46 | 46 | 0 | 0 | 28 | 30 | 41 | 12 | 0 | 8 | 67 | 25 | 0 | 22 | 0 | 0 | 5 | 32 | 64 |
| ST. JAMES PARISH | 63 | 0 | 0 | 3 | 41 | 56 | 66 | 0 | 0 | 6 | 20 | 74 | 44 | 0 | 0 | 9 | 34 | 57 | 120 | 0 | 0 | 4 | 26 | 70 |
| ST. JOHN THE BAPTIST PARISH | 127 | 0 | 0 | 12 | 34 | 54 | 168 | 0 | 0 | 10 | 32 | 59 | 64 | 2 | 5 | 6 | 25 | 63 | 157 | 0 | 0 | 7 | 25 | 68 |
| ST. LANDRY PARISH | 102 | 0 | 3 | 17 | 34 | 46 | 225 | 0 | 0 | 21 | 43 | 36 | 50 | 0 | 6 | 28 | 30 | 36 | 242 | 0 | 0 | 12 | 26 | 62 |
| ST. MARTIN PARISH | 149 | 0 | 1 | 7 | 46 | 45 | 161 | 0 | 0 | 11 | 32 | 57 | 80 | 0 | 1 | 6 | 35 | 58 | 213 | 0 | 0 | 7 | 33 | 60 |
| ST. MARY PARISH | 154 | 1 | 1 | 13 | 33 | 53 | 240 | 0 | 0 | 17 | 31 | 52 | 67 | 0 | 3 | 3 | 28 | 66 | 240 | 0 | 1 | 11 | 31 | 58 |
| ST. TAMMANY PARISH | 178 | 0 | 2 | 16 | 38 | 44 | 322 | 0 | 0 | 29 | 38 | 33 | 81 | 4 | 11 | 10 | 31 | 44 | 233 | 1 | 0 | 11 | 39 | 49 |
| TANGIPAHOA PARISH | 225 | 0 | 3 | 13 | 35 | 49 | 316 | 0 | 1 | 16 | 36 | 47 | 99 | 0 | 1 | 4 | 33 | 62 | 278 | 0 | 0 | 6 | 28 | 65 |
| TENSAS PARISH | 28 | 0 | 0 | 11 | 32 | 57 | 48 | 0 | 0 | 19 | 42 | 40 | 13 | 0 | 0 | 8 | 8 | 85 | 35 | 0 | 0 | 9 | 17 | 74 |
| TERREBONNE PARISH | 182 | 0 | 1 | 17 | 35 | 48 | 297 | 0 | 1 | 15 | 37 | 47 | 99 | 1 | 1 | 7 | 40 | 51 | 365 | 0 | 0 | 10 | 35 | 55 |
| UNION PARISH | 53 | 0 | 0 | 26 | 40 | 34 | 82 | 0 | 0 | 10 | 37 | 54 | 17 | 6 | 0 | 6 | 29 | 59 | 51 | 0 | 0 | 10 | 29 | 61 |
| VERMILION PARISH | 81 | 0 | 2 | 15 | 38 | 44 | 149 | 0 | 1 | 17 | 32 | 50 | 25 | 4 | 8 | 12 | 44 | 32 | 126 | 0 | 0 | 14 | 29 | 56 |
| VERNON PARISH | 70 | 0 | 0 | 21 | 43 | 36 | 102 | 0 | 2 | 33 | 41 | 24 | 20 | 0 | 5 | 10 | 40 | 45 | 69 | 0 | 0 | 26 | 38 | 36 |
| WASHINGTON PARISH | 85 | 0 | 1 | 16 | 51 | 32 | 108 | 0 | 4 | 22 | 44 | 30 | 26 | 0 | 0 | 4 | 46 | 50 | 95 | 0 | 0 | 8 | 29 | 62 |
| WEBSTER PARISH | 88 | 0 | 2 | 10 | 38 | 50 | 169 | 0 | 0 | 15 | 36 | 49 | 48 | 0 | 4 | 2 | 31 | 63 | 153 | 0 | 0 | 9 | 25 | 65 |
| WEST BATON ROUGE PARISH | 34 | 0 | 0 | 12 | 47 | 41 | 60 | 0 | 0 | 20 | 32 | 48 | 11 | 0 | 9 | 18 | 18 | 55 | 74 | 0 | 0 | 9 | 24 | 66 |
| WEST CARROLL PARISH | 13 | 0 | 0 | 8 | 69 | 23 | 11 | 0 | 0 | 18 | 55 | 27 | 2 | 0 | 0 | 0 | 50 | 50 | 17 | 0 | 0 | 18 | 35 | 47 |
| WEST FELICIANA PARISH | 19 | 5 | 0 | 11 | 53 | 32 | 29 | 3 | 0 | 7 | 38 | 52 | 4 | 0 | 0 | 25 | 25 | 50 | 14 | 0 | 0 | 21 | 43 | 36 |
| WINN PARISH | 27 | 0 | 0 | 22 | 30 | 48 | 45 | 0 | 0 | 16 | 47 | 38 | 13 | 0 | 8 | 15 | 46 | 31 | 44 | 0 | 0 | 11 | 23 | 66 |
| MONROE CITY SCHOOLS | 222 | 0 | 1 | 10 | 40 | 49 | 287 | 0 | 0 | 7 | 28 | 64 | 67 | 0 | 1 | 4 | 42 | 52 | 215 | 0 | 0 | 7 | 30 | 63 |
| BOGALUSA CITY SCOOLS | 55 | 0 | 0 | 7 | 42 | 51 | 65 | 2 | 0 | 25 | 31 | 43 | 12 | 0 | 17 | 0 | 25 | 58 | 70 | 0 | 0 | 11 | 31 | 57 |
| CHARTER DISTRICT | 39 | 0 | 3 | 13 | 36 | 49 | 56 | 0 | 0 | 11 | 36 | 54 | 33 | 0 | 0 | 0 | 24 | 76 | 69 | 0 | 0 | 4 | 16 | 80 |
| LAB DISTRICT | 14 | 0 | 0 | 0 | 57 | 43 | 12 | 0 | 0 | 8 | 50 | 42 | 2 | 0 | 0 | 0 | 50 | 50 | 13 | 0 | 0 | 8 | 46 | 46 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |