| Download Spring 2000 Results Zip |
Press Release |
What's LEAP 21? PDF | Summary Results for Grade 8 |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| Louisiana Statewide | 2 | 14 | 39 | 25 | 20 | 2 | 10 | 37 | 23 | 28 | 1 | 11 | 40 | 30 | 18 | 1 | 10 | 42 | 23 | 24 |
| Acadia Parish | 1 | 8 | 41 | 33 | 18 | 1 | 6 | 37 | 27 | 29 | 1 | 9 | 39 | 35 | 16 | 1 | 6 | 43 | 30 | 21 |
| Allen Parish | 0 | 12 | 45 | 30 | 14 | 0 | 9 | 43 | 28 | 21 | 0 | 12 | 47 | 29 | 11 | 0 | 10 | 43 | 27 | 20 |
| Ascension Parish | 2 | 19 | 47 | 21 | 10 | 1 | 14 | 47 | 21 | 17 | 2 | 17 | 48 | 26 | 8 | 1 | 13 | 55 | 18 | 13 |
| Assumption Parish | 2 | 12 | 39 | 28 | 19 | 1 | 5 | 39 | 28 | 27 | 0 | 10 | 41 | 33 | 15 | 0 | 7 | 42 | 28 | 23 |
| Avoyelles Parish | 1 | 14 | 41 | 26 | 17 | 0 | 8 | 39 | 28 | 25 | 1 | 6 | 42 | 36 | 16 | 0 | 6 | 43 | 30 | 21 |
| Beauregard Parish | 1 | 16 | 43 | 24 | 15 | 2 | 10 | 43 | 25 | 20 | 3 | 14 | 48 | 28 | 7 | 0 | 11 | 50 | 21 | 17 |
| Bienville Parish | 0 | 9 | 35 | 32 | 23 | 1 | 11 | 31 | 26 | 32 | 0 | 5 | 37 | 34 | 24 | 0 | 3 | 37 | 29 | 30 |
| Bossier Parish | 2 | 20 | 43 | 23 | 12 | 2 | 13 | 48 | 19 | 18 | 1 | 18 | 46 | 25 | 10 | 1 | 15 | 49 | 23 | 13 |
| Caddo Parish | 2 | 15 | 36 | 25 | 21 | 2 | 10 | 34 | 23 | 31 | 2 | 13 | 35 | 32 | 18 | 2 | 11 | 40 | 23 | 24 |
| Calcasieu Parish | 3 | 18 | 50 | 20 | 9 | 2 | 11 | 46 | 24 | 17 | 1 | 13 | 50 | 28 | 8 | 1 | 13 | 53 | 20 | 13 |
| Caldwell Parish | 2 | 12 | 41 | 22 | 23 | 1 | 9 | 44 | 20 | 26 | 0 | 12 | 44 | 28 | 15 | 1 | 9 | 51 | 20 | 20 |
| Cameron Parish | 2 | 14 | 49 | 25 | 10 | 1 | 7 | 35 | 35 | 23 | 0 | 12 | 54 | 27 | 7 | 0 | 9 | 53 | 27 | 10 |
| Catahoula Parish | 3 | 19 | 51 | 23 | 5 | 3 | 14 | 47 | 20 | 16 | 4 | 15 | 58 | 18 | 5 | 4 | 23 | 42 | 23 | 8 |
| Claiborne Parish | 0 | 4 | 27 | 20 | 49 | 0 | 4 | 24 | 19 | 53 | 0 | 2 | 26 | 27 | 45 | 0 | 3 | 26 | 23 | 48 |
| Concordia Parish | 1 | 11 | 38 | 25 | 26 | 1 | 6 | 24 | 26 | 44 | 1 | 12 | 38 | 28 | 22 | 0 | 8 | 40 | 22 | 31 |
| Desoto Parish | 1 | 8 | 30 | 32 | 29 | 0 | 7 | 27 | 26 | 40 | 1 | 9 | 35 | 32 | 22 | 0 | 5 | 39 | 26 | 30 |
| East Baton Rouge Parish | 2 | 15 | 37 | 26 | 20 | 2 | 10 | 35 | 23 | 30 | 1 | 9 | 35 | 33 | 22 | 1 | 10 | 40 | 23 | 26 |
| East Carroll Parish | 1 | 11 | 30 | 30 | 28 | 1 | 5 | 19 | 26 | 49 | 0 | 6 | 29 | 40 | 25 | 1 | 3 | 33 | 27 | 36 |
| East Feliciana Parish | 0 | 6 | 28 | 33 | 33 | 0 | 3 | 31 | 27 | 39 | 0 | 2 | 31 | 40 | 28 | 0 | 2 | 26 | 33 | 39 |
| Evangeline Parish | 1 | 11 | 36 | 29 | 23 | 0 | 6 | 32 | 28 | 33 | 1 | 5 | 36 | 37 | 22 | 0 | 6 | 38 | 28 | 28 |
| Franklin Parish | 1 | 10 | 36 | 27 | 26 | 1 | 7 | 28 | 26 | 37 | 1 | 11 | 37 | 33 | 18 | 0 | 9 | 33 | 30 | 27 |
| Grant Parish | 0 | 13 | 40 | 29 | 18 | 1 | 6 | 36 | 26 | 30 | 0 | 9 | 46 | 29 | 15 | 0 | 6 | 44 | 22 | 28 |
| Iberia Parish | 2 | 13 | 40 | 28 | 18 | 3 | 11 | 37 | 24 | 26 | 1 | 9 | 39 | 34 | 17 | 0 | 11 | 44 | 25 | 20 |
| Iberville Parish | 1 | 12 | 36 | 28 | 23 | 2 | 8 | 39 | 21 | 30 | 1 | 8 | 34 | 35 | 22 | 0 | 6 | 41 | 25 | 28 |
| Jackson Parish | 0 | 16 | 43 | 24 | 16 | 0 | 10 | 42 | 23 | 25 | 1 | 9 | 51 | 25 | 14 | 1 | 6 | 46 | 25 | 22 |
| Jefferson Parish | 1 | 12 | 40 | 27 | 20 | 1 | 9 | 36 | 24 | 29 | 1 | 8 | 41 | 33 | 17 | 0 | 10 | 42 | 25 | 22 |
| Jefferson Davis Parish | 2 | 22 | 50 | 19 | 7 | 2 | 19 | 49 | 19 | 11 | 2 | 25 | 53 | 17 | 3 | 2 | 19 | 57 | 15 | 8 |
| Lafayette Parish | 3 | 19 | 40 | 21 | 16 | 3 | 15 | 42 | 20 | 21 | 2 | 16 | 42 | 24 | 15 | 2 | 15 | 44 | 20 | 19 |
| Lafourche Parish | 1 | 13 | 39 | 27 | 21 | 1 | 8 | 39 | 23 | 29 | 1 | 9 | 42 | 34 | 14 | 1 | 7 | 43 | 27 | 22 |
| Lasalle Parish | 3 | 23 | 45 | 24 | 7 | 3 | 10 | 45 | 24 | 19 | 1 | 11 | 45 | 35 | 9 | 1 | 11 | 61 | 17 | 12 |
| Lincoln Parish | 3 | 18 | 40 | 26 | 14 | 3 | 17 | 40 | 24 | 17 | 1 | 14 | 41 | 32 | 12 | 2 | 10 | 49 | 23 | 17 |
| Livingston Parish | 2 | 21 | 50 | 20 | 8 | 2 | 15 | 50 | 21 | 12 | 2 | 19 | 56 | 19 | 4 | 1 | 15 | 59 | 17 | 8 |
| Madison Parish | 0 | 5 | 28 | 28 | 40 | 1 | 4 | 30 | 17 | 49 | 1 | 3 | 25 | 37 | 35 | 0 | 5 | 23 | 29 | 43 |
| Morehouse Parish | 1 | 9 | 41 | 32 | 16 | 0 | 4 | 47 | 27 | 21 | 0 | 5 | 41 | 39 | 15 | 0 | 5 | 47 | 30 | 18 |
| Natchitoches Parish | 1 | 13 | 33 | 25 | 28 | 1 | 9 | 30 | 23 | 36 | 0 | 9 | 33 | 31 | 26 | 1 | 8 | 35 | 23 | 33 |
| Orleans Parish | 1 | 7 | 25 | 24 | 43 | 1 | 4 | 22 | 20 | 53 | 0 | 3 | 19 | 31 | 47 | 0 | 4 | 21 | 22 | 54 |
| Ouachita Parish | 2 | 19 | 50 | 19 | 11 | 2 | 13 | 46 | 22 | 16 | 2 | 16 | 50 | 25 | 6 | 1 | 16 | 54 | 18 | 11 |
| Plaquemines Parish | 3 | 15 | 47 | 26 | 9 | 1 | 15 | 51 | 21 | 13 | 1 | 15 | 46 | 30 | 9 | 1 | 16 | 45 | 23 | 14 |
| Pointe Coupee Parish | 0 | 8 | 33 | 24 | 35 | 1 | 5 | 28 | 20 | 46 | 1 | 6 | 28 | 25 | 39 | 0 | 4 | 32 | 18 | 46 |
| Rapides Parish | 2 | 17 | 46 | 25 | 9 | 1 | 7 | 40 | 26 | 26 | 1 | 11 | 48 | 30 | 10 | 1 | 12 | 49 | 23 | 15 |
| Red River Parish | 0 | 8 | 34 | 31 | 27 | 0 | 2 | 23 | 41 | 33 | 1 | 8 | 40 | 33 | 18 | 2 | 5 | 32 | 33 | 28 |
| Richland Parish | 1 | 8 | 30 | 38 | 23 | 2 | 6 | 29 | 29 | 34 | 0 | 8 | 31 | 43 | 17 | 1 | 7 | 32 | 31 | 29 |
| Sabine Parish | 1 | 10 | 46 | 26 | 17 | 0 | 7 | 31 | 26 | 36 | 0 | 6 | 46 | 33 | 14 | 1 | 11 | 45 | 22 | 22 |
| St. Bernard Parish | 2 | 16 | 41 | 25 | 15 | 3 | 18 | 42 | 20 | 17 | 1 | 10 | 47 | 30 | 12 | 1 | 9 | 48 | 22 | 20 |
| St. Charles Parish | 5 | 22 | 49 | 18 | 7 | 3 | 17 | 47 | 21 | 12 | 2 | 14 | 47 | 29 | 8 | 1 | 14 | 53 | 21 | 10 |
| St. Helena Parish | 0 | 4 | 27 | 35 | 35 | 0 | 2 | 24 | 20 | 55 | 0 | 5 | 25 | 43 | 28 | 0 | 4 | 25 | 22 | 49 |
| St. James Parish | 2 | 13 | 33 | 29 | 23 | 3 | 9 | 36 | 28 | 24 | 2 | 9 | 36 | 33 | 20 | 0 | 8 | 43 | 20 | 29 |
| St. John The Baptist Parish | 0 | 8 | 35 | 30 | 28 | 1 | 5 | 31 | 27 | 37 | 0 | 3 | 28 | 39 | 30 | 0 | 3 | 29 | 28 | 40 |
| St. Landry Parish | 2 | 15 | 47 | 24 | 12 | 1 | 8 | 40 | 27 | 24 | 1 | 9 | 44 | 32 | 14 | 1 | 10 | 49 | 23 | 18 |
| St. Martin Parish | 1 | 9 | 34 | 28 | 28 | 0 | 8 | 34 | 28 | 30 | 0 | 5 | 35 | 39 | 20 | 0 | 5 | 37 | 30 | 28 |
| St. Mary Parish | 1 | 13 | 37 | 30 | 20 | 1 | 5 | 35 | 28 | 32 | 1 | 7 | 37 | 36 | 19 | 1 | 8 | 36 | 30 | 25 |
| St. Tammany Parish | 4 | 26 | 46 | 16 | 8 | 4 | 18 | 46 | 18 | 13 | 3 | 23 | 52 | 18 | 4 | 2 | 23 | 51 | 16 | 8 |
| Tangipahoa Parish | 2 | 13 | 36 | 29 | 21 | 2 | 11 | 35 | 23 | 29 | 1 | 11 | 37 | 31 | 19 | 1 | 9 | 40 | 24 | 26 |
| Tensas Parish | 0 | 6 | 20 | 38 | 36 | 0 | 2 | 18 | 15 | 64 | 0 | 5 | 28 | 36 | 31 | 0 | 3 | 19 | 28 | 50 |
| Terrebonne Parish | 1 | 14 | 43 | 25 | 16 | 2 | 13 | 38 | 23 | 25 | 1 | 12 | 45 | 30 | 12 | 1 | 10 | 50 | 23 | 17 |
| Union Parish | 1 | 7 | 36 | 33 | 22 | 1 | 6 | 34 | 27 | 31 | 1 | 6 | 38 | 37 | 18 | 0 | 5 | 38 | 29 | 28 |
| Vermilion Parish | 2 | 16 | 41 | 27 | 14 | 1 | 10 | 42 | 22 | 24 | 1 | 12 | 47 | 27 | 13 | 1 | 10 | 48 | 25 | 16 |
| Vernon Parish | 3 | 17 | 46 | 23 | 11 | 1 | 14 | 44 | 25 | 17 | 1 | 15 | 50 | 26 | 8 | 2 | 13 | 54 | 19 | 13 |
| Washington Parish | 1 | 9 | 38 | 27 | 25 | 1 | 7 | 33 | 28 | 32 | 1 | 9 | 36 | 38 | 16 | 0 | 5 | 40 | 30 | 25 |
| Webster Parish | 1 | 16 | 41 | 26 | 16 | 1 | 9 | 34 | 23 | 33 | 1 | 14 | 40 | 29 | 16 | 1 | 10 | 43 | 25 | 22 |
| West Baton Rouge Parish | 0 | 10 | 43 | 31 | 16 | 1 | 6 | 38 | 29 | 25 | 0 | 9 | 38 | 39 | 14 | 0 | 3 | 48 | 29 | 20 |
| West Carroll Parish | 1 | 18 | 47 | 26 | 8 | 1 | 15 | 47 | 30 | 7 | 1 | 14 | 53 | 29 | 3 | 1 | 12 | 55 | 26 | 6 |
| West Feliciana Parish | 2 | 17 | 53 | 18 | 10 | 3 | 16 | 46 | 19 | 16 | 2 | 24 | 41 | 25 | 7 | 2 | 14 | 55 | 19 | 11 |
| Winn Parish | 1 | 13 | 41 | 29 | 16 | 1 | 9 | 42 | 23 | 24 | 0 | 9 | 39 | 35 | 17 | 0 | 8 | 35 | 34 | 22 |
| Monroe City Schools | 1 | 9 | 33 | 25 | 32 | 2 | 6 | 27 | 24 | 41 | 0 | 6 | 30 | 35 | 29 | 1 | 5 | 35 | 23 | 36 |
| Bogalusa City Schools | 2 | 12 | 31 | 27 | 28 | 3 | 7 | 32 | 26 | 33 | 0 | 5 | 33 | 33 | 28 | 1 | 4 | 31 | 31 | 33 |
| Charter Schools | 1 | 5 | 29 | 33 | 33 | 0 | 4 | 21 | 29 | 46 | 0 | 4 | 22 | 40 | 34 | 1 | 4 | 20 | 28 | 47 |
| Lab Schools | 7 | 33 | 42 | 8 | 9 | 10 | 28 | 42 | 12 | 8 | 1 | 21 | 46 | 19 | 13 | 7 | 26 | 40 | 14 | 13 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |