Louisiana Department of Education

Toll-Free 1.877.453.2721

LEAP for the 21st Century

Spring 2000 Criterion-Referenced Test

State/District/School Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grade 8


Download Spring
2000 Results
Zip
Press
Release
What's LEAP 21? PDF Summary Results for
Grade 4
LEAP 21 Results from
Other Years

  Grade 8
English Language Arts Mathematics Science Social Studies
A P B AB U A P B AB U A P B AB U A P B AB U
Louisiana Statewide 1 14 39 33 13 3 5 39 21 32 1 15 30 28 27 1 10 41 24 25
Acadia Parish 1 14 49 31 6 2 2 48 24 24 0 15 39 31 15 0 9 50 26 15
Allen Parish 1 10 47 32 10 1 3 37 28 31 0 12 37 35 17 0 8 48 27 17
Ascension Parish 1 18 49 26 6 4 7 55 18 16 0 17 38 28 16 1 12 51 21 15
Assumption Parish 1 11 45 36 7 0 4 39 27 30 0 8 42 30 20 0 5 41 27 27
Avoyelles Parish 0 8 42 38 12 2 4 38 24 32 0 11 31 28 30 0 6 38 27 29
Beauregard Parish 2 20 42 29 8 5 7 53 17 20 1 21 36 26 16 1 12 49 21 17
Bienville Parish 0 11 36 35 18 2 4 35 24 35 0 9 24 35 32 1 5 41 23 29
Bossier Parish 2 17 41 32 8 4 7 44 22 23 1 20 34 28 17 1 15 48 22 14
Caddo Parish 1 12 34 34 18 3 5 31 20 42 1 13 25 26 35 1 11 32 24 32
Calcasieu Parish 1 16 48 28 7 4 7 50 19 20 1 19 39 25 17 1 12 49 21 17
Caldwell Parish 0 10 42 37 11 0 3 48 23 27 1 9 44 28 18 1 10 46 26 17
Cameron Parish 1 20 50 25 4 3 10 58 13 15 2 17 46 21 15 1 9 54 21 15
Catahoula Parish 1 9 56 20 13 2 6 50 20 22 1 13 43 26 16 0 15 56 13 16
Claiborne Parish 0 13 33 39 14 0 3 36 25 36 0 7 24 31 38 0 7 32 26 35
Concordia Parish 0 15 37 36 12 2 3 38 25 31 0 9 29 28 34 0 7 36 21 35
Desoto Parish 1 18 39 32 9 1 4 47 27 22 0 14 35 29 22 0 7 45 27 21
East Baton Rouge Parish 1 13 34 36 16 3 4 30 22 42 1 13 25 29 32 1 10 35 25 30
East Carroll Parish 1 4 14 49 32 2 0 9 15 75 0 2 9 23 67 0 1 13 22 64
East Feliciana Parish 0 6 26 53 14 1 1 21 30 48 0 4 16 41 39 0 4 31 34 31
Evangeline Parish 1 17 43 32 7 1 5 47 26 20 1 15 36 31 17 0 8 46 26 19
Franklin Parish 0 10 37 37 17 0 2 31 26 40 0 10 27 36 26 1 4 35 32 28
Grant Parish 0 14 44 37 5 1 3 45 32 19 0 15 39 34 12 0 8 55 22 14
Iberia Parish 1 12 38 37 11 2 4 41 22 30 0 12 30 30 27 1 8 44 25 22
Iberville Parish 0 10 34 40 16 0 3 37 22 38 0 6 24 33 37 0 5 38 28 29
Jackson Parish 0 9 38 35 18 3 4 37 25 31 1 11 26 34 28 1 7 43 25 24
Jefferson Parish 1 11 37 37 14 1 3 35 24 36 0 12 29 31 27 0 9 40 25 26
Jefferson Davis Parish 2 17 49 29 4 1 6 55 24 14 0 19 41 29 11 1 9 58 20 13
Lafayette Parish 2 21 42 27 7 5 9 45 19 22 1 23 36 25 16 1 14 47 21 18
Lafourche Parish 1 13 40 34 12 2 4 39 24 32 0 14 36 28 22 0 7 41 24 27
Lasalle Parish 1 21 48 27 3 1 7 50 21 22 0 17 42 25 15 0 11 53 20 16
Lincoln Parish 1 18 47 25 9 5 8 49 16 22 1 20 39 23 17 1 19 48 16 15
Livingston Parish 1 21 49 26 4 4 8 54 20 15 1 26 42 22 9 1 18 55 17 9
Madison Parish 0 2 19 46 33 0 0 14 23 63 0 2 11 27 60 0 2 16 28 54
Morehouse Parish 0 12 42 35 11 2 2 42 26 28 0 8 28 32 32 0 9 31 32 28
Natchitoches Parish 2 12 36 36 14 3 4 34 21 38 0 10 27 29 34 1 7 40 24 28
Orleans Parish 1 7 21 37 35 2 2 18 17 61 0 4 12 23 61 0 3 20 23 54
Ouachita Parish 1 20 49 25 6 3 6 51 22 18 1 23 40 24 12 1 15 52 20 12
Plaquemines Parish 1 13 38 38 10 1 4 42 28 25 1 15 30 27 27 0 9 38 26 27
Pointe Coupee Parish 0 7 31 43 20 0 1 30 22 47 0 7 21 31 41 0 2 32 26 41
Rapides Parish 1 15 42 33 9 1 4 38 22 35 0 16 32 30 22 1 11 46 23 18
Red River Parish 0 7 26 47 20 0 2 21 24 53 0 4 18 35 43 0 4 33 30 33
Richland Parish 2 16 36 40 6 2 4 40 28 26 1 13 29 30 27 0 10 39 30 20
Sabine Parish 1 12 39 33 15 1 1 39 25 34 0 9 33 28 29 0 9 43 26 22
St. Bernard Parish 2 16 46 30 7 2 6 48 25 20 1 18 39 27 15 1 10 51 21 17
St. Charles Parish 2 20 46 27 5 5 8 51 19 18 1 20 37 29 12 0 11 46 26 17
St. Helena Parish 0 6 33 50 12 0 0 39 37 24 0 2 15 43 39 0 1 25 42 32
St. James Parish 1 5 32 44 18 0 2 24 26 47 0 5 26 30 39 0 3 36 31 30
St. John The Baptist Parish 0 7 39 36 17 0 1 32 25 41 0 3 23 37 37 0 3 34 29 34
St. Landry Parish 1 13 40 38 8 1 4 41 23 31 0 11 32 31 25 0 6 47 27 20
St. Martin Parish 0 9 37 41 14 1 3 37 22 37 0 10 26 34 29 0 5 38 29 28
St. Mary Parish 1 12 39 38 10 2 3 37 23 35 0 11 33 32 24 0 7 44 28 21
St. Tammany Parish 3 25 50 20 3 6 11 56 17 10 2 30 40 19 9 1 21 51 18 9
Tangipahoa Parish 2 14 40 35 10 4 5 42 23 26 1 16 30 30 23 1 14 39 24 22
Tensas Parish 0 6 28 45 21 1 1 18 30 50 0 4 23 33 41 0 4 28 35 34
Terrebonne Parish 1 11 42 35 12 2 4 38 24 32 0 14 33 29 24 1 9 43 25 23
Union Parish 0 10 43 37 10 1 6 44 23 26 0 8 35 35 22 0 4 44 28 23
Vermilion Parish 1 20 42 31 6 2 4 50 21 23 1 19 39 27 14 1 12 49 23 15
Vernon Parish 1 22 48 23 5 3 6 55 20 15 1 20 43 27 9 1 20 52 18 9
Washington Parish 1 11 45 35 8 1 3 39 29 29 0 12 30 30 28 0 7 41 27 25
Webster Parish 1 14 39 37 9 2 3 37 28 30 1 14 33 32 21 0 9 48 23 20
West Baton Rouge Parish 0 16 52 28 4 1 4 43 25 27 0 10 42 30 19 0 7 52 26 13
West Carroll Parish 2 20 46 32 1 3 11 53 20 13 0 24 35 27 13 1 20 46 26 7
West Feliciana Parish 5 32 39 22 2 8 9 51 23 9 2 29 35 27 8 2 22 46 22 8
Winn Parish 2 19 42 32 5 2 8 46 22 22 0 12 37 31 18 0 10 47 28 15
Monroe City Schools 1 11 31 43 13 2 4 29 24 41 0 10 26 33 30 0 6 37 30 26
Bogalusa City Schools 0 10 33 39 18 1 2 25 24 48 0 7 27 36 30 0 3 34 32 31
Charter Schools 0 5 34 33 28 0 1 27 21 51 0 4 28 27 41 0 3 33 26 39
Lab Schools 3 37 46 13 1 12 15 46 18 8 0 29 35 27 9 2 23 50 17 7

Key:
A = Advanced
P = Proficient
B = Basic
AB = Approaching Basic
U = Unsatisfactory
Note:
The percentage of each district and state students across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721