| Download Spring 1999 Results Excel |
Press Release |
What's LEAP 21? PDF | Subgroup Reports |
Summary of Students at The "Unsatisfactory" Level |
LEAP 21 Results from Other Years |
| GRADE 4 | GRADE 8 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | A | P | B | AB | U | |
| LOUISIANA STATEWIDE | 1 | 15 | 39 | 24 | 21 | 2 | 8 | 32 | 24 | 35 | 1 | 11 | 31 | 36 | 21 | 1 | 4 | 33 | 21 | 40 |
| ACADIA PARISH | 1 | 12 | 40 | 30 | 17 | 1 | 6 | 30 | 27 | 37 | 0 | 9 | 32 | 42 | 16 | 0 | 3 | 33 | 24 | 40 |
| ALLEN PARISH | 1 | 18 | 48 | 25 | 8 | 2 | 8 | 45 | 26 | 20 | 0 | 13 | 37 | 40 | 9 | 2 | 3 | 48 | 24 | 24 |
| ASCENSION PARISH | 1 | 17 | 47 | 21 | 13 | 3 | 11 | 43 | 21 | 22 | 1 | 12 | 37 | 33 | 17 | 2 | 6 | 41 | 18 | 33 |
| ASSUMPTION PARISH | 1 | 12 | 46 | 25 | 17 | 1 | 3 | 28 | 29 | 39 | 0 | 10 | 33 | 45 | 12 | 0 | 2 | 35 | 20 | 42 |
| AVOYELLES PARISH | 1 | 14 | 42 | 25 | 18 | 0 | 4 | 32 | 26 | 37 | 0 | 4 | 22 | 45 | 30 | 0 | 2 | 29 | 26 | 43 |
| BEAUREGARD PARISH | 2 | 24 | 42 | 20 | 13 | 2 | 8 | 40 | 28 | 21 | 0 | 15 | 39 | 33 | 13 | 2 | 5 | 45 | 25 | 23 |
| BIENVILLE PARISH | 0 | 11 | 35 | 34 | 20 | 2 | 4 | 29 | 27 | 37 | 0 | 3 | 34 | 44 | 18 | 0 | 1 | 26 | 30 | 42 |
| BOSSIER PARISH | 2 | 21 | 43 | 20 | 14 | 3 | 12 | 41 | 23 | 22 | 1 | 15 | 36 | 33 | 14 | 2 | 7 | 41 | 21 | 28 |
| CADDO PARISH | 1 | 16 | 37 | 23 | 24 | 3 | 8 | 31 | 21 | 37 | 1 | 12 | 27 | 33 | 27 | 1 | 4 | 27 | 18 | 49 |
| CALCASIEU PARISH | 2 | 20 | 47 | 20 | 11 | 2 | 11 | 43 | 24 | 20 | 1 | 12 | 36 | 38 | 13 | 2 | 6 | 42 | 22 | 29 |
| CALDWELL PARISH | 0 | 15 | 53 | 21 | 10 | 0 | 7 | 38 | 33 | 23 | 0 | 9 | 39 | 39 | 13 | 0 | 1 | 29 | 34 | 37 |
| CAMERON PARISH | 1 | 14 | 51 | 24 | 10 | 1 | 9 | 40 | 28 | 23 | 1 | 13 | 37 | 36 | 14 | 0 | 3 | 53 | 25 | 18 |
| CATAHOULA PARISH | 3 | 14 | 50 | 21 | 11 | 1 | 12 | 35 | 30 | 22 | 1 | 14 | 32 | 36 | 17 | 1 | 5 | 50 | 25 | 19 |
| CLAIBORNE PARISH | 0 | 7 | 29 | 28 | 36 | 1 | 5 | 31 | 21 | 42 | 0 | 11 | 36 | 40 | 13 | 0 | 2 | 40 | 24 | 35 |
| CONCORDIA PARISH | 1 | 10 | 40 | 21 | 27 | 0 | 4 | 27 | 23 | 46 | 0 | 7 | 27 | 41 | 24 | 0 | 1 | 23 | 23 | 52 |
| DESOTO PARISH | 0 | 8 | 35 | 31 | 26 | 1 | 4 | 25 | 25 | 46 | 1 | 11 | 34 | 41 | 14 | 0 | 3 | 41 | 22 | 34 |
| EAST BATON ROUGE PARISH | 1 | 14 | 36 | 25 | 25 | 2 | 8 | 28 | 23 | 39 | 1 | 9 | 26 | 37 | 27 | 1 | 4 | 28 | 20 | 47 |
| EAST CARROLLPARISH | 4 | 12 | 30 | 25 | 29 | 0 | 7 | 17 | 20 | 55 | 0 | 2 | 12 | 47 | 39 | 0 | 1 | 8 | 12 | 80 |
| EAST FELICIANA PARISH | 0 | 7 | 38 | 28 | 28 | 0 | 3 | 25 | 28 | 44 | 0 | 4 | 22 | 47 | 27 | 0 | 2 | 14 | 20 | 64 |
| EVANGELINE PARISH | 1 | 12 | 37 | 32 | 18 | 1 | 5 | 30 | 25 | 39 | 1 | 9 | 37 | 36 | 17 | 1 | 3 | 30 | 27 | 39 |
| FRANKLIN PARISH | 1 | 11 | 39 | 29 | 21 | 1 | 6 | 28 | 28 | 37 | 1 | 4 | 26 | 45 | 25 | 1 | 0 | 23 | 24 | 51 |
| GRANT PARISH | 1 | 13 | 40 | 27 | 19 | 0 | 4 | 31 | 28 | 36 | 0 | 10 | 37 | 36 | 17 | 0 | 1 | 36 | 26 | 36 |
| IBERIA PARISH | 1 | 10 | 39 | 28 | 21 | 1 | 6 | 30 | 28 | 35 | 1 | 8 | 32 | 41 | 18 | 1 | 3 | 31 | 23 | 41 |
| IBERVILLE PARISH | 1 | 9 | 35 | 28 | 27 | 1 | 7 | 35 | 28 | 30 | 0 | 8 | 29 | 41 | 22 | 0 | 4 | 26 | 27 | 43 |
| JACKSON PARISH | 2 | 22 | 40 | 23 | 14 | 4 | 12 | 42 | 19 | 22 | 1 | 11 | 34 | 35 | 19 | 1 | 2 | 30 | 24 | 43 |
| JEFFERSON PARISH | 1 | 12 | 38 | 26 | 23 | 1 | 7 | 29 | 27 | 37 | 1 | 8 | 26 | 38 | 27 | 1 | 3 | 28 | 21 | 47 |
| JEFFERSON DAVIS PARISH | 1 | 16 | 46 | 28 | 9 | 3 | 13 | 41 | 25 | 19 | 0 | 17 | 43 | 31 | 9 | 1 | 9 | 50 | 23 | 18 |
| LAFAYETTE PARISH | 3 | 22 | 41 | 20 | 14 | 4 | 12 | 36 | 21 | 26 | 2 | 18 | 36 | 32 | 12 | 3 | 9 | 43 | 19 | 26 |
| LAFOURCHE PARISH | 0 | 13 | 38 | 29 | 20 | 1 | 5 | 26 | 27 | 42 | 0 | 7 | 26 | 43 | 24 | 1 | 2 | 28 | 23 | 47 |
| LASALLE PARISH | 1 | 15 | 45 | 21 | 17 | 0 | 4 | 36 | 29 | 32 | 0 | 19 | 40 | 33 | 7 | 0 | 4 | 45 | 29 | 22 |
| LINCOLN PARISH | 3 | 19 | 40 | 22 | 15 | 5 | 13 | 43 | 22 | 18 | 2 | 13 | 36 | 37 | 12 | 2 | 7 | 45 | 21 | 26 |
| LIVINGSTON PARISH | 2 | 21 | 50 | 18 | 9 | 2 | 14 | 48 | 22 | 14 | 1 | 17 | 42 | 31 | 9 | 2 | 7 | 51 | 22 | 18 |
| MADISON PARISH | 2 | 13 | 42 | 18 | 26 | 2 | 3 | 18 | 30 | 48 | 0 | 2 | 16 | 40 | 42 | 0 | 1 | 11 | 23 | 65 |
| MOREHOUSE PARISH | 1 | 10 | 43 | 31 | 15 | 1 | 7 | 32 | 30 | 30 | 0 | 11 | 30 | 42 | 16 | 1 | 4 | 30 | 20 | 45 |
| NATCHITOCHES PARISH | 1 | 12 | 27 | 28 | 32 | 2 | 5 | 29 | 20 | 44 | 1 | 10 | 33 | 32 | 24 | 0 | 3 | 33 | 22 | 42 |
| ORLEANS PARISH | 1 | 7 | 25 | 25 | 44 | 1 | 3 | 15 | 19 | 63 | 1 | 5 | 17 | 32 | 45 | 1 | 2 | 14 | 15 | 70 |
| OUACHITA PARISH | 1 | 21 | 41 | 24 | 12 | 2 | 13 | 37 | 26 | 22 | 1 | 13 | 37 | 35 | 14 | 1 | 5 | 41 | 23 | 30 |
| PLAQUEMINES PARISH | 0 | 14 | 46 | 29 | 11 | 2 | 9 | 38 | 27 | 24 | 1 | 7 | 34 | 40 | 18 | 1 | 2 | 37 | 26 | 34 |
| POINTE COUPE PARISH | 0 | 6 | 36 | 30 | 28 | 0 | 2 | 25 | 28 | 44 | 0 | 5 | 22 | 40 | 33 | 0 | 2 | 23 | 28 | 47 |
| RAPIDES PARISH | 1 | 18 | 46 | 21 | 14 | 2 | 10 | 34 | 25 | 29 | 1 | 13 | 38 | 34 | 14 | 1 | 2 | 35 | 22 | 39 |
| RED RIVER PARISH | 1 | 11 | 33 | 34 | 21 | 1 | 4 | 25 | 32 | 38 | 0 | 6 | 29 | 46 | 19 | 0 | 1 | 28 | 26 | 45 |
| RICHLAND PARISH | 1 | 11 | 33 | 26 | 29 | 1 | 2 | 27 | 22 | 48 | 1 | 7 | 31 | 39 | 23 | 0 | 3 | 28 | 21 | 48 |
| SABINE PARISH | 1 | 14 | 36 | 28 | 21 | 1 | 4 | 28 | 26 | 42 | 1 | 9 | 37 | 34 | 20 | 1 | 4 | 36 | 23 | 36 |
| ST. BERNARD PARISH | 1 | 14 | 37 | 27 | 20 | 2 | 6 | 34 | 26 | 32 | 1 | 12 | 33 | 39 | 16 | 1 | 3 | 31 | 28 | 37 |
| ST. CHARLES PARISH | 4 | 26 | 46 | 17 | 7 | 2 | 15 | 44 | 22 | 18 | 4 | 21 | 38 | 28 | 9 | 6 | 12 | 42 | 19 | 21 |
| ST. HELENA PARISH | 0 | 4 | 17 | 29 | 50 | 0 | 0 | 7 | 14 | 79 | 0 | 4 | 28 | 50 | 19 | 0 | 0 | 36 | 40 | 24 |
| ST. JAMES PARISH | 0 | 12 | 42 | 23 | 23 | 1 | 7 | 27 | 27 | 38 | 1 | 6 | 25 | 39 | 29 | 1 | 0 | 19 | 20 | 60 |
| ST. JOHN THE BAPTIST PARISH | 0 | 9 | 36 | 22 | 32 | 1 | 3 | 21 | 30 | 45 | 0 | 7 | 24 | 40 | 29 | 0 | 1 | 24 | 21 | 55 |
| ST. LANDRY PARISH | 1 | 14 | 48 | 22 | 14 | 1 | 7 | 36 | 27 | 29 | 1 | 10 | 36 | 38 | 14 | 1 | 3 | 32 | 24 | 41 |
| ST. MARTIN PARISH | 1 | 10 | 38 | 26 | 26 | 1 | 5 | 27 | 21 | 46 | 1 | 8 | 33 | 44 | 15 | 1 | 3 | 28 | 26 | 43 |
| ST. MARY PARISH | 1 | 15 | 39 | 25 | 20 | 1 | 5 | 28 | 26 | 39 | 1 | 10 | 31 | 32 | 25 | 1 | 2 | 32 | 24 | 40 |
| ST. TAMMANY PARISH | 4 | 29 | 44 | 16 | 8 | 4 | 16 | 44 | 21 | 16 | 3 | 21 | 37 | 28 | 11 | 3 | 10 | 47 | 20 | 21 |
| TANGIPAHOA PARISH | 2 | 15 | 37 | 24 | 22 | 2 | 8 | 33 | 24 | 34 | 1 | 13 | 33 | 35 | 17 | 2 | 5 | 38 | 22 | 34 |
| TENSAS PARISH | 0 | 6 | 24 | 32 | 37 | 0 | 2 | 15 | 27 | 56 | 1 | 2 | 28 | 46 | 23 | 0 | 2 | 19 | 27 | 53 |
| TERREBONNE PARISH | 1 | 14 | 42 | 25 | 18 | 2 | 9 | 35 | 25 | 29 | 1 | 11 | 36 | 36 | 16 | 1 | 4 | 35 | 24 | 36 |
| UNION PARISH | 1 | 12 | 41 | 30 | 17 | 0 | 3 | 26 | 29 | 42 | 0 | 13 | 29 | 38 | 20 | 0 | 4 | 32 | 25 | 38 |
| VERMILION PARISH | 1 | 15 | 42 | 27 | 15 | 1 | 6 | 34 | 26 | 33 | 0 | 13 | 36 | 34 | 16 | 2 | 5 | 39 | 25 | 29 |
| VERNON PARISH | 2 | 18 | 48 | 22 | 11 | 2 | 10 | 47 | 22 | 19 | 2 | 16 | 45 | 25 | 12 | 1 | 8 | 52 | 21 | 18 |
| WASHINGTON PARISH | 1 | 10 | 43 | 25 | 21 | 0 | 4 | 28 | 30 | 38 | 1 | 8 | 35 | 38 | 18 | 1 | 1 | 32 | 23 | 42 |
| WEBSTER PARISH | 1 | 12 | 42 | 24 | 21 | 1 | 6 | 30 | 25 | 37 | 0 | 8 | 36 | 39 | 16 | 1 | 4 | 35 | 21 | 39 |
| WEST BATON ROUGE PARISH | 0 | 8 | 38 | 37 | 17 | 0 | 3 | 26 | 32 | 39 | 2 | 9 | 41 | 36 | 12 | 2 | 3 | 41 | 28 | 26 |
| WEST CARROLLPARISH | 2 | 12 | 55 | 23 | 8 | 2 | 7 | 42 | 29 | 21 | 2 | 14 | 43 | 35 | 7 | 1 | 8 | 55 | 21 | 15 |
| WEST FELICIANA PARISH | 0 | 13 | 41 | 27 | 19 | 3 | 13 | 38 | 23 | 23 | 4 | 11 | 41 | 39 | 6 | 1 | 4 | 39 | 19 | 36 |
| WINN PARISH | 1 | 11 | 44 | 28 | 17 | 0 | 2 | 34 | 35 | 29 | 2 | 13 | 32 | 36 | 17 | 0 | 3 | 30 | 28 | 39 |
| MONROE CITY | 1 | 9 | 31 | 29 | 29 | 1 | 4 | 21 | 23 | 52 | 0 | 10 | 25 | 42 | 23 | 2 | 5 | 20 | 18 | 56 |
| BOGALUSA CITY | 3 | 11 | 33 | 34 | 19 | 0 | 5 | 24 | 30 | 40 | 1 | 6 | 28 | 38 | 27 | 0 | 2 | 22 | 25 | 50 |
| CHARTER DISTRICT | 0 | 2 | 36 | 28 | 34 | 0 | 0 | 14 | 24 | 62 | 0 | 3 | 32 | 36 | 30 | 0 | 1 | 32 | 26 | 41 |
| LAB DISTRICT | 8 | 33 | 36 | 18 | 5 | 8 | 21 | 36 | 23 | 13 | 3 | 23 | 39 | 31 | 4 | 5 | 11 | 47 | 23 | 14 |
|
Key: A = Advanced P = Proficient B = Basic AB = Approaching Basic U = Unsatisfactory |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |