| Download Spring 2003 Results Zip |
Press Release |
What's LEAP 21? PDF | Switch to Summary Results for Grade 8 |
High-Stakes Testing Information PDF |
LEAP 21 Results from Other Years |
| Grade 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | A | M | B | AB | U | |
| LOUISIANA STATEWIDE | 1 | 13 | 45 | 26 | 15 | 3 | 13 | 42 | 23 | 19 | 2 | 12 | 37 | 35 | 13 | 2 | 12 | 46 | 25 | 16 |
| ACADIA PARISH | 1 | 12 | 53 | 28 | 7 | 3 | 16 | 49 | 22 | 9 | 1 | 15 | 49 | 29 | 5 | 1 | 11 | 59 | 22 | 7 |
| ALLEN PARISH | 0 | 12 | 55 | 25 | 7 | 3 | 16 | 55 | 20 | 6 | 1 | 16 | 51 | 28 | 4 | 0 | 13 | 59 | 22 | 5 |
| ASCENSION PARISH | 2 | 17 | 48 | 22 | 11 | 4 | 18 | 45 | 21 | 12 | 4 | 20 | 45 | 25 | 7 | 4 | 20 | 51 | 16 | 9 |
| ASSUMPTION PARISH | 1 | 10 | 45 | 25 | 20 | 2 | 11 | 37 | 28 | 23 | 1 | 12 | 41 | 36 | 10 | 1 | 7 | 47 | 28 | 16 |
| AVOYELLES PARISH | 1 | 11 | 48 | 29 | 11 | 1 | 12 | 44 | 29 | 14 | 0 | 12 | 38 | 40 | 11 | 0 | 11 | 48 | 29 | 12 |
| BEAUREGARD PARISH | 1 | 18 | 48 | 21 | 10 | 4 | 16 | 47 | 20 | 13 | 3 | 16 | 52 | 25 | 5 | 3 | 14 | 53 | 22 | 8 |
| BIENVILLE PARISH | 0 | 9 | 43 | 33 | 15 | 1 | 11 | 40 | 27 | 21 | 1 | 7 | 36 | 43 | 13 | 0 | 7 | 41 | 28 | 23 |
| BOSSIER PARISH | 1 | 19 | 48 | 23 | 9 | 4 | 19 | 48 | 18 | 11 | 2 | 17 | 43 | 31 | 8 | 3 | 16 | 50 | 22 | 9 |
| CADDO PARISH | 1 | 14 | 43 | 28 | 14 | 3 | 13 | 40 | 23 | 20 | 3 | 15 | 34 | 35 | 12 | 3 | 13 | 42 | 26 | 17 |
| CALCASIEU PARISH | 1 | 17 | 51 | 22 | 8 | 3 | 17 | 49 | 20 | 11 | 3 | 16 | 46 | 28 | 6 | 2 | 17 | 54 | 20 | 7 |
| CALDWELL PARISH | 1 | 18 | 49 | 26 | 6 | 2 | 13 | 48 | 29 | 7 | 5 | 23 | 40 | 26 | 5 | 2 | 16 | 57 | 19 | 7 |
| CAMERON PARISH | 0 | 10 | 52 | 27 | 10 | 0 | 8 | 51 | 31 | 10 | 0 | 9 | 52 | 33 | 6 | 2 | 7 | 63 | 21 | 6 |
| CATAHOULA PARISH | 2 | 26 | 54 | 11 | 7 | 5 | 24 | 49 | 15 | 6 | 8 | 26 | 47 | 16 | 3 | 5 | 24 | 58 | 8 | 5 |
| CLAIBORNE PARISH | 0 | 5 | 41 | 34 | 20 | 0 | 8 | 33 | 29 | 28 | 0 | 5 | 26 | 51 | 17 | 0 | 3 | 39 | 38 | 20 |
| CONCORDIA PARISH | 0 | 12 | 45 | 27 | 16 | 2 | 11 | 39 | 26 | 22 | 1 | 13 | 30 | 42 | 15 | 1 | 11 | 41 | 26 | 21 |
| DESOTO PARISH | 0 | 5 | 42 | 35 | 18 | 1 | 6 | 36 | 31 | 26 | 2 | 11 | 35 | 39 | 13 | 1 | 7 | 44 | 30 | 18 |
| EAST BATON ROUGE PARISH | 1 | 11 | 43 | 28 | 17 | 2 | 11 | 39 | 25 | 24 | 1 | 8 | 31 | 42 | NR | 1 | 10 | 41 | 29 | 19 |
| EAST CARROLL PARISH | 0 | 14 | 28 | 43 | 15 | 1 | 15 | 32 | 32 | 19 | 4 | 8 | 30 | 44 | 14 | 1 | 13 | 37 | 29 | 19 |
| EAST FELICIANA PARISH | 0 | 8 | 44 | 31 | 17 | 2 | 10 | 45 | 24 | 19 | 0 | 6 | 33 | 46 | 15 | 1 | 6 | 39 | 32 | 21 |
| EVANGELINE PARISH | 0 | 9 | 45 | 30 | 15 | 2 | 10 | 41 | 30 | 17 | 1 | 10 | 33 | 40 | 16 | 1 | 9 | 48 | 26 | 16 |
| FRANKLIN PARISH | 1 | 6 | 33 | 33 | 27 | 2 | 7 | 35 | 25 | 31 | 2 | 6 | 26 | 40 | 26 | 1 | 8 | 32 | 29 | 30 |
| GRANT PARISH | 1 | 11 | 54 | 25 | 8 | 2 | 11 | 53 | 22 | 13 | 2 | 9 | 54 | 30 | 6 | 1 | 11 | 55 | 25 | 8 |
| IBERIA PARISH | 0 | 11 | 48 | 27 | 13 | 3 | 13 | 46 | 24 | 14 | 1 | 11 | 41 | 37 | 10 | 1 | 10 | 49 | 28 | 12 |
| IBERVILLE PARISH | 0 | 5 | 36 | 39 | 19 | 1 | 6 | 35 | 35 | 23 | 0 | 3 | 24 | 54 | 19 | 0 | 2 | 37 | 34 | 26 |
| JACKSON PARISH | 1 | 15 | 47 | 28 | 9 | 2 | 12 | 51 | 20 | 15 | 2 | 15 | 44 | 33 | 7 | 1 | 12 | 55 | 23 | 9 |
| JEFFERSON PARISH | 1 | 12 | 44 | 27 | 16 | 2 | 11 | 42 | 24 | 21 | 2 | 11 | 35 | 37 | 15 | 2 | 11 | 46 | 25 | 16 |
| JEFFERSON DAVIS PARISH | 0 | 20 | 56 | 18 | 5 | 4 | 24 | 51 | 15 | 5 | 3 | 28 | 48 | 18 | 2 | 4 | 22 | 56 | 14 | 4 |
| LAFAYETTE PARISH | 2 | 16 | 46 | 24 | 12 | 5 | 18 | 45 | 19 | 14 | 2 | 16 | 39 | 33 | 10 | 3 | 15 | 46 | 23 | 13 |
| LAFOURCHE PARISH | 1 | 11 | 41 | 28 | 19 | 2 | 12 | 40 | 25 | 21 | 1 | 11 | 41 | 36 | 11 | 1 | 10 | 46 | 26 | 16 |
| LASALLE PARISH | 1 | 17 | 54 | 21 | 7 | 3 | 22 | 46 | 17 | 12 | 2 | 18 | 50 | 24 | 6 | 1 | 18 | 56 | 19 | 6 |
| LINCOLN PARISH | 0 | 14 | 40 | 28 | 17 | 3 | 13 | 39 | 26 | 19 | 1 | 14 | 33 | 40 | 12 | 2 | 11 | 41 | 30 | 17 |
| LIVINGSTON PARISH | 2 | 21 | 53 | 19 | 6 | 4 | 23 | 49 | 17 | 6 | 3 | 25 | 48 | 22 | 2 | 3 | 23 | 58 | 13 | 3 |
| MADISON PARISH | 0 | 7 | 59 | 20 | 14 | 2 | 13 | 45 | 24 | 16 | 0 | 3 | 33 | 46 | 18 | 0 | 5 | 45 | 29 | 21 |
| MOREHOUSE PARISH | 0 | 9 | 47 | 31 | 13 | 2 | 11 | 45 | 29 | 14 | 1 | 10 | 32 | 45 | 12 | 0 | 6 | 50 | 30 | 14 |
| NATCHITOCHES PARISH | 1 | 10 | 36 | 30 | 23 | 1 | 11 | 38 | 27 | 24 | 1 | 7 | 34 | 42 | 16 | 1 | 7 | 39 | 33 | 20 |
| ORLEANS PARISH | 0 | 5 | 30 | 30 | 34 | 1 | 4 | 28 | 26 | 41 | 0 | 3 | 19 | 44 | 34 | 0 | 3 | 29 | 32 | 36 |
| OUACHITA PARISH | 1 | 21 | 52 | 19 | 7 | 5 | 23 | 48 | 17 | 7 | 5 | 23 | 46 | 22 | 3 | 3 | 21 | 54 | 17 | 5 |
| PLAQUEMINES PARISH | 1 | 17 | 55 | 17 | 9 | 7 | 24 | 45 | 13 | 11 | 1 | 18 | 46 | 26 | 8 | 1 | 15 | 61 | 15 | 8 |
| POINTE COUPEE PARISH | 1 | 11 | 57 | 21 | 10 | 1 | 9 | 48 | 26 | 15 | 0 | 12 | 40 | 37 | 11 | 1 | 9 | 50 | 28 | 13 |
| RAPIDES PARISH | 1 | 17 | 51 | 23 | 7 | 2 | 18 | 48 | 22 | 9 | 2 | 14 | 44 | 33 | 8 | 2 | 14 | 56 | 21 | 7 |
| RED RIVER PARISH | 0 | 3 | 32 | 40 | 26 | 0 | 1 | 33 | 28 | 38 | 0 | 4 | 27 | 54 | 15 | 0 | 1 | 26 | 43 | 30 |
| RICHLAND PARISH | 0 | 9 | 41 | 27 | 23 | 3 | 10 | 35 | 22 | 30 | 3 | 13 | 29 | 42 | 13 | 3 | 10 | 33 | 28 | 25 |
| SABINE PARISH | 0 | 8 | 37 | 34 | 21 | 2 | 9 | 37 | 29 | 23 | 1 | 9 | 41 | 36 | 12 | 1 | 9 | 47 | 27 | 16 |
| ST. BERNARD PARISH | 1 | 17 | 50 | 24 | 8 | 4 | 18 | 48 | 21 | 9 | 1 | 9 | 44 | 40 | 6 | 1 | 11 | 53 | 26 | 9 |
| ST. CHARLES PARISH | 2 | 21 | 51 | 18 | 9 | 4 | 17 | 46 | 22 | 10 | 3 | 18 | 48 | 26 | 5 | 3 | 17 | 56 | 18 | 6 |
| ST. HELENA PARISH | 1 | 4 | 41 | 35 | 20 | 0 | 4 | 30 | 30 | 36 | 1 | 2 | 24 | 51 | 21 | 1 | 3 | 34 | 34 | 29 |
| ST. JAMES PARISH | 2 | 11 | 39 | 32 | 17 | 2 | 13 | 38 | 29 | 18 | 1 | 9 | 37 | 40 | 13 | 1 | 9 | 51 | 24 | 14 |
| ST. JOHN THE BAPTIST PARISH | 1 | 12 | 41 | 26 | 19 | 2 | 9 | 44 | 23 | 21 | 1 | 8 | 32 | 40 | 19 | 1 | 12 | 40 | 28 | 19 |
| ST. LANDRY PARISH | 1 | NR | 52 | 25 | 9 | 3 | 10 | 48 | 25 | 15 | 1 | 11 | 44 | 36 | 7 | 1 | 10 | 52 | 26 | 10 |
| ST. MARTIN PARISH | 0 | 8 | 44 | 29 | 18 | 2 | 10 | 39 | 27 | 22 | 0 | 8 | 36 | 41 | 15 | 1 | 7 | 44 | 30 | 18 |
| ST. MARY PARISH | 1 | 9 | 40 | 30 | 19 | 2 | 11 | 39 | 28 | 20 | 1 | 8 | 33 | 42 | 15 | 1 | 8 | 44 | 26 | 21 |
| ST. TAMMANY PARISH | 2 | 25 | 51 | 16 | 6 | 5 | 20 | 50 | 16 | 8 | 3 | 23 | 48 | 22 | 4 | 3 | 23 | 55 | 15 | 5 |
| TANGIPAHOA PARISH | 1 | 13 | 43 | 27 | 15 | 2 | 12 | 39 | 26 | 21 | 1 | 12 | 38 | 36 | 12 | 1 | 11 | 48 | 25 | 15 |
| TENSAS PARISH | 0 | 1 | 39 | 34 | 25 | 1 | 4 | 33 | 34 | 27 | 0 | 4 | 28 | 42 | 25 | 0 | 3 | 39 | 27 | 31 |
| TERREBONNE PARISH | 1 | 12 | 47 | 26 | 13 | 3 | 15 | 40 | 24 | 18 | 2 | 14 | 39 | 37 | 9 | 2 | 14 | 50 | 24 | 11 |
| UNION PARISH | 0 | 7 | 39 | 30 | 24 | 1 | 7 | 39 | 28 | 24 | 1 | 7 | 31 | 43 | 17 | 0 | 8 | 43 | 30 | 18 |
| VERMILION PARISH | 2 | 16 | 49 | 26 | 8 | 4 | 17 | 45 | 23 | 11 | 3 | 18 | 47 | 28 | 5 | 2 | 16 | 53 | 22 | 7 |
| VERNON PARISH | 1 | 19 | 53 | 19 | 7 | 4 | 22 | 50 | 16 | 9 | 3 | 21 | 49 | 23 | 3 | 1 | 19 | 56 | 18 | 6 |
| WASHINGTON PARISH | 0 | 11 | 43 | 30 | 16 | 1 | 12 | 40 | 28 | 18 | 3 | 8 | 43 | 39 | 7 | 1 | 7 | 51 | 29 | 12 |
| WEBSTER PARISH | 0 | 12 | 47 | 28 | 12 | 2 | 13 | 42 | 25 | 17 | 1 | 11 | 42 | 36 | 11 | 1 | 10 | 49 | 29 | 12 |
| WEST BATON ROUGE PARISH | 1 | 10 | 48 | 29 | 11 | 1 | 13 | 41 | 31 | 15 | 0 | 11 | 42 | 40 | 7 | 1 | 9 | 58 | 25 | 7 |
| WEST CARROLL PARISH | 1 | 18 | 49 | 24 | 8 | 2 | 20 | 44 | 25 | 9 | 5 | 20 | 47 | 23 | 5 | 2 | 15 | 57 | 22 | 4 |
| WEST FELICIANA PARISH | 2 | 15 | 55 | 19 | 9 | 4 | 17 | 47 | 21 | 11 | 4 | 20 | 45 | 27 | 4 | 6 | 14 | 56 | 18 | 5 |
| WINN PARISH | 2 | 13 | 40 | 23 | 22 | 2 | 14 | 42 | 21 | 21 | 0 | 10 | 38 | 37 | 14 | 1 | 9 | 46 | 24 | 20 |
| MONROE CITY SCHOOLS | 0 | 9 | 45 | 27 | 19 | 1 | 9 | 39 | 26 | 24 | 1 | 8 | 32 | 43 | 16 | 1 | 8 | 40 | 31 | 20 |
| BOGALUSA CITY SCHOOLS | 0 | 5 | 42 | 33 | 20 | 2 | 7 | 41 | 30 | 20 | 0 | 5 | 22 | 53 | 20 | 1 | 4 | 41 | 36 | 19 |
| CHARTER SCHOOLS | 1 | 13 | 48 | 25 | 14 | 1 | 10 | 41 | 25 | 24 | 1 | 10 | 34 | 40 | 15 | 0 | 9 | 48 | 25 | 18 |
| LAB SCHOOLS | 4 | 33 | 55 | 8 | 0 | 6 | 40 | 45 | 8 | 1 | 4 | 35 | 46 | 15 | 1 | 6 | 36 | 53 | 4 | 0 |
|
Key: A = Advanced M = Mastery B = Basic AB = Approaching Basic U = Unsatisfactory NR = Score not reported because the number of students tested is less than 10. NA = Grade level not available in this school. |
Note: The percentage of each district and state students across achievement levels may not add up to 100% due to rounding. |