Home BESE Accountability Professional Development Curriculum Funding
Toll Free Hotline: 1-877-453-2721
LDE Basic Search Calendar of  Events CourseWhere Publications Testing Information Jobs Ask DOE Louisiana School Directory

LEAP for the 21st Century

Summer 2002 Criterion-Referenced Test

State/District Achievement Level Summary Report

Percentage of Students at each Achievement Level
Grades 4 and 8


Download Summer
2002 Results
Zip
Press
Release
What's LEAP 21? PDF High-Stakes Testing
Information
PDF
Subgroup
Reports
LEAP 21 Results from
Other Years

  GRADE 4 GRADE 8
English Language Arts Mathematics English Language Arts Mathematics
A P B AB U A P B AB U A P B AB U A P B AB U
LOUISIANA STATEWIDE02133550 01193347 0262862 0082171
ACADIA PARISH00303238 03244727 0704152 0142868
ALLEN PARISH 0333261 04351743 5052565 02114345
ASCENSION PARISH15134141 01164043 010163737 0292465
ASSUMPTION PARISH 01164043 00144046 0031879 0042175
AVOYELLES PARISH 02174040 08263630 0034058 0081675
BEAUREGARD PARISH 02154736 03343429 3602963 01102266
BIENVILLE PARISH 0405244 00262153 4043756 00161668
BOSSIER PARISH 11123352 11264132 0523062 00112762
CADDO PARISH 0093951 00133652 0253657 0062370
CALCASIEU PARISH 22173544 11223641 0194247 00112861
CALDWELL PARISH 00174242 08172550 NANANANANA 0083260
CAMERON PARISH 00404020 012352727 NANANANANA 0062318
CATAHOULA PARISH NANANANANA 00302050 NANANANANA 0002773
CLAIBORNE PARISH 00314228 04352239 00122465 00122267
CONCORDIA PARISH 00195526 01314028 6664141 0253261
DESOTO PARISH 02194435 00244333 00125236 00171864
EAST BATON ROUGE PARISH 12103751 01153252 1363356 0062173
EAST CARROLL PARISH 030203020 017262929 0003565 0052570
EAST FELICIANA PARISH 00164341 00203050 0223660 0042175
EVANGELINE PARISH 03112957 00114247 0361873 03101472
FRANKLIN PARISH 0743258 01203545 00131573 0092171
GRANT PARISH 00115337 00473122 00131969 00183053
IBERIA PARISH 01175626 14323726 00104743 0173459
IBERVILLE PARISH 03243737 00134740 00163252 00142561
JACKSON PARISH 05321647 03632311 000595 0022276
JEFFERSON PARISH 02153349 01193249 13102758 0092268
JEFFERSON DAVIS PARISH 06175622 00294129 09183241 00252946
LAFAYETTE PARISH 02143451 01223839 1593154 01112365
LAFOURCHE PARISH 0143164 01193446 0032473 0092269
LASALLE PARISH 00213643 00354124 0002080 00132958
LINCOLN PARISH 20133253 06153543 00143057 0382367
LIVINGSTON PARISH 27193240 14283829 04153348 00132661
MADISON PARISH00172954 00293239 000496 0011386
MOREHOUSE PARISH 00131375 00204436 09182745 00143749
NATCHITOCHES PARISH 00163450 01254233 07122458 0082072
ORLEANS PARISH 01103356 00122662 0122374 0031582
OUACHITA PARISH 15202944 13303432 411152942 02142658
PLAQUEMINES PARISH 014234123 30382434 611284411 02262844
POINTE COUPEE PARISH 02536327 09352828 0052965 0041977
RAPIDES PARISH 03184831 01253738 0393355 0092764
RED RIVER PARISH 0033067 00143651 0085042 0033166
RICHLAND PARISH 06303232 04472425 0092665 0011583
SABINE PARISH02113651 00273538 0032671 00132859
ST. BERNARD PARISH 06133843 00244333 30313333 00152461
ST. CHARLES PARISH 03213442 00303634 03234330 00142462
ST. HELENA PARISH 03161962 00132760 0061975 00602020
ST. JAMES PARISH 00114444 00263044 0002971 00102466
ST. JOHN THE BAPTIST PARISH 0053757 0093952 0283258 0082071
ST. LANDRY PARISH0183754 00173746 06121271 0172072
ST. MARTIN PARISH 0083260 02253341 0143064 0052174
ST. MARY PARISH 0083953 00183744 0302968 00122365
ST. TAMMANY PARISH 111273427 05403223 416263519 03282842
TANGIPAHOA PARISH 01123255 15233141 0353954 0182369
TENSAS PARISH 0033760 00233047 0002575 0002674
TERREBONNE PARISH12113451 01183646 0352764 0092665
UNION PARISH 0052399 00284230 0333261 00121969
VERMILION PARISH 0254548 02183941 40123550 00114049
VERNON PARISH 0484444 02284030 0091873 00171568
WASHINGTON PARISH 02353727 22443716 44163244 00103060
WEBSTER PARISH 0252272 01142263 0252569 0072370
WEST BATON ROUGE PARISH 8883146 03193642 NANANANANA 0082765
WEST CARROLL PARISH NANANANANA 015313815 NANANANANA 00134740
WEST FELICIANA PARISH 0072073 00293535 NANANANANA 0446032
WINN PARISH 00143154 00204338 0003070 0002080
MONROE CITY SCHOOLS00153254 00133551 0643060 0052075
BOGALUSA CITY SCHOOLS00153352 00262945 0003863 0062272
CHARTER SCHOOLS0656316 0343468 0012772 0052075
LABORATORY SCHOOLSNANANANANA 0002872 NANANANANA 0004555

Key:
A = Advanced
P = Proficient
B = Basic
AB = Approaching Basic
U = Unsatisfactory
NR = Score not reported because the number of students tested is less than 10.
Note:
The percentage of each district and state students across achievement levels may not add up to 100% due to rounding.

For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721