The Iowa Tests
Spring 1999 Summary of Results
Louisiana Statewide Norm-Referenced Testing Program
Composite National Percentile Rank of the Average Standard Score
| |
Grade 3
| Grade 5
| Grade 6
| Grade 7
| Grade 9
|
| 1998
| 1999
| 1998
| 1999
| 1998
| 1999
| 1998
| 1999
| 1998
| 1999
|
| Louisiana Statewide | * | 45 | * | 44 | 44 | 45 | * | 44 | * | 44 |
| Acadia | * | 40 | * | 41 | 44 | 45 | * | 45 | * | 40 |
| Allen | * | 48 | * | 45 | 48 | 49 | * | 46 | * | 47 |
| Ascension | * | 53 | * | 49 | 48 | 51 | * | 51 | * | 51 |
| Assumption | * | 40 | * | 36 | 34 | 33 | * | 40 | * | 38 |
| Avoyelles | * | 39 | * | 37 | 32 | 35 | * | 33 | * | 35 |
| Beauregard | * | 55 | * | 54 | 51 | 51 | * | 54 | * | 51 |
| Bienville | * | 35 | * | 38 | 39 | 45 | * | 33 | * | 40 |
| Bossier | * | 57 | * | 55 | 53 | 55 | * | 55 | * | 53 |
| Caddo | * | 45 | * | 45 | 40 | 40 | * | 42 | * | 43 |
| Calcasieu | * | 55 | * | 55 | 51 | 52 | * | 52 | * | 50 |
| Caldwell | * | 47 | * | 47 | 51 | 53 | * | 43 | * | 45 |
| Cameron | * | 58 | * | 57 | 61 | 59 | * | 59 | * | 50 |
| Catahoula | * | 56 | * | 44 | 50 | 52 | * | 58 | * | 53 |
| Claiborne | * | 27 | * | 32 | 37 | 38 | * | 37 | * | 37 |
| Concordia | * | 39 | * | 39 | 49 | 41 | * | 39 | * | 38 |
| DeSoto | * | 37 | * | 36 | 36 | 36 | * | 41 | * | 41 |
| East Baton Rouge | * | 44 | * | 43 | 37 | 39 | * | 40 | * | 43 |
| East Carroll | * | 26 | * | 24 | 20 | 19 | * | 18 | * | 21 |
| East Feliciana | * | 35 | * | 22 | 26 | 26 | * | 31 | * | 27 |
| Evangeline | * | 43 | * | 42 | 43 | 47 | * | 41 | * | 37 |
| Franklin | * | 37 | * | 36 | 31 | 31 | * | 34 | * | 37 |
| Grant | * | 43 | * | 46 | 43 | 48 | * | 45 | * | 46 |
| Iberia | * | 42 | * | 42 | 45 | 46 | * | 41 | * | 37 |
| Iberville | * | 43 | * | 32 | 33 | 37 | * | 36 | * | 32 |
| Jackson | * | 55 | * | 49 | 38 | 44 | * | 41 | * | 41 |
| Jefferson | * | 42 | * | 45 | 52 | 41 | * | 39 | * | 40 |
| Jefferson | * | 55 | * | 49 | 43 | 54 | * | 53 | * | 50 |
| Lafayette | * | 52 | * | 53 | 53 | 51 | * | 53 | * | 50 |
| Lafourche | * | 46 | * | 42 | 44 | 46 | * | 45 | * | 46 |
| LaSalle | * | 54 | * | 45 | 48 | 53 | * | 51 | * | 55 |
| Lincoln | * | 51 | * | 48 | 54 | 50 | * | 53 | * | 49 |
| Livingston | * | 59 | * | 60 | 58 | 58 | * | 60 | * | 52 |
| Madison | * | 28 | * | 25 | 23 | 25 | * | 23 | * | 25 |
| Morehouse | * | 40 | * | 42 | 43 | 43 | * | 39 | * | 41 |
| Natchitoches | * | 39 | * | 41 | 43 | 45 | * | 42 | * | 44 |
| Orleans | * | 23 | * | 23 | 25 | 26 | * | 24 | * | 28 |
| Ouachita | * | 60 | * | 57 | 58 | 59 | * | 54 | * | 52 |
| Plaquemine | * | 54 | * | 44 | 41 | 46 | * | 45 | * | 44 |
| Pointe Coupee | * | 34 | * | 30 | 34 | 36 | * | 30 | * | 25 |
| Rapides | * | 54 | * | 55 | 55 | 56 | * | 50 | * | 50 |
| Red River | * | 37 | * | 38 | 35 | 35 | * | 36 | * | 40 |
| Richland | * | 46 | * | 37 | 42 | 39 | * | 43 | * | 40 |
| Sabine | * | 47 | * | 39 | 47 | 47 | * | 45 | * | 46 |
| St. Bernard | * | 50 | * | 49 | 43 | 42 | * | 47 | * | 46 |
| St. Charles | * | 61 | * | 56 | 57 | 55 | * | 55 | * | 55 |
| St. Helena | * | 30 | * | 15 | 25 | 23 | * | 34 | * | 26 |
| St. James | * | 42 | * | 35 | 29 | 37 | * | 34 | * | 37 |
| St. John the Baptist | * | 34 | * | 36 | 34 | 38 | * | 36 | * | 32 |
| St. Landry | * | 49 | * | 47 | 48 | 49 | * | 44 | * | 42 |
| St. Martin | * | 41 | * | 37 | 38 | 39 | * | 41 | * | 38 |
| St. Mary | * | 39 | * | 38 | 45 | 45 | * | 43 | * | 47 |
| St. Tammany | * | 67 | * | 65 | 64 | 65 | * | 63 | * | 62 |
| Tangipahoa | * | 41 | * | 42 | 44 | 46 | * | 44 | * | 42 |
| Tensas | * | 34 | * | 32 | 34 | 30 | * | 36 | * | 35 |
| Terrebonne | * | 46 | * | 47 | 47 | 51 | * | 46 | * | 42 |
| Union | * | 47 | * | 42 | 38 | 48 | * | 41 | * | 45 |
| Vermilion | * | 47 | * | 48 | 45 | 49 | * | 48 | * | 48 |
| Vernon | * | 55 | * | 58 | 58 | 57 | * | 57 | * | 57 |
| Washington | * | 41 | * | 39 | 43 | 48 | * | 46 | * | 45 |
| Webster | * | 51 | * | 43 | 43 | 45 | * | 46 | * | 45 |
| West Baton Rouge | * | 38 | * | 41 | 40 | 46 | * | 45 | * | 41 |
| West Carroll | * | 54 | * | 50 | 55 | 51 | * | 57 | * | 57 |
| West Feliciana | * | 66 | * | 59 | 57 | 56 | * | 59 | * | 53 |
| Winn | * | 43 | * | 39 | 41 | 41 | * | 45 | * | 44 |
| Bogalusa City | * | 49 | * | 38 | 44 | 47 | * | 41 | * | 37 |
| Monroe City | * | 35 | * | 38 | 39 | 41 | * | 36 | * | 38 |
| Lab Schools | * | 61 | * | 56 | 60 | 63 | * | 65 | * | 56 |
| Charter Schools | * | 26 | * | 22 | * | 25 | * | 25 | * | 53 |
Note:
* = Score is not available.
For more information contact:
Office of Communications and Legislative Services
Louisiana Department of Education
Claiborne Building
1201 North Third Street
P. O. Box 94064
Baton Rouge, LA 70804-9064
Toll Free: 1-877-453-2721
|